STATE OF NEW MEXICO
Inventory of Facilities and Properties 2024
Higher Education Institutions (Draft)

Click on an institution name to view a list of facilities associated with that institution at that organizational tier.

Table Links: 4-year Public Universities | 2-year Branch Campuses | 2-year Community Colleges | Special Schools | Tribal Colleges

4-year Public Universities
Institution Number of
Owned Facilities
Owned GSF Number of
Leased Facilities
Leased GSF Number of
Facilities
Total GSF GSF % of Total
Eastern New Mexico University62 1,331,819 0 062 1,331,819 5.39%
New Mexico Highlands University46 1,154,005 4 41,98350 1,195,988 4.84%
New Mexico Institute of Mining and Technology122 1,236,210 0 0122 1,236,210 5.00%
New Mexico State University251 5,164,237 0 0251 5,164,237 20.90%
Northern New Mexico College28 436,652 0 028 436,652 1.77%
NNMC-Main Campus17 309,565 0 017 309,565
NNMC-El Rito11 127,087 0 011 127,087
University of New Mexico401 14,143,235 91 566,027492 14,709,262 59.54%
UNM-Main Campus154 6,885,085 5 7,409159 6,892,494
UNM-North Campus97 4,958,811 11 203,978108 5,162,789
UNM-South Campus56 1,336,703 1 8,60657 1,345,309
UNM-West Campus8 70,357 5 29,83313 100,190
UNM-Albuquerque Off Campus14 440,279 31 261,24545 701,524
UNM-Rio Rancho4 362,625 0 04 362,625
UNM-Gallup0 0 3 4,9813 4,981
UNM-D. H. Lawrence Ranch33 34,931 0 033 34,931
UNM-Sevilleta18 43,860 0 018 43,860
UNM-Capilla5 2,082 0 05 2,082
UNM-Remote12 8,502 35 49,97547 58,477
Western New Mexico University44 600,380 1 29,10645 629,486 2.55%
WNMU-Main Campus43 591,683 0 043 591,683
WNMU-Deming1 8,697 1 29,1062 37,803
Total954 24,066,538 96 637,1161050 24,703,654 100%

Table Links: 4-year Public Universities | 2-year Branch Campuses | 2-year Community Colleges | Special Schools | Tribal Colleges

2-year Branch Campuses
Branch Number of
Owned Facilities
Owned GSF Number of
Leased Facilities
Leased GSF Number of
Facilities
TotalGSF GSF % of Total
ENMU-Roswell24 496,354 0 024 496,354 22.23%
ENMU-Ruidoso1 56,135 0 01 56,135 2.51%
NMSU-Alamogordo13 224,830 0 013 224,830 10.07%
NMSU-Doņa Ana22 558,602 0 022 558,602 25.02%
NMSU-Grants9 136,024 0 09 136,024 6.09%
UNM-Gallup13 320,114 2 96815 321,082 14.38%
UNM-Los Alamos8 76,571 0 08 76,571 3.43%
UNM-Remote0 0 2 6012 601 0.03%
UNM-Taos10 133,369 6 27,43216 160,801 7.20%
UNM-Valenica14 201,670 0 014 201,670 9.03%
Total114 2,203,669 10 29,001124 2,232,670 100%

Table Links: 4-year Public Universities | 2-year Branch Campuses | 2-year Community Colleges | Special Schools | Tribal Colleges

2-year Community Colleges
Institution Number of
Owned Facilities
Owned GSF Number of
Leased Facilities
Leased GSF Number of
Facilities
TotalGSF GSF % of Total
Central New Mexico Community College43 1,975,179 2 1,68045 1,976,859 35.61%
CNM-Main Campus27 1,059,760 0 027 1,059,760
CNM-Downtown0 0 2 1,6802 1,680
CNM-Westside Campus3 223,707 0 03 223,707
CNM-Montoya Campus7 235,501 0 07 235,501
CNM-South Valley Campus2 45,627 0 02 45,627
CNM-Rio Rancho Campus1 66,393 0 01 66,393
CNM-Advanced Technology Center2 275,135 0 02 275,135
CNM-Workforce Training Center1 69,056 0 01 69,056
Clovis Community College21 367,610 0 021 367,610 6.62%
Luna Community College19 300,723 4 54,33523 355,058 6.40%
LCC-Main Campus17 289,894 1 22,32218 312,216
LCC-Springer0 0 3 32,0133 32,013
LCC-Santa Rosa2 10,829 0 02 10,829
Mesalands Community College10 172,419 0 010 172,419 3.11%
New Mexico Junior College39 677,266 0 039 677,266 12.20%
San Juan College32 1,136,815 2 21,48034 1,158,295 20.87%
SJC-Main Campus29 1,122,595 1 8,50030 1,131,095
SJC-East Campus0 0 1 12,9801 12,980
SJC-West Campus3 14,220 0 03 14,220
Santa Fe Community College22 673,388 0 022 673,388 12.13%
Southeast New Mexico College4 170,255 0 04 170,255 3.07%
Total190 5,473,655 8 77,495198 5,551,150 100%

Table Links: 4-year Public Universities | 2-year Branch Campuses | 2-year Community Colleges | Special Schools | Tribal Colleges

Special Schools
Institution Number of
Owned Facilities
Owned GSF Number of
Leased Facilities
Leased GSF Number of
Facilities
TotalGSF GSF % of Total
New Mexico Military Institute58 639,128 0 058 639,128 59.67%
New Mexico School for the Blind and Visually Impaired20 236,282 0 020 236,282 22.06%
NMSVI-Main Campus19 197,111 0 019 197,111
NMSVI-Albuquerque1 39,171 0 01 39,171
New Mexico School for the Deaf15 192,840 3 2,79418 195,634 18.27%
NMSD-Main Campus14 184,357 0 014 184,357
NMSD-Preschools1 8,483 3 2,7944 11,277
Total93 1,068,250 3 2,79496 1,071,044 100%

Table Links: 4-year Public Universities | 2-year Branch Campuses | 2-year Community Colleges | Special Schools | Tribal Colleges

Tribal Colleges
Institution Number of
Owned Facilities
Owned GSF Number of
Leased Facilities
Leased GSF Number of
Facilities
TotalGSF GSF % of Total
Dine College7 174,495 0 07 174,495 21.58%
DC-Shiprock6 158,895 0 06 158,895
DC-Crownpoint1 15,600 0 01 15,600
Institute of American Indian Arts12 216,771 0 012 216,771 26.81%
Navajo Technical University (Data Pending)1 0 0 01 0 0.00%
Southwestern Indian Polytechnic Institute22 417,218 0 022 417,218 51.60%
Total42 808,484 0 042 808,484 100%

Table Links: 4-year Public Universities | 2-year Branch Campuses | 2-year Community Colleges | Special Schools | Tribal Colleges