# | Site Code / Site Name | Building Name | Building Code |
Address | City | State | ZIP | County | Year Built |
Business Unit |
Program Code |
Owned/ Leased |
Gross SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 825 · LCC-Main Campus | Administration | 1 | 366 Luna Dr | Las Vegas | New Mexico | 87701 | San Miguel | 1975 | 970 | 9701 | Owned | 24,283 |
2. | 825 · LCC-Main Campus | AHEC/SBDC | 2 | 366 Luna Dr | Las Vegas | New Mexico | 87701 | San Miguel | 1940 | 970 | 9701 | Owned | 11,644 |
3. | 825 · LCC-Main Campus | Allied Health | 3 | 366 Luna Dr | Las Vegas | New Mexico | 87701 | San Miguel | 2001 | 970 | 9701 | Owned | 25,141 |
4. | 825 · LCC-Main Campus | Automotive Technologies | 4 | 366 Luna Dr | Las Vegas | New Mexico | 87701 | San Miguel | 1945 | 970 | 9701 | Owned | 14,875 |
5. | 825 · LCC-Main Campus | Building Trades | 5 | 366 Luna Dr | Las Vegas | New Mexico | 87701 | San Miguel | 1940 | 970 | 9701 | Owned | 16,450 |
6. | 825 · LCC-Main Campus | Business Occupations | 6 | 366 Luna Dr | Las Vegas | New Mexico | 87701 | San Miguel | 1940 | 970 | 9701 | Owned | 14,708 |
7. | 825 · LCC-Main Campus | Childcare Referral & Training Center (CCR&T) | 7 | 366 Luna Dr | Las Vegas | New Mexico | 87701 | San Miguel | 1940 | 970 | 9701 | Owned | 8,152 |
8. | 825 · LCC-Main Campus | Childhood Education Center | 8 | 366 Luna Dr | Las Vegas | New Mexico | 87701 | San Miguel | 2000 | 970 | 9701 | Owned | 8,172 |
9. | 825 · LCC-Main Campus | General Studies | 9 | 366 Luna Dr | Las Vegas | New Mexico | 87701 | San Miguel | 1987 | 970 | 9701 | Owned | 33,014 |
10. | 825 · LCC-Main Campus | Instructional Program Center (IPC) | 10 | 366 Luna Dr | Las Vegas | New Mexico | 87701 | San Miguel | 1995 | 970 | 9701 | Owned | 18,166 |
11. | 825 · LCC-Main Campus | Learning Resource Center | 11 | 366 Luna Dr | Las Vegas | New Mexico | 87701 | San Miguel | 1984 | 970 | 9701 | Owned | 18,305 |
12. | 825 · LCC-Main Campus | Media Education Center | 12 | 366 Luna Dr | Las Vegas | New Mexico | 87701 | San Miguel | 2011 | 970 | 9701 | Owned | 33,503 |
13. | 825 · LCC-Main Campus | Solar Building | 15 | 366 Luna Dr | Las Vegas | New Mexico | 87701 | San Miguel | 1984 | 970 | 9701 | Owned | 1,120 |
14. | 825 · LCC-Main Campus | Student Services Center | 19 | 366 Luna Dr | Las Vegas | New Mexico | 87701 | San Miguel | 1984 | 970 | 9701 | Owned | 22,180 |
15. | 825 · LCC-Main Campus | Technologies | 20 | 366 Luna Dr | Las Vegas | New Mexico | 87701 | San Miguel | 1987 | 970 | 9701 | Owned | 22,322 |
16. | 825 · LCC-Main Campus | Vocational Agriculture Building | 21 | 366 Luna Dr | Las Vegas | New Mexico | 87701 | San Miguel | 1978 | 970 | 9701 | Owned | 10,619 |
17. | 825 · LCC-Main Campus | Welding Shop | 22 | 366 Luna Dr | Las Vegas | New Mexico | 87701 | San Miguel | 1976 | 970 | 9701 | Owned | 7,240 |
18. | 826 · LCC-Santa Rosa | Santa Rosa Administration Building/ Classrooms | 13 | 204 S 4th St | Santa Rosa | New Mexico | 88435 | Guadalupe | 1965 | 970 | 9701 | Owned | 3,671 |
19. | 826 · LCC-Santa Rosa | Santa Rosa Brown Building | 14 | 204 S 4th St | Santa Rosa | New Mexico | 88435 | Guadalupe | 1970 | 970 | 9701 | Owned | 7,158 |
Totals: | 300,723 |
# | Site Code / Site Name | Building Name | Building Code |
Address | City | State | ZIP | County | Year Built |
Business Unit |
Program Code |
Owned/ Leased |
Gross SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 825 · LCC-Main Campus | Wellness Center | AB | 707 Camino Maxilliano | Las Vegas | New Mexico | 87701 | San Miguel | 1950 | 970 | 9701 | Leased | 22,322 |
2. | 827 · LCC-Springer | Springer Administration/ Classrooms | 16 | 516 Maxwell Ave | Springer | New Mexico | 87747 | Colfax | 1937 | 970 | 9701 | Leased | 20,788 |
3. | 827 · LCC-Springer | Springer Automotive/ Welding | 17 | 516 Maxwell Ave | Springer | New Mexico | 87747 | Colfax | 1980 | 970 | 9701 | Leased | 6,925 |
4. | 827 · LCC-Springer | Springer Building Trades | 18 | 516 Maxwell Ave | Springer | New Mexico | 87747 | Colfax | 1980 | 970 | 9701 | Leased | 4,300 |
Totals: | 54,335 |