# | Site Code / Site Name | Building Name | Building Code |
Address | City | State | ZIP | County | Year Built |
Business Unit |
Program Code |
Owned/ Leased |
Gross SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 740 · ENMU-Main Campus | Administration | 1 | 1500 S Avenue K | Portales | New Mexico | 88130 | Roosevelt | 1930 | 960 | 9601 | Owned | 36,687 |
2. | 740 · ENMU-Main Campus | Agriculture | 410 | 1500 S Avenue K | Portales | New Mexico | 88130 | Roosevelt | 1984 | 960 | 9601 | Owned | 13,606 |
3. | 740 · ENMU-Main Campus | Archeology storage | 616 | 1500 S Avenue K | Portales | New Mexico | 88130 | Roosevelt | 1978 | 960 | 9601 | Owned | 5,307 |
4. | 740 · ENMU-Main Campus | Art and Anthropology | 415 | 1500 S Avenue K | Portales | New Mexico | 88130 | Roosevelt | 2011 | 960 | 9601 | Owned | 31,675 |
5. | 740 · ENMU-Main Campus | Baseball Field House | 610 | 1500 S Avenue K | Portales | New Mexico | 88130 | Roosevelt | 2006 | 960 | 9601 | Owned | 2,000 |
6. | 740 · ENMU-Main Campus | Baseball/softball training facility | 602 | 1500 S Avenue K | Portales | New Mexico | 88130 | Roosevelt | 2006 | 960 | 9601 | Owned | 4,800 |
7. | 740 · ENMU-Main Campus | Bernalillo Hall | 322h | 1500 S Avenue K | Portales | New Mexico | 88130 | Roosevelt | 1966 | 960 | 9601 | Owned | 98,289 |
8. | 740 · ENMU-Main Campus | Blackwater Draw Barn | 760 | 1500 S Avenue K | Portales | New Mexico | 88130 | Roosevelt | 1993 | 960 | 9601 | Owned | 667 |
9. | 740 · ENMU-Main Campus | Blackwater Draw Museum | 801 | 1500 S Avenue K | Portales | New Mexico | 88130 | Roosevelt | 1967 | 960 | 9601 | Owned | 7,550 |
10. | 740 · ENMU-Main Campus | Blackwater Draw Research Center | 759 | 1500 S Avenue K | Portales | New Mexico | 88130 | Roosevelt | 1991 | 960 | 9601 | Owned | 1,023 |
11. | 740 · ENMU-Main Campus | Blackwater Draw Site Manager House | 758 | 1500 S Avenue K | Portales | New Mexico | 88130 | Roosevelt | 1990 | 960 | 9601 | Owned | 1,023 |
12. | 740 · ENMU-Main Campus | Blackwater Draw Well House | 757 | 1500 S Avenue K | Portales | New Mexico | 88130 | Roosevelt | 1990 | 960 | 9601 | Owned | 100 |
13. | 740 · ENMU-Main Campus | Boiler House | 5 | 1500 S Avenue K | Portales | New Mexico | 88130 | Roosevelt | 1957 | 960 | 9601 | Owned | 1,380 |
14. | 740 · ENMU-Main Campus | Bookstore 015 | 15 | 1500 S Avenue K | Portales | New Mexico | 88130 | Roosevelt | 1963 | 960 | 9601 | Owned | 9,731 |
15. | 740 · ENMU-Main Campus | Broadcast Center | 408 | 1500 S Avenue K | Portales | New Mexico | 88130 | Roosevelt | 1974 | 960 | 9601 | Owned | 16,613 |
16. | 740 · ENMU-Main Campus | Campus Union Building | 16 | 1500 S Avenue K | Portales | New Mexico | 88130 | Roosevelt | 1963 | 960 | 9601 | Owned | 79,321 |
17. | 740 · ENMU-Main Campus | Cherry Street House | 516 | 1500 S Avenue K | Portales | New Mexico | 88130 | Roosevelt | 1967 | 960 | 9601 | Owned | 1,350 |
18. | 740 · ENMU-Main Campus | Child Development Center | 405 | 1500 S Avenue K | Portales | New Mexico | 88130 | Roosevelt | 1972 | 960 | 9601 | Owned | 5,230 |
19. | 740 · ENMU-Main Campus | College of Business | 19 | 1500 S Avenue K | Portales | New Mexico | 88130 | Roosevelt | 1979 | 960 | 9601 | Owned | 64,567 |
20. | 740 · ENMU-Main Campus | Communication Center | 414 | 1500 S Avenue K | Portales | New Mexico | 88130 | Roosevelt | 2006 | 960 | 9601 | Owned | 33,555 |
21. | 740 · ENMU-Main Campus | COPE Center | 300 | 1500 S Avenue K | Portales | New Mexico | 88130 | Roosevelt | 1963 | 960 | 9601 | Owned | 1,715 |
22. | 740 · ENMU-Main Campus | Curry Hall | 124h | 1500 S Avenue K | Portales | New Mexico | 88130 | Roosevelt | 1950 | 960 | 9601 | Owned | 26,359 |
23. | 740 · ENMU-Main Campus | Eddy Hall | 223h | 1500 S Avenue K | Portales | New Mexico | 88130 | Roosevelt | 1963 | 960 | 9601 | Owned | 63,832 |
24. | 740 · ENMU-Main Campus | Education | 18 | 1500 S Avenue K | Portales | New Mexico | 88130 | Roosevelt | 1969 | 960 | 9601 | Owned | |
25. | 740 · ENMU-Main Campus | FCS Building | 401 | 1500 S Avenue K | Portales | New Mexico | 88130 | Roosevelt | 1956 | 960 | 9601 | Owned | 5,911 |
26. | 740 · ENMU-Main Campus | Football Field House | 50 | 1500 S Avenue K | Portales | New Mexico | 88130 | Roosevelt | 1962 | 960 | 9601 | Owned | 8,790 |
27. | 740 · ENMU-Main Campus | Football Stadium | 803 | 1500 S Avenue K | Portales | New Mexico | 88130 | Roosevelt | 2016 | 960 | 9601 | Owned | 9,160 |
28. | 740 · ENMU-Main Campus | Greenhouse | 11 | 1500 S Avenue K | Portales | New Mexico | 88130 | Roosevelt | 2011 | 960 | 9601 | Owned | 919 |
29. | 740 · ENMU-Main Campus | Greyhound Arena | 601 | 1500 S Avenue K | Portales | New Mexico | 88130 | Roosevelt | 1965 | 960 | 9601 | Owned | 152,816 |
30. | 740 · ENMU-Main Campus | Grounds Shop | 402 | 1500 S Avenue K | Portales | New Mexico | 88130 | Roosevelt | 1966 | 960 | 9601 | Owned | 1,600 |
31. | 740 · ENMU-Main Campus | GSSC | 3 | 1500 S Avenue K | Portales | New Mexico | 88130 | Roosevelt | 1952 | 960 | 9601 | Owned | 96,496 |
32. | 740 · ENMU-Main Campus | Guadalupe Hall | GH | 1500 S Avenue K | Portales | New Mexico | 88130 | Roosevelt | 2012 | 960 | 9601 | Owned | 72,324 |
33. | 740 · ENMU-Main Campus | Harding Hall | 122h | 1500 S Avenue K | Portales | New Mexico | 88130 | Roosevelt | 1954 | 960 | 9601 | Owned | 20,934 |
34. | 740 · ENMU-Main Campus | Health Sciences | HSB | 1500 S Avenue K | Portales | New Mexico | 88130 | Roosevelt | 960 | 9601 | Owned | ||
35. | 740 · ENMU-Main Campus | Housing and Plant Storge | 621 | 1500 S Avenue K | Portales | New Mexico | 88130 | Roosevelt | 1995 | 960 | 9601 | Owned | 5,020 |
36. | 740 · ENMU-Main Campus | HPE storage | 501 | 1500 S Avenue K | Portales | New Mexico | 88130 | Roosevelt | 1956 | 960 | 9601 | Owned | 691 |
37. | 740 · ENMU-Main Campus | JWLA | 12 | 1500 S Avenue K | Portales | New Mexico | 88130 | Roosevelt | 1961 | 960 | 9601 | Owned | 52,161 |
38. | 740 · ENMU-Main Campus | KENW translator sites | 1500 S Avenue K | Portales | New Mexico | 88130 | Roosevelt | 960 | 9601 | Owned | 2,863 | ||
39. | 740 · ENMU-Main Campus | Lea Hall | 14 | 1500 S Avenue K | Portales | New Mexico | 88130 | Roosevelt | 1947 | 960 | 9601 | Owned | 27,106 |
40. | 740 · ENMU-Main Campus | Music | 4 | 1500 S Avenue K | Portales | New Mexico | 88130 | Roosevelt | 1957 | 960 | 9601 | Owned | 37,864 |
41. | 740 · ENMU-Main Campus | Natatorium | 10 | 1500 S Avenue K | Portales | New Mexico | 88130 | Roosevelt | 1958 | 960 | 9601 | Owned | 11,434 |
42. | 740 · ENMU-Main Campus | Physical Plant Admin | 400 | 1500 S Avenue K | Portales | New Mexico | 88130 | Roosevelt | 1960 | 960 | 9601 | Owned | 31,418 |
43. | 740 · ENMU-Main Campus | Physical Plant Garage | 395 | 1500 S Avenue K | Portales | New Mexico | 88130 | Roosevelt | 2014 | 960 | 9601 | Owned | 8,600 |
44. | 740 · ENMU-Main Campus | Plant storage | 625 | 1500 S Avenue K | Portales | New Mexico | 88130 | Roosevelt | 2010 | 960 | 9601 | Owned | 5,020 |
45. | 740 · ENMU-Main Campus | President's house storage | 514 | 1500 S Avenue K | Portales | New Mexico | 88130 | Roosevelt | 1963 | 960 | 9601 | Owned | 96 |
46. | 740 · ENMU-Main Campus | President's residence | 515 | 1500 S Avenue K | Portales | New Mexico | 88130 | Roosevelt | 1963 | 960 | 9601 | Owned | 5,386 |
47. | 740 · ENMU-Main Campus | Quay Hall | 123h | 1500 S Avenue K | Portales | New Mexico | 88130 | Roosevelt | 1936 | 960 | 9601 | Owned | 14,173 |
48. | 740 · ENMU-Main Campus | Recycling and Plant Storage | 619 | 1500 S Avenue K | Portales | New Mexico | 88130 | Roosevelt | 1992 | 960 | 9601 | Owned | 5,020 |
49. | 740 · ENMU-Main Campus | Roosevelt County Museum | 101 | 1500 S Avenue K | Portales | New Mexico | 88130 | Roosevelt | 1939 | 960 | 9601 | Owned | 4,242 |
50. | 740 · ENMU-Main Campus | Roosevelt Hall | 13 | 1500 S Avenue K | Portales | New Mexico | 88130 | Roosevelt | 1953 | 960 | 9601 | Owned | 42,830 |
51. | 740 · ENMU-Main Campus | Science | 7 | 1500 S Avenue K | Portales | New Mexico | 88130 | Roosevelt | 1949 | 960 | 9601 | Owned | 40,498 |
52. | 740 · ENMU-Main Campus | Science Ecology Lab | 25 | 1500 S Avenue K | Portales | New Mexico | 88130 | Roosevelt | 2008 | 960 | 9601 | Owned | 756 |
53. | 740 · ENMU-Main Campus | Softball fieldhouse | 615 | 1500 S Avenue K | Portales | New Mexico | 88130 | Roosevelt | 2006 | 960 | 9601 | Owned | 2,000 |
54. | 740 · ENMU-Main Campus | Student Academic Services | 2 | 1500 S Avenue K | Portales | New Mexico | 88130 | Roosevelt | 1948 | 960 | 9601 | Owned | 32,822 |
55. | 740 · ENMU-Main Campus | Student Academic Services (SAS) NEW | SAS NEW | 1500 S Avenue K | Portales | New Mexico | 88130 | Roosevelt | 960 | 9601 | Owned | ||
56. | 740 · ENMU-Main Campus | Theatre | 22 | 1500 S Avenue K | Portales | New Mexico | 88130 | Roosevelt | 1989 | 960 | 9601 | Owned | 29,492 |
57. | 740 · ENMU-Main Campus | Theatre and Plant storage | 618 | 1500 S Avenue K | Portales | New Mexico | 88130 | Roosevelt | 1992 | 960 | 9601 | Owned | 5,020 |
58. | 740 · ENMU-Main Campus | University Computer Center | 6 | 1500 S Avenue K | Portales | New Mexico | 88130 | Roosevelt | 1958 | 960 | 9601 | Owned | 18,667 |
59. | 740 · ENMU-Main Campus | University Police/Foundation | 125 | 1500 S Avenue K | Portales | New Mexico | 88130 | Roosevelt | 1945 | 960 | 9601 | Owned | 3,117 |
60. | 740 · ENMU-Main Campus | West Campus Apartments | 521-532 | 1500 S Avenue K | Portales | New Mexico | 88130 | Roosevelt | 1961 | 960 | 9601 | Owned | 65,282 |
61. | 740 · ENMU-Main Campus | West Campus Storage | 525 | 1500 S Avenue K | Portales | New Mexico | 88130 | Roosevelt | 1980 | 960 | 9601 | Owned | 1,000 |
62. | 740 · ENMU-Main Campus | Zeta House | 518 | 1500 S Avenue K | Portales | New Mexico | 88130 | Roosevelt | 1985 | 960 | 9601 | Owned | 3,911 |
Totals: | 1,331,819 |
There are no leased facilities related to this data set.