# | Site Code / Site Name | Building Name | Building Code |
Address | City | State | ZIP | County | Year Built |
Business Unit |
Program Code |
Owned/ Leased |
Gross SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 700 · NMHU-Main Campus | 1306 9th Street - 1955 Apartments Demolished - now a parking lot | 52 | 1005 Diamond St | Las Vegas | New Mexico | 87701 | San Miguel | 956 | 9561 | Owned | 1,961 | |
2. | 700 · NMHU-Main Campus | Archuleta Hall | 1 | 1005 Diamond St | Las Vegas | New Mexico | 87701 | San Miguel | 1962 | 956 | 9561 | Owned | 37,903 |
3. | 700 · NMHU-Main Campus | Arrott House | 2 | 1005 Diamond St | Las Vegas | New Mexico | 87701 | San Miguel | 1958 | 956 | 9561 | Owned | 19,569 |
4. | 700 · NMHU-Main Campus | Burris Hall | 3 | 1005 Diamond St | Las Vegas | New Mexico | 87701 | San Miguel | 1956 | 956 | 9561 | Owned | 30,171 |
5. | 700 · NMHU-Main Campus | Champ Tyrone Music Building | 4 | 1005 Diamond St | Las Vegas | New Mexico | 87701 | San Miguel | 1961 | 956 | 9561 | Owned | 13,959 |
6. | 700 · NMHU-Main Campus | Communication Arts | 5 | 1005 Diamond St | Las Vegas | New Mexico | 87701 | San Miguel | 1955 | 956 | 9561 | Owned | 20,786 |
7. | 700 · NMHU-Main Campus | Concession Stand | 6 | 1005 Diamond St | Las Vegas | New Mexico | 87701 | San Miguel | 1983 | 956 | 9561 | Owned | 1,334 |
8. | 700 · NMHU-Main Campus | Conner Hall | 7 | 1005 Diamond St | Las Vegas | New Mexico | 87701 | San Miguel | 1966 | 956 | 9561 | Owned | 42,854 |
9. | 700 · NMHU-Main Campus | Douglas Hall | 9 | 1005 Diamond St | Las Vegas | New Mexico | 87701 | San Miguel | 1928 | 956 | 9561 | Owned | 33,530 |
10. | 700 · NMHU-Main Campus | Engineering Buidling | 10 | 1005 Diamond St | Las Vegas | New Mexico | 87701 | San Miguel | 1969 | 956 | 9561 | Owned | 11,054 |
11. | 700 · NMHU-Main Campus | Facilities Boiler/To be Mechanical Room | 11 | 1005 Diamond St | Las Vegas | New Mexico | 87701 | San Miguel | 1962 | 956 | 9561 | Owned | 1,496 |
12. | 700 · NMHU-Main Campus | Facilities Coach House/Main Offices | 12 | 1005 Diamond St | Las Vegas | New Mexico | 87701 | San Miguel | 1962 | 956 | 9561 | Owned | 15,712 |
13. | 700 · NMHU-Main Campus | Facilities Main tenance Shops & Warehouse | 13 | 1005 Diamond St | Las Vegas | New Mexico | 87701 | San Miguel | 1992 | 956 | 9561 | Owned | 12,849 |
14. | 700 · NMHU-Main Campus | Felix Martinez Building | 15 | 1005 Diamond St | Las Vegas | New Mexico | 87701 | San Miguel | 1983 | 956 | 9561 | Owned | 18,318 |
15. | 700 · NMHU-Main Campus | Foundry | 241 | 1005 Diamond St | Las Vegas | New Mexico | 87701 | San Miguel | 956 | 9561 | Owned | 6,098 | |
16. | 700 · NMHU-Main Campus | Golf Course Clubhouse | 17 | 1005 Diamond St | Las Vegas | New Mexico | 87701 | San Miguel | 1953 | 956 | 9561 | Owned | 2,735 |
17. | 700 · NMHU-Main Campus | Golf Course Mills Building | 18 | 1005 Diamond St | Las Vegas | New Mexico | 87701 | San Miguel | 956 | 9561 | Owned | 1,166 | |
18. | 700 · NMHU-Main Campus | Gregg House | 19 | 1005 Diamond St | Las Vegas | New Mexico | 87701 | San Miguel | 1961 | 956 | 9561 | Owned | 19,569 |
19. | 700 · NMHU-Main Campus | Gruadalupta Building | 20 | 1005 Diamond St | Las Vegas | New Mexico | 87701 | San Miguel | 1963 | 956 | 9561 | Owned | 3,575 |
20. | 700 · NMHU-Main Campus | Hewett Hall | 21 | 1005 Diamond St | Las Vegas | New Mexico | 87701 | San Miguel | 1955 | 956 | 9561 | Owned | 14,779 |
21. | 700 · NMHU-Main Campus | Industrial Arts Building | 23 | 1005 Diamond St | Las Vegas | New Mexico | 87701 | San Miguel | 1971 | 956 | 9561 | Owned | 14,823 |
22. | 700 · NMHU-Main Campus | Ivan Hilton Science Building | 24 | 1005 Diamond St | Las Vegas | New Mexico | 87701 | San Miguel | 2004 | 956 | 9561 | Owned | 100,326 |
23. | 700 · NMHU-Main Campus | John A. Wilson Complex | 50 | 1005 Diamond St | Las Vegas | New Mexico | 87701 | San Miguel | 1983 | 956 | 9561 | Owned | 85,074 |
24. | 700 · NMHU-Main Campus | John Levra Field House | 25 | 1005 Diamond St | Las Vegas | New Mexico | 87701 | San Miguel | 1975 | 956 | 9561 | Owned | 7,244 |
25. | 700 · NMHU-Main Campus | Kennedy East | 26 | 1005 Diamond St | Las Vegas | New Mexico | 87701 | San Miguel | 1939 | 956 | 9561 | Owned | 21,066 |
26. | 700 · NMHU-Main Campus | Kennedy North | 27 | 1005 Diamond St | Las Vegas | New Mexico | 87701 | San Miguel | 1955 | 956 | 9561 | Owned | 7,064 |
27. | 700 · NMHU-Main Campus | Kennedy South | 28 | 1005 Diamond St | Las Vegas | New Mexico | 87701 | San Miguel | 1960 | 956 | 9561 | Owned | 9,350 |
28. | 700 · NMHU-Main Campus | Kennedy West | 29 | 1005 Diamond St | Las Vegas | New Mexico | 87701 | San Miguel | 1939 | 956 | 9561 | Owned | 13,870 |
29. | 700 · NMHU-Main Campus | llfeld Auditorium | 22 | 1005 Diamond St | Las Vegas | New Mexico | 87701 | San Miguel | 1917 | 956 | 9561 | Owned | 23,781 |
30. | 700 · NMHU-Main Campus | Lora Magna Shields Building | 30 | 1005 Diamond St | Las Vegas | New Mexico | 87701 | San Miguel | 1955 | 956 | 9561 | Owned | 35,165 |
31. | 700 · NMHU-Main Campus | Mccaffrey Historic Trolley Media Arts Building | 31 | 1005 Diamond St | Las Vegas | New Mexico | 87701 | San Miguel | 2016 | 956 | 9561 | Owned | 21,027 |
32. | 700 · NMHU-Main Campus | Melody Hall | 32 | 1005 Diamond St | Las Vegas | New Mexico | 87701 | San Miguel | 1965 | 956 | 9561 | Owned | 27,169 |
33. | 700 · NMHU-Main Campus | Natatorium | 33 | 1005 Diamond St | Las Vegas | New Mexico | 87701 | San Miguel | 1966 | 956 | 9561 | Owned | 12,613 |
34. | 700 · NMHU-Main Campus | Police Station | 34 | 1005 Diamond St | Las Vegas | New Mexico | 87701 | San Miguel | 1990 | 956 | 9561 | Owned | 1,320 |
35. | 700 · NMHU-Main Campus | President's House | 35 | 1005 Diamond St | Las Vegas | New Mexico | 87701 | San Miguel | 1968 | 956 | 9561 | Owned | 5,056 |
36. | 700 · NMHU-Main Campus | Purchasing Building | 36 | 1005 Diamond St | Las Vegas | New Mexico | 87701 | San Miguel | 1927 | 956 | 9561 | Owned | 7,486 |
37. | 700 · NMHU-Main Campus | Recycling Center | 38 | 1005 Diamond St | Las Vegas | New Mexico | 87701 | San Miguel | 2011 | 956 | 9561 | Owned | 120 |
38. | 700 · NMHU-Main Campus | Rodgers Administration Building | 40 | 1005 Diamond St | Las Vegas | New Mexico | 87701 | San Miguel | 1936 | 956 | 9561 | Owned | 17,865 |
39. | 700 · NMHU-Main Campus | Sala De Madrid | 41 | 1005 Diamond St | Las Vegas | New Mexico | 87701 | San Miguel | 1962 | 956 | 9561 | Owned | 10,408 |
40. | 700 · NMHU-Main Campus | Science Annex | 44 | 1005 Diamond St | Las Vegas | New Mexico | 87701 | San Miguel | 1958 | 956 | 9561 | Owned | 15,153 |
41. | 700 · NMHU-Main Campus | Sininger Hall | 45 | 1005 Diamond St | Las Vegas | New Mexico | 87701 | San Miguel | 1961 | 956 | 9561 | Owned | 26,373 |
42. | 700 · NMHU-Main Campus | Stu Clark Building | 46 | 1005 Diamond St | Las Vegas | New Mexico | 87701 | San Miguel | 1951 | 956 | 9561 | Owned | 51,546 |
43. | 700 · NMHU-Main Campus | Student Union Building | 47 | 1005 Diamond St | Las Vegas | New Mexico | 87701 | San Miguel | 2013 | 956 | 9561 | Owned | 69,672 |
44. | 700 · NMHU-Main Campus | Thomas C. Donnelly Library | 8 | 802 National Avenue | Las Vegas | New Mexico | 87701 | San Miguel | 1966 | 956 | 9561 | Owned | 97,337 |
45. | 700 · NMHU-Main Campus | Victoria de Sanchez Teacher Education Center IITEC | 48 | 1005 Diamond St | Las Vegas | New Mexico | 87701 | San Miguel | 1969 | 956 | 9561 | Owned | 65,045 |
46. | 700 · NMHU-Main Campus | Viles & Crimmin Residence Hall | 49 | 1005 Diamond St | Las Vegas | New Mexico | 87701 | San Miguel | 2009 | 956 | 9561 | Owned | 98,634 |
Totals: | 1,154,005 |
# | Site Code / Site Name | Building Name | Building Code |
Address | City | State | ZIP | County | Year Built |
Business Unit |
Program Code |
Owned/ Leased |
Gross SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 700 · NMHU-Main Campus | Farmington Center at San Juan Annex Bldg | 14 | 3535 E 30th St | Farmington | New Mexico | 87401 | San Juan | 956 | 9561 | Leased | 3,167 | |
2. | 700 · NMHU-Main Campus | Rio Rancho Center | 39 | 1700 Grande Blvd SE | Rio Rancho | New Mexico | 87124 | Sandoval | 1998 | 956 | 9561 | Leased | 23,118 |
3. | 700 · NMHU-Main Campus | Santa Fe Center at SFCC | 42 | 1005 Diamond St | Santa Fe | New Mexico | 87505 | Santa Fe | 956 | 9561 | Leased | 3,575 | |
4. | 700 · NMHU-Main Campus | School to Social Work (Lease) | 43 | 1005 Diamond St | Albuquerque | New Mexico | 87123 | Bernalillo | 956 | 9561 | Leased | 12,123 | |
Totals: | 41,983 |