# | Site Code / Site Name | Building Name | Building Code |
Address | City | State | ZIP | County | Year Built |
Business Unit |
Program Code |
Owned/ Leased |
Gross SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 625 · UNM-Taos | T0001 - MARTINEZ HALL | T0001 | 1157 County Rd 110 | RANCHOS DE TAOS | New Mexico | 87557 | Taos | 1996 | 952 | 9525 | Owned | 15,300 |
2. | 625 · UNM-Taos | T0002 - PERALTA HALL | T0002 | 1157 County Rd 110 | RANCHOS DE TAOS | New Mexico | 87557 | Taos | 1996 | 952 | 9525 | Owned | 12,034 |
3. | 625 · UNM-Taos | T0003 - PUEBLO HALL | T0003 | 1157 County Rd 110 | RANCHOS DE TAOS | New Mexico | 87557 | Taos | 2006 | 952 | 9525 | Owned | 18,603 |
4. | 625 · UNM-Taos | T0004 - KIDS CAMPUS - CENTER FOR EARLY LEARNING | T0004 | 1157 County Rd 110 | RANCHOS DE TAOS | New Mexico | 87557 | Taos | 2007 | 952 | 9525 | Owned | 5,583 |
5. | 625 · UNM-Taos | T0005 - SCIENCE TECHNOLOGY ENGINEERING AND MATH CENTER | T0005 | 1157 County Rd 110 | RANCHOS DE TAOS | New Mexico | 87577 | Taos | 2007 | 952 | 9525 | Owned | 3,998 |
6. | 625 · UNM-Taos | T0006 - PORTABLE 1 | T0006 | 1157 County Rd 110 | RANCHOS DE TAOS | New Mexico | 87557 | Taos | 2013 | 952 | 9525 | Owned | 1,792 |
7. | 625 · UNM-Taos | T0007 - PORTABLE 2 | T0007 | 1157 County Rd 110 | RANCHOS DE TAOS | New Mexico | 87557 | Taos | 2013 | 952 | 9525 | Owned | 1,792 |
8. | 625 · UNM-Taos | T0010 - College Pathways to Career Center | T0010 | 1157 County Road 110 | TAOS | New Mexico | 87577 | Taos | 2022 | 952 | 9525 | Owned | 12,024 |
9. | 625 · UNM-Taos | T0100 - Rio Grande Hall and Bataan Hall | T0100 | 121 CIVIC PLAZA DR | TAOS | New Mexico | 87571 | Taos | 2015 | 952 | 9525 | Owned | 25,417 |
10. | 625 · UNM-Taos | T0400 - HARWOOD LIBRARY/MUSEUM | T0400 | 238 LEDOUX ST | TAOS | New Mexico | 87571 | Taos | 1860 | 952 | 9525 | Owned | 36,826 |
Totals: | 133,369 |
# | Site Code / Site Name | Building Name | Building Code |
Address | City | State | ZIP | County | Year Built |
Business Unit |
Program Code |
Owned/ Leased |
Gross SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 625 · UNM-Taos | T0008 - Portable 3 | T0008 | 1157 County Rd 110 | RANCHOS DE TAOS | New Mexico | 87577 | Taos | 952 | 9525 | Leased | 1,792 | |
2. | 625 · UNM-Taos | T0009 - Portable 4 | T0009 | 1157 County Rd 110 | RANCHOS DE TAOS | New Mexico | 87577 | Taos | 952 | 9525 | Leased | 1,792 | |
3. | 625 · UNM-Taos | T1000 - TAOS STORAGE | T1000 | 114 CIVIC PLAZA DR | TAOS | New Mexico | 87571 | Taos | 952 | 9525 | Leased | 4,976 | |
4. | 625 · UNM-Taos | T1001 - Admin, Adult Edu, Small Business Delvp, TAAP Program & SW Rese | T1001 | 115 CIVIC PLAZA DR | TAOS | New Mexico | 87571 | Taos | 952 | 9525 | Leased | 13,072 | |
5. | 625 · UNM-Taos | T1005 - Culinary Arts and Green Technology Program | T1005 | 134 CERVANTES ST | TAOS | New Mexico | 87571 | Taos | 952 | 9525 | Leased | 3,600 | |
6. | 625 · UNM-Taos | T1010 - UNM Taos | T1010 | 630 Paseo de Pueblo Sur | TAOS | New Mexico | 87571 | Taos | 952 | 9525 | Leased | 2,200 | |
Totals: | 27,432 |