# | Site Code / Site Name | Building Name | Building Code |
Address | City | State | ZIP | County | Year Built |
Business Unit |
Program Code |
Owned/ Leased |
Gross SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 850 · CCC-Main Campus | Allied Health Center - Bonner Building | 16 | 417 Schepps Blvd. | Clovis | New Mexico | 88101 | Curry | 2009 | 977 | 9771 | Owned | 16,622 |
2. | 850 · CCC-Main Campus | Allied Health Center - Sisler Building | 17 | 417 Schepps Blvd. | Clovis | New Mexico | 88101 | Curry | 2012 | 977 | 9771 | Owned | 21,376 |
3. | 850 · CCC-Main Campus | Center for Student Success (Skills Development Center) | 12 | 417 Schepps Blvd. | Clovis | New Mexico | 88101 | Curry | 1996 | 977 | 9771 | Owned | 12,155 |
4. | 850 · CCC-Main Campus | Ceramic Lab | 11 | 417 Schepps Blvd. | Clovis | New Mexico | 88101 | Curry | 1995 | 977 | 9771 | Owned | 660 |
5. | 850 · CCC-Main Campus | Classroom South | 10 | 417 Schepps Blvd. | Clovis | New Mexico | 88101 | Curry | 1997 | 977 | 9771 | Owned | 6,464 |
6. | 850 · CCC-Main Campus | Cosmetology | 13 | 417 Schepps Blvd. | Clovis | New Mexico | 88101 | Curry | 1998 | 977 | 9771 | Owned | 10,180 |
7. | 850 · CCC-Main Campus | Grounds Building | 19 | 417 Schepps Blvd. | Clovis | New Mexico | 88101 | Curry | 2018 | 977 | 9771 | Owned | 2,632 |
8. | 850 · CCC-Main Campus | Interactive Science Museum | 14 | 417 Schepps Blvd. | Clovis | New Mexico | 88101 | Curry | 2000 | 977 | 9771 | Owned | 4,736 |
9. | 850 · CCC-Main Campus | Library / Tech Center and Central Utilities Building (CUB) | 15 | 417 Schepps Blvd. | Clovis | New Mexico | 88101 | Curry | 2004 | 977 | 9771 | Owned | 29,159 |
10. | 850 · CCC-Main Campus | Main Building Phase I | 2 | 417 Schepps Blvd. | Clovis | New Mexico | 88101 | Curry | 1980 | 977 | 9771 | Owned | 72,573 |
11. | 850 · CCC-Main Campus | Main Building Phase II | 3 | 417 Schepps Blvd. | Clovis | New Mexico | 88101 | Curry | 1981 | 977 | 9771 | Owned | 36,386 |
12. | 850 · CCC-Main Campus | Main Building Phase III | 4 | 417 Schepps Blvd. | Clovis | New Mexico | 88101 | Curry | 1984 | 977 | 9771 | Owned | 32,466 |
13. | 850 · CCC-Main Campus | Main Building Phase IV | 5 | 417 Schepps Blvd. | Clovis | New Mexico | 88101 | Curry | 1987 | 977 | 9771 | Owned | 25,067 |
14. | 850 · CCC-Main Campus | Main Building Phase V | 7 | 417 Schepps Blvd. | Clovis | New Mexico | 88101 | Curry | 1989 | 977 | 9771 | Owned | 24,800 |
15. | 850 · CCC-Main Campus | Main Building Phase VI | 9 | 417 Schepps Blvd. | Clovis | New Mexico | 88101 | Curry | 1995 | 977 | 9771 | Owned | 37,165 |
16. | 850 · CCC-Main Campus | Mechanical Building | 18 | 417 Schepps Blvd. | Clovis | New Mexico | 88101 | Curry | 2013 | 977 | 9771 | Owned | 2,259 |
17. | 850 · CCC-Main Campus | Petty Performing Arts Center | 20 | 206 N Main St | Clovis | New Mexico | 88101 | Curry | 1925 | 977 | 9771 | Owned | 15,600 |
18. | 850 · CCC-Main Campus | President | 21 | 1621 E 21st St | Clovis | New Mexico | 88101 | Curry | 1985 | 977 | 9771 | Owned | 3,904 |
19. | 850 · CCC-Main Campus | Racquetball / Weight Lab | 6 | 417 Schepps Blvd. | Clovis | New Mexico | 88101 | Curry | 1988 | 977 | 9771 | Owned | 5,290 |
20. | 850 · CCC-Main Campus | Welding (Farm Mechanics) | 1 | 417 Schepps Blvd. | Clovis | New Mexico | 88101 | Curry | 1971 | 977 | 9771 | Owned | 5,600 |
21. | 850 · CCC-Main Campus | Welding Lab Addition | 8 | 417 Schepps Blvd. | Clovis | New Mexico | 88101 | Curry | 1993 | 977 | 9771 | Owned | 2,516 |
Totals: | 367,610 |
There are no leased facilities related to this data set.