# | Site Code / Site Name | Building Name | Building Code |
Address | City | State | ZIP | County | Year Built |
Business Unit |
Program Code |
Owned/ Leased |
Gross SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 780 · SFCC-Main Campus | East Wing - Instructional Technology Center | 500s | 6401 Richards Ave | Santa Fe | New Mexico | 87508 | Santa Fe | 1986 | 966 | 9661 | Owned | 41,427 |
2. | 780 · SFCC-Main Campus | Phase I | 400s | 6401 Richards Ave | Santa Fe | New Mexico | 87508 | Santa Fe | 1986 | 966 | 9661 | Owned | 78,796 |
3. | 780 · SFCC-Main Campus | Phase I (Administration) | 100 | 6401 Richards Ave | Santa Fe | New Mexico | 87508 | Santa Fe | 1986 | 966 | 9661 | Owned | 18,918 |
4. | 780 · SFCC-Main Campus | Phase I - Support Spaces (Library, Adult Ed, OIT, etc.) | 500s | 6401 Richards Ave | Santa Fe | New Mexico | 87508 | Santa Fe | 1986 | 966 | 9661 | Owned | 31,215 |
5. | 780 · SFCC-Main Campus | Phase I - Testing Center & Vocational Spaces | 600 | 6401 Richards Ave | Santa Fe | New Mexico | 87508 | Santa Fe | 1986 | 966 | 9661 | Owned | 20,272 |
6. | 780 · SFCC-Main Campus | Phase I - West Wing Lower Level | 300 | 6401 Richards Ave | Santa Fe | New Mexico | 87508 | Santa Fe | 1986 | 966 | 9661 | Owned | 70,909 |
7. | 780 · SFCC-Main Campus | Phase I - West Wing Upper Level | 200 | 6401 Richards Ave | Santa Fe | New Mexico | 87508 | Santa Fe | 1986 | 966 | 9661 | Owned | 62,880 |
8. | 780 · SFCC-Main Campus | Phase I - WWTP Blower Building | WWTP | 6401 Richards Ave | Santa Fe | New Mexico | 87508 | Santa Fe | 1987 | 966 | 9661 | Owned | 967 |
9. | 780 · SFCC-Main Campus | Phase II - Fitness Center Lower Level | FEC-B | 6401 Richards Ave | Santa Fe | New Mexico | 87508 | Santa Fe | 1993 | 966 | 9661 | Owned | 17,555 |
10. | 780 · SFCC-Main Campus | Phase II - Fitness Center Main Level | 1000 | 6401 Richards Ave | Santa Fe | New Mexico | 87508 | Santa Fe | 1993 | 966 | 9661 | Owned | 83,770 |
11. | 780 · SFCC-Main Campus | Phase II - Fitness Center Upper Level | 2000 | 6401 Richards Ave | Santa Fe | New Mexico | 87508 | Santa Fe | 1993 | 966 | 9661 | Owned | 26,518 |
12. | 780 · SFCC-Main Campus | Phase IV - Energy Center | 738 | 6401 Richards Ave | Santa Fe | New Mexico | 87508 | Santa Fe | 1995 | 966 | 9661 | Owned | 3,825 |
13. | 780 · SFCC-Main Campus | Phase IV - Kids Campus (aka Early Childhood Development Center) | 0 | 6401 Richards Ave | Santa Fe | New Mexico | 87508 | Santa Fe | 1996 | 966 | 9661 | Owned | 29,370 |
14. | 780 · SFCC-Main Campus | Phase IX - CEA Classroom | 832 | 6401 Richards Ave | Santa Fe | New Mexico | 87508 | Santa Fe | 2018 | 966 | 9661 | Owned | 1,302 |
15. | 780 · SFCC-Main Campus | Phase IX - CEA Lab (Greenhouse) | 833 | 6401 Richards Ave | Santa Fe | New Mexico | 87508 | Santa Fe | 2019 | 966 | 9661 | Owned | 11,264 |
16. | 780 · SFCC-Main Campus | Phase V - Visual Arts Center | 700s | 6401 Richards Ave | Santa Fe | New Mexico | 87508 | Santa Fe | 1998 | 966 | 9661 | Owned | 51,428 |
17. | 780 · SFCC-Main Campus | Phase VI - Health & Sciences | 400s | 6401 Richards Ave | Santa Fe | New Mexico | 87508 | Santa Fe | 2010 | 966 | 9661 | Owned | 36,460 |
18. | 780 · SFCC-Main Campus | Phase VI - La Familia | 4500 | 6401 Richards Ave | Santa Fe | New Mexico | 87508 | Santa Fe | 2011 | 966 | 9661 | Owned | 8,210 |
19. | 780 · SFCC-Main Campus | Phase VII - Trades & Advance Technology Center | 800 | 6401 Richards Ave | Santa Fe | New Mexico | 87508 | Santa Fe | 2011 | 966 | 9661 | Owned | 36,205 |
20. | 780 · SFCC-Main Campus | Phase VII - Trades & Advance Technology Center (upper level) | 800 | 6401 Richards Ave | Santa Fe | New Mexico | 87508 | Santa Fe | 2011 | 966 | 9661 | Owned | 8,030 |
21. | 780 · SFCC-Main Campus | Phase VIII - Higher Education Center (1st Floor) | HEC | 1950 Siringo Rd | Santa Fe | New Mexico | 87508 | Santa Fe | 2015 | 966 | 9661 | Owned | 18,880 |
22. | 780 · SFCC-Main Campus | Phase VIII - Higher Education Center (2nd Floor) | HEC | 1950 Siringo Rd | Santa Fe | New Mexico | 87508 | Santa Fe | 2015 | 966 | 9661 | Owned | 15,187 |
Totals: | 673,388 |
There are no leased facilities related to this data set.