STATE OF NEW MEXICO
Inventory of Facilities and Properties 2024
Higher Education Campus Facilities (Draft)
New Mexico State University
NMSU-Grants Facilities



Owned Facilities (9)
# Site Code /
Site Name
Building Name Building
Code
Address City State ZIP County Year
Built
Business
Unit
Program
Code
Owned/
Leased
Gross
SF
1. 670 ·  NMSU-Grants GRANTS ROOSEVELT BUILDING 613 1500 THIRD ST Grants New Mexico 87020 Cibola 2007 954 9545 Owned 2,591
2. 670 ·  NMSU-Grants GRANTS SECURITY HOUSE A 557 1500 THIRD ST Grants New Mexico 87020 Cibola 1997 954 9545 Owned 1,187
3. 670 ·  NMSU-Grants GRANTS SECURITY HOUSE B 558 1500 THIRD ST Grants New Mexico 87020 Cibola 1997 954 9545 Owned 1,187
4. 670 ·  NMSU-Grants GRANTS VEHICLE MAINTENANCE 559 1500 THIRD ST Grants New Mexico 87020 Cibola 1998 954 9545 Owned 3,359
5. 670 ·  NMSU-Grants GRANTS, JOSEPH FIDEL GYMNASIUM 315M 1500 THIRD ST Grants New Mexico 87020 Cibola 1965 954 9545 Owned 16,178
6. 670 ·  NMSU-Grants GRANTS, MAINTENANCE SHED 315P 1500 THIRD ST Grants New Mexico 87020 Cibola 1965 954 9545 Owned 473
7. 670 ·  NMSU-Grants GRANTS, MCCLURE EDUCATIONAL CENTER 315N 1500 THIRD ST Grants New Mexico 87020 Cibola 1965 954 9545 Owned 14,072
8. 670 ·  NMSU-Grants GRANTS, WALTER MARTINEZ BUILDING 315Q 1500 THIRD ST Grants New Mexico 87020 Cibola 1977 954 9545 Owned 79,163
9. 670 ·  NMSU-Grants Lucy Belle MA Hall 648 1500 THIRD ST Grants New Mexico 87020 Cibola 2018 954 9545 Owned 17,814
Totals: 136,024


Leased Facilities

There are no leased facilities in this dataset.