# | Site Code / Site Name | Building Name | Building Code |
Address | City | State | ZIP | County | Year Built |
Business Unit |
Program Code |
Owned/ Leased |
Gross SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 630 · UNM-Valencia | V0001 - ADMINISTRATION BUILDING (A) | V0001 | 280 LA ENTRADA RD | Los Lunas | New Mexico | 87031 | Valencia | 1986 | 952 | 9524 | Owned | 15,979 |
2. | 630 · UNM-Valencia | V0002 - ACADEMIC BUILDING (B) | V0002 | 280 LA ENTRADA RD | Los Lunas | New Mexico | 87031 | Valencia | 1986 | 952 | 9524 | Owned | 24,902 |
3. | 630 · UNM-Valencia | V0003 - BUSINESS AND TECHNOLOGIES (C) | V0003 | 280 LA ENTRADA RD | Los Lunas | New Mexico | 87031 | Valencia | 1986 | 952 | 9524 | Owned | 26,468 |
4. | 630 · UNM-Valencia | V0004 - VALENCIA STUDENT UNION (D) | V0004 | 280 LA ENTRADA RD | Los Lunas | New Mexico | 87031 | Valencia | 1986 | 952 | 9524 | Owned | 9,760 |
5. | 630 · UNM-Valencia | V0005 - LEARNING RESOURCE CENTER (E) | V0005 | 280 LA ENTRADA RD | Los Lunas | New Mexico | 87031 | Valencia | 1993 | 952 | 9524 | Owned | 33,798 |
6. | 630 · UNM-Valencia | V0006 - FACILITIES MAINTENANCE (F) | V0006 | 280 LA ENTRADA RD | Los Lunas | New Mexico | 87031 | Valencia | 1994 | 952 | 9524 | Owned | 2,226 |
7. | 630 · UNM-Valencia | V0007 - BOOKSTORE/WELLNESS & FITNESS (G) | V0007 | 280 LA ENTRADA RD | Los Lunas | New Mexico | 87031 | Valencia | 2000 | 952 | 9524 | Owned | 13,153 |
8. | 630 · UNM-Valencia | V0008 - STUDENT COMMUNITY CENTER (H) | V0008 | 280 LA ENTRADA RD | Los Lunas | New Mexico | 87031 | Valencia | 2000 | 952 | 9524 | Owned | 12,165 |
9. | 630 · UNM-Valencia | V0009 - COMMUNITY SERVICES & NURSING (J) | V0009 | 280 LA ENTRADA RD | Los Lunas | New Mexico | 87031 | Valencia | 2000 | 952 | 9524 | Owned | 11,747 |
10. | 630 · UNM-Valencia | V0010 - HEALTH SCIENCES (K) | V0010 | 280 LA ENTRADA RD | Los Lunas | New Mexico | 87031 | Valencia | 2004 | 952 | 9524 | Owned | 17,487 |
11. | 630 · UNM-Valencia | V0011 - VOCATIONAL CAREER TECHNICAL CENTER (L) | V0011 | 280 LA ENTRADA RD | Los Lunas | New Mexico | 87031 | Valencia | 2007 | 952 | 9524 | Owned | 12,263 |
12. | 630 · UNM-Valencia | V0012 - MAINTENANCE BUILDING (M) | V0012 | 280 LA ENTRADA RD | Los Lunas | New Mexico | 87031 | Valencia | 952 | 9524 | Owned | 2,510 | |
13. | 630 · UNM-Valencia | V0013 - CHILLER PLANT (P) | V0013 | 280 LA ENTRADA RD | Los Lunas | New Mexico | 87031 | Valencia | 2016 | 952 | 9524 | Owned | 613 |
14. | 631 · UNM-Valencia WTC | V0800 - WORKFORCE TRAINING CENTER | V0800 | 1020 Huning Ranch East Loop SW | Los Lunas | New Mexico | 87031 | Valencia | 2021 | 952 | 9524 | Owned | 18,599 |
Totals: | 201,670 |
There are no leased facilities in this dataset.