# | Site Code / Site Name | Building Name | Building Code |
Address | City | State | ZIP | County | Year Built |
Business Unit |
Program Code |
Owned/ Leased |
Gross SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 750 · ENMU-Roswell | Administration | 840 | 52 University Boulevard | Roswell | New Mexico | 88201 | Chaves | 2008 | 960 | 9602 | Owned | 15,895 |
2. | 750 · ENMU-Roswell | Arts and Sciences Center | 810 | 67 University Boulevard | Roswell | New Mexico | 88201 | Chaves | 1975 | 960 | 9602 | Owned | 32,087 |
3. | 750 · ENMU-Roswell | Automotive Trades/Voc Tech | 747 | 78 University Boulevard | Roswell | New Mexico | 88201 | Chaves | 1942 | 960 | 9602 | Owned | 34,910 |
4. | 750 · ENMU-Roswell | Aviation Maintenance | 750 | 12 West Challenger | Roswell | New Mexico | 88201 | Chaves | 1979 | 960 | 9602 | Owned | 28,460 |
5. | 750 · ENMU-Roswell | Campus Union Building | 816 | 48 University Boulevard | Roswell | New Mexico | 88201 | Chaves | 2009 | 960 | 9602 | Owned | 19,393 |
6. | 750 · ENMU-Roswell | Central Mechanical Building | 845 | 5 Mars Road | Roswell | New Mexico | 88201 | Chaves | 1936 | 960 | 9602 | Owned | 6,370 |
7. | 750 · ENMU-Roswell | Child Development Center | 749 | 8 W Mathis st | Roswell | New Mexico | 88201 | Chaves | 1942 | 960 | 9602 | Owned | 4,708 |
8. | 750 · ENMU-Roswell | College Services Center | 841 | 52-A University Boulevard | Roswell | New Mexico | 88201 | Chaves | 2012 | 960 | 9602 | Owned | 23,328 |
9. | 750 · ENMU-Roswell | Dental Clinic | 701 | 70 Gail Harris | Roswell | New Mexico | 88201 | Chaves | 1978 | 960 | 9602 | Owned | 15,073 |
10. | 750 · ENMU-Roswell | Health Science Center | 700 | 75 University Boulevard | Roswell | New Mexico | 88201 | Chaves | 1942 | 960 | 9602 | Owned | 52,799 |
11. | 750 · ENMU-Roswell | Instructional Center | 839 | 58-A University Boulevard | Roswell | New Mexico | 88201 | Chaves | 1980 | 960 | 9602 | Owned | 36,770 |
12. | 750 · ENMU-Roswell | Instructional Technology Center | 850 | 23 West Mathis | Roswell | New Mexico | 88201 | Chaves | 1928 | 960 | 9602 | Owned | 44,092 |
13. | 750 · ENMU-Roswell | Learning Resource Center | 815 | 58 University Boulevard | Roswell | New Mexico | 88201 | Chaves | 1990 | 960 | 9602 | Owned | 35,829 |
14. | 750 · ENMU-Roswell | Occupational Technology Center | 790 | 20 West Mathis | Roswell | New Mexico | 88201 | Chaves | 960 | 9602 | Owned | 50,553 | |
15. | 750 · ENMU-Roswell | Performing Arts Center | 825 | 64 University Boulevard | Roswell | New Mexico | 88201 | Chaves | 1970 | 960 | 9602 | Owned | 14,287 |
16. | 750 · ENMU-Roswell | Physical Education Center | 842 | 52-B University Boulevard | Roswell | New Mexico | 88201 | Chaves | 1991 | 960 | 9602 | Owned | 35,798 |
17. | 750 · ENMU-Roswell | Physical Plant Operations | 792 | 30 West Mathis | Roswell | New Mexico | 88201 | Chaves | 2022 | 960 | 9602 | Owned | 14,919 |
18. | 750 · ENMU-Roswell | Storage 1 | 797 | 38 West Mathis | Roswell | New Mexico | 88201 | Chaves | 1977 | 960 | 9602 | Owned | 4,150 |
19. | 750 · ENMU-Roswell | Storage 2 | 798 | 34 West Mathis | Roswell | New Mexico | 88201 | Chaves | 1954 | 960 | 9602 | Owned | 4,150 |
20. | 750 · ENMU-Roswell | Storage 3 | 797 | 34 West Mathis | Roswell | New Mexico | 88201 | Chaves | 1954 | 960 | 9602 | Owned | 4,150 |
21. | 750 · ENMU-Roswell | Storage 4 | 780 | 34 West Mathis | Roswell | New Mexico | 88201 | Chaves | 1954 | 960 | 9602 | Owned | 4,150 |
22. | 750 · ENMU-Roswell | Student Services Center | 560 | 56 University Boulevard | Roswell | New Mexico | 88201 | Chaves | 1981 | 960 | 9602 | Owned | 11,436 |
23. | 750 · ENMU-Roswell | Swimming Pool | 818 | 20 West Martin | Roswell | New Mexico | 88201 | Chaves | 1993 | 960 | 9602 | Owned | 2,560 |
24. | 750 · ENMU-Roswell | Truck Driving School | 817 | 40 University Boulevard | Roswell | New Mexico | 88201 | Chaves | 960 | 9602 | Owned | 487 | |
Totals: | 496,354 |
There are no leased facilities in this dataset.