# | Site Code / Site Name | Building Name | Building Code |
Address | City | State | ZIP | County | Year Built |
Business Unit |
Program Code |
Owned/ Leased |
Gross SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 886 · NMSD-Main Campus | Connor Hall | D | 1060 Cerrillos Rd | Santa Fe | New Mexico | 87505 | Santa Fe | 1928 | 980 | 9801 | Owned | 29,780 |
2. | 886 · NMSD-Main Campus | Delgado Hall | A | 1060 Cerrillos Rd | Santa Fe | New Mexico | 87505 | Santa Fe | 1913 | 980 | 9801 | Owned | 6,122 |
3. | 886 · NMSD-Main Campus | Dillon Hall | C | 1060 Cerrillos Rd | Santa Fe | New Mexico | 87505 | Santa Fe | 1935 | 980 | 9801 | Owned | 37,506 |
4. | 886 · NMSD-Main Campus | Dining Hall | B | 1060 Cerrillos Rd | Santa Fe | New Mexico | 87505 | Santa Fe | 1935 | 980 | 9801 | Owned | 20,804 |
5. | 886 · NMSD-Main Campus | Hester Hall | E | 1060 Cerrillos Rd | Santa Fe | New Mexico | 87505 | Santa Fe | 2007 | 980 | 9801 | Owned | 28,224 |
6. | 886 · NMSD-Main Campus | James A. Little Theater | M | 1060 Cerrillos Rd | Santa Fe | New Mexico | 87505 | Santa Fe | 1983 | 980 | 9801 | Owned | 14,916 |
7. | 886 · NMSD-Main Campus | Larson Gym /RAC | L | 1060 Cerrillos Rd | Santa Fe | New Mexico | 87505 | Santa Fe | 1959 | 980 | 9801 | Owned | 21,873 |
8. | 886 · NMSD-Main Campus | Library/Museum | G | 1060 Cerrillos Rd | Santa Fe | New Mexico | 87505 | Santa Fe | 2014 | 980 | 9801 | Owned | 8,954 |
9. | 886 · NMSD-Main Campus | Maintenance Building/Central Plan | F | 1060 Cerrillos Rd | Santa Fe | New Mexico | 87505 | Santa Fe | 2010 | 980 | 9801 | Owned | 8,439 |
10. | 886 · NMSD-Main Campus | Student Cottage H | H | 1060 Cerrillos Rd | Santa Fe | New Mexico | 87505 | Santa Fe | 2005 | 980 | 9801 | Owned | |
11. | 886 · NMSD-Main Campus | Student Cottage I | I | 1060 Cerrillos Rd | Santa Fe | New Mexico | 87505 | Santa Fe | 2005 | 980 | 9801 | Owned | |
12. | 886 · NMSD-Main Campus | Student Cottage J | J | 1060 Cerrillos Rd | Santa Fe | New Mexico | 87505 | Santa Fe | 2005 | 980 | 9801 | Owned | |
13. | 886 · NMSD-Main Campus | Student Cottage K | K | 1060 Cerrillos Rd | Santa Fe | New Mexico | 87505 | Santa Fe | 2005 | 980 | 9801 | Owned | |
14. | 886 · NMSD-Main Campus | Superitendent's residence | N | 1060 Cerrillos Rd | Santa Fe | New Mexico | 87505 | Santa Fe | 1917 | 980 | 9801 | Owned | 7,739 |
15. | 888 · NMSD-Preschools | Albuquerque Preschool | H | 3802 HERMOSA DR NE | Albuquerque | New Mexico | 87111 | Bernalillo | 1996 | 980 | 9801 | Owned | 8,483 |
Totals: | 192,840 |
# | Site Code / Site Name | Building Name | Building Code |
Address | City | State | ZIP | County | Year Built |
Business Unit |
Program Code |
Owned/ Leased |
Gross SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 888 · NMSD-Preschools | Farmington Special Education Preschool | I | 1400 E 20TH ST | Farmington | New Mexico | 87401 | San Juan | 980 | 9801 | Leased | 650 | |
2. | 888 · NMSD-Preschools | Gallup Preschool | J | 3604 Cineza Dr | Gallup | New Mexico | 87301 | McKinley | 980 | 9801 | Leased | 1,344 | |
3. | 888 · NMSD-Preschools | Las Cruces Preschool | K | 2362 Calle de Sur | Las Cruces | New Mexico | 88003 | Dona Ana | 980 | 9801 | Leased | 800 | |
Totals: | 2,794 |