# | Site Code / Site Name | Building Name | Building Code |
Address | City | State | ZIP | County | Year Built |
Business Unit |
Program Code |
Owned/ Leased |
Gross SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 899 · SIPI-Main Campus | 12 Feathers Office | 123 | 9169 Coors Blvd. NW | Albuquerque | New Mexico | 87120 | Bernalillo | 1975 | 997 | 9971 | Owned | 1,680 |
2. | 899 · SIPI-Main Campus | Academic Support Center | 102 | 9169 Coors Blvd. NW | Albuquerque | New Mexico | 87120 | Bernalillo | 1971 | 997 | 9971 | Owned | 15,083 |
3. | 899 · SIPI-Main Campus | Admissions | 101 | 9169 Coors Blvd. NW | Albuquerque | New Mexico | 87120 | Bernalillo | 1971 | 997 | 9971 | Owned | 11,107 |
4. | 899 · SIPI-Main Campus | Business Education | 105 | 9169 Coors Blvd. NW | Albuquerque | New Mexico | 87120 | Bernalillo | 1971 | 997 | 9971 | Owned | 26,244 |
5. | 899 · SIPI-Main Campus | Cafeteria | 109 | 9169 Coors Blvd. NW | Albuquerque | New Mexico | 87120 | Bernalillo | 1971 | 997 | 9971 | Owned | 25,037 |
6. | 899 · SIPI-Main Campus | Daycare | 135 | 9169 Coors Blvd. NW | Albuquerque | New Mexico | 87120 | Bernalillo | 2005 | 997 | 9971 | Owned | 7,000 |
7. | 899 · SIPI-Main Campus | Four Winds Lodge Dormitory | 113 | 9169 Coors Blvd. NW | Albuquerque | New Mexico | 87120 | Bernalillo | 1971 | 997 | 9971 | Owned | 57,777 |
8. | 899 · SIPI-Main Campus | General Education | 103 | 9169 Coors Blvd. NW | Albuquerque | New Mexico | 87120 | Bernalillo | 1971 | 997 | 9971 | Owned | 12,800 |
9. | 899 · SIPI-Main Campus | Golden Eagle Lodge Dormitory | 114 | 9169 Coors Blvd. NW | Albuquerque | New Mexico | 87120 | Bernalillo | 1971 | 997 | 9971 | Owned | 57,777 |
10. | 899 · SIPI-Main Campus | Greenhouse | 126 | 9169 Coors Blvd. NW | Albuquerque | New Mexico | 87120 | Bernalillo | 1978 | 997 | 9971 | Owned | 3,872 |
11. | 899 · SIPI-Main Campus | Gymnasuim | 108 | 9169 Coors Blvd. NW | Albuquerque | New Mexico | 87120 | Bernalillo | 1971 | 997 | 9971 | Owned | 36,530 |
12. | 899 · SIPI-Main Campus | Heating Plant | 110 | 9169 Coors Blvd. NW | Albuquerque | New Mexico | 87120 | Bernalillo | 1971 | 997 | 9971 | Owned | 5,351 |
13. | 899 · SIPI-Main Campus | Hogan | 134 | 9169 Coors Blvd. NW | Albuquerque | New Mexico | 87120 | Bernalillo | 2000 | 997 | 9971 | Owned | 2,065 |
14. | 899 · SIPI-Main Campus | Library | 104 | 9169 Coors Blvd. NW | Albuquerque | New Mexico | 87120 | Bernalillo | 1971 | 997 | 9971 | Owned | 19,267 |
15. | 899 · SIPI-Main Campus | Maintenance Shop | 124 | 9169 Coors Blvd. NW | Albuquerque | New Mexico | 87120 | Bernalillo | 1976 | 997 | 9971 | Owned | 5,124 |
16. | 899 · SIPI-Main Campus | Multipurpose Shop | 125 | 9169 Coors Blvd. NW | Albuquerque | New Mexico | 87120 | Bernalillo | 1978 | 997 | 9971 | Owned | 4,617 |
17. | 899 · SIPI-Main Campus | North Pump House | 120 | 9169 Coors Blvd. NW | Albuquerque | New Mexico | 87120 | Bernalillo | 1971 | 997 | 9971 | Owned | 132 |
18. | 899 · SIPI-Main Campus | Occupation Technology | 106 | 9169 Coors Blvd. NW | Albuquerque | New Mexico | 87120 | Bernalillo | 1971 | 997 | 9971 | Owned | 40,900 |
19. | 899 · SIPI-Main Campus | Science & Technology | 100 | 9169 Coors Blvd. NW | Albuquerque | New Mexico | 87120 | Bernalillo | 2000 | 997 | 9971 | Owned | 80,913 |
20. | 899 · SIPI-Main Campus | Security Office | 138 | 9169 Coors Blvd. NW | Albuquerque | New Mexico | 87120 | Bernalillo | 997 | 9971 | Owned | 215 | |
21. | 899 · SIPI-Main Campus | South Pump House | 119 | 9169 Coors Blvd. NW | Albuquerque | New Mexico | 87120 | Bernalillo | 1971 | 997 | 9971 | Owned | 254 |
22. | 899 · SIPI-Main Campus | Warehouse | 107 | 9169 Coors Blvd. NW | Albuquerque | New Mexico | 87120 | Bernalillo | 1971 | 997 | 9971 | Owned | 3,473 |
Totals: | 417,218 |
There are no leased facilities related to this data set.