# | Site Code / Site Name | Building Name | Building Code |
Address | City | State | ZIP | County | Year Built |
Business Unit |
Program Code |
Owned/ Leased |
Gross SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 830 · MCC-Main Campus | Administration Building | A | 911 S 10th St | Tucumcari | New Mexico | 88401 | Quay | 1982 | 972 | 9721 | Owned | 48,006 |
2. | 830 · MCC-Main Campus | Armory | N | 911 S 10th St | Tucumcari | New Mexico | 88401 | Quay | 1989 | 972 | 9721 | Owned | 21,540 |
3. | 830 · MCC-Main Campus | Art, Foundry, & Farrier (Metal Bldg) | D | 911 S 10th St | Tucumcari | New Mexico | 88401 | Quay | 1994 | 972 | 9721 | Owned | 22,033 |
4. | 830 · MCC-Main Campus | Building Trades | B | 911 S 10th St | Tucumcari | New Mexico | 88401 | Quay | 2009 | 972 | 9721 | Owned | 2,380 |
5. | 830 · MCC-Main Campus | Dinosaur Museum | F | 222 E Laughlin St | Tucumcari | New Mexico | 88401 | Quay | 1998 | 972 | 9721 | Owned | 16,067 |
6. | 830 · MCC-Main Campus | General Programs | G | 911 S 10th St | Tucumcari | New Mexico | 88401 | Quay | 1996 | 972 | 9721 | Owned | 7,390 |
7. | 830 · MCC-Main Campus | General Programs | G | 1102 West Hines | Tucumcari | New Mexico | 88401 | Quay | 1996 | 972 | 9721 | Owned | 7,390 |
8. | 830 · MCC-Main Campus | Maintenance Storage | M | 911 S 10th St | Tucumcari | New Mexico | 88401 | Quay | 2009 | 972 | 9721 | Owned | 2,160 |
9. | 830 · MCC-Main Campus | North American Wind Research & Training Center | E | 911 S 10th St | Tucumcari | New Mexico | 88401 | Quay | 2009 | 972 | 9721 | Owned | 26,398 |
10. | 830 · MCC-Main Campus | Technical Programs | C | 911 S 10th St | Tucumcari | New Mexico | 88401 | Quay | 1985 | 972 | 9721 | Owned | 19,055 |
Totals: | 172,419 |
There are no leased facilities related to this data set.