# | Site Code / Site Name | Building Name | Building Code |
Address | City | State | ZIP | County | Year Built |
Business Unit |
Program Code |
Owned/ Leased |
Gross SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 840 · SJC-Main Campus | 30th Street Annex | 20 | 4601 College Blvd. | Farmington | New Mexico | 87402 | San Juan | 1965 | 976 | 9761 | Owned | 28,620 |
2. | 840 · SJC-Main Campus | 30th Street Burlington | 19 | 4601 College Blvd. | Farmington | New Mexico | 87402 | San Juan | 1958 | 976 | 9761 | Owned | 74,410 |
3. | 840 · SJC-Main Campus | 30th Street Education Center | 20 | 4601 College Blvd. | Farmington | New Mexico | 87402 | San Juan | 1999 | 976 | 9761 | Owned | 54,497 |
4. | 840 · SJC-Main Campus | 800 South Hutton | 25 | 4601 College Blvd. | Farmington | New Mexico | 87402 | San Juan | 1975 | 976 | 9761 | Owned | 22,350 |
5. | 840 · SJC-Main Campus | 800 South Hutton Fire Tower | 26 | 800 S. Hutton | Farmington | New Mexico | 87532 | San Juan | 2019 | 976 | 9761 | Owned | 5,788 |
6. | 840 · SJC-Main Campus | Central Classroom Complex | 1 | 4601 College Blvd. | Farmington | New Mexico | 87402 | San Juan | 1968 | 976 | 9761 | Owned | 59,180 |
7. | 840 · SJC-Main Campus | Child & Family Development Center | 11 | 4601 College Blvd. | Farmington | New Mexico | 87402 | San Juan | 1990 | 976 | 9761 | Owned | 17,070 |
8. | 840 · SJC-Main Campus | East Classroom Complex | 4 | 4601 College Blvd. | Farmington | New Mexico | 87402 | San Juan | 1981 | 976 | 9761 | Owned | 29,110 |
9. | 840 · SJC-Main Campus | Educational Services Center | 7 | 4601 College Blvd. | Farmington | New Mexico | 87402 | San Juan | 1995 | 976 | 9761 | Owned | 38,460 |
10. | 840 · SJC-Main Campus | Grounds Building 1 | 6a | 4601 College Blvd. | Farmington | New Mexico | 87402 | San Juan | 1989 | 976 | 9761 | Owned | 5,750 |
11. | 840 · SJC-Main Campus | Grounds Building 2 | 6b | 4601 College Blvd. | Farmington | New Mexico | 87402 | San Juan | 1989 | 976 | 9761 | Owned | 1,210 |
12. | 840 · SJC-Main Campus | Grounds Greenhouse | 6c | 4601 College Blvd. | Farmington | New Mexico | 87402 | San Juan | 2006 | 976 | 9761 | Owned | 1,950 |
13. | 840 · SJC-Main Campus | Grounds Storage | 6d | 2100 Sunrise Pkwy | Farmington | New Mexico | 87402 | San Juan | 2016 | 976 | 9761 | Owned | 1,630 |
14. | 840 · SJC-Main Campus | Health & Human Performance Center | 13 | 4601 College Blvd. | Farmington | New Mexico | 87402 | San Juan | 2000 | 976 | 9761 | Owned | 142,108 |
15. | 840 · SJC-Main Campus | Health Sciences Center | 16 | 4601 College Blvd. | Farmington | New Mexico | 87402 | San Juan | 2009 | 976 | 9761 | Owned | 31,060 |
16. | 840 · SJC-Main Campus | Henderson Fine Arts Center | 12 | 4601 College Blvd. | Farmington | New Mexico | 87402 | San Juan | 1994 | 976 | 9761 | Owned | 93,393 |
17. | 840 · SJC-Main Campus | Information Technology Center | 10 | 4601 College Blvd. | Farmington | New Mexico | 87402 | San Juan | 1986 | 976 | 9761 | Owned | 57,743 |
18. | 840 · SJC-Main Campus | Learning Commons & Library | 15 | 4601 College Blvd. | Farmington | New Mexico | 87402 | San Juan | 2006 | 976 | 9761 | Owned | 40,520 |
19. | 840 · SJC-Main Campus | Outdoor Learning Center - Greenhouse/Headhouse | 17c | 4601 College Blvd. | Farmington | New Mexico | 87402 | San Juan | 2005 | 976 | 9761 | Owned | 3,032 |
20. | 840 · SJC-Main Campus | Outdoor Learning Center Classroom / Cultural Center | 17a | 4601 College Blvd. | Farmington | New Mexico | 87402 | San Juan | 2009 | 976 | 9761 | Owned | 1,690 |
21. | 840 · SJC-Main Campus | Outdoor Learning Center Restrooms | 17b | 4601 College Blvd. | Farmington | New Mexico | 87402 | San Juan | 2009 | 976 | 9761 | Owned | 1,430 |
22. | 840 · SJC-Main Campus | Physical Plant Building | 9 | 4601 College Blvd. | Farmington | New Mexico | 87402 | San Juan | 1978 | 976 | 9761 | Owned | 3,980 |
23. | 840 · SJC-Main Campus | Quality Center for Business/Enterprise Center | 8 | 4601 College Blvd. | Farmington | New Mexico | 87402 | San Juan | 1999 | 976 | 9761 | Owned | 43,740 |
24. | 840 · SJC-Main Campus | School of Energy | 18 | 4601 College Blvd. | Farmington | New Mexico | 87402 | San Juan | 2015 | 976 | 9761 | Owned | 64,982 |
25. | 840 · SJC-Main Campus | Student Center | 3 | 4601 College Blvd. | Farmington | New Mexico | 87402 | San Juan | 1968 | 976 | 9761 | Owned | 63,810 |
26. | 840 · SJC-Main Campus | Student Housing | 18 | 4601 College Blvd. | Farmington | New Mexico | 87402 | San Juan | 2022 | 976 | 9761 | Owned | 37,552 |
27. | 840 · SJC-Main Campus | Trades & Technology Building | 4 | 4601 College Blvd. | Farmington | New Mexico | 87402 | San Juan | 1981 | 976 | 9761 | Owned | 90,320 |
28. | 840 · SJC-Main Campus | Trades & Technology Fire Tower | 14 | 4601 College Blvd. | Farmington | New Mexico | 87402 | San Juan | 1985 | 976 | 9761 | Owned | 3,100 |
29. | 840 · SJC-Main Campus | West Classroom Complex | 2 | 4601 College Blvd. | Farmington | New Mexico | 87402 | San Juan | 1978 | 976 | 9761 | Owned | 104,110 |
30. | 847 · SJC-West Campus | SJC West 1 | 22 | 69 CR-6500 | Kirtland | New Mexico | 87417 | San Juan | 1995 | 976 | 9761 | Owned | 10,860 |
31. | 847 · SJC-West Campus | SJC West 2 | 23 | 69 CR-6500 | Kirtland | New Mexico | 87417 | San Juan | 1989 | 976 | 9761 | Owned | 1,680 |
32. | 847 · SJC-West Campus | SJC West 3 | 24 | 69 CR-6500 | Kirtland | New Mexico | 87417 | San Juan | 1989 | 976 | 9761 | Owned | 1,680 |
Totals: | 1,136,815 |
# | Site Code / Site Name | Building Name | Building Code |
Address | City | State | ZIP | County | Year Built |
Business Unit |
Program Code |
Owned/ Leased |
Gross SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 840 · SJC-Main Campus | Harvest Food Hub | 310 W. Animas St | Farmington | New Mexico | 87402 | San Juan | 2007 | 976 | 9761 | Leased | 8,500 | |
2. | 845 · SJC-East Campus | SJC East | 21 | 315 S Ash St, #100 | Aztec | New Mexico | 87410 | San Juan | 2001 | 976 | 9761 | Leased | 12,980 |
Totals: | 21,480 |