# | Site Code / Site Name | Building Name | Building Code |
Address | City | State | ZIP | County | Year Built |
Business Unit |
Program Code |
Owned/ Leased |
Gross SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 720 · WNMU-Main Campus | 110 Rhoda House (maintenance) | 102 | 1000 W College Ave | Silver City | New Mexico | 88061 | Grant | 1955 | 958 | 9581 | Owned | 1,779 |
2. | 720 · WNMU-Main Campus | 1211 Mississippi (The Center) | 109 | 1000 W College Ave | Silver City | New Mexico | 88061 | Grant | 1968 | 958 | 9581 | Owned | 1,851 |
3. | 720 · WNMU-Main Campus | Bernard Hall (Outdoor Rec) | 114 | 1000 W College Ave | Silver City | New Mexico | 88061 | Grant | 1951 | 958 | 9581 | Owned | 1,276 |
4. | 720 · WNMU-Main Campus | Bowden Hall | 75 | 1000 W College Ave | Silver City | New Mexico | 88061 | Grant | 1927 | 958 | 9581 | Owned | 8,995 |
5. | 720 · WNMU-Main Campus | Brancheau PE Complex | 112 | 1000 W College Ave | Silver City | New Mexico | 88061 | Grant | 1979 | 958 | 9581 | Owned | 71,412 |
6. | 720 · WNMU-Main Campus | Campus police | 14 | 1000 W College Ave | Silver City | New Mexico | 88061 | Grant | 1950 | 958 | 9581 | Owned | 1,927 |
7. | 720 · WNMU-Main Campus | Career Tech Center/Cisco lab | 120 | 1000 W College Ave | Silver City | New Mexico | 88061 | Grant | 2007 | 958 | 9581 | Owned | 1,568 |
8. | 720 · WNMU-Main Campus | Castorena Hall | 27 | 1000 W College Ave | Silver City | New Mexico | 88061 | Grant | 1962 | 958 | 9581 | Owned | 17,029 |
9. | 720 · WNMU-Main Campus | Central Warehouse | 29 | 1000 W College Ave | Silver City | New Mexico | 88061 | Grant | 1942 | 958 | 9581 | Owned | 1,846 |
10. | 720 · WNMU-Main Campus | Chino Building | 12 | 1000 W College Ave | Silver City | New Mexico | 88061 | Grant | 1949 | 958 | 9581 | Owned | 22,414 |
11. | 720 · WNMU-Main Campus | ECP Classroom (Sechler Trailer) | 129 | 1000 W College Ave | Silver City | New Mexico | 88061 | Grant | 1957 | 958 | 9581 | Owned | 1,403 |
12. | 720 · WNMU-Main Campus | Fieldhouse | 19 | 1000 W College Ave | Silver City | New Mexico | 88061 | Grant | 1949 | 958 | 9581 | Owned | 15,239 |
13. | 720 · WNMU-Main Campus | Fine Arts Auditorium | 31 | 1000 W College Ave | Silver City | New Mexico | 88061 | Grant | 1966 | 958 | 9581 | Owned | 21,697 |
14. | 720 · WNMU-Main Campus | Flemming Hall | 5 | 1000 W College Ave | Silver City | New Mexico | 88061 | Grant | 1916 | 958 | 9581 | Owned | 17,854 |
15. | 720 · WNMU-Main Campus | Fox Athletic Complex | 119 | 1000 W College Ave | Silver City | New Mexico | 88061 | Grant | 2001 | 958 | 9581 | Owned | 10,243 |
16. | 720 · WNMU-Main Campus | Fox Athletic Complex Addition | 0119a | 1000 W College Ave | Silver City | New Mexico | 88061 | Grant | 2009 | 958 | 9581 | Owned | 960 |
17. | 720 · WNMU-Main Campus | Glaser Hall | 113 | 1000 W College Ave | Silver City | New Mexico | 88061 | Grant | 2007 | 958 | 9581 | Owned | 6,832 |
18. | 720 · WNMU-Main Campus | Global Resource Center (GRC) | 118 | 1000 W College Ave | Silver City | New Mexico | 88061 | Grant | 2002 | 958 | 9581 | Owned | 29,600 |
19. | 720 · WNMU-Main Campus | Grahan Gym | 11 | 1000 W College Ave | Silver City | New Mexico | 88061 | Grant | 1936 | 958 | 9581 | Owned | 18,437 |
20. | 720 · WNMU-Main Campus | Greenhouse | 35 | 1000 W College Ave | Silver City | New Mexico | 88061 | Grant | 2009 | 958 | 9581 | Owned | 2,579 |
21. | 720 · WNMU-Main Campus | Harlan Greenhouse | 36 | 1000 W College Ave | Silver City | New Mexico | 88061 | Grant | 2022 | 958 | 9581 | Owned | 800 |
22. | 720 · WNMU-Main Campus | Harlan Hall | 23 | 1000 W College Ave | Silver City | New Mexico | 88061 | Grant | 1957 | 958 | 9581 | Owned | 25,848 |
23. | 720 · WNMU-Main Campus | Harlan Hall Addition | 0023a | 1000 W College Ave | Silver City | New Mexico | 88061 | Grant | 2006 | 958 | 9581 | Owned | 6,004 |
24. | 720 · WNMU-Main Campus | Hunter Hall/ Heating Plant | 4 | 1000 W College Ave | Silver City | New Mexico | 88061 | Grant | 1909 | 958 | 9581 | Owned | 2,826 |
25. | 720 · WNMU-Main Campus | Juan Chacon Building (JCB) | 115 | 1000 W College Ave | Silver City | New Mexico | 88061 | Grant | 1983 | 958 | 9581 | Owned | 45,964 |
26. | 720 · WNMU-Main Campus | Light Hall | 8 | 1000 W College Ave | Silver City | New Mexico | 88061 | Grant | 1827 | 958 | 9581 | Owned | 15,267 |
27. | 720 · WNMU-Main Campus | M.E.C.H.A. | 13 | 1000 W College Ave | Silver City | New Mexico | 88061 | Grant | 1941 | 958 | 9581 | Owned | 4,436 |
28. | 720 · WNMU-Main Campus | Maintenance Building | 24 | 1000 W College Ave | Silver City | New Mexico | 88061 | Grant | 1967 | 958 | 9581 | Owned | 13,344 |
29. | 720 · WNMU-Main Campus | McCray Art Gallery | 34 | 1000 W College Ave | Silver City | New Mexico | 88061 | Grant | 1966 | 958 | 9581 | Owned | 10,849 |
30. | 720 · WNMU-Main Campus | Miller Library | 22 | 1000 W College Ave | Silver City | New Mexico | 88061 | Grant | 1957 | 958 | 9581 | Owned | 63,772 |
31. | 720 · WNMU-Main Campus | Parotti Music | 33 | 1000 W College Ave | Silver City | New Mexico | 88061 | Grant | 1966 | 958 | 9581 | Owned | 12,115 |
32. | 720 · WNMU-Main Campus | PD Martines Addition | 0060a | 1000 W College Ave | Silver City | New Mexico | 88061 | Grant | 2005 | 958 | 9581 | Owned | 6,649 |
33. | 720 · WNMU-Main Campus | PD Martinez | 60 | 1000 W College Ave | Silver City | New Mexico | 88061 | Grant | 1969 | 958 | 9581 | Owned | 29,166 |
34. | 720 · WNMU-Main Campus | Police Academy (Rock) | 111 | 1000 W College Ave | Silver City | New Mexico | 88061 | Grant | 1979 | 958 | 9581 | Owned | 4,699 |
35. | 720 · WNMU-Main Campus | Presidents Garage/Apartment | 86 | 1000 W College Ave | Silver City | New Mexico | 88061 | Grant | 1927 | 958 | 9581 | Owned | 2,010 |
36. | 720 · WNMU-Main Campus | Presidents Residence | 85 | 1000 W College Ave | Silver City | New Mexico | 88061 | Grant | 1927 | 958 | 9581 | Owned | 3,297 |
37. | 720 · WNMU-Main Campus | School of Nursing (SON) | 130 | 1000 W College Ave | Silver City | New Mexico | 88061 | Grant | 2010 | 958 | 9581 | Owned | 16,189 |
38. | 720 · WNMU-Main Campus | Sechler Hall | 20 | 1000 W College Ave | Silver City | New Mexico | 88061 | Grant | 2002 | 958 | 9581 | Owned | 11,936 |
39. | 720 · WNMU-Main Campus | Sechler Hall Addition | 0020a | 1000 W College Ave | Silver City | New Mexico | 88061 | Grant | 1981 | 958 | 9581 | Owned | 1,691 |
40. | 720 · WNMU-Main Campus | Thomas B. McDonald Student Memorial Center (SMB) | 117 | 1000 W College Ave | Silver City | New Mexico | 88061 | Grant | 1998 | 958 | 9581 | Owned | 29,418 |
41. | 720 · WNMU-Main Campus | Vehicle Shed | 25 | 1000 W College Ave | Silver City | New Mexico | 88061 | Grant | 1957 | 958 | 9581 | Owned | 4,895 |
42. | 720 · WNMU-Main Campus | Watts Hall | 40 | 1000 W College Ave | Silver City | New Mexico | 88061 | Grant | 1953 | 958 | 9581 | Owned | 20,878 |
43. | 720 · WNMU-Main Campus | Webb Drama | 32 | 1000 W College Ave | Silver City | New Mexico | 88061 | Grant | 1966 | 958 | 9581 | Owned | 4,689 |
44. | 721 · WNMU-Deming | Deming Learning Center | DLC | 1360 W Florida St | Deming | New Mexico | 88030 | Luna | 2024 | 958 | 9581 | Owned | 8,697 |
Totals: | 600,380 |
# | Site Code / Site Name | Building Name | Building Code |
Address | City | State | ZIP | County | Year Built |
Business Unit |
Program Code |
Owned/ Leased |
Gross SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 721 · WNMU-Deming | Mimbres Learning Center | 134 | 2300 E PINE ST | Deming | New Mexico | 88030 | Luna | 958 | 9581 | Leased | 29,106 | |
Totals: | 29,106 |