# | Site Code / Site Name | Building Name | Building Code |
Address | City | State | ZIP | County | Year Built |
Business Unit |
Program Code |
Owned/ Leased |
Gross SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 861 · NMMI-Main Campus | #1 Campus Circle | 23 | 101 W College Blvd | Roswell | New Mexico | 88201 | Chaves | 1932 | 978 | 9781 | Owned | 9,333 |
2. | 861 · NMMI-Main Campus | #2 Campus Circle | 24 | 101 W College Blvd | Roswell | New Mexico | 88201 | Chaves | 1936 | 978 | 9781 | Owned | 4,626 |
3. | 861 · NMMI-Main Campus | #3 Campus Circle | 25 | 101 W College Blvd | Roswell | New Mexico | 88201 | Chaves | 1937 | 978 | 9781 | Owned | 4,375 |
4. | 861 · NMMI-Main Campus | Alumni Memorial Chapel | 33 | 101 W College Blvd | Roswell | New Mexico | 88201 | Chaves | 1975 | 978 | 9781 | Owned | 12,182 |
5. | 861 · NMMI-Main Campus | Amphitheater | 39 | 101 W College Blvd | Roswell | New Mexico | 88201 | Chaves | 1979 | 978 | 9781 | Owned | 14,000 |
6. | 861 · NMMI-Main Campus | Bates Hall 10 | 10 | 101 W College Blvd | Roswell | New Mexico | 88201 | Chaves | 1918 | 978 | 9781 | Owned | |
7. | 861 · NMMI-Main Campus | Cahoon Armory | 8 | 101 W College Blvd | Roswell | New Mexico | 88201 | Chaves | 1928 | 978 | 9781 | Owned | 50,580 |
8. | 861 · NMMI-Main Campus | Cart Barn | 18 | 101 W College Blvd | Roswell | New Mexico | 88201 | Chaves | 1988 | 978 | 9781 | Owned | 3,200 |
9. | 861 · NMMI-Main Campus | Daniels Leadership Center | 37 | 101 W College Blvd | Roswell | New Mexico | 88201 | Chaves | 2006 | 978 | 9781 | Owned | 25,506 |
10. | 861 · NMMI-Main Campus | Dow Hall | 9 | 101 W College Blvd | Roswell | New Mexico | 88201 | Chaves | 1963 | 978 | 9781 | Owned | 32,250 |
11. | 861 · NMMI-Main Campus | First Tee Building | 36 | 101 W College Blvd | Roswell | New Mexico | 88201 | Chaves | 2008 | 978 | 9781 | Owned | 3,640 |
12. | 861 · NMMI-Main Campus | Garage #1 & #2 Campus Circle | 22 | 101 W College Blvd | Roswell | New Mexico | 88201 | Chaves | 1986 | 978 | 9781 | Owned | 1,350 |
13. | 861 · NMMI-Main Campus | Garage #3 Campus Circle | 53 | 101 W College Blvd | Roswell | New Mexico | 88201 | Chaves | 1986 | 978 | 9781 | Owned | 675 |
14. | 861 · NMMI-Main Campus | Garage 1401 N Penn 1 | 51 | 101 W College Blvd | Roswell | New Mexico | 88201 | Chaves | 1937 | 978 | 9781 | Owned | 252 |
15. | 861 · NMMI-Main Campus | Garage 1801 N. Kentucky 1 Car | 52 | 101 W College Blvd | Roswell | New Mexico | 88201 | Chaves | 1940 | 978 | 9781 | Owned | 252 |
16. | 861 · NMMI-Main Campus | Garage 208 W College 2 Car | 50 | 101 W College Blvd | Roswell | New Mexico | 88201 | Chaves | 1937 | 978 | 9781 | Owned | 668 |
17. | 861 · NMMI-Main Campus | Garage West College 8 Car | 29 | 101 W College Blvd | Roswell | New Mexico | 88201 | Chaves | 1937 | 978 | 9781 | Owned | 1,734 |
18. | 861 · NMMI-Main Campus | Godfrey Athletic Center | 19 | 101 W College Blvd | Roswell | New Mexico | 88201 | Chaves | 1980 | 978 | 9781 | Owned | 52,539 |
19. | 861 · NMMI-Main Campus | Golf Course halfway house | 59 | 101 W College Blvd | Roswell | New Mexico | 88201 | Chaves | 978 | 9781 | Owned | 225 | |
20. | 861 · NMMI-Main Campus | Golf Course hole 15 restroom | 58 | 101 W College Blvd | Roswell | New Mexico | 88201 | Chaves | 978 | 9781 | Owned | 185 | |
21. | 861 · NMMI-Main Campus | Golf Course hole 17 restroom | 60 | 101 W College Blvd | Roswell | New Mexico | 88201 | Chaves | 978 | 9781 | Owned | 185 | |
22. | 861 · NMMI-Main Campus | Golf Maintenance | 21 | 101 W College Blvd | Roswell | New Mexico | 88201 | Chaves | 1988 | 978 | 9781 | Owned | 7,200 |
23. | 861 · NMMI-Main Campus | Golf Pro Shop | 20 | 101 W College Blvd | Roswell | New Mexico | 88201 | Chaves | 1948 | 978 | 9781 | Owned | 4,320 |
24. | 861 · NMMI-Main Campus | Golf Pump @ C.C. & Wash. | 56 | 101 W College Blvd | Roswell | New Mexico | 88201 | Chaves | 978 | 9781 | Owned | 120 | |
25. | 861 · NMMI-Main Campus | Golf Pump @ Uniom | 57 | 101 W College Blvd | Roswell | New Mexico | 88201 | Chaves | 978 | 9781 | Owned | 120 | |
26. | 861 · NMMI-Main Campus | Grounds Shop | 17 | 101 W College Blvd | Roswell | New Mexico | 88201 | Chaves | 1938 | 978 | 9781 | Owned | 1,800 |
27. | 861 · NMMI-Main Campus | Hagerman Barracks | 11 | 101 W College Blvd | Roswell | New Mexico | 88201 | Chaves | 1924 | 978 | 9781 | Owned | 38,600 |
28. | 861 · NMMI-Main Campus | J. P White | 38 | 101 W College Blvd | Roswell | New Mexico | 88201 | Chaves | 1992 | 978 | 9781 | Owned | 2,406 |
29. | 861 · NMMI-Main Campus | JRT/VMV/Hinkle Hall | 5 | 101 W College Blvd | Roswell | New Mexico | 88201 | Chaves | 1988 | 978 | 9781 | Owned | 34,540 |
30. | 861 · NMMI-Main Campus | Lea Hall | 2 | 101 W College Blvd | Roswell | New Mexico | 88201 | Chaves | 1941 | 978 | 9781 | Owned | 36,044 |
31. | 861 · NMMI-Main Campus | Lusk Hall | 1 | 101 W College Blvd | Roswell | New Mexico | 88201 | Chaves | 1941 | 978 | 9781 | Owned | 26,413 |
32. | 861 · NMMI-Main Campus | Marshall Infirmary | 13 | 101 W College Blvd | Roswell | New Mexico | 88201 | Chaves | 1920 | 978 | 9781 | Owned | 9,320 |
33. | 861 · NMMI-Main Campus | McBride/Luna Hall | 7 | 101 W College Blvd | Roswell | New Mexico | 88201 | Chaves | 1919 | 978 | 9781 | Owned | 20,943 |
34. | 861 · NMMI-Main Campus | McClure Hall | 4 | 101 W College Blvd | Roswell | New Mexico | 88201 | Chaves | 1961 | 978 | 9781 | Owned | 26,250 |
35. | 861 · NMMI-Main Campus | Motor Pool | 16 | 101 W College Blvd | Roswell | New Mexico | 88201 | Chaves | 1938 | 978 | 9781 | Owned | 2,800 |
36. | 861 · NMMI-Main Campus | North Pump House NMMI Campus | 55 | 101 W College Blvd | Roswell | New Mexico | 88201 | Chaves | 1987 | 978 | 9781 | Owned | 400 |
37. | 861 · NMMI-Main Campus | Pearson Auditorium/ W. P. Brown | 14 | 101 W College Blvd | Roswell | New Mexico | 88201 | Chaves | 1941 | 978 | 9781 | Owned | 28,905 |
38. | 861 · NMMI-Main Campus | Physical Plant offices and shops, Stables | 15 | 101 W College Blvd | Roswell | New Mexico | 88201 | Chaves | 1937 | 978 | 9781 | Owned | 46,726 |
39. | 861 · NMMI-Main Campus | Residence 1401 N Penn | 30 | 101 W College Blvd | Roswell | New Mexico | 88201 | Chaves | 1937 | 978 | 9781 | Owned | 1,886 |
40. | 861 · NMMI-Main Campus | Residence 1404 Penn | 48 | 101 W College Blvd | Roswell | New Mexico | 88201 | Chaves | 978 | 9781 | Owned | 2,405 | |
41. | 861 · NMMI-Main Campus | Residence 1405 N Penn | 31 | 101 W College Blvd | Roswell | New Mexico | 88201 | Chaves | 1934 | 978 | 9781 | Owned | 1,984 |
42. | 861 · NMMI-Main Campus | Residence 1508 N. Kentucky | 41 | 101 W College Blvd | Roswell | New Mexico | 88201 | Chaves | 978 | 9781 | Owned | ||
43. | 861 · NMMI-Main Campus | Residence 1614 N. Kentucky | 49 | 101 W College Blvd | Roswell | New Mexico | 88201 | Chaves | 978 | 9781 | Owned | 892 | |
44. | 861 · NMMI-Main Campus | Residence 1710 N. Kentucky | 42 | 101 W College Blvd | Roswell | New Mexico | 88201 | Chaves | 978 | 9781 | Owned | 1,086 | |
45. | 861 · NMMI-Main Campus | Residence 1714 N. Kentucky | 43 | 101 W College Blvd | Roswell | New Mexico | 88201 | Chaves | 978 | 9781 | Owned | 1,041 | |
46. | 861 · NMMI-Main Campus | Residence 1720 N. Kentucky | 44 | 101 W College Blvd | Roswell | New Mexico | 88201 | Chaves | 978 | 9781 | Owned | 1,225 | |
47. | 861 · NMMI-Main Campus | Residence 1722 N. Kentucky | 45 | 101 W College Blvd | Roswell | New Mexico | 88201 | Chaves | 978 | 9781 | Owned | 1,089 | |
48. | 861 · NMMI-Main Campus | Residence 1801 N Kentucky | 47 | 101 W College Blvd | Roswell | New Mexico | 88201 | Chaves | 1940 | 978 | 9781 | Owned | 892 |
49. | 861 · NMMI-Main Campus | Residence 1801 N. Kentucky | 40 | 101 W College Blvd | Roswell | New Mexico | 88201 | Chaves | 1940 | 978 | 9781 | Owned | 892 |
50. | 861 · NMMI-Main Campus | Residence 1808 N. Kentucky | 46 | 101 W College Blvd | Roswell | New Mexico | 88201 | Chaves | 978 | 9781 | Owned | 759 | |
51. | 861 · NMMI-Main Campus | Residence 200 W College | 26 | 101 W College Blvd | Roswell | New Mexico | 88201 | Chaves | 1937 | 978 | 9781 | Owned | 3,217 |
52. | 861 · NMMI-Main Campus | Residence 204 W College | 27 | 101 W College Blvd | Roswell | New Mexico | 88201 | Chaves | 1918 | 978 | 9781 | Owned | 3,034 |
53. | 861 · NMMI-Main Campus | Residence 208 W College | 28 | 101 W College Blvd | Roswell | New Mexico | 88201 | Chaves | 1937 | 978 | 9781 | Owned | 2,731 |
54. | 861 · NMMI-Main Campus | Residence 308 W. College | 32 | 101 W College Blvd | Roswell | New Mexico | 88201 | Chaves | 978 | 9781 | Owned | 1,021 | |
55. | 861 · NMMI-Main Campus | Saunders Barracks | 12 | 101 W College Blvd | Roswell | New Mexico | 88201 | Chaves | 1996 | 978 | 9781 | Owned | 46,732 |
56. | 861 · NMMI-Main Campus | South Pump House NMMI Campus | 54 | 101 W College Blvd | Roswell | New Mexico | 88201 | Chaves | 1988 | 978 | 9781 | Owned | 400 |
57. | 861 · NMMI-Main Campus | Toles Learning Center | 35 | 101 W College Blvd | Roswell | New Mexico | 88201 | Chaves | 1985 | 978 | 9781 | Owned | 33,466 |
58. | 861 · NMMI-Main Campus | Wilson Hall | 3 | 101 W College Blvd | Roswell | New Mexico | 88201 | Chaves | 1927 | 978 | 9781 | Owned | 29,712 |
Totals: | 639,128 |
There are no leased facilities related to this data set.