# | Site Code / Site Name | Building Name | Building Code |
Address | City | State | ZIP | County | Year Built |
Business Unit |
Program Code |
Owned/ Leased |
Gross SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 898 · IAIA-Main Campus | Academic Building | 3 | 83 A Van Nu Po | Santa Fe | New Mexico | 87508 | Santa Fe | 2000 | 995 | 9951 | Owned | 35,805 |
2. | 898 · IAIA-Main Campus | Center for Lifelong Education | 4 | 83 A Van Nu Po | Santa Fe | New Mexico | 87508 | Santa Fe | 2009 | 995 | 9951 | Owned | 27,037 |
3. | 898 · IAIA-Main Campus | Ells Science and Technology Building | 9 | 83 A Van Nu Po | Santa Fe | New Mexico | 87508 | Santa Fe | 2010 | 995 | 9951 | Owned | 23,301 |
4. | 898 · IAIA-Main Campus | Facilities | 6 | 83 A Van Nu Po | Santa Fe | New Mexico | 87508 | Santa Fe | 2000 | 995 | 9951 | Owned | 5,000 |
5. | 898 · IAIA-Main Campus | Family Housing | 2 | 83 A Van Nu Po | Santa Fe | New Mexico | 87508 | Santa Fe | 2000 | 995 | 9951 | Owned | 7,300 |
6. | 898 · IAIA-Main Campus | Hogan | 1 | 83 A Van Nu Po | Santa Fe | New Mexico | 87508 | Santa Fe | 2000 | 995 | 9951 | Owned | 1,500 |
7. | 898 · IAIA-Main Campus | Library and Technology Building | 5 | 83 A Van Nu Po | Santa Fe | New Mexico | 87508 | Santa Fe | 2006 | 995 | 9951 | Owned | 27,622 |
8. | 898 · IAIA-Main Campus | Performing Arts and Fitness Center | 18 | 83 A Van Nu Po | Santa Fe | New Mexico | 87508 | Santa Fe | 2017 | 995 | 9951 | Owned | 23,256 |
9. | 898 · IAIA-Main Campus | Residence Center | 7 | 83 A Van Nu Po | Santa Fe | New Mexico | 87508 | Santa Fe | 2008 | 995 | 9951 | Owned | 35,300 |
10. | 898 · IAIA-Main Campus | Sculpture and Foundry | 10 | 83 A Van Nu Po | Santa Fe | New Mexico | 87508 | Santa Fe | 2010 | 995 | 9951 | Owned | 10,414 |
11. | 898 · IAIA-Main Campus | Student Union Building | 8 | 83 A Van Nu Po | Santa Fe | New Mexico | 87508 | Santa Fe | 2000 | 995 | 9951 | Owned | 5,680 |
12. | 898 · IAIA-Main Campus | Welcome Center | 14 | 83 A Van Nu Po | Santa Fe | New Mexico | 87508 | Santa Fe | 2014 | 995 | 9951 | Owned | 14,556 |
Totals: | 216,771 |
There are no leased facilities related to this data set.