# | Site Code / Site Name | Building Name | Building Code |
Address | City | State | ZIP | County | Year Built |
Business Unit |
Program Code |
Owned/ Leased |
Gross SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 655 · NMSU-Doņa Ana-East Mesa Campus | DACC EAST MESA MAIN | 591 | 2800 N. SONOMA RANCH BLVD. | Las Cruces | New Mexico | 88011 | Dona Ana | 2003 | 954 | 9544 | Owned | 48,997 |
2. | 655 · NMSU-Doņa Ana-East Mesa Campus | DACC EAST MESA, ACADEMIC RESOURCES, PH-3&4 | 622 | 2800 N. SONOMA RANCH BLVD. | Las Cruces | New Mexico | 88011 | Dona Ana | 2008 | 954 | 9544 | Owned | 51,209 |
3. | 655 · NMSU-Doņa Ana-East Mesa Campus | DACC EAST MESA, AUDITORIUM, PH-5 | 636 | 2800 N. SONOMA RANCH BLVD. | Las Cruces | New Mexico | 88011 | Dona Ana | 2010 | 954 | 9544 | Owned | 10,999 |
4. | 655 · NMSU-Doņa Ana-East Mesa Campus | DACC EAST MESA, DIGITAL MEDIA | 606 | 2800 N. SONOMA RANCH BLVD. | Las Cruces | New Mexico | 88011 | Dona Ana | 2006 | 954 | 9544 | Owned | 16,716 |
5. | 655 · NMSU-Doņa Ana-East Mesa Campus | DACC EAST MESA, STUDENT RESOURCES, PH-6&7 | 639 | 2800 N. SONOMA RANCH BLVD. | Las Cruces | New Mexico | 88011 | Dona Ana | 2012 | 954 | 9544 | Owned | 68,306 |
6. | 656 · NMSU-Doņa Ana-Espina Campus | DACC ALEX SANCHEZ HALL | 341 | 3400 S. ESPINA ST. | Las Cruces | New Mexico | 88003 | Dona Ana | 1978 | 954 | 9544 | Owned | 107,644 |
7. | 656 · NMSU-Doņa Ana-Espina Campus | DACC GENERAL CLASSROOMS | 480 | 3400 S. ESPINA ST. | Las Cruces | New Mexico | 88001 | Dona Ana | 1995 | 954 | 9544 | Owned | 20,578 |
8. | 656 · NMSU-Doņa Ana-Espina Campus | DACC HEALTH & PUBLIC SERVICES | 540 | 3400 S. ESPINA ST. | Las Cruces | New Mexico | 88001 | Dona Ana | 1996 | 954 | 9544 | Owned | 41,684 |
9. | 656 · NMSU-Doņa Ana-Espina Campus | DACC LEARNING RESOURCES | 479 | 3400 S. ESPINA ST. | Las Cruces | New Mexico | 88001 | Dona Ana | 1995 | 954 | 9544 | Owned | 23,415 |
10. | 656 · NMSU-Doņa Ana-Espina Campus | DACC TECHNICAL STUDIES | 357 | 3400 S. ESPINA ST. | Las Cruces | New Mexico | 88001 | Dona Ana | 1978 | 954 | 9544 | Owned | 39,085 |
11. | 657 · NMSU-Doņa Ana-Gadsden Center | DACC GADSDEN CENTER | 567 | 1700 E. OHARA RD | ANTHONY | New Mexico | 88021 | Dona Ana | 2000 | 954 | 9544 | Owned | 29,199 |
12. | 657 · NMSU-Doņa Ana-Gadsden Center | DACC ROADRUNNER HALL | DAGA | 1700 E. OHARA RD | ANTHONY | New Mexico | 88021 | Dona Ana | 954 | 9544 | Owned | 10,466 | |
13. | 658 · NMSU-Doņa Ana-Sunland Park | DACC PORTABLE C, SUNLAND PARK | 475 | 3365 MCNUTT RD | SUNLAND PARK | New Mexico | 88063 | Dona Ana | 1994 | 954 | 9544 | Owned | 576 |
14. | 658 · NMSU-Doņa Ana-Sunland Park | DACC PORTABLE D, SUNLAND PARK | 477A | 3365 MCNUTT RD | SUNLAND PARK | New Mexico | 88063 | Dona Ana | 1993 | 954 | 9544 | Owned | 576 |
15. | 658 · NMSU-Doņa Ana-Sunland Park | DACC PORTABLE E, SUNLAND PARK | 477B | 3365 MCNUTT RD | SUNLAND PARK | New Mexico | 88063 | Dona Ana | 1993 | 954 | 9544 | Owned | 576 |
16. | 658 · NMSU-Doņa Ana-Sunland Park | DACC SUNLAND PARK CENTER | 546 | 3365 MCNUTT RD | SUNLAND PARK | New Mexico | 88063 | Dona Ana | 1996 | 954 | 9544 | Owned | 32,538 |
17. | 659 · NMSU-Doņa Ana-Chaparral Center | DACC CHAPARRAL CENTER | 637 | 755 PRESCOTT ANTHONY DR. | CHAPARRAL | New Mexico | 88081 | Dona Ana | 2011 | 954 | 9544 | Owned | 6,734 |
18. | 659 · NMSU-Doņa Ana-Chaparral Center | DACC PORTABLE F, CHAPARRAL | 477F | 755 PRESCOTT ANTHONY DR. | CHAPARRAL | New Mexico | 88081 | Dona Ana | 1993 | 954 | 9544 | Owned | 576 |
19. | 659 · NMSU-Doņa Ana-Chaparral Center | DACC PORTABLE G, CHAPARRAL | 477C | 755 PRESCOTT ANTHONY DR. | CHAPARRAL | New Mexico | 88081 | Dona Ana | 1993 | 954 | 9544 | Owned | 576 |
20. | 659 · NMSU-Doņa Ana-Chaparral Center | DACC PORTABLE H, CHAPARRAL | 477D | 755 PRESCOTT ANTHONY DR. | CHAPARRAL | New Mexico | 88081 | Dona Ana | 1993 | 954 | 9544 | Owned | 576 |
21. | 660 · NMSU-Doņa Ana-Workforce Center | DACC WORKFORCE DEVELOPMENT CENTER | 476 | 2345 E NEVADA ST | Las Cruces | New Mexico | 88001 | Dona Ana | 1994 | 954 | 9544 | Owned | 33,776 |
22. | 661 · NMSU-Doņa Ana-Arrowhead Center | DACC CREATIVE MEDIA TECHNOLOGY | 671 | 4006 Film St | Las Cruces | New Mexico | 88011 | Dona Ana | 2024 | 954 | 9544 | Owned | 13,800 |
Totals: | 558,602 |
There are no leased facilities in this dataset.