# | Site Code / Site Name | Building Name | Building Code |
Address | City | State | ZIP | County | Year Built |
Business Unit |
Program Code |
Owned/ Leased |
Gross SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 650 · NMSU-Main Campus | 24" OBSERVATORY, "A" MTN NORTH | 283 | 4525 OBSERVATORY RD. | Las Cruces | New Mexico | 88003 | Dona Ana | 1967 | 954 | 9541 | Owned | 913 |
2. | 650 · NMSU-Main Campus | A MOUNTAIN TRANSMITTER BUILDING | 602 | 4530 OBSERVATORY RD. | Las Cruces | New Mexico | 88003 | Dona Ana | 2006 | 954 | 9541 | Owned | 989 |
3. | 650 · NMSU-Main Campus | ACADEMIC RESEARCH A | 412A | 1620 STANDLEY DR | Las Cruces | New Mexico | 88001 | Dona Ana | 1990 | 954 | 9541 | Owned | 10,766 |
4. | 650 · NMSU-Main Campus | ACADEMIC RESEARCH B | 412B | 1620 STANDLEY DR | Las Cruces | New Mexico | 88001 | Dona Ana | 1990 | 954 | 9541 | Owned | 10,529 |
5. | 650 · NMSU-Main Campus | ACADEMIC RESEARCH C | 412C | 1620 STANDLEY DR | Las Cruces | New Mexico | 88001 | Dona Ana | 1990 | 954 | 9541 | Owned | 10,430 |
6. | 650 · NMSU-Main Campus | AG SERVICE STORAGE | 316 | 1750 WELLS ST | Las Cruces | New Mexico | 88001 | Dona Ana | 1976 | 954 | 9541 | Owned | 3,697 |
7. | 650 · NMSU-Main Campus | AGGIE EXPRESS CONVENIENCE STORE & LAUNDRY | 471 | 3555 WILLIAMS DR. | Las Cruces | New Mexico | 88001 | Dona Ana | 1992 | 954 | 9541 | Owned | 7,423 |
8. | 650 · NMSU-Main Campus | AGGIE HEALTH & WELLNESS CENTER | 261 | 3080 BRELAND DR. | Las Cruces | New Mexico | 88003 | Dona Ana | 1965 | 954 | 9541 | Owned | 19,972 |
9. | 650 · NMSU-Main Campus | AGRICULTURE ARENA | 683 | 3449 AGGIE RODEO DR. | Las Cruces | New Mexico | 88011 | Dona Ana | 2024 | 954 | 9541 | Owned | 6,250 |
10. | 650 · NMSU-Main Campus | AIR TEST FACILITY | 343 | 1625 STANDLEY DR | Las Cruces | New Mexico | 88001 | Dona Ana | 1977 | 954 | 9541 | Owned | 1,630 |
11. | 650 · NMSU-Main Campus | ALUMNI & VISITORS CENTER | 44 | 775 COLLEGE DR. | Las Cruces | New Mexico | 88001 | Dona Ana | 1928 | 954 | 9541 | Owned | 9,140 |
12. | 650 · NMSU-Main Campus | AMERICAN INDIAN STUDENT CENTER | 633 | 3015 ANDREW WALL PL. | Las Cruces | New Mexico | 88005 | Dona Ana | 2010 | 954 | 9541 | Owned | 7,470 |
13. | 650 · NMSU-Main Campus | ANIMAL CARE FACILITY | 347 | 3520 RESEARCH DR. | Las Cruces | New Mexico | 88001 | Dona Ana | 1978 | 954 | 9541 | Owned | 4,058 |
14. | 650 · NMSU-Main Campus | ANIMAL SCIENCE SHOP | 375 | 785 STEWART ST. | Las Cruces | New Mexico | 88001 | Dona Ana | 1982 | 954 | 9541 | Owned | 3,022 |
15. | 650 · NMSU-Main Campus | ANTENNA FARM SHED | 417 | 3615 LOCUST AVE. | Las Cruces | New Mexico | 88001 | Dona Ana | 1990 | 954 | 9541 | Owned | 184 |
16. | 650 · NMSU-Main Campus | AQUATICS CENTER | 251 | 1520 STEWART ST | Las Cruces | New Mexico | 88003 | Dona Ana | 1962 | 954 | 9541 | Owned | 14,368 |
17. | 650 · NMSU-Main Campus | ASTRONOMY BUILDING | 225 | 1320 FRENGER MALL | Las Cruces | New Mexico | 88001 | Dona Ana | 1959 | 954 | 9541 | Owned | 15,486 |
18. | 650 · NMSU-Main Campus | BARNES & NOBLE NMSU BOOKSTORE | 632 | 1400 E. UNIVERSITY AVE | Las Cruces | New Mexico | 88005 | Dona Ana | 2011 | 954 | 9541 | Owned | 45,729 |
19. | 650 · NMSU-Main Campus | BASEBALL LOCKER ROOM | 611 | 3315 LOCUST ST. | Las Cruces | New Mexico | 88003 | Dona Ana | 2006 | 954 | 9541 | Owned | 3,004 |
20. | 650 · NMSU-Main Campus | BASEBALL OFFICE AND LOCKER ROOM | 552 | 3315 LOCUST ST. | Las Cruces | New Mexico | 88003 | Dona Ana | 1997 | 954 | 9541 | Owned | 2,474 |
21. | 650 · NMSU-Main Campus | BASEBALL PRESS BOX | 579 | 3315 LOCUST ST. | Las Cruces | New Mexico | 88003 | Dona Ana | 2000 | 954 | 9541 | Owned | 511 |
22. | 650 · NMSU-Main Campus | BASEBALL PUBLIC RESTROOMS | 578 | 3315 LOCUST ST. | Las Cruces | New Mexico | 88003 | Dona Ana | 2000 | 954 | 9541 | Owned | 903 |
23. | 650 · NMSU-Main Campus | BASEBALL VISITOR'S DUGOUT | 553 | 3315 LOCUST ST. | Las Cruces | New Mexico | 88003 | Dona Ana | 1997 | 954 | 9541 | Owned | 543 |
24. | 650 · NMSU-Main Campus | BEEF OFFICE | 241 | 965 STEWART ST. | Las Cruces | New Mexico | 88001 | Dona Ana | 1963 | 954 | 9541 | Owned | 1,462 |
25. | 650 · NMSU-Main Campus | BIOLOGY ANNEX | 82 | 3080 WILLIAMS AVE. | Las Cruces | New Mexico | 88001 | Dona Ana | 1941 | 954 | 9541 | Owned | 11,280 |
26. | 650 · NMSU-Main Campus | BIOLOGY GREENHOUSE, EAST | 140 | 3080 WILLIAMS AVE. | Las Cruces | New Mexico | 88003 | Dona Ana | 1966 | 954 | 9541 | Owned | 294 |
27. | 650 · NMSU-Main Campus | BIOLOGY GREENHOUSE, EAST CENTER | 139 | 3080 WILLIAMS AVE. | Las Cruces | New Mexico | 88003 | Dona Ana | 1966 | 954 | 9541 | Owned | 294 |
28. | 650 · NMSU-Main Campus | BIOLOGY GREENHOUSE, WEST | 137 | 3080 WILLIAMS AVE. | Las Cruces | New Mexico | 88003 | Dona Ana | 1966 | 954 | 9541 | Owned | 294 |
29. | 650 · NMSU-Main Campus | BIOLOGY GREENHOUSE, WEST CENTER | 138 | 3080 WILLIAMS AVE. | Las Cruces | New Mexico | 88003 | Dona Ana | 1966 | 954 | 9541 | Owned | 294 |
30. | 650 · NMSU-Main Campus | BRANSON LIBRARY | 278 | 1305 FRENGER MALL | Las Cruces | New Mexico | 88003 | Dona Ana | 1951 | 954 | 9541 | Owned | 160,667 |
31. | 650 · NMSU-Main Campus | BRELAND HALL | 184 | 1525 STEWART ST | Las Cruces | New Mexico | 88003 | Dona Ana | 1954 | 954 | 9541 | Owned | 94,424 |
32. | 650 · NMSU-Main Campus | BULL BARN | 193 | 3145 KNOX ST. | Las Cruces | New Mexico | 88001 | Dona Ana | 1957 | 954 | 9541 | Owned | 6,816 |
33. | 650 · NMSU-Main Campus | BUSINESS COMPLEX BUILDING | 386 | 1320 UNIVERSITY AVE | Las Cruces | New Mexico | 88003 | Dona Ana | 1983 | 954 | 9541 | Owned | 55,021 |
34. | 650 · NMSU-Main Campus | CAMPUS POLICE/AG INSTITUTE | 30 | 650 COLLEGE AVE. | Las Cruces | New Mexico | 88001 | Dona Ana | 1930 | 954 | 9541 | Owned | 19,554 |
35. | 650 · NMSU-Main Campus | CATTLE FEED BARN/ANIMAL SCIENCE | 376 | 955 STEWART ST. | Las Cruces | New Mexico | 88001 | Dona Ana | 1982 | 954 | 9541 | Owned | 5,502 |
36. | 650 · NMSU-Main Campus | CENTER FOR THE ARTS | 631 | 1000 E UNIVERSITY blvd | Las Cruces | New Mexico | 88005 | Dona Ana | 2012 | 954 | 9541 | Owned | 71,195 |
37. | 650 · NMSU-Main Campus | CERVANTES VILLAGE APT COMPLEX | 387B | 1390 STANDLEY DR | Las Cruces | New Mexico | 88001 | Dona Ana | 1983 | 954 | 9541 | Owned | 15,965 |
38. | 650 · NMSU-Main Campus | CERVANTES VILLAGE APT COMPLEX | 387D | 1400 STANDLEY DR | Las Cruces | New Mexico | 88001 | Dona Ana | 1983 | 954 | 9541 | Owned | 17,961 |
39. | 650 · NMSU-Main Campus | CERVANTES VILLAGE APT COMPLEX | 387E | 1500 CENTER DR | Las Cruces | New Mexico | 88001 | Dona Ana | 1983 | 954 | 9541 | Owned | 17,961 |
40. | 650 · NMSU-Main Campus | CERVANTES VILLAGE APT COMPLEX | 413F | 3650 RESEARCH DR. | Las Cruces | New Mexico | 88001 | Dona Ana | 1989 | 954 | 9541 | Owned | 15,965 |
41. | 650 · NMSU-Main Campus | CERVANTES VILLAGE APT COMPLEX | 413G | 4201 SAM STEELE WAY | Las Cruces | New Mexico | 88001 | Dona Ana | 1989 | 954 | 9541 | Owned | 15,965 |
42. | 650 · NMSU-Main Campus | CERVANTES VILLAGE APT COMPLEX | 415H | 4301 SAM STEELE WAY | Las Cruces | New Mexico | 88001 | Dona Ana | 1991 | 954 | 9541 | Owned | 16,774 |
43. | 650 · NMSU-Main Campus | CERVANTES VILLAGE APT COMPLEX | 415J | 4401 SAM STEELE WAY | Las Cruces | New Mexico | 88001 | Dona Ana | 1991 | 954 | 9541 | Owned | 16,774 |
44. | 650 · NMSU-Main Campus | CERVANTES VILLAGE, BLDG A (CHILDREN'S VILLAGE) | 387A | 4101 SAM STEELE WAY | Las Cruces | New Mexico | 88001 | Dona Ana | 1983 | 954 | 9541 | Owned | 16,033 |
45. | 650 · NMSU-Main Campus | CERVANTES VILLAGE, BLDG C (CHILDREN'S VILLAGE) | 387C | 4121 SAM STEELE WAY | Las Cruces | New Mexico | 88001 | Dona Ana | 1983 | 954 | 9541 | Owned | 16,004 |
46. | 650 · NMSU-Main Campus | CHAMISA VILLAGE | 605 | 1725 STEWART ST | Las Cruces | New Mexico | 88001 | Dona Ana | 2006 | 954 | 9541 | Owned | 143,606 |
47. | 650 · NMSU-Main Campus | CHAMISA VILLAGE II | 645 | 1725 STEWART ST | Las Cruces | New Mexico | 88003 | Dona Ana | 2011 | 954 | 9541 | Owned | 126,514 |
48. | 650 · NMSU-Main Campus | CHARLES STRICKLAND CENTRAL PLANT | 269 | 3060 SWEET ST. | Las Cruces | New Mexico | 88001 | Dona Ana | 1966 | 954 | 9541 | Owned | 21,071 |
49. | 650 · NMSU-Main Campus | CHEMICAL WASTE FACILITY | 383 | 5400 STIRRUP RD. | Las Cruces | New Mexico | 88011 | Dona Ana | 1982 | 954 | 9541 | Owned | 1,856 |
50. | 650 · NMSU-Main Campus | CHEMICAL WASTE SITE SHOWERS | 527 | 5400 STIRRUP RD. | Las Cruces | New Mexico | 88011 | Dona Ana | 1993 | 954 | 9541 | Owned | 235 |
51. | 650 · NMSU-Main Campus | CHEMISTRY BUILDING | 187 | 1175 NORTH HORSESHOE | Las Cruces | New Mexico | 88001 | Dona Ana | 1957 | 954 | 9541 | Owned | 114,612 |
52. | 650 · NMSU-Main Campus | CLARA BELLE WILLIAMS HALL | 364 | 1395 INTERNATIONAL MALL | Las Cruces | New Mexico | 88003 | Dona Ana | 1981 | 954 | 9541 | Owned | 24,372 |
53. | 650 · NMSU-Main Campus | CLUB 27 | 655 | 1810 STEWART ST | Las Cruces | New Mexico | 88003 | Dona Ana | 2016 | 954 | 9541 | Owned | 1,787 |
54. | 650 · NMSU-Main Campus | COCA COLA WEIGHT TRAINING FACILITY | 468 | 1800 STEWART ST | Las Cruces | New Mexico | 88003 | Dona Ana | 1992 | 954 | 9541 | Owned | 17,583 |
55. | 650 · NMSU-Main Campus | COMMUNICATION SCIENCES BUILDING | 365 | 1405 INTERNATIONAL MALL | Las Cruces | New Mexico | 88003 | Dona Ana | 1981 | 954 | 9541 | Owned | 28,208 |
56. | 650 · NMSU-Main Campus | COMPUTER CENTER | 126 | 1275 STEWART ST | Las Cruces | New Mexico | 88001 | Dona Ana | 1966 | 954 | 9541 | Owned | 40,437 |
57. | 650 · NMSU-Main Campus | CORBETT CENTER | 285 | 1600 INTERNATIONAL MALL | Las Cruces | New Mexico | 88003 | Dona Ana | 1968 | 954 | 9541 | Owned | 208,547 |
58. | 650 · NMSU-Main Campus | COSMIC RAY LAB | 398 | 3515 LOCUST ST. | Las Cruces | New Mexico | 88001 | Dona Ana | 1989 | 954 | 9541 | Owned | 918 |
59. | 650 · NMSU-Main Campus | CROPPING SYSTEMS RESEARCH | 329 | 3080 KNOX ST. | Las Cruces | New Mexico | 88001 | Dona Ana | 1973 | 954 | 9541 | Owned | 7,224 |
60. | 650 · NMSU-Main Campus | DEVASTHALI HALL | 657 | 1308 E. UNIVERSITY AVE | Las Cruces | New Mexico | 88003 | Dona Ana | 2019 | 954 | 9541 | Owned | 62,801 |
61. | 650 · NMSU-Main Campus | DOVE HALL | 56 | 1305 NORTH HORSESHOE | Las Cruces | New Mexico | 88003 | Dona Ana | 1936 | 954 | 9541 | Owned | 13,002 |
62. | 650 · NMSU-Main Campus | ED AND HAROLD FOREMAN ENGINEERING COMPLEX | 541 | 1060 FRENGER MALL | Las Cruces | New Mexico | 88001 | Dona Ana | 1997 | 954 | 9541 | Owned | 81,359 |
63. | 650 · NMSU-Main Campus | EDUCATIONAL SERVICES CENTER | 338 | 1780 EAST UNIVERSITY AVE | Las Cruces | New Mexico | 88001 | Dona Ana | 1978 | 954 | 9541 | Owned | 49,208 |
64. | 650 · NMSU-Main Campus | ENGINEERING COMPLEX I | 363 | 1025 STEWART ST | Las Cruces | New Mexico | 88001 | Dona Ana | 1980 | 954 | 9541 | Owned | 55,297 |
65. | 650 · NMSU-Main Campus | EQUESTRIAN TACK ROOM | 465 | 401 W. UNION AVE. | Las Cruces | New Mexico | 88005 | Dona Ana | 1987 | 954 | 9541 | Owned | 336 |
66. | 650 · NMSU-Main Campus | EQUINE EDUCATION CENTER | 588 | 750 STEWART ST. | Las Cruces | New Mexico | 88001 | Dona Ana | 2003 | 954 | 9541 | Owned | 6,396 |
67. | 650 · NMSU-Main Campus | FACILITIES AND SERVICES CONFERENCE ROOM | 599 | 1530 WELLS ST | Las Cruces | New Mexico | 88001 | Dona Ana | 2003 | 954 | 9541 | Owned | 551 |
68. | 650 · NMSU-Main Campus | FACILITIES AND SERVICES RECYCLING CENTER | 536 | 3540 LOCUST ST. | Las Cruces | New Mexico | 88001 | Dona Ana | 1995 | 954 | 9541 | Owned | 3,059 |
69. | 650 · NMSU-Main Campus | FACILITIES AND SERVICES SHOPS/BOILER ROOM | 237 | 1520 WELLS ST | Las Cruces | New Mexico | 88001 | Dona Ana | 1960 | 954 | 9541 | Owned | 11,687 |
70. | 650 · NMSU-Main Campus | FACILITIES AND SERVICES SIGN SHOP | 455 | 1530 WELLS ST | Las Cruces | New Mexico | 88001 | Dona Ana | 1989 | 954 | 9541 | Owned | 1,022 |
71. | 650 · NMSU-Main Campus | FACILITIES AND SERVICES STORAGE QUONSET | 153 | 1620 WELLS ST | Las Cruces | New Mexico | 88001 | Dona Ana | 1949 | 954 | 9541 | Owned | 5,095 |
72. | 650 · NMSU-Main Campus | FARM RESIDENCE | 199 | 3140 ESPINA ST. | Las Cruces | New Mexico | 88001 | Dona Ana | 1953 | 954 | 9541 | Owned | 1,045 |
73. | 650 · NMSU-Main Campus | FEED MILL | 162 | 3055 KNOX ST. | Las Cruces | New Mexico | 88001 | Dona Ana | 1950 | 954 | 9541 | Owned | 3,997 |
74. | 650 · NMSU-Main Campus | FEEDING RESEARCH BUILDING | 290 | 3175 KNOX ST. | Las Cruces | New Mexico | 88001 | Dona Ana | 1969 | 954 | 9541 | Owned | 3,440 |
75. | 650 · NMSU-Main Campus | FERMENTATION LAB | 659 | 500 W. COLLEGE AVE. | Las Cruces | New Mexico | 88005 | Dona Ana | 1971 | 954 | 9541 | Owned | 768 |
76. | 650 · NMSU-Main Campus | FIRE STATION | 267 | 1510 WELLS ST | Las Cruces | New Mexico | 88001 | Dona Ana | 1965 | 954 | 9541 | Owned | 9,476 |
77. | 650 · NMSU-Main Campus | FLAMMABLE STORAGE | 320 | 1770 WELLS ST | Las Cruces | New Mexico | 88001 | Dona Ana | 1972 | 954 | 9541 | Owned | 862 |
78. | 650 · NMSU-Main Campus | FOOD SAFETY LABORATORY | 426 | 2990 KNOX ST. | Las Cruces | New Mexico | 88001 | Dona Ana | 1989 | 954 | 9541 | Owned | 4,109 |
79. | 650 · NMSU-Main Campus | FOOTBALL COACHES | 628 | 1814 STEWART ST | Las Cruces | New Mexico | 88003 | Dona Ana | 2009 | 954 | 9541 | Owned | 6,742 |
80. | 650 · NMSU-Main Campus | FOOTBALL TEAM BUILDING | 612 | 1810 STEWART ST | Las Cruces | New Mexico | 88003 | Dona Ana | 2007 | 954 | 9541 | Owned | 4,626 |
81. | 650 · NMSU-Main Campus | FOSTER HALL | 34 | 1200 S. HORSESHOE | Las Cruces | New Mexico | 88003 | Dona Ana | 1930 | 954 | 9541 | Owned | 95,705 |
82. | 650 · NMSU-Main Campus | FRENGER FOOD COURT | 262 | 1420 FRENGER MALL | Las Cruces | New Mexico | 88001 | Dona Ana | 1965 | 954 | 9541 | Owned | 6,678 |
83. | 650 · NMSU-Main Campus | FS CARPENTRY SHOP | 220 | 1530 WELLS ST | Las Cruces | New Mexico | 88001 | Dona Ana | 1960 | 954 | 9541 | Owned | 6,372 |
84. | 650 · NMSU-Main Campus | FS CONSTRUCTION | 254 | 1530 WELLS ST | Las Cruces | New Mexico | 88001 | Dona Ana | 1962 | 954 | 9541 | Owned | 4,801 |
85. | 650 · NMSU-Main Campus | FS GROUNDS | 223 | 1530 WELLS ST | Las Cruces | New Mexico | 88001 | Dona Ana | 1959 | 954 | 9541 | Owned | 7,687 |
86. | 650 · NMSU-Main Campus | FS LOCK SHOP | 218 | 3520 LOCUST ST. | Las Cruces | New Mexico | 88001 | Dona Ana | 1960 | 954 | 9541 | Owned | 1,166 |
87. | 650 · NMSU-Main Campus | FS OFFICE | 221 | 1530 WELLS ST | Las Cruces | New Mexico | 88001 | Dona Ana | 1960 | 954 | 9541 | Owned | 6,468 |
88. | 650 · NMSU-Main Campus | FS QUONSET | 152 | 1710 WELLS ST | Las Cruces | New Mexico | 88001 | Dona Ana | 1948 | 954 | 9541 | Owned | 5,308 |
89. | 650 · NMSU-Main Campus | FS WAREHOUSE | 222 | 1600 WELLS ST | Las Cruces | New Mexico | 88001 | Dona Ana | 1960 | 954 | 9541 | Owned | 25,306 |
90. | 650 · NMSU-Main Campus | FULTON ATHLETIC CENTER (STADIUM ANNEX) | 596 | 1815 WELLS ST | Las Cruces | New Mexico | 88003 | Dona Ana | 2004 | 954 | 9541 | Owned | 37,069 |
91. | 650 · NMSU-Main Campus | GARCIA CENTER | 154 | 3024 LOCUST ST. | Las Cruces | New Mexico | 88003 | Dona Ana | 1949 | 954 | 9541 | Owned | 28,896 |
92. | 650 · NMSU-Main Campus | GARCIA RESIDENCE HALL | 275 | 1715 INTERNATIONAL MALL | Las Cruces | New Mexico | 88001 | Dona Ana | 1968 | 954 | 9541 | Owned | 206,727 |
93. | 650 · NMSU-Main Campus | GARDINER HALL | 188 | 1255 NORTH HORSESHOE | Las Cruces | New Mexico | 88003 | Dona Ana | 1957 | 954 | 9541 | Owned | 62,156 |
94. | 650 · NMSU-Main Campus | GENESIS CENTER A | 394A | 3655 RESEARCH DR. | Las Cruces | New Mexico | 88001 | Dona Ana | 1987 | 954 | 9541 | Owned | 10,000 |
95. | 650 · NMSU-Main Campus | GENESIS CENTER B | 394B | 3655 RESEARCH DR. | Las Cruces | New Mexico | 88001 | Dona Ana | 1987 | 954 | 9541 | Owned | 10,000 |
96. | 650 · NMSU-Main Campus | GENESIS CENTER C | 394C | 3655 RESEARCH DR. | Las Cruces | New Mexico | 88001 | Dona Ana | 1987 | 954 | 9541 | Owned | 10,103 |
97. | 650 · NMSU-Main Campus | GENESIS CENTER OFFICE | 394D | 3655 RESEARCH DR. | Las Cruces | New Mexico | 88001 | Dona Ana | 1987 | 954 | 9541 | Owned | 2,505 |
98. | 650 · NMSU-Main Campus | GEOTHERMAL STORAGE | 464 | 650 COLLEGE AVE. | Las Cruces | New Mexico | 88003 | Dona Ana | 1985 | 954 | 9541 | Owned | 2,400 |
99. | 650 · NMSU-Main Campus | GERALD THOMAS HALL | 244 | 940 COLLEGE DR. | Las Cruces | New Mexico | 88001 | Dona Ana | 1963 | 954 | 9541 | Owned | 139,658 |
100. | 650 · NMSU-Main Campus | GODDARD HALL | 10 | 1100 SOUTH HORSESHOE | Las Cruces | New Mexico | 88001 | Dona Ana | 1913 | 954 | 9541 | Owned | 31,351 |
101. | 650 · NMSU-Main Campus | GOLF COURSE CHEMICAL STORAGE | 575 | 4225 GEOTHERMAL DR. | Las Cruces | New Mexico | 88011 | Dona Ana | 1988 | 954 | 9541 | Owned | 215 |
102. | 650 · NMSU-Main Campus | GOLF COURSE CLUBHOUSE | 597 | 3500 HERB WIMBERLY DR. | Las Cruces | New Mexico | 88011 | Dona Ana | 2004 | 954 | 9541 | Owned | 20,053 |
103. | 650 · NMSU-Main Campus | GOLF COURSE EAST RESTROOMS | 577 | 4225 GEOTHERMAL DR. | Las Cruces | New Mexico | 88011 | Dona Ana | 1987 | 954 | 9541 | Owned | 139 |
104. | 650 · NMSU-Main Campus | GOLF COURSE MAINTENANCE BLDG. | 399 | 4225 GEOTHERMAL DR. | Las Cruces | New Mexico | 88011 | Dona Ana | 1988 | 954 | 9541 | Owned | 5,289 |
105. | 650 · NMSU-Main Campus | GOLF COURSE PUMP HOUSE | 378 | 4225 GEOTHERMAL DR. | Las Cruces | New Mexico | 88011 | Dona Ana | 1982 | 954 | 9541 | Owned | 302 |
106. | 650 · NMSU-Main Campus | GOLF COURSE SNACK BAR | 614 | 4225 GEOTHERMAL DR. | Las Cruces | New Mexico | 88011 | Dona Ana | 2007 | 954 | 9541 | Owned | 261 |
107. | 650 · NMSU-Main Campus | GOLF COURSE WEST RESTROOMS | 576 | 4225 GEOTHERMAL DR. | Las Cruces | New Mexico | 88011 | Dona Ana | 1987 | 954 | 9541 | Owned | 139 |
108. | 650 · NMSU-Main Campus | GOLF DRIVING RANGE FACILITY | 582 | 3895 HERB WIMBERLY DR. | Las Cruces | New Mexico | 88011 | Dona Ana | 1997 | 954 | 9541 | Owned | 914 |
109. | 650 · NMSU-Main Campus | GUTHRIE HALL | 288 | 1325 INTERNATIONAL MALL | Las Cruces | New Mexico | 88003 | Dona Ana | 1968 | 954 | 9541 | Owned | 41,152 |
110. | 650 · NMSU-Main Campus | HADLEY HALL | 172 | 2850 WEDDELL ST. | Las Cruces | New Mexico | 88001 | Dona Ana | 1953 | 954 | 9541 | Owned | 38,199 |
111. | 650 · NMSU-Main Campus | HARDMAN AND JACOBS UNDERGRADUATE LEARNING CENTER | 323 | 2902 MCFIE CIRCLE | Las Cruces | New Mexico | 88003 | Dona Ana | 2015 | 954 | 9541 | Owned | 51,704 |
112. | 650 · NMSU-Main Campus | HAY BARN | 198 | 3075 KNOX ST. | Las Cruces | New Mexico | 88001 | Dona Ana | 1968 | 954 | 9541 | Owned | 3,890 |
113. | 650 · NMSU-Main Campus | HEALTH AND SOCIAL SERVICES BUILDING | 590 | 1335 INTERNATIONAL MALL | Las Cruces | New Mexico | 88003 | Dona Ana | 2003 | 954 | 9541 | Owned | 57,477 |
114. | 650 · NMSU-Main Campus | HORSE FARM STORAGE | 419 | 401 W. UNION AVE. | Las Cruces | New Mexico | 88005 | Dona Ana | 1946 | 954 | 9541 | Owned | 3,212 |
115. | 650 · NMSU-Main Campus | HORSE FARM-HORSE BARN | 507 | 401 W. UNION AVE. | Las Cruces | New Mexico | 88005 | Dona Ana | 1946 | 954 | 9541 | Owned | 4,157 |
116. | 650 · NMSU-Main Campus | HORT FARM FERTILIZER STORAGE | 156 | 500 W. COLLEGE AVE. | Las Cruces | New Mexico | 88005 | Dona Ana | 1948 | 954 | 9541 | Owned | 1,366 |
117. | 650 · NMSU-Main Campus | HORT FARM GREENHOUSE (351) | 351 | 500 W. COLLEGE AVE. | Las Cruces | New Mexico | 88005 | Dona Ana | 1978 | 954 | 9541 | Owned | 4,098 |
118. | 650 · NMSU-Main Campus | HORT FARM GREENHOUSE 352 | 352 | 500 W. COLLEGE AVE. | Las Cruces | New Mexico | 88005 | Dona Ana | 1978 | 954 | 9541 | Owned | 4,098 |
119. | 650 · NMSU-Main Campus | HORT FARM GREENHOUSE 353 | 353 | 500 W. COLLEGE AVE. | Las Cruces | New Mexico | 88005 | Dona Ana | 1978 | 954 | 9541 | Owned | 3,655 |
120. | 650 · NMSU-Main Campus | HORT FARM GREENHOUSE 584 | 584 | 500 W. COLLEGE AVE. | Las Cruces | New Mexico | 88005 | Dona Ana | 2001 | 954 | 9541 | Owned | 2,935 |
121. | 650 · NMSU-Main Campus | HORT FARM GREENHOUSE B | 420 | 500 W. COLLEGE AVE. | Las Cruces | New Mexico | 88005 | Dona Ana | 1980 | 954 | 9541 | Owned | 2,881 |
122. | 650 · NMSU-Main Campus | HORT FARM GREENHOUSE C | 421 | 500 W. COLLEGE AVE. | Las Cruces | New Mexico | 88005 | Dona Ana | 1981 | 954 | 9541 | Owned | 2,881 |
123. | 650 · NMSU-Main Campus | HORT FARM IMPLEMENT SHED | 168 | 500 W. COLLEGE AVE. | Las Cruces | New Mexico | 88005 | Dona Ana | 1955 | 954 | 9541 | Owned | 1,929 |
124. | 650 · NMSU-Main Campus | HORT FARM OFFICE & LABS | 158 | 500 W. COLLEGE AVE. | Las Cruces | New Mexico | 88005 | Dona Ana | 1949 | 954 | 9541 | Owned | 5,366 |
125. | 650 · NMSU-Main Campus | HORT FARM OFFICE SEED ROOM | 157 | 500 W. COLLEGE AVE. | Las Cruces | New Mexico | 88005 | Dona Ana | 1948 | 954 | 9541 | Owned | 1,363 |
126. | 650 · NMSU-Main Campus | HORT FARM PACKING SHED | 155 | 500 W. COLLEGE AVE. | Las Cruces | New Mexico | 88005 | Dona Ana | 1948 | 954 | 9541 | Owned | 2,207 |
127. | 650 · NMSU-Main Campus | HORT FARM PUMP HOUSE | 508 | 500 W. COLLEGE AVE. | Las Cruces | New Mexico | 88005 | Dona Ana | 1993 | 954 | 9541 | Owned | 286 |
128. | 650 · NMSU-Main Campus | HORT FARM RESTROOMS | 374 | 500 W. COLLEGE AVE. | Las Cruces | New Mexico | 88005 | Dona Ana | 1981 | 954 | 9541 | Owned | 366 |
129. | 650 · NMSU-Main Campus | HORT FARM SHADE HOUSE A | 509 | 500 W. COLLEGE AVE. | Las Cruces | New Mexico | 88005 | Dona Ana | 1995 | 954 | 9541 | Owned | 2,768 |
130. | 650 · NMSU-Main Campus | HORT FARM SHADE HOUSE B (BY 158) | 510 | 500 W. COLLEGE AVE. | Las Cruces | New Mexico | 88005 | Dona Ana | 1995 | 954 | 9541 | Owned | 1,981 |
131. | 650 · NMSU-Main Campus | HORT FARM SHADE HOUSE C (BY 353) | 511 | 500 W. COLLEGE AVE. | Las Cruces | New Mexico | 88005 | Dona Ana | 1995 | 954 | 9541 | Owned | 2,915 |
132. | 650 · NMSU-Main Campus | HORT FARM STORAGE SHED | 28 | 500 W. COLLEGE | Las Cruces | New Mexico | 88005 | Dona Ana | 1902 | 954 | 9541 | Owned | 985 |
133. | 650 · NMSU-Main Campus | HORT FARM TRAILER | 478 | 500 W. COLLEGE AVE. | Las Cruces | New Mexico | 88005 | Dona Ana | 1994 | 954 | 9541 | Owned | 919 |
134. | 650 · NMSU-Main Campus | HOUSING & BOOKSTORE WAREHOUSE | 467 | 3533 LOCUST ST. | Las Cruces | New Mexico | 88001 | Dona Ana | 1992 | 954 | 9541 | Owned | 15,184 |
135. | 650 · NMSU-Main Campus | HSS ANNEX | 619 | 1337 INTERNATIONAL MALL | Las Cruces | New Mexico | 88003 | Dona Ana | 2010 | 954 | 9541 | Owned | 5,590 |
