# | Site Code / Site Name | Building Name | Building Code |
Address | City | State | ZIP | County | Year Built |
Business Unit |
Program Code |
Owned/ Leased |
Gross SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 615 · UNM-Gallup | G0001 - Lions Hall | G0001 | 700 LIONS HALL DR | Gallup | New Mexico | 87301 | McKinley | 1954 | 952 | 9522 | Owned | 5,781 |
2. | 615 · UNM-Gallup | G0002 - GURLEY HALL | G0002 | 705 GURLEY AVE | GALLUP | New Mexico | 87301 | McKinley | 1975 | 952 | 9522 | Owned | 111,414 |
3. | 615 · UNM-Gallup | G0003 - CONSTRUCTION TECHNOLOGY | G0003 | 705 GURLEY AVE | GALLUP | New Mexico | 87301 | McKinley | 1985 | 952 | 9522 | Owned | 6,126 |
4. | 615 · UNM-Gallup | G0004 - COLLEGE CENTER | G0004 | 705 GURLEY AVE | GALLUP | New Mexico | 87301 | McKinley | 1979 | 952 | 9522 | Owned | 67,672 |
5. | 615 · UNM-Gallup | G0005 - PHYSICAL EDUCATION | G0005 | 705 GURLEY AVE | GALLUP | New Mexico | 87301 | McKinley | 1981 | 952 | 9522 | Owned | 20,305 |
6. | 615 · UNM-Gallup | G0007 - PUMP HOUSE | G0007 | 705 GURLEY AVE | GALLUP | New Mexico | 87301 | McKinley | 1988 | 952 | 9522 | Owned | 711 |
7. | 615 · UNM-Gallup | G0008 - CHILD CARE FACILITY | G0008 | 700 LIONS HALL DR | GALLUP | New Mexico | 87301 | McKinley | 1993 | 952 | 9522 | Owned | 9,032 |
8. | 615 · UNM-Gallup | G0009 - NORTH EDUCATION CENTER | G0009 | 425 N 7TH ST | GALLUP | New Mexico | 87301 | McKinley | 1988 | 952 | 9522 | Owned | 5,699 |
9. | 615 · UNM-Gallup | G0011 - HEALTH LAB | G0011 | 705 GURLEY AVE | GALLUP | New Mexico | 87301 | McKinley | 2001 | 952 | 9522 | Owned | 11,526 |
10. | 615 · UNM-Gallup | G0012 - LEARNING CENTER | G0012 | 705 GURLEY AVE | GALLUP | New Mexico | 87301 | McKinley | 2001 | 952 | 9522 | Owned | 20,441 |
11. | 615 · UNM-Gallup | G0013 - HEALTH LAB 2 | G0013 | 705 GURLEY AVE | GALLUP | New Mexico | 87301 | McKinley | 2007 | 952 | 9522 | Owned | 18,378 |
12. | 615 · UNM-Gallup | G0014 - STUDENT SERVICES CENTER | G0014 | 705 GURLEY AVE | GALLUP | New Mexico | 87301 | McKinley | 2011 | 952 | 9522 | Owned | 38,236 |
13. | 615 · UNM-Gallup | G0015 - FACILITIES MANAGEMENT DEPARTMENT | G0015 | 705 GURLEY AVE | GALLUP | New Mexico | 87301 | McKinley | 2020 | 952 | 9522 | Owned | 4,793 |
Totals: | 320,114 |
# | Site Code / Site Name | Building Name | Building Code |
Address | City | State | ZIP | County | Year Built |
Business Unit |
Program Code |
Owned/ Leased |
Gross SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 615 · UNM-Gallup | G1000 - SMALL BUSINESS DEVELOPMENT CENTER | G1000 | 106 W HWY 66 | GALLUP | New Mexico | 87301 | McKinley | 952 | 9522 | Leased | 968 | |
2. | 615 · UNM-Gallup | G1001 - HSC-Zuni Health Initiative Program | G1001 | 164 B Ave | Zuni | New Mexico | 87327 | McKinley | 952 | 9527 | Leased | 2,352 | |
3. | 615 · UNM-Gallup | G1002 - PEDIATRICS CARDIOLOGY | G1002 | 2028 E AZTEC | GALLUP | New Mexico | 87301 | McKinley | 952 | 9527 | Leased | 200 | |
4. | 615 · UNM-Gallup | G1004 - Multi-Disciplinary Clinic | G1004 | 2170 Calvin Hall Dr | Gallup | New Mexico | 87301 | McKinley | 952 | 9527 | Leased | 2,429 | |
5. | 615 · UNM-Gallup | G1004 - Multi-Disciplinary Clinic | G1004 | 700 Lions Hall Dr | GALLUP | New Mexico | 87301 | McKinley | 952 | 9522 | Leased | ||
Totals: | 5,949 |