# | Site Code / Site Name | Building Name | Building Code |
Address | City | State | ZIP | County | Year Built |
Business Unit |
Program Code |
Owned/ Leased |
Gross SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 836 · NMJC-Main Campus | Allied Health Building | 3700 | 1 Thunderbird Cir | Hobbs | New Mexico | 88240 | Lea | 2019 | 974 | 9741 | Owned | 24,789 |
2. | 836 · NMJC-Main Campus | Baseball Complex (Field House) | 3600 | 1 Thunderbird Cir | Hobbs | New Mexico | 88240 | Lea | 2012 | 974 | 9741 | Owned | 10,790 |
3. | 836 · NMJC-Main Campus | Baseball Concession | 2000 | 1 Thunderbird Cir | Hobbs | New Mexico | 88240 | Lea | 1989 | 974 | 9741 | Owned | 1,692 |
4. | 836 · NMJC-Main Campus | Ben Alexander Student Center | 800 | 1 Thunderbird Cir | Hobbs | New Mexico | 88240 | Lea | 1969 | 974 | 9741 | Owned | 45,023 |
5. | 836 · NMJC-Main Campus | Bob Moran | 1500 | 1 Thunderbird Cir | Hobbs | New Mexico | 88240 | Lea | 1989 | 974 | 9741 | Owned | 31,043 |
6. | 836 · NMJC-Main Campus | Carroll Leavell Student Apartments | 2800 | 1 Thunderbird Cir | Hobbs | New Mexico | 88240 | Lea | 2008 | 974 | 9741 | Owned | 32,925 |
7. | 836 · NMJC-Main Campus | Caster Activity Center | 700 | 1 Thunderbird Cir | Hobbs | New Mexico | 88240 | Lea | 1967 | 974 | 9741 | Owned | 65,710 |
8. | 836 · NMJC-Main Campus | Central Mechanical Plant | 400 | 1 Thunderbird Cir | Hobbs | New Mexico | 88240 | Lea | 1966 | 974 | 9741 | Owned | 5,850 |
9. | 836 · NMJC-Main Campus | Don Bratton Buildina 082 | 2900 | 1 Thunderbird Cir | Hobbs | New Mexico | 88240 | Lea | 2008 | 974 | 9741 | Owned | 1,461 |
10. | 836 · NMJC-Main Campus | Don Bratton Buildina 0B4 | 3100 | 1 Thunderbird Cir | Hobbs | New Mexico | 88240 | Lea | 2011 | 974 | 9741 | Owned | 1,536 |
11. | 836 · NMJC-Main Campus | Don Bratton Building 083 | 3000 | 1 Thunderbird Cir | Hobbs | New Mexico | 88240 | Lea | 2008 | 974 | 9741 | Owned | 1,461 |
12. | 836 · NMJC-Main Campus | Don Bratton Oil Field Training Complex | 2300 | 1 Thunderbird Cir | Hobbs | New Mexico | 88240 | Lea | 1997 | 974 | 9741 | Owned | 4,218 |
13. | 836 · NMJC-Main Campus | Don Whitaker Automotive Technoloav | 500 | 1 Thunderbird Cir | Hobbs | New Mexico | 88240 | Lea | 1966 | 974 | 9741 | Owned | 65,763 |
14. | 836 · NMJC-Main Campus | Driving Range Issue House | 2200 | 1 Thunderbird Cir | Hobbs | New Mexico | 88240 | Lea | 1995 | 974 | 9741 | Owned | 683 |
15. | 836 · NMJC-Main Campus | Equine (Animal Science) Building | 3500 | 1 Thunderbird Cir | Hobbs | New Mexico | 88240 | Lea | 2012 | 974 | 9741 | Owned | 6,000 |
16. | 836 · NMJC-Main Campus | Golf Building | 4000 | 1 Thunderbird Cir | Hobbs | New Mexico | 88240 | Lea | 2021 | 974 | 9741 | Owned | 12,800 |
17. | 836 · NMJC-Main Campus | Greenhouse | 1300 | 1 Thunderbird Cir | Hobbs | New Mexico | 88240 | Lea | 1971 | 974 | 9741 | Owned | 481 |
18. | 836 · NMJC-Main Campus | Heidel Hall | 200 | 1 Thunderbird Cir | Hobbs | New Mexico | 88240 | Lea | 1966 | 974 | 9741 | Owned | 38,914 |
19. | 836 · NMJC-Main Campus | Houston Hall (T-Bird) | 1600 | 1 Thunderbird Cir | Hobbs | New Mexico | 88240 | Lea | 1991 | 974 | 9741 | Owned | 18,160 |
20. | 836 · NMJC-Main Campus | John Shepherd Administration | 100 | 1 Thunderbird Cir | Hobbs | New Mexico | 88240 | Lea | 1966 | 974 | 9741 | Owned | 11,447 |
21. | 836 · NMJC-Main Campus | John Watson Student Apartments | 2600 | 1 Thunderbird Cir | Hobbs | New Mexico | 88240 | Lea | 2006 | 974 | 9741 | Owned | 34,401 |
22. | 836 · NMJC-Main Campus | Larry Hanna Trainina & Outreach Center | 2700 | 1 Thunderbird Cir | Hobbs | New Mexico | 88240 | Lea | 2007 | 974 | 9741 | Owned | 15,207 |
23. | 836 · NMJC-Main Campus | Law Academy/Bus Barn | 3900 | 1 Thunderbird Cir | Hobbs | New Mexico | 88240 | Lea | 2021 | 974 | 9741 | Owned | 8,500 |
24. | 836 · NMJC-Main Campus | Literacy Alliance Building | 2500 | 1 Thunderbird Cir | Hobbs | New Mexico | 88240 | Lea | 2004 | 974 | 9741 | Owned | 6,214 |
25. | 836 · NMJC-Main Campus | Maintenance/Motor Pool | 600 | 1 Thunderbird Cir | Hobbs | New Mexico | 88240 | Lea | 1966 | 974 | 9741 | Owned | 12,328 |
26. | 836 · NMJC-Main Campus | Mansur Hall | 1000 | 1 Thunderbird Cir | Hobbs | New Mexico | 88240 | Lea | 1967 | 974 | 9741 | Owned | 15,499 |
27. | 836 · NMJC-Main Campus | Mary Hagelstein | 1400 | 1 Thunderbird Cir | Hobbs | New Mexico | 88240 | Lea | 1977 | 974 | 9741 | Owned | 11,533 |
28. | 836 · NMJC-Main Campus | McLean Hall | 300 | 1 Thunderbird Cir | Hobbs | New Mexico | 88240 | Lea | 1966 | 974 | 9741 | Owned | 22,853 |
29. | 836 · NMJC-Main Campus | Pannell Library/CM Burke University Center | 1100 | 1 Thunderbird Cir | Hobbs | New Mexico | 88240 | Lea | 1967 | 974 | 9741 | Owned | 29,514 |
30. | 836 · NMJC-Main Campus | Rodeo Complex | 1900 | 1 Thunderbird Cir | Hobbs | New Mexico | 88240 | Lea | 2008 | 974 | 9741 | Owned | |
31. | 836 · NMJC-Main Campus | Rodeo Indoor Arena | 3400 | 1 Thunderbird Cir | Hobbs | New Mexico | 88240 | Lea | 2012 | 974 | 9741 | Owned | 56,000 |
32. | 836 · NMJC-Main Campus | Runnels Hall (Zia) | 1700 | 1 Thunderbird Cir | Hobbs | New Mexico | 88240 | Lea | 1991 | 974 | 9741 | Owned | 18,160 |
33. | 836 · NMJC-Main Campus | Track Buildina | 1200 | 1 Thunderbird Cir | Hobbs | New Mexico | 88240 | Lea | 1967 | 974 | 9741 | Owned | 1,802 |
34. | 836 · NMJC-Main Campus | Track Storage Building | 3800 | 1 Thunderbird Cir | Hobbs | New Mexico | 88240 | Lea | 2019 | 974 | 9741 | Owned | 6,000 |
35. | 836 · NMJC-Main Campus | Transportation Training Center & Truck Driver Training | 3200 | 1 Thunderbird Cir | Hobbs | New Mexico | 88240 | Lea | 974 | 9741 | Owned | 1,760 | |
36. | 836 · NMJC-Main Campus | Warehouse | 3300 | 1 Thunderbird Cir | Hobbs | New Mexico | 88240 | Lea | 2011 | 974 | 9741 | Owned | 12,000 |
37. | 836 · NMJC-Main Campus | Watson Hall | 900 | 1 Thunderbird Cir | Hobbs | New Mexico | 88240 | Lea | 1967 | 974 | 9741 | Owned | 14,536 |
38. | 836 · NMJC-Main Campus | Western Heritaae Museum | 2400 | 1 Thunderbird Cir | Hobbs | New Mexico | 88240 | Lea | 2005 | 974 | 9741 | Owned | 24,213 |
39. | 836 · NMJC-Main Campus | Western Heritage Museum Storage Building | 4100 | 1 Thunderbird Cir | Hobbs | New Mexico | 88240 | Lea | 2023 | 974 | 9741 | Owned | 6,000 |
Totals: | 677,266 |
There are no leased facilities related to this data set.