STATE OF NEW MEXICO
Inventory of Facilities and Properties 2025
State Of New Mexico Leased Buildings By County
This report does not include buildings leased by Institutions of Higher Education or Public School Facilities.
Executive Facilities
Prime Leased Facilities
County RSF RSF % of
Total Leased Space
Total Cost of Leases % of Total Lease Cost Avrg. Rent / SF No. of
Leases
Budget FTE Filled Budget FTE Vacant Temp FTE Filled Temp FTE Vacant Other FTE Filled Other FTE Vacant
Bernalillo 938,320 31.98% $19,625,030 34.19% $20.92 84 2,017.66 553.00 4.00 5.00 9.00 26.00
Chaves 143,516 4.89% $2,420,808 4.22% $16.87 24 264.00 48.00 0.00 0.00 0.00 2.00
Cibola 220,473 7.51% $1,023,301 1.78% $4.64 9 129.00 24.50 0.00 0.00 0.00 0.00
Colfax 28,890 0.98% $490,996 0.86% $17.00 10 41.00 7.00 0.00 0.00 1.00 3.00
Curry 54,367 1.85% $836,644 1.46% $15.39 7 85.00 25.00 0.00 0.00 0.00 0.00
Dona Ana 228,281 7.78% $5,197,216 9.05% $22.77 39 576.00 101.00 0.00 0.00 3.00 2.00
Eddy 69,689 2.37% $1,236,068 2.15% $17.74 14 97.00 17.00 0.00 0.00 0.00 0.00
Grant 45,349 1.55% $920,924 1.60% $20.31 12 74.00 18.00 0.00 0.00 0.00 0.00
Guadalupe 194,496 6.63% $4,125,619 7.19% $21.21 5 80.00 43.00 0.00 0.00 0.00 0.00
Hidalgo 1,415 0.05% $24,026 0.04% $16.98 2 1.00 0.00 0.00 0.00 0.00 0.00
Lea 40,008 1.36% $652,494 1.14% $16.31 6 68.50 12.00 0.00 0.00 0.00 0.00
Lincoln 11,601 0.40% $202,280 0.35% $17.44 7 26.00 7.00 0.00 0.00 0.00 0.00
Los Alamos 6,568 0.22% $190,847 0.33% $29.06 2 11.00 1.00 0.00 0.00 0.00 0.00
Luna 31,328 1.07% $414,817 0.72% $13.24 5 54.00 11.00 0.00 0.00 0.00 1.00
McKinley 40,081 1.37% $962,234 1.68% $24.01 8 84.00 10.00 0.00 0.00 0.00 0.00
Otero 42,239 1.44% $1,170,318 2.04% $27.71 7 75.00 11.00 0.00 0.00 0.00 0.00
Quay 21,146 0.72% $302,497 0.53% $14.31 6 27.00 1.00 0.00 0.00 0.00 0.00
Rio Arriba 23,773 0.81% $472,024 0.82% $19.86 8 46.00 18.00 0.00 0.00 0.00 0.00
Roosevelt 16,584 0.57% $409,557 0.71% $24.70 6 17.00 4.00 0.00 2.00 0.00 0.00
San Juan 48,070 1.64% $1,048,190 1.83% $21.81 14 92.00 19.00 0.00 0.00 0.00 1.00
San Miguel 50,897 1.73% $1,171,045 2.04% $23.01 8 108.00 14.00 1.00 0.00 0.00 0.00
Sandoval 61,667 2.10% $1,274,399 2.22% $20.67 8 142.00 36.00 0.00 0.00 0.00 0.00
Santa Fe 422,692 14.40% $9,795,539 17.06% $23.17 44 875.00 343.00 33.00 175.00 1.00 3.00
Sierra 20,015 0.68% $347,635 0.61% $17.37 6 24.00 2.00 0.00 2.00 0.00 0.00
Socorro 30,028 1.02% $512,342 0.89% $17.06 6 26.00 6.00 0.00 0.00 0.00 0.00
Taos 37,722 1.29% $834,544 1.45% $22.12 8 78.00 14.00 0.00 0.00 0.00 0.00
Torrance 19,806 0.67% $407,593 0.71% $20.58 6 31.00 4.00 0.00 0.00 0.00 0.00
Union 1,870 0.06% $34,015 0.06% $18.19 1 1.00 0.00 0.00 0.00 0.00 0.00
Valencia 83,500 2.85% $1,300,383 2.27% $15.57 27 139.00 32.00 1.00 0.00 0.00 0.00
Total 2,934,391 77.93% $57,403,387 80.37% $19.56 389 5,289.16 1,381.50 39.00 184.00 14.00 38.00


Budget FTE Temp FTE Other FTE All FTE
Filled 5,289.16 39.00 14.00 5,342.16
Vacant 1,381.50 184.00 38.00 1,603.50
Total 6,670.66 223.00 52.00 6,945.66
 
Total RSF 2,934,391
Total RSF/Budgeted FTE 439.90
Subleased Facilities
County RSF RSF % of
Total Leased Space
Total Cost of Leases % of Total Lease Cost Avrg. Rent / SF No. of
Leases
Budget FTE Filled Budget FTE Vacant Temp FTE Filled Temp FTE Vacant Other FTE Filled Other FTE Vacant
Bernalillo 17,426 0.59% $355,938 0.62% $20.43 7 30.00 34.00 0.00 0.00 0.00 3.00
Catron 2,300 0.08% $0 0.00% $0.00 3 2.00 2.00 0.00 0.00 0.00 0.00
Chaves 217,800 7.42% $0 0.00% $0.00 2 9.00 2.00 0.00 0.00 0.50 0.00
Cibola 0 0.00% $0 0.00% $0.00 3 4.00 1.00 0.00 0.00 0.00 0.00
Colfax 0 0.00% $0 0.00% $0.00 3 1.00 0.00 0.00 0.00 0.00 0.00
Curry 0 0.00% $0 0.00% $0.00 2 12.00 9.00 0.00 0.00 0.50 0.00
Dona Ana 7,433 0.25% $34,820 0.06% $4.68 5 10.00 1.00 0.00 0.00 0.00 0.00
Eddy 0 0.00% $0 0.00% $0.00 1 0.00 0.00 0.00 0.00 0.00 0.00
Grant 529 0.02% $8,965 0.02% $16.95 2 1.00 0.00 0.00 0.00 0.00 0.00
Lea 0 0.00% $0 0.00% $0.00 1 0.00 0.00 0.00 0.00 0.00 0.00
Lincoln 8,923 0.30% $124,732 0.22% $13.98 3 5.50 2.00 0.00 0.00 0.00 0.00
McKinley 0 0.00% $0 0.00% $0.00 1 0.00 0.00 0.00 0.00 0.00 0.00
Quay 0 0.00% $0 0.00% $0.00 1 1.00 0.00 0.00 0.00 0.00 0.00
San Miguel 1,609 0.05% $0 0.00% $0.00 1 6.00 0.00 0.00 0.00 0.00 0.00
Sandoval 0 0.00% $0 0.00% $0.00 2 14.00 1.00 0.00 0.00 0.00 0.00
Santa Fe 18,342 0.63% $408,296 0.71% $22.26 5 93.00 36.00 0.00 0.00 0.00 0.00
Sierra 1,014 0.03% $5,833 0.01% $5.75 2 0.00 0.00 0.00 0.00 0.00 0.00
Socorro 0 0.00% $0 0.00% $0.00 1 2.00 1.00 0.00 0.00 0.00 0.00
Taos 0 0.00% $0 0.00% $0.00 2 1.00 0.00 0.00 0.00 0.00 0.00
Total 275,376 7.31% $938,584 0.00% $3.41 47 191.50 89.00 0.00 0.00 1.00 3.00


Budget FTE Temp FTE Other FTE All FTE
Filled 191.50 0.00 1.00 192.50
Vacant 89.00 0.00 3.00 92.00
Total 280.50 0.00 4.00 284.50
 
Total RSF 275,376
Total RSF/Budgeted FTE 981.73


Judicial
Prime Leased Facilities
County RSF RSF % of
Total Leased Space
Total Cost of Leases % of Total Lease Cost Avrg. Rent / SF No. of
Leases
Budget FTE Filled Budget FTE Vacant Temp FTE Filled Temp FTE Vacant Other FTE Filled Other FTE Vacant
Bernalillo 72,708 1.93% $1,003,958 1.41% $13.81 4 207.00 26.00 0.00 0.00 1.00 3.50
Catron 1,840 0.05% $26,541 0.04% $14.42 2 2.00 0.00 0.00 0.00 0.00 0.00
Chaves 9,030 0.24% $117,624 0.16% $13.03 2 21.00 2.00 0.00 0.00 0.00 1.00
Cibola 0 0.00% $0 0.00% $0.00 1 0.00 0.00 0.00 0.00 0.00 0.00
Colfax 6,338 0.17% $387,709 0.54% $61.17 2 3.00 0.00 0.00 0.00 0.00 0.00
Curry 6,509 0.17% $86,700 0.12% $13.32 2 15.00 3.00 0.00 1.00 0.00 0.00
De Baca 0 0.00% $0 0.00% $0.00 1 0.00 0.00 0.00 0.00 0.00 0.00
Dona Ana 19,120 0.51% $340,102 0.48% $17.79 4 51.00 3.00 0.00 1.00 0.00 0.00
Eddy 15,073 0.40% $239,923 0.34% $15.92 4 22.00 3.00 0.00 1.00 0.00 0.00
Grant 0 0.00% $0 0.00% $0.00 1 0.00 0.00 0.00 0.00 0.00 0.00
Guadalupe 0 0.00% $0 0.00% $0.00 1 0.00 0.00 0.00 0.00 0.00 0.00
Harding 0 0.00% $0 0.00% $0.00 1 0.00 0.00 0.00 0.00 0.00 0.00
Hidalgo 0 0.00% $0 0.00% $0.00 1 0.00 0.00 0.00 0.00 0.00 0.00
Lea 21,454 0.57% $462,400 0.65% $21.55 5 11.00 0.00 0.00 0.00 0.00 0.00
Lincoln 15,375 0.41% $426,800 0.60% $27.76 5 11.00 7.00 0.00 0.00 0.00 0.00
Los Alamos 1,746 0.05% $114,475 0.16% $65.56 2 2.00 0.00 0.00 0.00 0.00 0.00
Luna 0 0.00% $0 0.00% $0.00 1 0.00 0.00 0.00 0.00 0.00 0.00
McKinley 6,250 0.17% $97,587 0.14% $15.61 2 14.00 4.00 0.00 0.00 0.00 1.00
Mora 5,663 0.15% $156,842 0.22% $27.70 2 4.00 0.00 0.00 0.00 0.00 0.00
Otero 6,672 0.18% $126,101 0.18% $18.90 2 21.00 3.00 0.00 1.00 0.00 0.00
Quay 0 0.00% $0 0.00% $0.00 1 0.00 0.00 0.00 0.00 0.00 0.00
Rio Arriba 3,770 0.10% $64,090 0.09% $17.00 3 1.00 0.00 0.00 0.00 0.00 0.00
Roosevelt 1,184 0.03% $1,250 0.00% $1.06 2 0.00 0.00 0.00 0.00 0.00 0.00
San Juan 20,086 0.53% $601,953 0.84% $29.97 4 37.00 7.00 0.00 1.00 0.00 0.00
San Miguel 9,795 0.26% $223,693 0.31% $22.84 2 0.00 0.00 0.00 0.00 0.00 0.00
Sandoval 2,029 0.05% $35,000 0.05% $17.25 3 6.00 0.00 0.00 0.00 0.00 0.00
Santa Fe 81,989 2.18% $1,562,573 2.19% $19.06 7 143.00 11.00 0.00 2.00 0.00 1.00
Sierra 7,159 0.19% $107,385 0.15% $15.00 2 4.00 0.00 0.00 0.00 0.00 0.00
Socorro 4,918 0.13% $86,737 0.12% $17.64 2 6.00 0.00 0.00 0.00 0.00 0.00
Taos 2,095 0.06% $63,835 0.09% $30.47 2 7.00 0.00 0.00 1.00 0.00 0.00
Torrance 0 0.00% $0 0.00% $0.00 2 0.00 0.00 0.00 0.00 0.00 0.00
Valencia 11,120 0.30% $447,513 0.63% $40.24 3 7.00 0.00 0.00 0.00 0.00 0.00
Total 331,923 8.82% $6,780,789 9.49% $20.43 78 595.00 69.00 0.00 8.00 1.00 6.50


Budget FTE Temp FTE Other FTE All FTE
Filled 595.00 0.00 1.00 596.00
Vacant 69.00 8.00 6.50 83.50
Total 664.00 8.00 7.50 679.50
 
Total RSF 331,923
Total RSF/Budgeted FTE 499.88


Subleased Facilities
County RSF RSF % of
Total Leased Space
Total Cost of Leases % of Total Lease Cost Avrg. Rent / SF No. of
Leases
Budget FTE Filled Budget FTE Vacant Temp FTE Filled Temp FTE Vacant Other FTE Filled Other FTE Vacant
Bernalillo 2,127 0.06% $0 0.00% $0.00 1 3.00 0.00 0.00 0.00 0.00 0.00
Chaves 15,652 0.42% $279,043 0.39% $17.83 1 10.00 0.00 0.00 0.00 0.00 0.00
Cibola 10,156 0.27% $138,953 0.19% $13.68 1 6.00 0.00 0.00 0.00 0.00 0.00
Curry 9,700 0.26% $159,856 0.22% $16.48 1 9.00 0.00 0.00 0.00 0.00 0.00
De Baca 1,500 0.04% $18,911 0.03% $12.61 1 2.00 0.00 0.00 0.00 0.00 0.00
Dona Ana 49,725 1.32% $2,152,500 3.01% $43.29 4 54.00 0.00 0.00 0.00 0.00 0.00
Eddy 3,805 0.10% $60,615 0.08% $15.93 1 4.00 0.00 0.00 0.00 0.00 0.00
Grant 2,778 0.07% $44,448 0.06% $16.00 1 5.00 0.00 0.00 0.00 0.00 0.00
Guadalupe 3,770 0.10% $76,395 0.11% $20.26 1 2.00 0.00 0.00 0.00 0.00 0.00
Harding 1,824 0.05% $22,995 0.03% $12.61 1 2.00 0.00 0.00 0.00 0.00 0.00
Hidalgo 3,500 0.09% $42,840 0.06% $12.24 1 5.00 0.00 0.00 0.00 0.00 0.00
Lea 7,036 0.19% $124,467 0.17% $17.69 2 7.00 0.00 0.00 0.00 0.00 0.00
Lincoln 3,607 0.10% $58,115 0.08% $16.11 1 3.00 0.00 0.00 0.00 0.00 0.00
Luna 3,869 0.10% $73,649 0.10% $19.04 1 7.00 0.00 0.00 0.00 0.00 0.00
McKinley 22,667 0.60% $532,206 0.75% $23.48 1 15.00 0.00 0.00 0.00 0.00 0.00
Otero 8,969 0.24% $141,510 0.20% $15.78 1 11.00 0.00 0.00 0.00 0.00 0.00
Quay 3,800 0.10% $60,340 0.08% $15.88 1 5.00 0.00 0.00 0.00 0.00 0.00
Rio Arriba 1,351 0.04% $409,360 0.57% $303.01 1 9.00 0.00 0.00 0.00 0.00 0.00
Roosevelt 9,799 0.26% $356,216 0.50% $36.35 1 4.00 0.00 0.00 0.00 0.00 0.00
San Juan 12,200 0.32% $183,000 0.26% $15.00 1 13.00 0.00 0.00 0.00 0.00 0.00
Sandoval 14,258 0.38% $301,033 0.42% $21.11 2 15.00 0.00 0.00 0.00 0.00 0.00
Santa Fe 14,585 0.39% $543,236 0.76% $37.25 3 21.00 0.00 0.00 0.00 0.00 0.00
Torrance 6,380 0.17% $204,694 0.29% $32.08 1 4.00 0.00 0.00 0.00 0.00 0.00
Valencia 10,537 0.28% $319,726 0.45% $30.34 1 9.00 0.00 0.00 0.00 0.00 0.00
Total 223,595 5.94% $6,304,108 8.83% $28.19 31 225.00 0.00 0.00 0.00 0.00 0.00


Budget FTE Temp FTE Other FTE All FTE
Filled 225.00 0.00 0.00 225.00
Vacant 0.00 0.00 0.00 0.00
Total 225.00 0.00 0.00 225.00
 
Total RSF 223,595
Total RSF/Budgeted FTE 993.76


Occupant Department RSF RSF % of
Total Leased Space
Total Cost of Leases % of Total Lease Cost Total Rent / SF No. of
Leases
Budget FTE Filled Budget FTE Vacant Temp FTE Filled Temp FTE Vacant Other FTE Filled Other FTE Vacant
Grand Total 3,765,285 100% $71,426,868 100% $18.97 545 6,300.66 1,539.50 39.00 192.00 16.00 47.50

© 2025 New Mexico Legislature, all rights reserved.