STATE OF NEW MEXICO
Inventory of Facilities and Properties 2024
State Of New Mexico Leased Buildings By County
This report does not include buildings leased by Institutions of Higher Education or Public School Facilities.
Executive Facilities
Prime Leased Facilities
County RSF RSF % of
Total Leased Space
Total Cost of Leases % of Total Lease Cost Avrg. Rent / SF No. of
Leases
Budget FTE Filled Budget FTE Vacant Temp FTE Filled Temp FTE Vacant Other FTE Filled Other FTE Vacant
Bernalillo 832,627 29.70% $18,354,232 31.16% $22.04 81 2,085.66 568.00 4.00 5.00 10.00 28.00
Chaves 143,516 5.12% $2,319,688 3.94% $16.16 24 264.00 48.00 0.00 0.00 0.00 2.00
Cibola 220,473 7.86% $4,862,007 8.25% $22.05 9 129.00 24.50 0.00 0.00 0.00 0.00
Colfax 28,890 1.03% $557,352 0.95% $19.29 10 41.00 7.00 0.00 0.00 1.00 3.00
Curry 53,317 1.90% $718,340 1.22% $13.47 7 85.00 25.00 0.00 0.00 0.00 0.00
Dona Ana 221,729 7.91% $4,942,850 8.39% $22.29 37 576.00 101.00 0.00 0.00 3.00 2.00
Eddy 69,882 2.49% $1,200,771 2.04% $17.18 14 96.00 17.00 0.00 0.00 0.00 0.00
Grant 45,349 1.62% $892,311 1.51% $19.68 12 74.00 18.00 0.00 0.00 0.00 0.00
Guadalupe 194,496 6.94% $4,122,506 7.00% $21.20 5 80.00 43.00 0.00 0.00 0.00 0.00
Hidalgo 1,415 0.05% $23,842 0.04% $16.85 2 1.00 0.00 0.00 0.00 0.00 0.00
Lea 41,208 1.47% $640,448 1.09% $15.54 6 68.50 12.00 0.00 0.00 0.00 0.00
Lincoln 10,501 0.37% $188,675 0.32% $17.97 6 26.00 7.00 0.00 0.00 0.00 0.00
Los Alamos 6,568 0.23% $187,583 0.32% $28.56 2 11.00 1.00 0.00 0.00 0.00 0.00
Luna 31,328 1.12% $370,393 0.63% $11.82 5 54.00 11.00 0.00 0.00 0.00 1.00
McKinley 40,081 1.43% $924,671 1.57% $23.07 8 84.00 10.00 0.00 0.00 0.00 0.00
Otero 39,719 1.42% $1,220,478 2.07% $30.73 6 75.00 11.00 0.00 0.00 0.00 0.00
Quay 22,046 0.79% $299,624 0.51% $13.59 6 27.00 1.00 0.00 0.00 0.00 0.00
Rio Arriba 23,603 0.84% $476,277 0.81% $20.18 7 46.00 18.00 0.00 0.00 0.00 0.00
Roosevelt 16,484 0.59% $406,275 0.69% $24.65 5 17.00 4.00 0.00 2.00 0.00 0.00
San Juan 46,233 1.65% $986,841 1.68% $21.34 13 92.00 19.00 0.00 0.00 0.00 1.00
San Miguel 50,797 1.81% $1,156,631 1.96% $22.77 8 108.00 14.00 1.00 0.00 0.00 0.00
Sandoval 61,667 2.20% $1,253,907 2.13% $20.33 8 142.00 36.00 0.00 0.00 0.00 0.00
Santa Fe 418,795 14.94% $9,548,835 16.21% $22.80 42 970.00 362.00 33.00 175.00 1.00 3.00
Sierra 20,015 0.71% $342,228 0.58% $17.10 6 24.00 2.00 0.00 2.00 0.00 0.00
Socorro 22,915 0.82% $423,841 0.72% $18.50 6 27.00 6.00 0.00 0.00 0.00 0.00
Taos 37,722 1.35% $826,088 1.40% $21.90 8 78.00 14.00 0.00 0.00 0.00 0.00
Torrance 16,752 0.60% $352,046 0.60% $21.02 5 34.00 4.00 0.00 0.00 0.00 0.00
Union 1,870 0.07% $33,432 0.06% $17.88 1 1.00 0.00 0.00 0.00 0.00 0.00
Valencia 83,500 2.98% $1,276,164 2.17% $15.28 27 139.00 32.00 1.00 0.00 0.00 0.00
Total 2,803,498 76.79% $58,908,338 82.86% $21.01 376 5,455.16 1,415.50 39.00 184.00 15.00 40.00


Budget FTE Temp FTE Other FTE All FTE
Filled 5,455.16 39.00 15.00 5,509.16
Vacant 1,415.50 184.00 40.00 1,639.50
Total 6,870.66 223.00 55.00 7,148.66
 
Total RSF 2,803,498
Total RSF/Budgeted FTE 408.04
Subleased Facilities
County RSF RSF % of
Total Leased Space
Total Cost of Leases % of Total Lease Cost Avrg. Rent / SF No. of
Leases
Budget FTE Filled Budget FTE Vacant Temp FTE Filled Temp FTE Vacant Other FTE Filled Other FTE Vacant
Bernalillo 17,426 0.62% $352,895 0.60% $20.25 7 15.00 5.00 0.00 0.00 0.00 2.00
Catron 2,300 0.08% $0 0.00% $0.00 3 2.00 2.00 0.00 0.00 0.00 0.00
Chaves 217,800 7.77% $1 0.00% $0.00 2 9.00 2.00 0.00 0.00 0.50 0.00
Cibola 0 0.00% $0 0.00% $0.00 3 4.00 1.00 0.00 0.00 0.00 0.00
Colfax 0 0.00% $0 0.00% $0.00 3 1.00 0.00 0.00 0.00 0.00 0.00
Curry 0 0.00% $0 0.00% $0.00 2 12.00 9.00 0.00 0.00 0.50 0.00
Dona Ana 1,573 0.06% $34,419 0.06% $21.88 4 10.00 1.00 0.00 0.00 0.00 0.00
Eddy 0 0.00% $0 0.00% $0.00 1 0.00 0.00 0.00 0.00 0.00 0.00
Grant 529 0.02% $8,769 0.01% $16.58 2 1.00 0.00 0.00 0.00 0.00 0.00
Lea 0 0.00% $0 0.00% $0.00 1 0.00 0.00 0.00 0.00 0.00 0.00
Lincoln 8,923 0.32% $122,336 0.21% $13.71 3 5.50 2.00 0.00 0.00 0.00 0.00
McKinley 0 0.00% $0 0.00% $0.00 1 0.00 0.00 0.00 0.00 0.00 0.00
Quay 0 0.00% $0 0.00% $0.00 1 1.00 0.00 0.00 0.00 0.00 0.00
San Miguel 1,609 0.06% $0 0.00% $0.00 1 6.00 0.00 0.00 0.00 0.00 0.00
Sandoval 0 0.00% $0 0.00% $0.00 2 14.00 1.00 0.00 0.00 0.00 0.00
Santa Fe 18,342 0.65% $403,396 0.68% $21.99 6 153.00 41.00 0.00 0.00 0.00 0.00
Sierra 1,014 0.04% $5,784 0.01% $5.70 2 0.00 0.00 0.00 0.00 0.00 0.00
Socorro 0 0.00% $0 0.00% $0.00 1 2.00 1.00 0.00 0.00 0.00 0.00
Taos 0 0.00% $0 0.00% $0.00 1 1.00 0.00 0.00 0.00 0.00 0.00
Total 269,516 7.38% $927,599 0.00% $3.44 46 236.50 65.00 0.00 0.00 1.00 2.00


Budget FTE Temp FTE Other FTE All FTE
Filled 236.50 0.00 1.00 237.50
Vacant 65.00 0.00 2.00 67.00
Total 301.50 0.00 3.00 304.50
 
Total RSF 269,516
Total RSF/Budgeted FTE 893.92


Judicial
Prime Leased Facilities
County RSF RSF % of
Total Leased Space
Total Cost of Leases % of Total Lease Cost Avrg. Rent / SF No. of
Leases
Budget FTE Filled Budget FTE Vacant Temp FTE Filled Temp FTE Vacant Other FTE Filled Other FTE Vacant
Bernalillo 72,708 1.99% $1,003,958 1.41% $13.81 4 207.00 27.00 0.00 0.00 1.00 3.50
Catron 2,704 0.07% $37,167 0.05% $13.75 2 0.00 0.00 0.00 0.00 0.00 0.00
Chaves 24,682 0.68% $356,324 0.50% $14.44 2 22.00 2.00 0.00 0.00 0.00 1.00
Cibola 10,000 0.27% $120,802 0.17% $12.08 1 0.00 0.00 0.00 0.00 0.00 0.00
Colfax 5,870 0.16% $87,967 0.12% $14.99 2 0.00 0.00 0.00 0.00 0.00 0.00
Curry 16,209 0.44% $245,116 0.34% $15.12 2 15.00 3.00 0.00 1.00 0.00 0.00
De Baca 1,500 0.04% $18,468 0.03% $12.31 1 0.00 0.00 0.00 0.00 0.00 0.00
Dona Ana 67,963 1.86% $2,337,025 3.29% $34.39 5 50.00 4.00 0.00 1.00 0.00 0.00
Eddy 18,878 0.52% $307,392 0.43% $16.28 3 13.00 3.00 0.00 1.00 0.00 0.00
Grant 6,778 0.19% $134,318 0.19% $19.82 2 0.00 0.00 0.00 0.00 0.00 0.00
Guadalupe 3,770 0.10% $70,175 0.10% $18.61 1 0.00 0.00 0.00 0.00 0.00 0.00
Harding 1,824 0.05% $22,062 0.03% $12.10 1 0.00 0.00 0.00 0.00 0.00 0.00
Hidalgo 3,500 0.10% $38,735 0.05% $11.07 1 0.00 0.00 0.00 0.00 0.00 0.00
Lea 14,443 0.40% $165,878 0.23% $11.48 4 0.00 0.00 0.00 0.00 0.00 0.00
Lincoln 13,329 0.37% $136,277 0.19% $10.22 4 6.00 7.00 0.00 0.00 0.00 0.00
Los Alamos 3,145 0.09% $98,773 0.14% $31.41 1 0.00 0.00 0.00 0.00 0.00 0.00
Luna 3,869 0.11% $66,460 0.09% $17.18 1 0.00 0.00 0.00 0.00 0.00 0.00
McKinley 28,920 0.79% $610,238 0.86% $21.10 2 14.00 4.00 0.00 0.00 0.00 1.00
Mora 2,000 0.05% $21,962 0.03% $10.98 1 0.00 0.00 0.00 0.00 0.00 0.00
Otero 14,964 0.41% $253,588 0.36% $16.95 2 21.00 4.00 0.00 1.00 0.00 0.00
Quay 3,800 0.10% $54,652 0.08% $14.38 1 0.00 0.00 0.00 0.00 0.00 0.00
Rio Arriba 17,282 0.47% $403,683 0.57% $23.36 3 1.00 0.00 0.00 0.00 0.00 0.00
Roosevelt 10,983 0.30% $190,568 0.27% $17.35 2 0.00 0.00 0.00 0.00 0.00 0.00
San Juan 32,286 0.88% $730,610 1.03% $22.63 3 25.00 7.00 0.00 1.00 0.00 0.00
San Miguel 9,795 0.27% $150,442 0.21% $15.36 1 0.00 0.00 0.00 0.00 0.00 0.00
Sandoval 16,287 0.45% $316,783 0.45% $19.45 3 9.00 7.00 0.00 0.00 0.00 0.00
Santa Fe 96,489 2.64% $1,974,390 2.78% $20.46 7 147.00 35.00 0.00 2.00 0.00 1.00
Sierra 7,159 0.20% $120,935 0.17% $16.89 1 0.00 0.00 0.00 0.00 0.00 0.00
Socorro 5,160 0.14% $79,377 0.11% $15.38 1 0.00 0.00 0.00 0.00 0.00 0.00
Taos 16,994 0.47% $486,800 0.68% $28.65 3 7.00 0.00 0.00 1.00 0.00 0.00
Torrance 9,880 0.27% $259,678 0.37% $26.28 2 0.00 0.00 0.00 0.00 0.00 0.00
Union 3,770 0.10% $52,548 0.07% $13.94 1 0.00 0.00 0.00 0.00 0.00 0.00
Valencia 15,360 0.42% $305,261 0.43% $19.87 2 0.00 0.00 0.00 0.00 0.00 0.00
Total 562,301 15.40% $11,258,409 15.84% $20.02 72 537.00 103.00 0.00 8.00 1.00 6.50


Budget FTE Temp FTE Other FTE All FTE
Filled 537.00 0.00 1.00 538.00
Vacant 103.00 8.00 6.50 117.50
Total 640.00 8.00 7.50 655.50
 
Total RSF 562,301
Total RSF/Budgeted FTE 878.60


Subleased Facilities
County RSF RSF % of
Total Leased Space
Total Cost of Leases % of Total Lease Cost Avrg. Rent / SF No. of
Leases
Budget FTE Filled Budget FTE Vacant Temp FTE Filled Temp FTE Vacant Other FTE Filled Other FTE Vacant
Bernalillo 2,127 0.06% $0 0.00% $0.00 3 24.00 31.00 0.00 0.00 0.00 1.00
Catron 0 0.00% $0 0.00% $0.00 1 2.00 0.00 0.00 0.00 0.00 0.00
Chaves 0 0.00% $0 0.00% $0.00 1 10.00 1.00 0.00 0.00 0.00 0.00
Cibola 0 0.00% $0 0.00% $0.00 1 7.00 0.00 0.00 0.00 0.00 0.00
Colfax 0 0.00% $0 0.00% $0.00 2 7.00 0.00 0.00 0.00 0.00 0.00
Curry 0 0.00% $0 0.00% $0.00 1 9.00 0.00 0.00 0.00 0.00 0.00
De Baca 0 0.00% $0 0.00% $0.00 1 2.00 0.00 0.00 0.00 0.00 0.00
Dona Ana 8,227 0.23% $0 0.00% $0.00 5 48.50 3.00 0.00 0.00 0.00 0.00
Eddy 0 0.00% $0 0.00% $0.00 2 10.00 4.00 0.00 0.00 0.00 0.00
Grant 0 0.00% $0 0.00% $0.00 2 10.00 3.00 0.00 0.00 0.00 0.00
Guadalupe 0 0.00% $0 0.00% $0.00 1 3.00 1.00 0.00 0.00 0.00 0.00
Harding 0 0.00% $0 0.00% $0.00 1 2.00 0.00 0.00 0.00 0.00 0.00
Hidalgo 0 0.00% $0 0.00% $0.00 1 5.00 0.00 0.00 0.00 0.00 0.00
Lea 5,200 0.14% $0 0.00% $0.00 4 15.50 3.00 0.00 0.00 0.00 0.00
Lincoln 0 0.00% $0 0.00% $0.00 2 7.00 0.00 0.00 0.00 0.00 0.00
Luna 0 0.00% $0 0.00% $0.00 1 7.00 0.00 0.00 0.00 0.00 0.00
McKinley 0 0.00% $0 0.00% $0.00 1 17.00 1.00 0.00 0.00 0.00 0.00
Mora 0 0.00% $0 0.00% $0.00 1 3.00 1.00 0.00 0.00 0.00 0.00
Otero 0 0.00% $0 0.00% $0.00 1 10.00 1.00 0.00 0.00 0.00 0.00
Quay 0 0.00% $0 0.00% $0.00 1 4.00 1.00 0.00 0.00 0.00 0.00
Rio Arriba 0 0.00% $0 0.00% $0.00 1 10.00 3.50 0.00 0.00 0.00 1.00
Roosevelt 0 0.00% $0 0.00% $0.00 2 4.00 1.00 0.00 0.00 0.00 0.00
San Juan 0 0.00% $0 0.00% $0.00 2 27.00 1.00 0.00 0.00 0.00 0.00
San Miguel 100 0.00% $0 0.00% $0.00 2 1.00 0.00 0.00 0.00 0.00 0.00
Sandoval 0 0.00% $0 0.00% $0.00 2 12.00 2.00 0.00 0.00 0.00 0.00
Santa Fe 85 0.00% $0 0.00% $0.00 3 21.00 5.00 0.00 0.00 0.00 1.00
Sierra 0 0.00% $0 0.00% $0.00 1 6.00 0.00 0.00 0.00 0.00 0.00
Socorro 0 0.00% $0 0.00% $0.00 1 6.00 0.00 0.00 0.00 0.00 0.00
Torrance 0 0.00% $0 0.00% $0.00 1 4.00 1.00 0.00 0.00 0.00 0.00
Union 0 0.00% $0 0.00% $0.00 1 2.00 0.00 0.00 0.00 0.00 0.00
Valencia 0 0.00% $0 0.00% $0.00 2 15.00 1.00 0.00 0.00 0.00 0.00
Total 15,739 0.43% $0 0.00% $0.00 51 311.00 64.50 0.00 0.00 0.00 3.00


Budget FTE Temp FTE Other FTE All FTE
Filled 311.00 0.00 0.00 311.00
Vacant 64.50 0.00 3.00 67.50
Total 375.50 0.00 3.00 378.50
 
Total RSF 15,739
Total RSF/Budgeted FTE 41.91


Occupant Department RSF RSF % of
Total Leased Space
Total Cost of Leases % of Total Lease Cost Total Rent / SF No. of
Leases
Budget FTE Filled Budget FTE Vacant Temp FTE Filled Temp FTE Vacant Other FTE Filled Other FTE Vacant
Grand Total 3,651,054 100% $71,094,346 100% $19.47 545 6,539.66 1,648.00 39.00 192.00 17.00 51.50

© 2024 New Mexico Legislature, all rights reserved.