STATE OF NEW MEXICO
Inventory of Facilities and Properties 2024
State Of New Mexico Leased Buildings
This report does not include buildings leased by Institutions of Higher Education or Public School Facilities.
Executive Facilities
Prime Leased Facilities
Occupant Department RSF RSF % of
Total Leased Space
Total Cost of Leases % of Total Lease Cost Total Rent / SF No. of
Leases
Budget FTE Filled Budget FTE Vacant Temp FTE Filled Temp FTE Vacant Other FTE Filled Other FTE Vacant
Administrative Hearings Office 36,540 1.18% $714,068 1.10% $19.54 2 6.00 0.00 0.00 0.00 0.00 0.00
Aging and Long-Term Care Department 26,563 0.85% $664,840 1.03% $25.03 12 92.00 28.00 0.00 0.00 0.00 0.00
Attorney General 34,655 1.12% $775,404 1.20% $22.37 3 131.00 45.00 0.00 1.00 16.00 0.00
Board of Nursing 11,723 0.38% $252,045 0.39% $21.50 1 23.00 4.00 0.00 0.00 0.00 0.00
Board of Veterinary Medicine 1,400 0.05% $25,440 0.04% $18.17 1 2.00 1.00 0.00 0.00 0.00 0.00
Children, Youth and Families Department 348,910 11.23% $7,619,039 11.75% $21.84 25 618.00 156.00 0.00 0.00 0.00 0.00
Commission for the Blind 10,647 0.34% $145,716 0.22% $13.69 4 21.00 2.00 0.00 0.00 0.00 0.00
Commission for the Deaf and Hard of Hearing Persons 8,230 0.26% $133,754 0.21% $16.25 2 14.00 2.00 0.00 0.00 0.00 0.00
Commissioner of Public Lands 6,760 0.22% $0 0.00% $0.00 13 18.50 1.00 0.00 0.00 0.00 0.00
Corrections Department 719,838 23.16% $16,193,518 24.98% $22.50 37 421.00 122.50 0.00 0.00 0.00 0.00
Crime Victims Reparation Commission 7,839 0.25% $164,913 0.25% $21.04 1 24.00 4.00 0.00 0.00 0.00 0.00
Cultural Affairs Department 4,196 0.14% $18,300 0.03% $4.36 4 3.00 0.00 0.00 0.00 0.00 0.00
Department of Early Childhood 13,754 0.44% $329,689 0.51% $23.97 10 44.00 6.00 0.00 0.00 0.00 0.00
Department of Environment 111,418 3.59% $2,478,089 3.82% $22.24 28 354.00 88.00 0.00 1.00 4.00 2.00
Department of Finance and Administration 2,631 0.08% $69,873 0.11% $26.56 3 0.00 0.00 0.00 0.00 0.00 0.00
Department of Game and Fish 7,426 0.24% $208,189 0.32% $28.04 1 23.00 4.00 0.00 0.00 0.00 0.00
Department of Health 233,932 7.53% $4,289,201 6.62% $18.34 52 504.00 127.00 2.00 2.00 0.00 0.00
Department of Information Technology 18,333 0.59% $257,134 0.40% $14.03 5 9.00 3.00 0.00 0.00 0.00 0.00
Department of Military Affairs 6,026 0.19% $0 0.00% $0.00 4 0.00 0.00 0.00 0.00 0.00 0.00
Department of Public Safety 78,632 2.53% $731,675 1.13% $9.31 16 133.00 17.00 0.00 0.00 0.00 0.00
Department of Transportation 33,650 1.08% $263,296 0.41% $7.82 3 27.00 6.00 0.00 0.00 0.00 0.00
Department of Vocational Rehabilitation 2,635 0.08% $50,503 0.08% $19.17 1 3.00 0.00 0.00 0.00 0.00 0.00
Developmental Disabilities Planning Council 15,270 0.49% $81,997 0.13% $5.37 1 21.00 5.00 1.00 1.00 0.00 0.00
Division of Vocational Rehabilitation 114,779 3.69% $2,368,784 3.65% $20.64 20 255.00 66.00 0.00 0.00 0.00 0.00
Economic Development Department 3,599 0.12% $61,005 0.09% $16.95 1 8.00 3.00 0.00 0.00 0.00 0.00
Educational Retirement Board 7,406 0.24% $136,086 0.21% $18.38 2 25.00 1.00 0.00 0.00 0.00 0.00
EMNRD 471 0.02% $3,000 0.00% $6.37 2 3.00 0.00 0.00 0.00 0.00 0.00
Energy. Minerals And Natural Resources Department (EMNRD) 12,174 0.39% $213,622 0.33% $17.55 2 2.00 1.00 0.00 0.00 0.00 0.00
Gaming Control Board 24,829 0.80% $679,128 1.05% $27.35 1 44.00 7.00 0.00 0.00 0.00 0.00
General Services Department 10,163 0.33% $120,593 0.19% $11.87 2 4.00 5.00 0.00 0.00 0.00 0.00
Governors Commission on Disability 3,750 0.12% $66,326 0.10% $17.69 1 4.00 2.00 0.00 0.00 0.00 0.00
Health Care Authority 677,626 21.81% $15,400,566 23.76% $22.73 38 1,527.00 449.50 65.00 147.00 0.00 1.00
Higher Education Department 12,246 0.39% $290,568 0.45% $23.73 1 51.00 4.00 0.00 0.00 0.00 2.00
Homeland Security and Emergency Management 4,558 0.15% $81,661 0.13% $17.92 5 19.00 2.00 0.00 0.00 0.00 0.00
Human Services Department 34,773 1.12% $454,393 0.70% $13.07 4 64.00 8.00 0.00 2.00 0.00 0.00
Medical Board 6,824 0.22% $173,597 0.27% $25.44 1 13.00 6.00 0.00 0.00 0.00 0.00
New Mexico Education Trust Board 2,230 0.07% $45,267 0.07% $20.30 1 3.00 0.00 0.00 0.00 0.00 0.00
New Mexico Livestock Board 7,370 0.24% $127,784 0.20% $17.34 1 72.00 10.00 0.00 0.00 1.00 2.00
New Mexico Spaceport Authority 7,345 0.24% $153,925 0.24% $20.96 1 18.00 0.00 0.00 0.00 0.00 0.00
New Mexico State Police 1,805 0.06% $24,638 0.04% $13.65 2 0.00 0.00 0.00 0.00 0.00 0.00
New Mexico Tourism Department 4,937 0.16% $62,469 0.10% $12.65 1 9.00 1.00 0.00 0.00 0.00 0.00
Office of State Auditor 9,362 0.30% $219,660 0.34% $23.46 1 31.00 10.00 0.00 0.00 1.00 1.00
Office of Superintendent of Insurance 12,078 0.39% $200,724 0.31% $16.62 2 39.00 3.00 0.00 0.00 1.00 2.00
Public Education Department 26,636 0.86% $423,945 0.65% $15.92 3 33.00 5.00 0.00 0.00 0.00 0.00
Public Employee Labor Relations Board 1,472 0.05% $24,641 0.04% $16.74 1 2.00 0.00 0.00 0.00 0.00 0.00
Public Employees Retirement Association 4,103 0.13% $113,207 0.17% $27.59 1 6.00 0.00 0.00 0.00 0.00 0.00
Public Regulation Commission 15,488 0.50% $285,552 0.44% $18.44 1 92.00 22.00 0.00 0.00 0.00 0.00
Public School Facilities Authority 11,550 0.37% $207,990 0.32% $18.01 1 43.00 11.00 0.00 1.00 0.00 0.00
Regulation and Licensing Department 24,188 0.78% $442,412 0.68% $18.29 2 138.00 19.00 0.00 0.00 0.00 0.00
Retiree Health Care Authority 4,943 0.16% $132,537 0.20% $26.81 2 22.00 5.00 0.00 0.00 0.00 0.00
State Commission of Public Records 15,000 0.48% $149,924 0.23% $9.99 1 0.00 0.00 0.00 0.00 0.00 0.00
State Engineer 66,251 2.13% $1,123,052 1.73% $16.95 6 126.00 17.00 0.00 0.00 11.00 4.00
STATE INVESTMENT COUNCIL 15,103 0.49% $356,944 0.55% $23.63 2 27.00 6.00 0.00 0.00 0.00 0.00
State Racing Commission 3,555 0.11% $72,128 0.11% $20.29 1 11.00 3.00 0.00 0.00 0.00 0.00
State Treasurer 11,228 0.36% $224,560 0.35% $20.00 1 25.00 10.00 0.00 0.00 0.00 0.00
Taxation and Revenue Department 193,441 6.22% $4,628,259 7.14% $23.93 33 402.66 105.00 0.00 0.00 2.00 0.00
Veterans Service Department 3,071 0.10% $37,080 0.06% $12.07 9 3.00 0.00 1.00 0.00 0.00 0.00
Workers Compensation Administration 9,415 0.30% $186,508 0.29% $19.81 4 23.00 1.00 0.00 0.00 0.00 0.00
Workforce Solutions Department 2,830 0.09% $68,924 0.11% $24.35 1 0.00 0.00 0.00 0.00 0.00 0.00
Total 3,107,607 78.86% $64,828,140 84.49% $20.86 387 5,636.16 1,404.00 69.00 155.00 36.00 14.00


Budget FTE Temp FTE Other FTE All FTE
Filled 5,636.16 69.00 36.00 5,741.16
Vacant 1,404.00 155.00 14.00 1,573.00
Total 7,040.16 224.00 50.00 7,314.16
 
Total RSF 3,107,607
Total RSF/Budgeted FTE 441.41
Subleased Facilities
Occupant Department RSF RSF % of
Total Leased Space
Total Cost of Leases % of Total Lease Cost Total Rent / SF No. of
Leases
Budget FTE Filled Budget FTE Vacant Temp FTE Filled Temp FTE Vacant Other FTE Filled Other FTE Vacant
Aging and Long-Term Care Department 0 0.00% $0 0.00% $0.00 1 0.00 0.00 0.00 0.00 0.00 0.00
Children, Youth and Families Department 8,923 0.29% $120,009 0.19% $13.45 1 3.50 1.50 0.00 0.00 0.00 0.00
Corrections Department 0 0.00% $0 0.00% $0.00 2 5.00 1.00 0.00 0.00 0.00 0.00
Department of Early Childhood 2,301 0.07% $49,724 0.08% $21.61 4 10.00 0.00 0.00 0.00 0.00 0.00
Department of Environment 1,609 0.05% $0 0.00% $0.00 2 35.00 29.00 0.00 0.00 0.00 0.00
Department of Finance and Administration 0 0.00% $0 0.00% $0.00 1 0.00 1.00 0.00 0.00 0.00 1.00
Department of Public Safety 2,300 0.07% $0 0.00% $0.00 1 1.00 2.00 0.00 0.00 0.00 0.00
Division of Vocational Rehabilitation 3,214 0.10% $115,059 0.18% $35.80 1 10.00 0.00 0.00 0.00 0.00 0.00
Economic Development Department 217,800 7.01% $1 0.00% $0.00 6 4.00 0.00 0.00 0.00 0.00 0.00
Educational Retirement Board 0 0.00% $0 0.00% $0.00 1 63.00 2.00 0.00 0.00 0.00 0.00
General Services Department 0 0.00% $0 0.00% $0.00 1 0.00 0.00 0.00 0.00 0.00 0.00
New Mexico Education Trust Board 273 0.01% $0 0.00% $0.00 1 0.00 0.00 0.00 0.00 0.00 0.00
New Mexico State Police 840 0.03% $2,365 0.00% $2.82 8 0.00 0.00 0.00 0.00 0.00 0.00
Office of African American Affairs 140 0.00% $0 0.00% $0.00 2 0.00 2.00 0.00 0.00 0.00 0.00
Office of the Natural Resources Trustee 13,513 0.43% $290,443 0.45% $21.49 2 4.00 1.00 0.00 0.00 1.00 0.00
Regulation and Licensing Department 0 0.00% $0 0.00% $0.00 1 0.00 0.00 0.00 0.00 0.00 0.00
State Engineer 0 0.00% $0 0.00% $0.00 1 0.00 0.00 0.00 0.00 0.00 0.00
State Ethics Commission 3,913 0.13% $62,451 0.10% $15.96 1 5.00 0.00 0.00 0.00 0.00 0.00
Taxation and Revenue Department 0 0.00% $0 0.00% $0.00 1 1.00 0.00 0.00 0.00 0.00 0.00
Veterans Service Department 0 0.00% $0 0.00% $0.00 2 1.00 0.00 0.00 0.00 0.00 0.00
Workforce Solutions Department 0 0.00% $0 0.00% $0.00 5 40.00 10.00 0.00 0.00 3.00 1.00
Total 254,826 6.47% $640,052 0.00% $2.51 45 182.50 49.50 0.00 0.00 4.00 2.00


Budget FTE Temp FTE Other FTE All FTE
Filled 182.50 0.00 4.00 186.50
Vacant 49.50 0.00 2.00 51.50
Total 232.00 0.00 6.00 238.00
 
Total RSF 254,826
Total RSF/Budgeted FTE 1,098.39


Judicial
Prime Leased Facilities
Occupant Department RSF RSF % of
Total Leased Space
Total Cost of Leases % of Total Lease Cost Total Rent / SF No. of
Leases
Budget FTE Filled Budget FTE Vacant Temp FTE Filled Temp FTE Vacant Other FTE Filled Other FTE Vacant
Administrative Office Of The Courts 395,134 0.00% $8,977,546 0.00% $22.72 52 95.50 35.50 0.00 0.00 0.00 0.00
Administrative Office of the District Attorneys 7,404 0.00% $115,167 0.00% $15.55 2 13.00 5.00 0.00 0.00 0.00 0.00
First Judicial District Court 0 0.00% $0 0.00% $0.00 1 0.00 0.00 0.00 0.00 0.00 0.00
Judicial Standards Commission 6,669 0.00% $0 0.00% $0.00 2 6.00 2.00 0.00 0.00 0.00 0.00
NM Compilation Commission 4,000 0.00% $0 0.00% $0.00 1 5.00 1.00 0.00 0.00 0.00 0.00
Public Defender Department 147,894 0.00% $2,164,496 0.00% $14.64 13 398.00 78.00 2.00 6.00 0.00 7.50
Ruidoso Drug Court 1,200 0.00% $1,200 0.00% $1.00 1 1.00 0.00 0.00 0.00 0.00 0.00
Total 562,301 14.27% $11,258,409 14.67% $20.02 72 518.50 121.50 2.00 6.00 0.00 7.50


Budget FTE Temp FTE Other FTE All FTE
Filled 518.50 2.00 0.00 520.50
Vacant 121.50 6.00 7.50 135.00
Total 640.00 8.00 7.50 655.50
 
Total RSF 562,301
Total RSF/Budgeted FTE 878.60
Subleased Facilities
Occupant Department RSF RSF % of
Total Leased Space
Total Cost of Leases % of Total Lease Cost Total Rent / SF No. of
Leases
Budget FTE Filled Budget FTE Vacant Temp FTE Filled Temp FTE Vacant Other FTE Filled Other FTE Vacant
Administrative Office Of The Courts 8,227 0.00% $0 0.00% $0.00 1 10.00 1.00 0.00 0.00 0.00 0.00
Eighth Judicial District Court 0 0.00% $0 0.00% $0.00 3 9.00 0.00 0.00 0.00 0.00 0.00
Eleventh Judicial District Court 0 0.00% $0 0.00% $0.00 3 44.00 3.00 0.00 0.00 0.00 0.00
Fifth Judicial District Court 0 0.00% $0 0.00% $0.00 6 34.50 8.00 0.00 0.00 0.00 0.00
First Judicial District Court 0 0.00% $0 0.00% $0.00 2 32.00 5.50 0.00 0.00 0.00 2.00
Fourth Judicial District Court 0 0.00% $0 0.00% $0.00 3 8.00 1.00 0.00 0.00 0.00 0.00
Jury and Witness 85 0.00% $0 0.00% $0.00 4 2.00 0.00 0.00 0.00 0.00 0.00
Ninth Judicial District Court 100 0.00% $0 0.00% $0.00 4 14.00 1.00 0.00 0.00 0.00 0.00
Office of Family Representation and Advocacy 0 0.00% $0 0.00% $0.00 1 17.00 12.00 0.00 0.00 0.00 1.00
Public Defender Department 7,327 0.00% $0 0.00% $0.00 2 4.00 0.00 0.00 0.00 0.00 0.00
Seventh Judicial District Court 0 0.00% $0 0.00% $0.00 4 16.00 3.00 0.00 0.00 0.00 0.00
Sixth Judicial District Court 0 0.00% $0 0.00% $0.00 4 25.00 0.00 0.00 0.00 0.00 0.00
Tenth Judicial District Court 0 0.00% $0 0.00% $0.00 3 9.00 0.00 0.00 0.00 0.00 0.00
Third Judicial District Court 0 0.00% $0 0.00% $0.00 2 34.50 2.00 0.00 0.00 0.00 0.00
Thirteenth Judicial District Court 0 0.00% $0 0.00% $0.00 4 30.00 0.00 0.00 0.00 0.00 0.00
Twelfth Judicial District Court 0 0.00% $0 0.00% $0.00 3 17.00 1.00 0.00 0.00 0.00 0.00
Total 15,739 0.40% $0 0.00% $0.00 49 306.00 37.50 0.00 0.00 0.00 3.00


Budget FTE Temp FTE Other FTE All FTE
Filled 306.00 0.00 0.00 306.00
Vacant 37.50 0.00 3.00 40.50
Total 343.50 0.00 3.00 346.50
 
Total RSF 15,739
Total RSF/Budgeted FTE 45.82



Occupant Department RSF RSF % of
Total Leased Space
Total Cost of Leases % of Total Lease Cost Total Rent / SF No. of
Leases
Budget FTE Filled Budget FTE Vacant Temp FTE Filled Temp FTE Vacant Other FTE Filled Other FTE Vacant
Grand Total 3,940,473 100% $76,726,601 100% $19.47 553 6,643.16 1,612.50 71.00 161.00 40.00 26.50