STATE OF NEW MEXICO
Inventory of Facilities and Properties 2024
Leased General Facilities By County - Prime Leased Facilities
Grant County
County Code Site Code Lease ID Site Name Address County Name Building RSF Use Category Primary Space Use Occupant Occupant Agency ID Current Amount† Rent ($/SF) Budget FTE Filled Budget FTE Vacant Temp FTE Filled Temp FTE Vacant Other FTE Filled Other FTE Vacant
1. 08 998 0 Leased 1000 W College Ave RM 138A, Silver City Grant 100 Office Office - General Veterans Service Department 670 $2,000 $20 0.00 0.00 0.00 0.00 0.00 0.00
2. 08 998 0 Leased 1622 E Pine St, Silver City Grant 2,400 Office Office - General Corrections Department 770 $40,994 $17 6.00 0.00 0.00 0.00 0.00 0.00
3. 08 998 272 Leased 1876 Highway 180 E, Silver City Grant 3,828 Office Office - Other Taxation and Revenue Department 333 $73,899 $19 5.00 0.00 0.00 0.00 0.00 0.00
4. 08 998 0 Leased 2584 N Silver St Bldg B, Silver City Grant 2,913 Office Office - General Department of Public Safety 790 $54,606 $19 12.00 3.00 0.00 0.00 0.00 0.00
5. 08 997 0 Leased 2610 N Silver St, Silver City Grant 471 Office Office - General EMNRD 521 $3,000 $6 1.00 0.00 0.00 0.00 0.00 0.00
6. 08 997 Leased 2610 N Silver St, Silver City Grant 135 Office Office - General Homeland Security and Emergency Management 795 $0 $0 0.00 0.00 0.00 0.00 0.00 0.00
7. 08 998 2036 Leased 3082 32nd St Bypass, Silver City Grant 1,794 Office Office - General Aging and Long-Term Care Department 624 $42,964 $24 4.00 0.00 0.00 0.00 0.00 0.00
8. 08 998 1986 Leased 3082 32nd St Bypass, Silver City Grant 14,985 Office Office - General Children, Youth and Families Department 690 $248,451 $17 22.00 3.00 0.00 0.00 0.00 0.00
9. 08 998 1999 Leased 3082 32nd St Bypass Suite D, Silver City Grant 5,267 Office Office - General Department of Environment 667 $98,539 $19 10.00 3.00 0.00 0.00 0.00 0.00
10. 08 998 1916 Leased 3088 32nd St Bypass, Silver City Grant 11,035 Office Office - General Health Care Authority 630 $301,639 $27 14.00 7.00 0.00 0.00 0.00 0.00
11. 08 998 0 Leased 3088 32nd St Bypass, Silver City Grant 1,971 Office Office - General Division of Vocational Rehabilitation 644 $37,119 $19 3.00 0.00 0.00 0.00 0.00 0.00
12. 08 995 80006 Leased - Silver City District Office 532 Highway 180 West, Silver City Grant 450 Office Office - General Commissioner of Public Lands 539 $0 $0 0.00 0.00 0.00 0.00 0.00 0.00
Totals 12 45,349 $903,211 $15.58 77.00 16.00 0.00 0.00 0.00 0.00


Budget FTE Temp FTE Other FTE All FTE
Filled 77.00 0.00 0.00 77.00
Vacant 16.00 0.00 0.00 16.00
Total 93.00 0.00 0.00 93.00
 
Total RSF 45,349
Total RSF/Budgeted FTE 487.62

† All month-to-month leases are reported as an annual cost.