STATE OF NEW MEXICO
Inventory of Facilities and Properties 2024
Leased General Facilities By County - Prime Leased Facilities
Sandoval County
County Code Site Code Lease ID Site Name Address County Name Building RSF Use Category Primary Space Use Occupant Occupant Agency ID Current Amount† Rent ($/SF) Budget FTE Filled Budget FTE Vacant Temp FTE Filled Temp FTE Vacant Other FTE Filled Other FTE Vacant
1. 29 998 0 Leased 1500 Idalia Rd Bldg No D, Bernalillo Sandoval 150 Office Office - General Veterans Service Department 670 $2,175 $15 0.00 0.00 0.00 0.00 0.00 0.00
2. 29 998 0 Leased 3791 Southern Blvd SE Suite 210, Rio Rancho Sandoval 5,189 Office Office - General Division of Vocational Rehabilitation 644 $90,092 $17 10.00 3.00 0.00 0.00 0.00 0.00
3. 29 998 0 Leased 4000 Southern Blvd SE, Rio Rancho Sandoval 6,245 Office Office - General Corrections Department 770 $114,158 $18 12.00 0.00 0.00 0.00 0.00 0.00
4. 29 998 1982 Leased 4359 Jager Dr NE, Rio Rancho Sandoval 18,385 Office Office - General Children, Youth and Families Department 690 $324,681 $18 47.00 12.00 0.00 0.00 0.00 0.00
5. 29 998 2055 Leased 4359 Jager Dr NE, Rio Rancho Sandoval 2,710 Office Office - General Department of Environment 667 $52,502 $19 9.00 2.00 0.00 0.00 0.00 0.00
6. 29 998 1982 Leased 4359 Jager Dr NE, Rio Rancho Sandoval 1,919 Office Office - General Early Childhood Education and Care Department 611 $33,899 $18 6.00 3.00 0.00 0.00 0.00 0.00
7. 29 998 0 Leased 4363 Jager Dr NE, Rio Rancho Sandoval 24,465 Office Office - General Health Care Authority 630 $593,032 $24 58.00 16.00 0.00 0.00 0.00 0.00
8. 29 998 0 Leased 6362 US Hwy 550, Cuba Sandoval 2,604 Special Use Special use lease Department of Health 665 $43,369 $17 0.00 0.00 0.00 0.00 0.00 0.00
Totals 8 61,667 $1,253,907 $18.22 142.00 36.00 0.00 0.00 0.00 0.00


Budget FTE Temp FTE Other FTE All FTE
Filled 142.00 0.00 0.00 142.00
Vacant 36.00 0.00 0.00 36.00
Total 178.00 0.00 0.00 178.00
 
Total RSF 61,667
Total RSF/Budgeted FTE 346.44

† All month-to-month leases are reported as an annual cost.