STATE OF NEW MEXICO
Inventory of Facilities and Properties 2024
Leased General Facilities By County - Prime Leased Facilities
Valencia County
County Code Site Code Lease ID Site Name Address County Name Building RSF Use Category Primary Space Use Occupant Occupant Agency ID Current Amount† Rent ($/SF) Budget FTE Filled Budget FTE Vacant Temp FTE Filled Temp FTE Vacant Other FTE Filled Other FTE Vacant
1. 14 998 2077 Leased 01 Mesa Del Sol, Los Lunas Valencia 2,920 Special Use Special use lease Department of Health 665 $36,000 $12 11.00 2.00 0.00 0.00 0.00 0.00
2. 14 998 0 Leased 05 Mesa Del Sol, Los Lunas Valencia 2,920 Special Use Special use lease Department of Health 665 $25,200 $9 1.00 0.00 0.00 0.00 0.00 0.00
3. 14 998 0 Leased 06 Gregory Eiler Rd, Belen Valencia 2,300 Special Use Special use lease Department of Health 665 $30,000 $13 0.00 0.00 0.00 0.00 0.00 0.00
4. 14 998 0 Leased 07 Mesa Del Sol, Los Lunas Valencia 2,920 Special Use Special use lease Department of Health 665 $36,000 $12 10.00 1.00 0.00 0.00 0.00 0.00
5. 14 998 0 Leased 08 Gregory Eiler Rd, Belen Valencia 2,300 Special Use Special use lease Department of Health 665 $30,000 $13 0.00 0.00 0.00 0.00 0.00 0.00
6. 14 998 0 Leased 10 Gregory Eiler Rd, Belen Valencia 2,300 Special Use Special use lease Department of Health 665 $30,000 $13 0.00 0.00 0.00 0.00 0.00 0.00
7. 14 998 0 Leased 1188 N Molina Rd, Belen Valencia 1,780 Special Use Special use lease Department of Health 665 $24,000 $13 0.00 0.00 0.00 0.00 0.00 0.00
8. 14 998 0 Leased 1204 Main St, Los Lunas Valencia 5,517 Office Office - Other Taxation and Revenue Department 333 $133,257 $24 5.00 1.00 0.00 0.00 0.00 0.00
9. 14 998 0 Leased 1270 Parkview Dr, Los Lunas Valencia 1,900 Special Use Special use lease Department of Health 665 $18,600 $10 0.00 0.00 0.00 0.00 0.00 0.00
10. 14 998 0 Leased 1613 W Delgado St, Belen Valencia 1,800 Special Use Special use lease Department of Health 665 $21,600 $12 12.00 3.00 0.00 0.00 0.00 0.00
11. 14 998 0 Leased 1680 Cerro Vista Loop, Los Lunas Valencia 1,470 Special Use Special use lease Department of Health 665 $19,800 $13 0.00 0.00 0.00 0.00 0.00 0.00
12. 14 998 0 Leased 1701 Plunket Ct, Belen Valencia 1,951 Special Use Special use lease Department of Health 665 $16,800 $9 4.00 2.00 0.00 0.00 0.00 0.00
13. 14 998 0 Leased 1949 Camino Del Rey, Los Lunas Valencia 1,360 Special Use Special use lease Department of Health 665 $16,800 $12 0.00 0.00 0.00 0.00 0.00 0.00
14. 14 998 0 Leased 2009 Panada SW, Los Lunas Valencia 1,315 Special Use Special use lease Department of Health 665 $20,400 $16 0.00 0.00 0.00 0.00 0.00 0.00
15. 14 998 0 Leased 2009 Panza Dr, Los Lunas Valencia 1,200 Special Use Special use lease Department of Health 665 $17,400 $15 0.00 0.00 0.00 0.00 0.00 0.00
16. 14 998 0 Leased 2263 Lonestar St SW, Los Lunas Valencia 1,978 Special Use Special use lease Department of Health 665 $24,000 $12 8.00 1.00 0.00 0.00 0.00 0.00
17. 14 998 0 Leased 2275 Stagecoach St SW, Los Lunas Valencia 1,875 Office Office - General Department of Health 665 $14,400 $8 4.00 4.00 0.00 0.00 0.00 0.00
18. 14 998 0 Leased 339 Hillandale Ave, Belen Valencia 2,472 Special Use Special use lease Department of Health 665 $21,900 $9 0.00 0.00 0.00 0.00 0.00 0.00
19. 14 998 1978 Leased 445 Camino Del Rey SW, Los Lunas Valencia 2,635 Office Office - General Department of Vocational Rehabilitation 644 $50,503 $19 3.00 0.00 0.00 0.00 0.00 0.00
20. 14 998 0 Leased 445 Camino Del Rey SW Suite A, Los Lunas Valencia 1,890 Office Office - General Department of Health 665 $57,549 $30 54.00 11.00 1.00 1.00 0.00 0.00
21. 14 998 1978 Leased 445 Camino Del Rey SW Suite A, Los Lunas Valencia 26,335 Office Office - General Health Care Authority 630 $444,013 $17 43.00 8.00 0.00 0.00 0.00 0.00
22. 14 998 0 Leased 475 Courthouse Rd, Los Lunas Valencia 3,352 Office Office - General Department of Environment 667 $62,664 $19 10.00 2.00 0.00 0.00 0.00 0.00
23. 14 998 0 Leased 500 Rivera Dr, Belen Valencia 1,761 Special Use Special use lease Department of Health 665 $24,000 $13 0.00 0.00 0.00 0.00 0.00 0.00
24. 14 998 0 Leased 701 Fred Ct, Belen Valencia 1,800 Special Use Special use lease Department of Health 665 $21,600 $12 10.00 0.00 0.00 0.00 0.00 0.00
25. 14 998 0 Leased 718 S Main St, Belen Valencia 324 Office Office - General Veterans Service Department 670 $4,627 $14 1.00 0.00 0.00 0.00 0.00 0.00
26. 14 998 0 Leased 839 Lancelot St SW, Los Lunas Valencia 1,833 Special Use Special use lease Department of Health 665 $21,600 $12 6.00 1.00 1.00 0.00 0.00 0.00
27. 14 998 0 Leased 84 Estancia Rd, Belen Valencia 3,301 Special Use Special use lease Department of Health 665 $82,200 $25 7.00 4.00 0.00 0.00 0.00 0.00
28. 14 998 0 Leased 846 Ladron, Los Lunas Valencia 1,881 Special Use Special use lease Department of Health 665 $28,800 $15 7.00 1.00 0.00 0.00 0.00 0.00
Totals 28 85,390 $1,333,713 $14.35 196.00 41.00 2.00 1.00 0.00 0.00


Budget FTE Temp FTE Other FTE All FTE
Filled 196.00 2.00 0.00 198.00
Vacant 41.00 1.00 0.00 42.00
Total 237.00 3.00 0.00 240.00
 
Total RSF 85,390
Total RSF/Budgeted FTE 360.30

† All month-to-month leases are reported as an annual cost.