
| Occupant Department | GSF | Number of Facilities | GSF % of Total | Budget FTE Filled | Budget FTE Vacant | Temp FTE Filled | Temp FTE Vacant | Other FTE Filled | Other FTE Vacant |
|---|---|---|---|---|---|---|---|---|---|
| Administrative Hearings Office | 0 | 2 | 0.00% | 10.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Adult Parole Board | 0 | 1 | 0.00% | 5.00 | 1.00 | 0.00 | 0.00 | 0.00 | 1.00 |
| Aging and Long-Term Care Department | 32,403 | 2 | 0.21% | 85.00 | 32.00 | 1.00 | 0.00 | 0.00 | 0.00 |
| Board of Examiners for Architects | 0 | 1 | 0.00% | 2.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Children, Youth and Families Department | 490,810 | 46 | 3.15% | 924.50 | 423.00 | 5.00 | 7.00 | 3.00 | 31.00 |
| Commission for the Blind | 51,094 | 8 | 0.33% | 68.00 | 12.50 | 0.00 | 0.00 | 0.00 | 0.00 |
| Corrections Department | 2,544,385 | 405 | 16.33% | 1,515.00 | 509.50 | 0.00 | 0.00 | 0.00 | 4.00 |
| Cultural Affairs Department | 32,918 | 1 | 0.21% | 62.50 | 12.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Department of Environment | 67,822 | 2 | 0.44% | 169.00 | 70.00 | 0.00 | 0.00 | 3.00 | 2.00 |
| Department of Ethics | 0 | 1 | 0.00% | 4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Department of Finance and Administration | 53,835 | 1 | 0.35% | 168.00 | 54.00 | 0.00 | 0.00 | 0.00 | 5.00 |
| Department of Health | 1,342,605 | 107 | 8.62% | 1,092.50 | 540.50 | 9.00 | 3.00 | 0.00 | 0.00 |
| Department of Information Technology | 82,636 | 4 | 0.53% | 133.00 | 45.00 | 0.00 | 1.00 | 0.00 | 3.00 |
| Department of Justice | 54,423 | 3 | 0.35% | 62.00 | 34.00 | 0.00 | 0.00 | 0.00 | 8.00 |
| Department of Public Safety | 593,021 | 62 | 3.81% | 902.00 | 219.00 | 18.70 | 36.55 | 0.00 | 3.00 |
| Division of Vocational Rehabilitation | 28,157 | 3 | 0.18% | 8.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Early Childhood Education and Care Department | 8,576 | 7 | 0.06% | 182.00 | 49.00 | 0.00 | 0.00 | 1.00 | 2.00 |
| Economic Development Department | 18,392 | 1 | 0.12% | 49.00 | 9.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| EMNRD | 64,328 | 4 | 0.41% | 204.00 | 43.00 | 0.00 | 1.00 | 1.00 | 1.00 |
| Energy, Minerals, And Natural Resources Department | 2,000 | 2 | 0.01% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| General Services Department | 285,122 | 68 | 1.83% | 316.00 | 58.00 | 0.00 | 1.00 | 1.00 | 5.00 |
| Governors Commission on Disability | 2,600 | 1 | 0.02% | 9.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Healing Americas Heroes | 32,152 | 10 | 0.21% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Health Care Authority | 81,063 | 7 | 0.52% | 111.00 | 30.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Homeland Security and Emergency Management | 47,951 | 22 | 0.31% | 12.00 | 6.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Human Services Department | 43,377 | 2 | 0.28% | 35.00 | 11.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Indian Affairs Department | 4,659 | 1 | 0.03% | 19.00 | 8.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Military Homebase Planning | 120 | 1 | 0.00% | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| New Mexico Spaceport Authority | 125,000 | 2 | 0.80% | 10.50 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| New Mexico State Police | 22,203 | 53 | 0.14% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Office of Superintendent of Insurance | 26,918 | 1 | 0.17% | 67.00 | 9.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Office of the Natural Resources Trustee | 0 | 1 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Personnel Board | 0 | 1 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Professional Engineers and Land Surveyors Board | 704 | 1 | 0.00% | 7.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Public Education Department | 61,613 | 1 | 0.40% | 291.00 | 49.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Public Regulation Commission | 14,455 | 1 | 0.09% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Public School Facilities Authority | 1,532 | 1 | 0.01% | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Regulation and Licensing Department | 58,473 | 2 | 0.38% | 160.40 | 42.00 | 0.00 | 0.00 | 0.00 | 2.00 |
| Secretary of State | 18,222 | 2 | 0.12% | 60.00 | 11.00 | 0.00 | 1.00 | 0.00 | 5.00 |
| State Commission of Public Records | 68,776 | 1 | 0.44% | 24.00 | 9.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| State Engineer | 89,967 | 9 | 0.58% | 145.00 | 49.00 | 0.00 | 0.00 | 7.00 | 8.00 |
| State Personnel Office | 43,511 | 3 | 0.28% | 33.00 | 10.00 | 0.00 | 0.00 | 1.00 | 2.00 |
| Taxation and Revenue Department | 171,526 | 8 | 1.10% | 414.00 | 96.00 | 0.00 | 5.78 | 0.00 | 2.00 |
| Tourism Department | 32,202 | 6 | 0.21% | 61.00 | 10.00 | 0.00 | 0.00 | 1.00 | 0.00 |
| Vacant | 817,375 | 81 | 5.25% | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Veterans Service Department | 20,567 | 11 | 0.13% | 27.00 | 13.00 | 3.00 | 1.00 | 0.00 | 0.00 |
| Workers Compensation Administration | 41,443 | 3 | 0.27% | 83.00 | 16.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Workforce Solutions Department | 155,314 | 13 | 1.00% | 486.00 | 159.00 | 15.00 | 3.00 | 7.50 | 0.50 |
| Total | 7,734,250 | 976 | 49.63% | 8,021.40 | 2,646.50 | 51.70 | 60.33 | 25.50 | 84.50 |
| Budget FTE | Temp FTE | Other FTE | All FTE | ||
| Filled | 8,021.40 | 51.70 | 25.50 | 8,098.60 | |
| Vacant | 2,646.50 | 60.33 | 84.50 | 2,791.33 | |
| Total | 10,667.90 | 112.03 | 110.00 | 10,889.93 | |
| Total GSF | 7,734,250 | ||||
| Total GSF/Budgeted FTE | 725.00 | ||||
| Occupant Department | GSF | Number of Facilities | GSF % of Total | Budget FTE Filled | Budget FTE Vacant | Temp FTE Filled | Temp FTE Vacant | Other FTE Filled | Other FTE Vacant |
|---|---|---|---|---|---|---|---|---|---|
| Commissioner of Public Lands | 63,714 | 3 | 0.41% | 151.00 | 18.00 | 2.00 | 0.00 | 0.00 | 0.00 |
| Cultural Affairs Department | 1,418,849 | 193 | 9.11% | 382.50 | 86.00 | 0.00 | 3.00 | 10.00 | 6.00 |
| Cumbres and Toltec Scenic Railroad Commission | 56,263 | 32 | 0.36% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Department of Game and Fish | 346,038 | 135 | 2.22% | 232.00 | 32.00 | 0.00 | 2.50 | 0.00 | 0.00 |
| Department of Information Technology | 2,391 | 4 | 0.02% | 5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Department of Military Affairs | 1,253,175 | 86 | 8.04% | 151.00 | 35.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Department of Transportation | 1,549,350 | 649 | 9.94% | 2,154.70 | 398.80 | 8.00 | 12.00 | 10.00 | 36.00 |
| EMNRD - Forestry | 64,187 | 43 | 0.41% | 87.50 | 49.00 | 0.00 | 4.17 | 0.00 | 0.00 |
| EMNRD - State Parks | 344,624 | 543 | 2.21% | 130.50 | 41.50 | 0.00 | 43.74 | 0.00 | 0.00 |
| General Services Department | 0 | 1 | 0.00% | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Homeland Security and Emergency Management | 30,840 | 1 | 0.20% | 66.00 | 36.00 | 1.00 | 0.00 | 0.00 | 0.00 |
| Leased to a non-State entity | 21,440 | 2 | 0.14% | 3.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Martin Luther King Jr. Commission | 1,055 | 1 | 0.01% | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Miners Hospital of New Mexico | 182,426 | 8 | 1.17% | 187.50 | 74.50 | 0.00 | 0.00 | 16.00 | 12.00 |
| New Mexico School for the Deaf | 8,237 | 1 | 0.05% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| New Mexico State Fair | 1,261,038 | 187 | 8.09% | 32.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| NM Border Authority | 4,468 | 2 | 0.03% | 3.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Office of African American Affairs | 1,678 | 1 | 0.01% | 5.00 | 5.00 | 1.00 | 0.00 | 0.00 | 3.00 |
| Office of the Governor | 12,172 | 2 | 0.08% | 30.00 | 5.00 | 0.00 | 1.00 | 0.00 | 1.00 |
| Office of the Lieutenant Governor | 1,718 | 1 | 0.01% | 5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Tourism Department | 31,037 | 8 | 0.20% | 9.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Veterans Service Department | 9,500 | 5 | 0.06% | 5.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total | 6,664,200 | 1908 | 42.77% | 3,641.70 | 784.80 | 12.00 | 66.41 | 36.00 | 58.00 |
| Budget FTE | Temp FTE | Other FTE | All FTE | ||
| Filled | 3,641.70 | 12.00 | 36.00 | 3,689.70 | |
| Vacant | 784.80 | 66.41 | 58.00 | 909.21 | |
| Total | 4,426.50 | 78.41 | 94.00 | 4,598.91 | |
| Total GSF | 6,664,200 | ||||
| Total GSF/Budgeted FTE | 1,505.52 | ||||
| Occupant Department | GSF | Number of Facilities | GSF % of Total | Budget FTE Filled | Budget FTE Vacant | Temp FTE Filled | Temp FTE Vacant | Other FTE Filled | Other FTE Vacant |
|---|---|---|---|---|---|---|---|---|---|
| House Chief Clerk Office | 0 | 1 | 0.00% | 15.00 | 21.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| House of Representatives | 0 | 2 | 0.00% | 0.00 | 0.00 | 0.00 | 2.00 | 0.00 | 0.00 |
| Legislative Council Service (LCS) | 469,261 | 6 | 3.01% | 57.00 | 29.00 | 0.00 | 1.00 | 0.00 | 2.00 |
| Legislative Finance Committee (LFC) | 0 | 1 | 0.00% | 42.00 | 2.00 | 0.00 | 4.00 | 0.00 | 0.00 |
| Legislative Maintenance | 0 | 1 | 0.00% | 41.00 | 13.00 | 0.00 | 4.00 | 0.00 | 0.00 |
| Legislature House/Senate | 0 | 2 | 0.00% | 4.00 | 6.00 | 2.00 | 4.00 | 0.00 | 0.00 |
| Legislatve Education Study Committee (LESC) | 0 | 1 | 0.00% | 5.00 | 9.00 | 0.00 | 2.00 | 0.00 | 0.00 |
| Senate Chief Clerk Services | 0 | 1 | 0.00% | 12.00 | 12.00 | 0.00 | 1.00 | 0.00 | 0.00 |
| State Senate | 0 | 1 | 0.00% | 0.00 | 0.00 | 1.00 | 1.00 | 0.00 | 0.00 |
| Total | 469,261 | 16 | 3.01% | 176.00 | 92.00 | 3.00 | 19.00 | 0.00 | 2.00 |
| Budget FTE | Temp FTE | Other FTE | All FTE | ||
| Filled | 176.00 | 3.00 | 0.00 | 179.00 | |
| Vacant | 92.00 | 19.00 | 2.00 | 113.00 | |
| Total | 268.00 | 22.00 | 2.00 | 292.00 | |
| Total GSF | 469,261 | ||||
| Total GSF/Budgeted FTE | 1,750.97 | ||||
| Occupant Department | GSF | Number of Facilities | GSF % of Total | Budget FTE Filled | Budget FTE Vacant | Temp FTE Filled | Temp FTE Vacant | Other FTE Filled | Other FTE Vacant |
|---|---|---|---|---|---|---|---|---|---|
| Administrative Office Of The Courts | 6,909 | 3 | 0.04% | 3.00 | 4.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Bernalillo County Metropolitan Court | 596,239 | 2 | 3.83% | 299.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Court of Appeals | 40,841 | 2 | 0.26% | 57.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Jury and Witness | 0 | 1 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Law Library | 14,201 | 1 | 0.09% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Sixth Judicial District Court | 3,900 | 1 | 0.03% | 7.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Supreme Court | 13,994 | 2 | 0.09% | 58.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Supreme Court Building Commission | 38,723 | 1 | 0.25% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total | 714,807 | 13 | 4.59% | 424.00 | 4.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Budget FTE | Temp FTE | Other FTE | All FTE | ||
| Filled | 424.00 | 0.00 | 0.00 | 424.00 | |
| Vacant | 4.00 | 0.00 | 0.00 | 4.00 | |
| Total | 428.00 | 0.00 | 0.00 | 428.00 | |
| Total GSF | 714,807 | ||||
| Total GSF/Budgeted FTE | 1,670.11 | ||||
*Administrative Office of the Courts is in space provided by Legislative Branch. See State Capitol and Capitol North Buildings.
| Grand Total | 15,582,518 | 2913 | 100% | 12,263.10 | 3,527.30 | 66.70 | 145.74 | 61.50 | 144.50 |