Occupant Department | GSF | Number of Facilities | GSF % of Total | Budget FTE Filled | Budget FTE Vacant | Temp FTE Filled | Temp FTE Vacant | Other FTE Filled | Other FTE Vacant |
---|---|---|---|---|---|---|---|---|---|
Administrative Hearings Office | 0 | 2 | 0.00% | 10.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Adult Parole Board | 0 | 1 | 0.00% | 5.00 | 1.00 | 0.00 | 0.00 | 0.00 | 1.00 |
Aging and Long-Term Care Department | 32,403 | 2 | 0.19% | 85.00 | 32.00 | 1.00 | 0.00 | 0.00 | 0.00 |
Attorney General | 54,023 | 2 | 0.32% | 62.00 | 34.00 | 0.00 | 0.00 | 0.00 | 8.00 |
Board of Examiners for Architects | 0 | 1 | 0.00% | 2.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Children, Youth and Families Department | 508,653 | 45 | 3.04% | 924.50 | 423.00 | 5.00 | 7.00 | 3.00 | 31.00 |
Commission for the Blind | 51,094 | 8 | 0.31% | 68.00 | 12.50 | 0.00 | 0.00 | 0.00 | 0.00 |
Corrections Department | 2,530,014 | 397 | 15.13% | 1,515.00 | 509.50 | 0.00 | 0.00 | 0.00 | 4.00 |
Cultural Affairs Department | 32,918 | 1 | 0.20% | 62.50 | 12.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Department of Environment | 67,822 | 2 | 0.41% | 169.00 | 70.00 | 0.00 | 0.00 | 3.00 | 2.00 |
Department of Ethics | 0 | 1 | 0.00% | 4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Department of Finance and Administration | 53,835 | 1 | 0.32% | 168.00 | 54.00 | 0.00 | 0.00 | 0.00 | 5.00 |
Department of Health | 1,357,568 | 108 | 8.12% | 1,108.50 | 557.50 | 9.00 | 3.00 | 0.00 | 0.00 |
Department of Information Technology | 81,932 | 4 | 0.49% | 448.00 | 163.00 | 7.00 | 9.00 | 2.50 | 5.00 |
Department of Public Safety | 485,902 | 56 | 2.91% | 899.00 | 219.00 | 18.70 | 36.55 | 0.00 | 3.00 |
Department of Transportation | 400 | 1 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Division of Vocational Rehabilitation | 28,157 | 3 | 0.17% | 8.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Early Childhood Education and Care Department | 1,532 | 7 | 0.01% | 183.00 | 49.00 | 0.00 | 0.00 | 1.00 | 2.00 |
Economic Development Department | 18,392 | 1 | 0.11% | 49.00 | 9.00 | 0.00 | 0.00 | 0.00 | 0.00 |
EMNRD | 64,528 | 5 | 0.39% | 204.00 | 43.00 | 0.00 | 1.00 | 1.00 | 1.00 |
EMNRD - Forestry | 5,862 | 1 | 0.04% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
EMNRD - State Parks | 7,533 | 1 | 0.05% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Energy. Minerals And Natural Resources Department | 1,800 | 1 | 0.01% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
General Services Department | 278,555 | 69 | 1.67% | 316.00 | 58.00 | 0.00 | 1.00 | 1.00 | 5.00 |
Governors Commission on Disability | 2,600 | 1 | 0.02% | 9.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Healing Americas Heroes | 32,152 | 10 | 0.19% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Health Care Authority | 83,597 | 8 | 0.50% | 111.00 | 30.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Homeland Security and Emergency Management | 50,766 | 22 | 0.30% | 12.00 | 6.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Human Services Department | 43,377 | 2 | 0.26% | 35.00 | 11.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Indian Affairs Department | 4,659 | 1 | 0.03% | 19.00 | 8.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Military Homebase Planning | 120 | 1 | 0.00% | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 |
New Mexico State Police | 22,203 | 50 | 0.13% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Office of Superintendent of Insurance | 26,918 | 1 | 0.16% | 67.00 | 9.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Office of the Governor | 0 | 1 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Office of the Natural Resources Trustee | 0 | 1 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Personnel Board | 0 | 1 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Professional Engineers and Land Surveyors Board | 704 | 1 | 0.00% | 7.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Public Education Department | 61,613 | 1 | 0.37% | 291.00 | 49.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Public School Facilities Authority | 1,532 | 1 | 0.01% | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Regulation and Licensing Department | 58,473 | 2 | 0.35% | 160.40 | 42.00 | 0.00 | 0.00 | 0.00 | 2.00 |
Secretary of State | 18,222 | 2 | 0.11% | 60.00 | 11.00 | 0.00 | 1.00 | 0.00 | 5.00 |
State Commission of Public Records | 68,776 | 1 | 0.41% | 24.00 | 9.00 | 0.00 | 0.00 | 0.00 | 0.00 |
State Engineer | 86,017 | 7 | 0.51% | 144.00 | 49.00 | 0.00 | 0.00 | 7.00 | 8.00 |
State Personnel Office | 43,511 | 3 | 0.26% | 33.00 | 10.00 | 0.00 | 0.00 | 1.00 | 2.00 |
Taxation and Revenue Department | 171,526 | 7 | 1.03% | 413.00 | 96.00 | 0.00 | 5.78 | 0.00 | 2.00 |
Tourism Department | 32,202 | 6 | 0.19% | 61.00 | 10.00 | 0.00 | 0.00 | 1.00 | 0.00 |
Vacant | 818,575 | 82 | 4.90% | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Veterans Service Department | 16,916 | 10 | 0.10% | 27.00 | 13.00 | 3.00 | 1.00 | 0.00 | 0.00 |
Workers Compensation Administration | 41,443 | 3 | 0.25% | 83.00 | 16.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Workforce Solutions Department | 150,725 | 13 | 0.90% | 486.00 | 159.00 | 15.00 | 3.00 | 7.50 | 0.50 |
Total | 7,499,550 | 958 | 44.85% | 8,337.90 | 2,780.50 | 58.70 | 68.33 | 28.00 | 86.50 |
Budget FTE | Temp FTE | Other FTE | All FTE | ||
Filled | 8,337.90 | 58.70 | 28.00 | 8,424.60 | |
Vacant | 2,780.50 | 68.33 | 86.50 | 2,935.33 | |
Total | 11,118.40 | 127.03 | 114.50 | 11,359.93 | |
Total GSF | 7,499,550 | ||||
Total GSF/Budgeted FTE | 674.52 |
Occupant Department | GSF | Number of Facilities | GSF % of Total | Budget FTE Filled | Budget FTE Vacant | Temp FTE Filled | Temp FTE Vacant | Other FTE Filled | Other FTE Vacant |
---|---|---|---|---|---|---|---|---|---|
Commission for the Deaf and Hard of Hearing Persons | 0 | 1 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Commissioner of Public Lands | 79,830 | 7 | 0.48% | 151.00 | 18.00 | 2.00 | 0.00 | 0.00 | 0.00 |
Cultural Affairs Department | 1,418,849 | 193 | 8.49% | 382.50 | 86.00 | 0.00 | 3.00 | 10.00 | 6.00 |
Cumbres and Toltec Scenic Railroad Commission | 56,263 | 32 | 0.34% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Department of Game and Fish | 346,038 | 135 | 2.07% | 232.00 | 32.00 | 0.00 | 2.50 | 0.00 | 0.00 |
Department of Information Technology | 2,391 | 4 | 0.01% | 5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Department of Military Affairs | 1,253,175 | 86 | 7.49% | 151.00 | 35.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Department of Public Safety | 0 | 1 | 0.00% | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Department of Transportation | 1,548,950 | 648 | 9.26% | 2,154.70 | 398.80 | 8.00 | 12.00 | 10.00 | 36.00 |
EMNRD - Forestry | 58,325 | 42 | 0.35% | 87.50 | 49.00 | 0.00 | 4.17 | 0.00 | 0.00 |
EMNRD - State Parks | 337,091 | 542 | 2.02% | 130.50 | 41.50 | 0.00 | 43.74 | 0.00 | 0.00 |
General Services Department | 0 | 1 | 0.00% | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Governor | 12,172 | 1 | 0.07% | 30.00 | 5.00 | 0.00 | 1.00 | 0.00 | 1.00 |
Homeland Security and Emergency Management | 30,840 | 1 | 0.18% | 66.00 | 36.00 | 1.00 | 0.00 | 0.00 | 0.00 |
Leased to a non-State entity | 21,440 | 2 | 0.13% | 3.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Lt. Governor | 1,718 | 1 | 0.01% | 5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Martin Luther King Jr. Commission | 1,055 | 1 | 0.01% | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Miners Hospital of New Mexico | 182,426 | 8 | 1.09% | 187.50 | 74.50 | 0.00 | 0.00 | 16.00 | 12.00 |
New Mexico Military Institute | 701,340 | 51 | 4.19% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
New Mexico School for the Blind and Visually Impaired | 225,235 | 22 | 1.35% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
New Mexico School for the Deaf | 274,422 | 27 | 1.64% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
New Mexico Spaceport Authority | 125,000 | 2 | 0.75% | 10.50 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 |
New Mexico State Fair | 1,261,038 | 187 | 7.54% | 32.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
New Mexico State Police | 0 | 2 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
NM Border Authority | 4,468 | 2 | 0.03% | 3.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Office of African American Affairs | 1,678 | 1 | 0.01% | 5.00 | 5.00 | 1.00 | 0.00 | 0.00 | 3.00 |
State Engineer | 3,950 | 2 | 0.02% | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Taxation and Revenue Department | 0 | 1 | 0.00% | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Tourism Department | 31,037 | 8 | 0.19% | 9.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Veterans Service Department | 9,500 | 5 | 0.06% | 5.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 7,988,231 | 2016 | 47.78% | 3,657.20 | 785.80 | 12.00 | 66.41 | 36.00 | 58.00 |
Budget FTE | Temp FTE | Other FTE | All FTE | ||
Filled | 3,657.20 | 12.00 | 36.00 | 3,705.20 | |
Vacant | 785.80 | 66.41 | 58.00 | 910.21 | |
Total | 4,443.00 | 78.41 | 94.00 | 4,615.41 | |
Total GSF | 7,988,231 | ||||
Total GSF/Budgeted FTE | 1,797.94 |
Occupant Department | GSF | Number of Facilities | GSF % of Total | Budget FTE Filled | Budget FTE Vacant | Temp FTE Filled | Temp FTE Vacant | Other FTE Filled | Other FTE Vacant |
---|---|---|---|---|---|---|---|---|---|
House Chief Clerk Office | 0 | 1 | 0.00% | 15.00 | 21.00 | 0.00 | 0.00 | 0.00 | 0.00 |
House of Representatives | 0 | 2 | 0.00% | 0.00 | 0.00 | 0.00 | 2.00 | 0.00 | 0.00 |
Legislative Council Service (LCS) | 469,261 | 6 | 2.81% | 57.00 | 29.00 | 0.00 | 1.00 | 0.00 | 2.00 |
Legislative Finance Committee (LFC) | 0 | 1 | 0.00% | 42.00 | 2.00 | 0.00 | 4.00 | 0.00 | 0.00 |
Legislative Maintenance | 0 | 1 | 0.00% | 41.00 | 13.00 | 0.00 | 4.00 | 0.00 | 0.00 |
Legislature House/Senate | 0 | 2 | 0.00% | 4.00 | 6.00 | 2.00 | 4.00 | 0.00 | 0.00 |
Legislatve Education Study Committee (LESC) | 0 | 1 | 0.00% | 5.00 | 9.00 | 0.00 | 2.00 | 0.00 | 0.00 |
Senate Chief Clerk Services | 0 | 1 | 0.00% | 12.00 | 12.00 | 0.00 | 1.00 | 0.00 | 0.00 |
State Senate | 0 | 1 | 0.00% | 0.00 | 0.00 | 1.00 | 1.00 | 0.00 | 0.00 |
Total | 469,261 | 16 | 2.81% | 176.00 | 92.00 | 3.00 | 19.00 | 0.00 | 2.00 |
Budget FTE | Temp FTE | Other FTE | All FTE | ||
Filled | 176.00 | 3.00 | 0.00 | 179.00 | |
Vacant | 92.00 | 19.00 | 2.00 | 113.00 | |
Total | 268.00 | 22.00 | 2.00 | 292.00 | |
Total GSF | 469,261 | ||||
Total GSF/Budgeted FTE | 1,750.97 |
Occupant Department | GSF | Number of Facilities | GSF % of Total | Budget FTE Filled | Budget FTE Vacant | Temp FTE Filled | Temp FTE Vacant | Other FTE Filled | Other FTE Vacant |
---|---|---|---|---|---|---|---|---|---|
Administrative Office Of The Courts | 15,355 | 3 | 0.09% | 3.00 | 4.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Bernalillo County Metropolitan Court | 596,239 | 2 | 3.57% | 276.75 | 61.75 | 0.00 | 0.00 | 4.00 | 2.00 |
Court of Appeals | 40,841 | 2 | 0.24% | 60.00 | 4.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Department of Public Safety | 44,119 | 1 | 0.26% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Jury and Witness | 0 | 2 | 0.00% | 46.00 | 5.00 | 0.00 | 1.00 | 2.00 | 3.00 |
Law Library | 14,201 | 1 | 0.08% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Supreme Court | 13,994 | 2 | 0.08% | 58.25 | 9.75 | 0.00 | 0.00 | 0.00 | 0.00 |
Supreme Court Building Commission | 38,723 | 1 | 0.23% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 763,472 | 14 | 4.57% | 444.00 | 84.50 | 0.00 | 1.00 | 6.00 | 5.00 |
Budget FTE | Temp FTE | Other FTE | All FTE | ||
Filled | 444.00 | 0.00 | 6.00 | 450.00 | |
Vacant | 84.50 | 1.00 | 5.00 | 90.50 | |
Total | 528.50 | 1.00 | 11.00 | 540.50 | |
Total GSF | 763,472 | ||||
Total GSF/Budgeted FTE | 1,444.60 |
*Administrative Office of the Courts is in space provided by Legislative Branch. See State Capitol and Capitol North Buildings.
Grand Total | 16,720,514 | 3004 | 100% | 12,615.10 | 3,742.80 | 73.70 | 154.74 | 70.00 | 151.50 |