Occupant Department | GSF | Number of Facilities | GSF % of Total | Budget FTE Filled | Budget FTE Vacant | Temp FTE Filled | Temp FTE Vacant | Other FTE Filled | Other FTE Vacant |
---|---|---|---|---|---|---|---|---|---|
Administrative Hearings Office | 0 | 2 | 0.00% | 10.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Adult Parole Board | 0 | 1 | 0.00% | 5.00 | 1.00 | 0.00 | 0.00 | 0.00 | 1.00 |
Aging and Long-Term Care Department | 32,403 | 2 | 0.19% | 85.00 | 32.00 | 1.00 | 0.00 | 0.00 | 0.00 |
Board of Examiners for Architects | 0 | 1 | 0.00% | 2.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Children, Youth and Families Department | 490,810 | 46 | 2.93% | 924.50 | 423.00 | 5.00 | 7.00 | 3.00 | 31.00 |
Commission for the Blind | 51,094 | 8 | 0.30% | 68.00 | 12.50 | 0.00 | 0.00 | 0.00 | 0.00 |
Corrections Department | 2,544,385 | 405 | 15.17% | 1,515.00 | 509.50 | 0.00 | 0.00 | 0.00 | 4.00 |
Cultural Affairs Department | 32,918 | 1 | 0.20% | 62.50 | 12.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Department of Environment | 67,822 | 2 | 0.40% | 169.00 | 70.00 | 0.00 | 0.00 | 3.00 | 2.00 |
Department of Ethics | 0 | 1 | 0.00% | 4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Department of Finance and Administration | 53,835 | 1 | 0.32% | 168.00 | 54.00 | 0.00 | 0.00 | 0.00 | 5.00 |
Department of Health | 1,342,605 | 107 | 8.00% | 1,092.50 | 540.50 | 9.00 | 3.00 | 0.00 | 0.00 |
Department of Information Technology | 82,636 | 4 | 0.49% | 133.00 | 45.00 | 0.00 | 1.00 | 0.00 | 3.00 |
Department of Justice | 54,023 | 2 | 0.32% | 62.00 | 34.00 | 0.00 | 0.00 | 0.00 | 8.00 |
Department of Public Safety | 531,221 | 58 | 3.17% | 899.00 | 219.00 | 18.70 | 36.55 | 0.00 | 3.00 |
Division of Vocational Rehabilitation | 28,157 | 3 | 0.17% | 8.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Early Childhood Education and Care Department | 8,576 | 7 | 0.05% | 182.00 | 49.00 | 0.00 | 0.00 | 1.00 | 2.00 |
Economic Development Department | 18,392 | 1 | 0.11% | 49.00 | 9.00 | 0.00 | 0.00 | 0.00 | 0.00 |
EMNRD | 64,528 | 5 | 0.38% | 204.00 | 43.00 | 0.00 | 1.00 | 1.00 | 1.00 |
EMNRD - Forestry | 5,862 | 1 | 0.03% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
EMNRD - State Parks | 7,533 | 1 | 0.04% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Energy. Minerals And Natural Resources Department | 1,800 | 1 | 0.01% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
General Services Department | 285,122 | 68 | 1.70% | 316.00 | 58.00 | 0.00 | 1.00 | 1.00 | 5.00 |
Governors Commission on Disability | 2,600 | 1 | 0.02% | 9.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Healing Americas Heroes | 32,152 | 10 | 0.19% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Health Care Authority | 81,063 | 7 | 0.48% | 111.00 | 30.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Homeland Security and Emergency Management | 47,851 | 21 | 0.29% | 12.00 | 6.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Human Services Department | 43,377 | 2 | 0.26% | 35.00 | 11.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Indian Affairs Department | 4,659 | 1 | 0.03% | 19.00 | 8.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Military Homebase Planning | 120 | 1 | 0.00% | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 |
New Mexico State Police | 22,203 | 51 | 0.13% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Office of Superintendent of Insurance | 26,918 | 1 | 0.16% | 67.00 | 9.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Office of the Governor | 0 | 1 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Office of the Natural Resources Trustee | 0 | 1 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Personnel Board | 0 | 1 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Professional Engineers and Land Surveyors Board | 704 | 1 | 0.00% | 7.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Public Education Department | 61,613 | 1 | 0.37% | 291.00 | 49.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Public Regulation Commission | 14,455 | 1 | 0.09% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Public School Facilities Authority | 1,532 | 1 | 0.01% | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Regulation and Licensing Department | 58,473 | 2 | 0.35% | 160.40 | 42.00 | 0.00 | 0.00 | 0.00 | 2.00 |
Secretary of State | 18,222 | 2 | 0.11% | 60.00 | 11.00 | 0.00 | 1.00 | 0.00 | 5.00 |
State Commission of Public Records | 68,776 | 1 | 0.41% | 24.00 | 9.00 | 0.00 | 0.00 | 0.00 | 0.00 |
State Engineer | 86,017 | 7 | 0.51% | 144.00 | 49.00 | 0.00 | 0.00 | 7.00 | 8.00 |
State Personnel Office | 43,511 | 3 | 0.26% | 33.00 | 10.00 | 0.00 | 0.00 | 1.00 | 2.00 |
Taxation and Revenue Department | 171,526 | 7 | 1.02% | 413.00 | 96.00 | 0.00 | 5.78 | 0.00 | 2.00 |
Tourism Department | 32,202 | 6 | 0.19% | 61.00 | 10.00 | 0.00 | 0.00 | 1.00 | 0.00 |
Vacant | 817,375 | 81 | 4.87% | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Veterans Service Department | 20,567 | 11 | 0.12% | 27.00 | 13.00 | 3.00 | 1.00 | 0.00 | 0.00 |
Workers Compensation Administration | 41,443 | 3 | 0.25% | 83.00 | 16.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Workforce Solutions Department | 155,314 | 13 | 0.93% | 486.00 | 159.00 | 15.00 | 3.00 | 7.50 | 0.50 |
Total | 7,556,395 | 966 | 45.05% | 8,005.90 | 2,645.50 | 51.70 | 60.33 | 25.50 | 84.50 |
Budget FTE | Temp FTE | Other FTE | All FTE | ||
Filled | 8,005.90 | 51.70 | 25.50 | 8,083.10 | |
Vacant | 2,645.50 | 60.33 | 84.50 | 2,790.33 | |
Total | 10,651.40 | 112.03 | 110.00 | 10,873.43 | |
Total GSF | 7,556,395 | ||||
Total GSF/Budgeted FTE | 709.43 |
Occupant Department | GSF | Number of Facilities | GSF % of Total | Budget FTE Filled | Budget FTE Vacant | Temp FTE Filled | Temp FTE Vacant | Other FTE Filled | Other FTE Vacant |
---|---|---|---|---|---|---|---|---|---|
Commission for the Deaf and Hard of Hearing Persons | 0 | 1 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Commissioner of Public Lands | 63,714 | 3 | 0.38% | 151.00 | 18.00 | 2.00 | 0.00 | 0.00 | 0.00 |
Cultural Affairs Department | 1,418,849 | 193 | 8.46% | 382.50 | 86.00 | 0.00 | 3.00 | 10.00 | 6.00 |
Cumbres and Toltec Scenic Railroad Commission | 56,263 | 32 | 0.34% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Department of Game and Fish | 346,038 | 135 | 2.06% | 232.00 | 32.00 | 0.00 | 2.50 | 0.00 | 0.00 |
Department of Information Technology | 2,391 | 4 | 0.01% | 5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Department of Military Affairs | 1,253,175 | 86 | 7.47% | 151.00 | 35.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Department of Public Safety | 61,800 | 4 | 0.37% | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Department of Transportation | 1,549,350 | 649 | 9.24% | 2,154.70 | 398.80 | 8.00 | 12.00 | 10.00 | 36.00 |
EMNRD - Forestry | 58,325 | 42 | 0.35% | 87.50 | 49.00 | 0.00 | 4.17 | 0.00 | 0.00 |
EMNRD - State Parks | 337,091 | 542 | 2.01% | 130.50 | 41.50 | 0.00 | 43.74 | 0.00 | 0.00 |
General Services Department | 0 | 1 | 0.00% | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Governor | 12,172 | 1 | 0.07% | 30.00 | 5.00 | 0.00 | 1.00 | 0.00 | 1.00 |
Homeland Security and Emergency Management | 30,840 | 1 | 0.18% | 66.00 | 36.00 | 1.00 | 0.00 | 0.00 | 0.00 |
Leased to a non-State entity | 21,440 | 2 | 0.13% | 3.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Lt. Governor | 1,718 | 1 | 0.01% | 5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Martin Luther King Jr. Commission | 1,055 | 1 | 0.01% | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Miners Hospital of New Mexico | 182,426 | 8 | 1.09% | 187.50 | 74.50 | 0.00 | 0.00 | 16.00 | 12.00 |
New Mexico Military Institute | 701,340 | 51 | 4.18% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
New Mexico School for the Blind and Visually Impaired | 225,235 | 22 | 1.34% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
New Mexico School for the Deaf | 274,422 | 27 | 1.64% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
New Mexico Spaceport Authority | 125,000 | 2 | 0.75% | 10.50 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 |
New Mexico State Fair | 1,261,038 | 187 | 7.52% | 32.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
New Mexico State Police | 0 | 2 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
NM Border Authority | 4,468 | 2 | 0.03% | 3.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Office of African American Affairs | 1,678 | 1 | 0.01% | 5.00 | 5.00 | 1.00 | 0.00 | 0.00 | 3.00 |
State Engineer | 3,950 | 2 | 0.02% | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Taxation and Revenue Department | 0 | 1 | 0.00% | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Tourism Department | 31,037 | 8 | 0.19% | 9.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Veterans Service Department | 9,500 | 5 | 0.06% | 5.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 8,034,315 | 2016 | 47.89% | 3,657.20 | 785.80 | 12.00 | 66.41 | 36.00 | 58.00 |
Budget FTE | Temp FTE | Other FTE | All FTE | ||
Filled | 3,657.20 | 12.00 | 36.00 | 3,705.20 | |
Vacant | 785.80 | 66.41 | 58.00 | 910.21 | |
Total | 4,443.00 | 78.41 | 94.00 | 4,615.41 | |
Total GSF | 8,034,315 | ||||
Total GSF/Budgeted FTE | 1,808.31 |
Occupant Department | GSF | Number of Facilities | GSF % of Total | Budget FTE Filled | Budget FTE Vacant | Temp FTE Filled | Temp FTE Vacant | Other FTE Filled | Other FTE Vacant |
---|---|---|---|---|---|---|---|---|---|
House Chief Clerk Office | 0 | 1 | 0.00% | 15.00 | 21.00 | 0.00 | 0.00 | 0.00 | 0.00 |
House of Representatives | 0 | 2 | 0.00% | 0.00 | 0.00 | 0.00 | 2.00 | 0.00 | 0.00 |
Legislative Council Service (LCS) | 469,261 | 6 | 2.80% | 57.00 | 29.00 | 0.00 | 1.00 | 0.00 | 2.00 |
Legislative Finance Committee (LFC) | 0 | 1 | 0.00% | 42.00 | 2.00 | 0.00 | 4.00 | 0.00 | 0.00 |
Legislative Maintenance | 0 | 1 | 0.00% | 41.00 | 13.00 | 0.00 | 4.00 | 0.00 | 0.00 |
Legislature House/Senate | 0 | 2 | 0.00% | 4.00 | 6.00 | 2.00 | 4.00 | 0.00 | 0.00 |
Legislatve Education Study Committee (LESC) | 0 | 1 | 0.00% | 5.00 | 9.00 | 0.00 | 2.00 | 0.00 | 0.00 |
Senate Chief Clerk Services | 0 | 1 | 0.00% | 12.00 | 12.00 | 0.00 | 1.00 | 0.00 | 0.00 |
State Senate | 0 | 1 | 0.00% | 0.00 | 0.00 | 1.00 | 1.00 | 0.00 | 0.00 |
Total | 469,261 | 16 | 2.80% | 176.00 | 92.00 | 3.00 | 19.00 | 0.00 | 2.00 |
Budget FTE | Temp FTE | Other FTE | All FTE | ||
Filled | 176.00 | 3.00 | 0.00 | 179.00 | |
Vacant | 92.00 | 19.00 | 2.00 | 113.00 | |
Total | 268.00 | 22.00 | 2.00 | 292.00 | |
Total GSF | 469,261 | ||||
Total GSF/Budgeted FTE | 1,750.97 |
Occupant Department | GSF | Number of Facilities | GSF % of Total | Budget FTE Filled | Budget FTE Vacant | Temp FTE Filled | Temp FTE Vacant | Other FTE Filled | Other FTE Vacant |
---|---|---|---|---|---|---|---|---|---|
Administrative Office Of The Courts | 6,909 | 3 | 0.04% | 3.00 | 4.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Bernalillo County Metropolitan Court | 596,239 | 2 | 3.55% | 299.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Court of Appeals | 40,841 | 2 | 0.24% | 57.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Department of Justice | 400 | 1 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Jury and Witness | 0 | 1 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Law Library | 14,201 | 1 | 0.08% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Sixth Judicial District Court | 3,900 | 1 | 0.02% | 7.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Supreme Court | 13,994 | 2 | 0.08% | 58.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Supreme Court Building Commission | 38,723 | 1 | 0.23% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 715,207 | 14 | 4.26% | 424.00 | 4.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Budget FTE | Temp FTE | Other FTE | All FTE | ||
Filled | 424.00 | 0.00 | 0.00 | 424.00 | |
Vacant | 4.00 | 0.00 | 0.00 | 4.00 | |
Total | 428.00 | 0.00 | 0.00 | 428.00 | |
Total GSF | 715,207 | ||||
Total GSF/Budgeted FTE | 1,671.04 |
*Administrative Office of the Courts is in space provided by Legislative Branch. See State Capitol and Capitol North Buildings.
Grand Total | 16,775,178 | 3012 | 100% | 12,263.10 | 3,527.30 | 66.70 | 145.74 | 61.50 | 144.50 |