STATE OF NEW MEXICO
Inventory of Facilities and Properties 2024
Owned Buildings Under GSD / FMD Purview
Vacant
County Code Site Code Building No. Site Name Building Name Address County Name Jurisdiction Building GSF Year Built Use Category Primary Space Use Occupant Occupant Agency ID Budget FTE Filled Budget FTE Vacant Temp FTE Filled Temp FTE Vacant Other FTE Filled Other FTE Vacant
1. 01 004 000065 Penitentiary of New Mexico Penitentiary 4311 NM 14, Santa Fe Santa Fe GSD / FMD Purview 419,126 1956 Special Use Not Classified Vacant 350 0.00 0.00 0.00 0.00 0.00 0.00
2. 05 013 000003 Bruce King Complex Building No. 3 812 West Sixth Street, Clovis Curry GSD / FMD Purview 5,485 1978 Office Office - General Vacant 350 0.00 0.00 0.00 0.00 0.00 0.00
3. 07 999 000004 No Campus Designation Public Health Office (Trailer) , Hatch Dona Ana GSD / FMD Purview 1,728 1992 Courts / Correctional / Public Safety Office - General Vacant 665 0.00 0.00 0.00 0.00 0.00 0.00
4. 08 016 000004 Fort Bayard Hospital Canteen 100 Calle Centro, Fort Bayard Grant GSD / FMD Purview 3,788 1940 Health Care Food Service Vacant 665 0.00 0.00 0.00 0.00 0.00 0.00
5. 08 016 000007 Fort Bayard Hospital Garage No. 383 100 Calle Centro, Fort Bayard Grant GSD / FMD Purview 1,200 1924 Health Care Vehicle Storage / Garage Vacant 665 0.00 0.00 0.00 0.00 0.00 0.00
6. 08 016 000008 Fort Bayard Hospital Garage No. 385 100 Calle Centro, Fort Bayard Grant GSD / FMD Purview 1,200 1924 Health Care Vehicle Storage / Garage Vacant 665 0.00 0.00 0.00 0.00 0.00 0.00
7. 08 016 000009 Fort Bayard Hospital Garage No. 386 100 Calle Centro, Fort Bayard Grant GSD / FMD Purview 1,200 1924 Health Care Vehicle Storage / Garage Vacant 665 0.00 0.00 0.00 0.00 0.00 0.00
8. 08 016 000010 Fort Bayard Hospital Garage No. 387 100 Calle Centro, Fort Bayard Grant GSD / FMD Purview 1,200 1924 Health Care Vehicle Storage / Garage Vacant 665 0.00 0.00 0.00 0.00 0.00 0.00
9. 08 016 000011 Fort Bayard Hospital Garage No. 388 100 Calle Centro, Fort Bayard Grant GSD / FMD Purview 1,200 1924 Health Care Vehicle Storage / Garage Vacant 665 0.00 0.00 0.00 0.00 0.00 0.00
10. 08 016 000012 Fort Bayard Hospital Garage No. 389 100 Calle Centro, Fort Bayard Grant GSD / FMD Purview 1,200 1924 Health Care Vehicle Storage / Garage Vacant 665 0.00 0.00 0.00 0.00 0.00 0.00
11. 08 016 000013 Fort Bayard Hospital Garage No. 393 100 Calle Centro, Fort Bayard Grant GSD / FMD Purview 1,924 1924 Health Care Vehicle Storage / Garage Vacant 665 0.00 0.00 0.00 0.00 0.00 0.00
12. 08 016 000015 Fort Bayard Hospital Guard House 100 Calle Centro, Fort Bayard Grant GSD / FMD Purview 648 1921 Health Care Gate house / Guard / Security / Tickets Vacant 665 0.00 0.00 0.00 0.00 0.00 0.00
13. 08 016 000018 Fort Bayard Hospital Laundry 100 Calle Centro, Fort Bayard Grant GSD / FMD Purview 6,833 1979 Health Care Laundry / Other Service Vacant 665 0.00 0.00 0.00 0.00 0.00 0.00
14. 08 016 000019 Fort Bayard Hospital Nurses Quarters 100 Calle Centro, Fort Bayard Grant GSD / FMD Purview 13,930 1908 Health Care House Vacant 665 0.00 0.00 0.00 0.00 0.00 0.00
15. 08 016 000020 Fort Bayard Hospital Paint Storage No. 395 100 Calle Centro, Fort Bayard Grant GSD / FMD Purview 677 1921 Health Care Storage / Warehouse Vacant 665 0.00 0.00 0.00 0.00 0.00 0.00
16. 08 016 000021 Fort Bayard Hospital Quarters 100 Calle Centro, Fort Bayard Grant GSD / FMD Purview 2,910 1922 Health Care House Vacant 665 0.00 0.00 0.00 0.00 0.00 0.00
17. 08 016 000022 Fort Bayard Hospital Quarters 100 Calle Centro, Fort Bayard Grant GSD / FMD Purview 798 1922 Health Care House Vacant 665 0.00 0.00 0.00 0.00 0.00 0.00
18. 08 016 000023 Fort Bayard Hospital Quarters Bldg 138 100 Calle Centro, Fort Bayard Grant GSD / FMD Purview 3,396 1908 Health Care House Vacant 665 0.00 0.00 0.00 0.00 0.00 0.00
19. 08 016 000024 Fort Bayard Hospital Quarters Bldg 139 100 Calle Centro, Fort Bayard Grant GSD / FMD Purview 3,396 1908 Health Care House Vacant 665 0.00 0.00 0.00 0.00 0.00 0.00
20. 08 016 000025 Fort Bayard Hospital Quarters Bldg 213 100 Calle Centro, Fort Bayard Grant GSD / FMD Purview 2,422 1908 Health Care House Vacant 665 0.00 0.00 0.00 0.00 0.00 0.00
21. 08 016 000026 Fort Bayard Hospital Quarters Bldg 223 100 Calle Centro, Fort Bayard Grant GSD / FMD Purview 4,526 1908 Health Care House Vacant 665 0.00 0.00 0.00 0.00 0.00 0.00
22. 08 016 000028 Fort Bayard Hospital Quarters Bldg 38 100 Calle Centro, Fort Bayard Grant GSD / FMD Purview 2,777 1922 Health Care House Vacant 665 0.00 0.00 0.00 0.00 0.00 0.00
23. 08 016 000029 Fort Bayard Hospital Quarters Bldg 39 100 Calle Centro, Fort Bayard Grant GSD / FMD Purview 1,300 1922 Health Care House Vacant 665 0.00 0.00 0.00 0.00 0.00 0.00
24. 08 016 000030 Fort Bayard Hospital Quarters Bldg 40 100 Calle Centro, Fort Bayard Grant GSD / FMD Purview 1,300 1922 Health Care House Vacant 665 0.00 0.00 0.00 0.00 0.00 0.00
25. 08 016 000031 Fort Bayard Hospital Quarters Bldg 41 100 Calle Centro, Fort Bayard Grant GSD / FMD Purview 1,300 1922 Health Care House Vacant 665 0.00 0.00 0.00 0.00 0.00 0.00
26. 08 016 000032 Fort Bayard Hospital Quarters Bldg 42 100 Calle Centro, Fort Bayard Grant GSD / FMD Purview 1,300 1922 Health Care House Vacant 665 0.00 0.00 0.00 0.00 0.00 0.00
27. 08 016 000033 Fort Bayard Hospital Quarters Bldg 49 100 Calle Centro, Fort Bayard Grant GSD / FMD Purview 2,777 1922 Health Care House Vacant 665 0.00 0.00 0.00 0.00 0.00 0.00
28. 08 016 000035 Fort Bayard Hospital Quarters Bldg 51 100 Calle Centro, Fort Bayard Grant GSD / FMD Purview 2,777 1922 Health Care House Vacant 665 0.00 0.00 0.00 0.00 0.00 0.00
29. 08 016 000036 Fort Bayard Hospital Quarters Bldg 52 100 Calle Centro, Fort Bayard Grant GSD / FMD Purview 2,777 1922 Health Care House Vacant 665 0.00 0.00 0.00 0.00 0.00 0.00
30. 08 016 000037 Fort Bayard Hospital Quarters Bldg 54 100 Calle Centro, Fort Bayard Grant GSD / FMD Purview 2,777 1922 Health Care House Vacant 665 0.00 0.00 0.00 0.00 0.00 0.00
31. 08 016 000038 Fort Bayard Hospital Quarters Bldg 70 100 Calle Centro, Fort Bayard Grant GSD / FMD Purview 1,141 1908 Health Care House Vacant 665 0.00 0.00 0.00 0.00 0.00 0.00
32. 08 016 000039 Fort Bayard Hospital Quarters Bldg 112 100 Calle Centro, Fort Bayard Grant GSD / FMD Purview 798 1922 Health Care House Vacant 665 0.00 0.00 0.00 0.00 0.00 0.00
33. 08 016 000040 Fort Bayard Hospital Quarters Bldg 1 100 Calle Centro, Fort Bayard Grant GSD / FMD Purview 798 1922 Health Care House Vacant 665 0.00 0.00 0.00 0.00 0.00 0.00
34. 08 016 000041 Fort Bayard Hospital Quarters Bldg 102 100 Calle Centro, Fort Bayard Grant GSD / FMD Purview 798 1922 Health Care House Vacant 665 0.00 0.00 0.00 0.00 0.00 0.00
35. 08 016 000042 Fort Bayard Hospital Quarters Bldg 103 100 Calle Centro, Fort Bayard Grant GSD / FMD Purview 798 1922 Health Care House Vacant 665 0.00 0.00 0.00 0.00 0.00 0.00
36. 08 016 000043 Fort Bayard Hospital Quarters Bldg 104 100 Calle Centro, Fort Bayard Grant GSD / FMD Purview 798 1922 Health Care House Vacant 665 0.00 0.00 0.00 0.00 0.00 0.00
37. 08 016 000044 Fort Bayard Hospital Quarters Bldg 105 100 Calle Centro, Fort Bayard Grant GSD / FMD Purview 798 1922 Health Care House Vacant 665 0.00 0.00 0.00 0.00 0.00 0.00
38. 08 016 000045 Fort Bayard Hospital Quarters Bldg 106 100 Calle Centro, Fort Bayard Grant GSD / FMD Purview 798 1922 Health Care House Vacant 665 0.00 0.00 0.00 0.00 0.00 0.00
39. 08 016 000046 Fort Bayard Hospital Quarters Bldg 107 100 Calle Centro, Fort Bayard Grant GSD / FMD Purview 798 1922 Health Care House Vacant 665 0.00 0.00 0.00 0.00 0.00 0.00
40. 08 016 000047 Fort Bayard Hospital Quarters Bldg 108 100 Calle Centro, Fort Bayard Grant GSD / FMD Purview 798 1922 Health Care House Vacant 665 0.00 0.00 0.00 0.00 0.00 0.00
41. 08 016 000048 Fort Bayard Hospital Quarters Bldg 111 100 Calle Centro, Fort Bayard Grant GSD / FMD Purview 798 1922 Health Care House Vacant 665 0.00 0.00 0.00 0.00 0.00 0.00
42. 08 016 000049 Fort Bayard Hospital Quarters Bldg 2 100 Calle Centro, Fort Bayard Grant GSD / FMD Purview 798 1922 Health Care House Vacant 665 0.00 0.00 0.00 0.00 0.00 0.00
43. 08 016 000050 Fort Bayard Hospital Quarters Bldg 22 100 Calle Centro, Fort Bayard Grant GSD / FMD Purview 14,147 1907 Health Care House Vacant 665 0.00 0.00 0.00 0.00 0.00 0.00
44. 08 016 000051 Fort Bayard Hospital Quarters Bldg 23 100 Calle Centro, Fort Bayard Grant GSD / FMD Purview 14,147 1907 Health Care House Vacant 665 0.00 0.00 0.00 0.00 0.00 0.00
45. 08 016 000052 Fort Bayard Hospital Quarters Bldg 24 100 Calle Centro, Fort Bayard Grant GSD / FMD Purview 14,147 1907 Health Care House Vacant 665 0.00 0.00 0.00 0.00 0.00 0.00
46. 08 016 000053 Fort Bayard Hospital Quarters Bldg 25 100 Calle Centro, Fort Bayard Grant GSD / FMD Purview 9,946 1907 Health Care House Vacant 665 0.00 0.00 0.00 0.00 0.00 0.00
47. 08 016 000054 Fort Bayard Hospital Quarters Bldg 26 100 Calle Centro, Fort Bayard Grant GSD / FMD Purview 7,117 1907 Health Care House Vacant 665 0.00 0.00 0.00 0.00 0.00 0.00
48. 08 016 000055 Fort Bayard Hospital Quarters Bldg 27 100 Calle Centro, Fort Bayard Grant GSD / FMD Purview 9,946 1907 Health Care House Vacant 665 0.00 0.00 0.00 0.00 0.00 0.00
49. 08 016 000056 Fort Bayard Hospital Quarters Bldg 28 100 Calle Centro, Fort Bayard Grant GSD / FMD Purview 9,946 1907 Health Care House Vacant 665 0.00 0.00 0.00 0.00 0.00 0.00
50. 08 016 000057 Fort Bayard Hospital Quarters Bldg 3 100 Calle Centro, Fort Bayard Grant GSD / FMD Purview 798 1922 Health Care House Vacant 665 0.00 0.00 0.00 0.00 0.00 0.00
51. 08 016 000058 Fort Bayard Hospital Quarters Bldg 4 100 Calle Centro, Fort Bayard Grant GSD / FMD Purview 798 1922 Health Care House Vacant 665 0.00 0.00 0.00 0.00 0.00 0.00
52. 08 016 000059 Fort Bayard Hospital Quarters Bldg 6 100 Calle Centro, Fort Bayard Grant GSD / FMD Purview 798 1922 Health Care House Vacant 665 0.00 0.00 0.00 0.00 0.00 0.00
53. 08 016 000060 Fort Bayard Hospital Quarters Bldg 109 100 Calle Centro, Fort Bayard Grant GSD / FMD Purview 798 1922 Health Care House Vacant 665 0.00 0.00 0.00 0.00 0.00 0.00
54. 08 016 000061 Fort Bayard Hospital Recreation and Theatre 100 Calle Centro, Fort Bayard Grant GSD / FMD Purview 7,460 1922 Health Care Theater / Performance Vacant 665 0.00 0.00 0.00 0.00 0.00 0.00
55. 08 016 000063 Fort Bayard Hospital Station Garage No. 390 100 Calle Centro, Fort Bayard Grant GSD / FMD Purview 5,920 1907 Health Care Vehicle Storage / Garage Vacant 665 0.00 0.00 0.00 0.00 0.00 0.00
56. 08 016 000064 Fort Bayard Hospital Tin Shop and Tool Storage 100 Calle Centro, Fort Bayard Grant GSD / FMD Purview 720 1940 Health Care Storage / Warehouse Vacant 665 0.00 0.00 0.00 0.00 0.00 0.00
57. 08 016 000065 Fort Bayard Hospital Utilities Shop 100 Calle Centro, Fort Bayard Grant GSD / FMD Purview 4,693 1907 Health Care Shop / Maintenance Vacant 665 0.00 0.00 0.00 0.00 0.00 0.00
58. 08 016 000067 Fort Bayard Hospital Warehouse 100 Calle Centro, Fort Bayard Grant GSD / FMD Purview 5,821 1921 Health Care Data Center Vacant 665 0.00 0.00 0.00 0.00 0.00 0.00
59. 08 016 900077 Fort Bayard Hospital Quarters Bldg 7 100 Calle Centro, Fort Bayard Grant GSD / FMD Purview 798 1922 Health Care House Vacant 665 0.00 0.00 0.00 0.00 0.00 0.00
60. 09 017 000049 Springer Correctional Center Classrooms (Area 1) 2.5 Mi. Nw Of Springer On Sr 468, Springer Colfax GSD / FMD Purview 1,248 1990 Courts / Correctional / Public Safety Instructional Vacant 770 0.00 0.00 0.00 0.00 0.00 0.00
61. 09 017 000050 Springer Correctional Center Cottonwood Lodge (Area 1) 2.5 Mi. Nw Of Springer On Sr 468, Springer Colfax GSD / FMD Purview 1,200 1990 Courts / Correctional / Public Safety Dormitory Vacant 770 0.00 0.00 0.00 0.00 0.00 0.00
62. 09 017 000051 Springer Correctional Center Pine Lodge (Area 1) 2.5 Mi. Nw Of Springer On Sr 468, Springer Colfax GSD / FMD Purview 1,200 1990 Courts / Correctional / Public Safety Dormitory Vacant 770 0.00 0.00 0.00 0.00 0.00 0.00
63. 09 017 000052 Springer Correctional Center Storage Shed (Area 1) 2.5 Mi. Nw Of Springer On Sr 468, Springer Colfax GSD / FMD Purview 720 1990 Courts / Correctional / Public Safety Storage / Warehouse Vacant 770 0.00 0.00 0.00 0.00 0.00 0.00
64. 09 017 000053 Springer Correctional Center H R Bldg 2.5 Mi. Nw Of Springer On Sr 468, Springer Colfax GSD / FMD Purview 1,680 1990 Courts / Correctional / Public Safety Office - General Vacant 770 0.00 0.00 0.00 0.00 0.00 0.00
65. 09 017 000054 Springer Correctional Center Storage Building (Area 1) 2.5 Mi. Nw Of Springer On Sr 468, Springer Colfax GSD / FMD Purview 512 2008 Courts / Correctional / Public Safety Storage / Warehouse Vacant 770 0.00 0.00 0.00 0.00 0.00 0.00
66. 09 017 000044 Springer Correctional Center Old Visitor Center 2.5 Mi. Nw Of Springer On Sr 468, Springer Colfax GSD / FMD Purview 0 0 Courts / Correctional / Public Safety Incarceration (prison, detention) Vacant 770 0.00 0.00 0.00 0.00 0.00 0.00
67. 12 176 000002 Office Building - Las Vegas Epifania R. Duran 3133 Hot Springs Blvd, Las Vegas San Miguel GSD / FMD Purview 7,938 1980 Office Office - General Vacant 350 0.00 0.00 0.00 0.00 0.00 0.00
68. 12 018 000004 New Mexico Behavioral Health Institute at Las Vegas Acoma 3695 Hot Springs Blvd, Las Vegas San Miguel GSD / FMD Purview 31,332 1955 Health Care Storage / Warehouse Vacant 665 0.00 0.00 0.00 0.00 0.00 0.00
69. 12 018 000014 New Mexico Behavioral Health Institute at Las Vegas El Comedore 3695 Hot Springs Blvd, Las Vegas San Miguel GSD / FMD Purview 34,120 1931 Health Care Food Service Vacant 665 1.00 2.00 0.00 0.00 0.00 0.00
70. 12 018 000039 New Mexico Behavioral Health Institute at Las Vegas Residence No. 320 3695 Hot Springs Blvd, Las Vegas San Miguel GSD / FMD Purview 2,160 1964 Health Care House Vacant 665 0.00 0.00 0.00 0.00 0.00 0.00
71. 12 018 000047 New Mexico Behavioral Health Institute at Las Vegas Swim Pool 3695 Hot Springs Blvd, Las Vegas San Miguel GSD / FMD Purview 2,871 1973 Health Care Swimming pool / Natatorium Vacant 665 0.00 0.00 0.00 0.00 0.00 0.00
72. 14 022 000087 Los Lunas State Campus / Old Hospital Site Adams House 1000 W Main St, Los Lunas Valencia GSD / FMD Purview 2,816 1950 Special Use House Vacant 665 0.00 0.00 0.00 0.00 0.00 0.00
73. 14 022 000089 Los Lunas State Campus / Old Hospital Site Bashein 1000 W Main St, Los Lunas Valencia GSD / FMD Purview 19,417 1962 Special Use Dormitory Vacant 665 0.00 0.00 0.00 0.00 0.00 0.00
74. 14 022 000094 Los Lunas State Campus / Old Hospital Site Central Heating 1000 W Main St, Los Lunas Valencia GSD / FMD Purview 2,090 1962 Special Use Utility / Plant Vacant 665 0.00 0.00 0.00 0.00 0.00 0.00
75. 14 022 000099 Los Lunas State Campus / Old Hospital Site Cottage No. 3 1000 W Main St, Los Lunas Valencia GSD / FMD Purview 5,575 1978 Special Use Dormitory Vacant 665 0.00 0.00 0.00 0.00 0.00 0.00
76. 14 022 000100 Los Lunas State Campus / Old Hospital Site Cottage No. 5 1000 W Main St, Los Lunas Valencia GSD / FMD Purview 5,575 1978 Special Use Dormitory Vacant 665 0.00 0.00 0.00 0.00 0.00 0.00
77. 14 022 000101 Los Lunas State Campus / Old Hospital Site Cottage No. 6 Foster Grandparents Dorm 1000 W Main St, Los Lunas Valencia GSD / FMD Purview 5,575 1978 Special Use Dormitory Vacant 665 0.00 0.00 0.00 0.00 0.00 0.00
78. 14 022 000103 Los Lunas State Campus / Old Hospital Site Cottage No. 8 1000 W Main St, Los Lunas Valencia GSD / FMD Purview 5,575 1978 Special Use Dormitory Vacant 665 0.00 0.00 0.00 0.00 0.00 0.00
79. 14 022 000104 Los Lunas State Campus / Old Hospital Site Dietary 1000 W Main St, Los Lunas Valencia GSD / FMD Purview 11,548 1981 Special Use Food Service Vacant 665 0.00 0.00 0.00 0.00 0.00 0.00
80. 14 022 000107 Los Lunas State Campus / Old Hospital Site Educational Services 1000 W Main St, Los Lunas Valencia GSD / FMD Purview 24,383 1981 Special Use Instructional Vacant 665 0.00 0.00 0.00 0.00 0.00 0.00
81. 14 022 000130 Los Lunas State Campus / Old Hospital Site R.D.N. 1000 W Main St, Los Lunas Valencia GSD / FMD Purview 34,822 1961 Special Use Office - General Vacant 665 0.00 0.00 0.00 0.00 0.00 0.00
82. 16 148 000004 Aztec Port of Entry Port of Entry US 550 (mm 173), Aztec San Juan GSD / FMD Purview 427 1964 Special Use Port of Entry Vacant 790 0.00 0.00 0.00 0.00 0.00 0.00
Totals 82 818,575 1.00 2.00 0.00 0.00 0.00 0.00


Budget FTE Temp FTE Other FTE All FTE
Filled 1.00 0.00 0.00 1.00
Vacant 2.00 0.00 0.00 2.00
Total 3.00 0.00 0.00 3.00
 
Total GSF 818,575
Total GSF/Budgeted FTE 272,858.33