STATE OF NEW MEXICO
Inventory of Facilities and Properties 2024
State Owned Buildings Grouped By County
This report does not include buildings owned by Institutions of Higher Education or Public School Facilities.
Under GSD / FMD Purview
County GSF Number of
Facilities
GSF % of Total Budget FTE Filled Budget FTE Vacant Temp FTE Filled Temp FTE Vacant Other FTE Filled Other FTE Vacant
Bernalillo 1,031,816 68 6.17% 2,016.50 762.00 31.00 16.00 9.00 28.00
Chaves 182,309 59 1.09% 172.00 37.00 0.00 0.00 0.00 0.00
Cibola 193,661 50 1.16% 147.00 39.50 0.00 0.00 0.00 0.00
Colfax 209,766 62 1.25% 102.00 20.00 0.00 0.00 0.00 0.00
Curry 23,438 17 0.14% 45.00 11.00 0.00 0.00 0.00 0.00
Dona Ana 458,859 66 2.74% 534.00 95.00 0.00 0.00 0.50 1.00
Eddy 6,651 4 0.04% 11.00 3.00 0.00 0.00 0.00 0.50
Grant 247,650 62 1.48% 5.50 1.00 0.00 0.00 0.50 0.00
Guadalupe 2,868 4 0.02% 10.00 1.00 0.00 0.00 0.00 0.00
Hidalgo 17,090 2 0.10% 20.00 3.00 0.00 0.00 0.00 0.00
Lea 37,953 12 0.23% 57.00 15.00 0.00 0.00 0.50 0.00
Lincoln 49,753 23 0.30% 3.00 0.00 0.00 0.00 0.00 0.00
Luna 6,130 3 0.04% 37.50 4.00 0.00 0.00 0.50 0.00
McKinley 14,158 5 0.08% 34.00 7.00 0.00 0.00 0.00 0.00
Otero 36,113 12 0.22% 69.00 13.00 1.00 0.00 0.00 0.00
Quay 10,106 8 0.06% 24.00 2.00 0.00 0.00 0.00 0.00
Rio Arriba 26,925 9 0.16% 52.00 13.00 0.00 0.00 0.50 0.00
San Juan 41,401 12 0.25% 90.00 25.00 0.00 0.00 0.50 0.00
San Miguel 704,499 67 4.21% 492.00 198.50 0.00 0.00 0.50 0.00
Sandoval 11,000 3 0.07% 27.00 7.00 0.00 0.00 0.00 0.00
Santa Fe 2,732,610 190 16.34% 3,677.40 1,307.00 21.70 52.33 15.50 56.00
Sierra 271,847 34 1.63% 148.00 82.00 0.00 0.00 0.00 0.00
Socorro 56,445 24 0.34% 24.00 8.00 0.00 0.00 0.00 0.00
Taos 2,159 2 0.01% 14.00 4.00 0.00 0.00 0.00 0.00
Union 206,506 8 1.24% 102.00 32.00 0.00 0.00 0.00 0.00
Valencia 917,837 152 5.49% 424.00 90.50 5.00 0.00 0.00 1.00
Total 7,499,550 958 44.85% 8,337.90 2,780.50 58.70 68.33 28.00 86.50


Budget FTE Temp FTE Other FTE All FTE
Filled 8,337.90 58.70 28.00 8,424.60
Vacant 2,780.50 68.33 86.50 2,935.33
Total 11,118.40 127.03 114.50 11,359.93
 
Total GSF 7,499,550
Total GSF/Budgeted FTE 674.52


Not Under GSD / FMD Purview
County GSF Number of
Facilities
GSF % of Total Budget FTE Filled Budget FTE Vacant Temp FTE Filled Temp FTE Vacant Other FTE Filled Other FTE Vacant
Bernalillo 2,007,141 272 12.00% 371.70 86.00 1.00 1.75 6.00 7.00
Catron 55,905 38 0.33% 23.00 0.00 0.00 0.00 0.00 0.00
Chaves 907,882 124 5.43% 204.00 25.00 2.00 1.75 0.00 5.00
Cibola 90,297 60 0.54% 127.00 17.00 0.00 2.25 1.00 0.00
Colfax 313,145 80 1.87% 264.00 102.00 0.00 7.83 16.00 12.00
Conejos. CO 29,444 15 0.18% 0.00 0.00 0.00 0.00 0.00 0.00
Curry 53,991 11 0.32% 13.00 3.00 1.00 0.00 0.00 0.00
De Baca 35,863 28 0.21% 14.00 3.00 0.00 1.50 0.00 0.00
Dona Ana 367,010 76 2.19% 147.00 29.00 1.00 1.67 1.00 1.00
Eddy 66,641 45 0.40% 37.00 9.00 0.00 3.59 0.00 0.00
Grant 35,038 21 0.21% 18.00 1.00 0.00 0.25 0.00 0.00
Guadalupe 56,890 41 0.34% 37.00 4.00 0.00 2.25 0.00 0.00
Harding 6,814 2 0.04% 7.00 1.00 0.00 0.00 0.00 0.00
Hidalgo 39,554 14 0.24% 30.00 0.00 0.00 0.00 0.00 0.00
Lea 42,407 17 0.25% 25.00 11.00 0.00 0.00 0.00 0.00
Lincoln 328,351 153 1.96% 53.00 5.50 0.00 1.00 1.00 0.00
Luna 87,327 39 0.52% 151.00 13.00 1.00 2.75 1.00 4.00
McKinley 80,482 35 0.48% 66.00 4.00 0.00 1.00 0.00 1.00
Mora 36,095 31 0.22% 23.00 0.00 0.00 1.66 0.00 0.00
Not Disclosed 1,363 1 0.01% 0.00 0.00 0.00 0.00 0.00 0.00
Otero 300,375 56 1.80% 54.00 10.00 0.00 0.50 1.00 0.00
Quay 58,005 52 0.35% 61.00 4.00 1.00 0.00 1.00 0.00
Rio Arriba 148,746 106 0.89% 75.50 5.00 0.00 3.75 0.00 0.00
Roosevelt 17,796 20 0.11% 22.00 4.00 0.00 0.50 0.00 0.00
San Juan 81,658 70 0.49% 40.00 10.00 0.00 3.41 0.00 0.00
San Miguel 172,367 94 1.03% 174.50 35.00 1.00 6.08 0.00 1.00
Sandoval 217,999 66 1.30% 49.00 7.00 0.00 1.00 0.00 0.00
Santa Fe 1,843,960 154 11.03% 1,359.50 350.80 4.00 12.33 8.00 27.00
Sierra 204,436 163 1.22% 49.50 9.00 0.00 8.26 0.00 0.00
Socorro 62,379 36 0.37% 51.50 8.50 0.00 0.00 0.00 0.00
Taos 128,260 40 0.77% 42.00 5.00 0.00 0.00 0.00 0.00
Torrance 35,938 29 0.21% 32.00 10.00 0.00 0.58 0.00 0.00
Union 23,437 19 0.14% 26.00 8.00 0.00 0.75 0.00 0.00
Valencia 51,235 8 0.31% 10.00 6.00 0.00 0.00 0.00 0.00
Total 7,988,231 2016 47.78% 3,657.20 785.80 12.00 66.41 36.00 58.00


Budget FTE Temp FTE Other FTE All FTE
Filled 3,657.20 12.00 36.00 3,705.20
Vacant 785.80 66.41 58.00 910.21
Total 4,443.00 78.41 94.00 4,615.41
 
Total GSF 7,988,231
Total GSF/Budgeted FTE 1,797.94


Legislative
County GSF Number of
Facilities
GSF % of
Total Legislative
Budget FTE Filled Budget FTE Vacant Temp FTE Filled Temp FTE Vacant Other FTE Filled Other FTE Vacant
Santa Fe 469,261 16 2.81% 176.00 92.00 3.00 19.00 0.00 2.00
Total 469,261 16 2.81% 176.00 92.00 3.00 19.00 0.00 2.00


Budget FTE Temp FTE Other FTE All FTE
Filled 176.00 3.00 0.00 179.00
Vacant 92.00 19.00 2.00 113.00
Total 268.00 22.00 2.00 292.00
 
Total GSF 469,261
Total GSF/Budgeted FTE 1,750.97


Judicial
County GSF Number of
Facilities
GSF % of
Total
Budget FTE Filled Budget FTE Vacant Temp FTE Filled Temp FTE Vacant Other FTE Filled Other FTE Vacant
Bernalillo 629,649 5 3.77% 320.75 66.75 0.00 0.00 4.00 2.00
Santa Fe 133,823 9 0.80% 123.25 17.75 0.00 1.00 2.00 3.00
Total 763,472 14 4.57% 444.00 84.50 0.00 1.00 6.00 5.00


Budget FTE Temp FTE Other FTE All FTE
Filled 444.00 0.00 6.00 450.00
Vacant 84.50 1.00 5.00 90.50
Total 528.50 1.00 11.00 540.50
 
Total GSF 763,472
Total GSF/Budgeted FTE 1,444.60
Grand Total 16,720,514 3004 100% 12,615.10 3,742.80 73.70 154.74 70.00 151.50