STATE OF NEW MEXICO
Inventory of Facilities and Properties 2024
State Owned Buildings Grouped By County
This report does not include buildings owned by Institutions of Higher Education or Public School Facilities.
Under GSD / FMD Purview
County GSF Number of
Facilities
GSF % of Total Budget FTE Filled Budget FTE Vacant Temp FTE Filled Temp FTE Vacant Other FTE Filled Other FTE Vacant
Bernalillo 1,031,816 68 6.25% 1,653.50 656.00 20.00 9.00 18.00 18.00
Chaves 182,309 59 1.10% 167.00 41.00 0.00 0.00 0.00 0.00
Cibola 193,661 50 1.17% 137.00 48.50 0.00 0.00 0.00 0.00
Colfax 209,766 62 1.27% 96.00 27.00 0.00 0.00 0.00 0.00
Curry 23,438 17 0.14% 40.00 4.00 0.00 0.00 0.00 0.00
Dona Ana 458,859 66 2.78% 534.00 93.00 0.00 0.00 0.50 6.00
Eddy 6,651 4 0.04% 10.00 4.00 0.00 0.00 2.50 0.00
Grant 247,650 62 1.50% 6.50 1.00 0.00 0.00 1.50 0.00
Guadalupe 2,868 4 0.02% 10.00 1.00 0.00 0.00 0.00 0.00
Hidalgo 17,090 2 0.10% 25.00 3.00 0.00 0.00 0.00 0.00
Lea 36,153 11 0.22% 55.00 9.00 0.00 0.00 0.50 0.00
Lincoln 42,813 20 0.26% 2.00 1.00 0.00 0.00 0.00 0.00
Luna 6,130 3 0.04% 30.50 6.00 0.00 0.00 0.50 2.00
McKinley 14,158 5 0.09% 33.00 8.00 0.00 0.00 0.00 0.00
Otero 36,113 12 0.22% 56.00 9.00 1.00 0.00 0.00 0.00
Quay 10,106 8 0.06% 21.00 5.00 0.00 0.00 0.00 0.00
Rio Arriba 26,925 9 0.16% 50.00 17.00 0.00 0.00 0.50 1.00
San Juan 41,401 12 0.25% 97.00 21.00 0.00 0.00 0.50 0.00
San Miguel 704,499 67 4.27% 507.00 187.50 0.00 0.00 2.50 0.00
Sandoval 11,000 3 0.07% 26.00 9.00 0.00 0.00 0.00 0.00
Santa Fe 2,732,610 189 16.56% 3,501.40 1,223.00 14.65 59.88 47.50 32.00
Sierra 270,717 22 1.64% 128.00 99.00 0.00 0.00 0.00 0.00
Socorro 56,445 24 0.34% 24.00 8.00 0.00 0.00 0.00 0.00
Taos 2,159 2 0.01% 13.00 4.00 0.00 0.00 0.00 0.00
Union 448 2 0.00% 2.00 1.00 0.00 0.00 0.00 0.00
Valencia 917,837 152 5.56% 365.00 98.50 5.00 0.00 0.00 0.00
Total 7,283,622 935 44.13% 7,589.90 2,584.50 40.65 68.88 74.50 59.00


Budget FTE Temp FTE Other FTE All FTE
Filled 7,589.90 40.65 74.50 7,705.05
Vacant 2,584.50 68.88 59.00 2,712.38
Total 10,174.40 109.53 133.50 10,417.43
 
Total GSF 7,283,622
Total GSF/Budgeted FTE 715.88


Not Under GSD / FMD Purview
County GSF Number of
Facilities
GSF % of Total Budget FTE Filled Budget FTE Vacant Temp FTE Filled Temp FTE Vacant Other FTE Filled Other FTE Vacant
Bernalillo 2,007,141 272 12.16% 372.70 87.00 2.00 5.75 7.00 5.00
Catron 55,905 38 0.34% 22.00 1.00 0.00 0.00 0.00 0.00
Chaves 907,882 124 5.50% 214.00 31.00 2.00 1.75 2.00 3.00
Cibola 90,297 60 0.55% 131.00 13.00 0.00 2.25 1.00 0.00
Colfax 313,145 80 1.90% 254.50 95.50 0.00 6.58 21.00 11.00
Conejos. CO 29,444 15 0.18% 0.00 0.00 0.00 0.00 0.00 0.00
Curry 53,991 11 0.33% 13.00 3.00 1.00 0.00 0.00 0.00
De Baca 35,863 28 0.22% 13.00 4.00 0.00 1.50 0.00 0.00
Dona Ana 367,010 76 2.22% 141.00 29.00 1.00 1.67 1.00 1.00
Eddy 66,641 45 0.40% 37.00 9.00 0.00 3.59 0.00 0.00
Grant 35,038 21 0.21% 18.00 1.00 0.00 0.25 0.00 0.00
Guadalupe 56,890 41 0.34% 34.00 1.00 0.00 1.75 0.00 0.00
Harding 6,814 2 0.04% 8.00 0.00 0.00 0.00 0.00 0.00
Hidalgo 39,554 14 0.24% 24.00 3.00 0.00 0.00 0.00 0.00
Lea 42,407 17 0.26% 28.00 8.00 0.00 0.00 0.00 0.00
Lincoln 328,351 153 1.99% 54.50 4.00 0.00 1.00 1.00 1.00
Luna 87,327 39 0.53% 144.00 14.00 2.00 0.50 2.00 3.00
McKinley 80,482 35 0.49% 66.00 3.00 1.00 0.00 1.00 0.00
Mora 36,095 31 0.22% 22.00 1.00 0.00 1.66 0.00 0.00
Not Disclosed 1,363 1 0.01% 0.00 0.00 0.00 0.00 0.00 0.00
Otero 300,375 56 1.82% 55.00 9.00 0.00 0.50 1.00 0.00
Quay 58,005 52 0.35% 60.00 4.00 1.00 0.00 1.00 0.00
Rio Arriba 148,746 106 0.90% 67.50 6.00 0.00 4.00 0.00 0.00
Roosevelt 17,796 20 0.11% 22.00 4.00 0.00 0.50 0.00 0.00
San Juan 81,658 70 0.49% 40.00 10.00 0.00 3.41 0.00 0.00
San Miguel 172,367 94 1.04% 177.00 29.50 1.00 4.33 0.00 1.00
Sandoval 217,999 66 1.32% 52.00 4.50 0.00 1.00 0.00 0.00
Santa Fe 1,843,960 154 11.17% 1,342.00 329.30 11.00 6.33 19.00 14.00
Sierra 204,436 163 1.24% 50.50 8.00 0.00 8.26 0.00 0.00
Socorro 62,379 36 0.38% 52.00 8.00 0.00 0.00 0.00 0.00
Taos 128,260 40 0.78% 43.00 4.00 0.00 0.00 0.00 0.00
Torrance 35,938 29 0.22% 36.00 6.00 0.00 0.58 0.00 0.00
Union 23,437 19 0.14% 24.00 10.00 0.00 0.75 0.00 0.00
Valencia 51,235 8 0.31% 10.00 7.00 0.00 0.00 0.00 0.00
Total 7,988,231 2016 48.40% 3,627.70 746.80 22.00 57.91 57.00 39.00


Budget FTE Temp FTE Other FTE All FTE
Filled 3,627.70 22.00 57.00 3,706.70
Vacant 746.80 57.91 39.00 843.71
Total 4,374.50 79.91 96.00 4,550.41
 
Total GSF 7,988,231
Total GSF/Budgeted FTE 1,826.09


Legislative
County GSF Number of
Facilities
GSF % of
Total Legislative
Budget FTE Filled Budget FTE Vacant Temp FTE Filled Temp FTE Vacant Other FTE Filled Other FTE Vacant
Santa Fe 469,261 16 2.84% 170.00 79.00 9.00 13.00 0.00 2.00
Total 469,261 16 2.84% 170.00 79.00 9.00 13.00 0.00 2.00


Budget FTE Temp FTE Other FTE All FTE
Filled 170.00 9.00 0.00 179.00
Vacant 79.00 13.00 2.00 94.00
Total 249.00 22.00 2.00 273.00
 
Total GSF 469,261
Total GSF/Budgeted FTE 1,884.58


Judicial
County GSF Number of
Facilities
GSF % of
Total
Budget FTE Filled Budget FTE Vacant Temp FTE Filled Temp FTE Vacant Other FTE Filled Other FTE Vacant
Bernalillo 629,649 5 3.81% 321.25 67.75 0.00 0.00 3.00 3.00
Santa Fe 133,823 9 0.81% 124.25 17.75 0.00 1.00 2.00 3.00
Total 763,472 14 4.63% 445.50 85.50 0.00 1.00 5.00 6.00


Budget FTE Temp FTE Other FTE All FTE
Filled 445.50 0.00 5.00 450.50
Vacant 85.50 1.00 6.00 92.50
Total 531.00 1.00 11.00 543.00
 
Total GSF 763,472
Total GSF/Budgeted FTE 1,437.80
Grand Total 16,504,586 2981 100% 11,833.10 3,495.80 71.65 140.79 136.50 106.00