STATE OF NEW MEXICO
Inventory of Facilities and Properties 2024
Space Provided By Counties To The State
District Courts
Occupant Agency GSF Number of
Facilities
GSF % of Total Budget FTE Filled Budget FTE Vacant Temp FTE Filled Temp FTE Vacant Other FTE Filled Other FTE Vacant
First Judicial District Court 118,283 4 6.61% 95.50 15.50 0.00 0.00 1.00 1.00
Second Judicial District Court 212,142 3 11.86% 349.00 51.50 0.00 0.00 0.00 0.00
Third Judicial District Court 160,257 1 8.96% 98.25 6.75 0.00 0.00 0.00 2.00
Fourth Judicial District Court 70,265 3 3.93% 43.50 7.00 0.00 0.00 0.00 0.00
Fifth Judicial District Court 97,691 3 5.46% 88.00 6.50 0.00 0.00 0.00 0.00
Sixth Judicial District Court 39,248 3 2.19% 46.00 6.50 0.00 0.00 0.00 0.00
Seventh Judicial District Court 31,008 4 1.73% 29.00 5.00 0.00 0.00 0.00 0.00
Eighth Judicial District Court 45,804 3 2.56% 45.00 7.00 0.00 0.00 0.00 0.50
Ninth Judicial District Court 30,395 4 1.70% 52.00 6.00 0.00 0.00 0.00 0.00
Tenth Judicial District Court 12,164 3 0.68% 9.00 1.00 0.00 0.00 0.00 0.00
Eleventh Judicial District Court 77,342 3 4.32% 92.00 12.50 0.00 0.00 0.00 0.00
Twelfth Judicial District Court 24,661 2 1.38% 54.00 5.00 0.00 0.00 2.00 1.00
Thirteenth Judicial District Court 95,590 3 5.34% 97.00 10.00 0.00 0.00 0.00 0.00
Total 1,014,850 39 56.72% 1,098.25 140.25 0.00 0.00 3.00 4.50


Budget FTE Temp FTE Other FTE All FTE
Filled 1,098.25 0.00 3.00 1,101.25
Vacant 140.25 0.00 4.50 144.75
Total 1,238.50 0.00 7.50 1,246.00
 
Total GSF 1,014,850
Total GSF/Budgeted FTE 819.42

District Attorneys
Occupant Agency GSF Number of
Facilities
GSF % of Total Budget FTE Filled Budget FTE Vacant Temp FTE Filled Temp FTE Vacant Other FTE Filled Other FTE Vacant
First Judicial District Attorney 22,627 2 1.26% 74.00 11.00 0.00 0.00 0.00 0.00
Second Judicial District Attorney 82,380 3 4.60% 315.00 33.00 0.00 1.00 2.00 2.00
Third Judicial District Attorney 23,660 1 1.32% 63.00 10.00 0.00 0.00 0.00 0.00
Fourth Judicial District Attorney 20,439 3 1.14% 34.00 8.00 0.00 0.00 0.00 0.00
Fifth Judicial District Attorney 40,257 4 2.25% 72.00 12.00 0.00 0.00 0.00 0.00
Sixth Judicial District Attorney 10,470 3 0.59% 36.00 4.00 0.00 0.00 0.00 0.00
Seventh Judicial District Attorney 9,222 4 0.52% 35.00 1.00 0.00 0.00 0.00 0.00
Eighth Judicial District Attorney 12,271 3 0.69% 33.00 3.00 0.00 0.00 0.00 0.00
Ninth Judicial District Attorney 16,850 2 0.94% 39.00 1.00 0.00 0.00 0.00 0.00
Tenth Judicial District Attorney 2,500 1 0.14% 12.00 3.00 0.00 0.00 0.00 0.00
Eleventh Judicial District Attorney/Division 1 26,000 1 1.45% 60.00 7.00 0.00 0.00 1.00 0.00
Eleventh Judicial District Attorney/Division 2 13,234 1 0.74% 23.00 11.00 0.00 0.00 0.00 0.00
Twelfth Judicial District Attorney 10,673 2 0.60% 42.00 13.00 0.00 0.00 0.00 0.00
Thirteenth Judicial District Attorney 25,000 3 1.40% 70.00 13.00 0.00 0.00 0.00 0.00
Total 315,583 33 17.64% 908.00 130.00 0.00 1.00 3.00 2.00


Budget FTE Temp FTE Other FTE All FTE
Filled 908.00 0.00 3.00 911.00
Vacant 130.00 1.00 2.00 133.00
Total 1,038.00 1.00 5.00 1,044.00
 
Total GSF 315,583
Total GSF/Budgeted FTE 304.03

Other - Judicial
Occupant Agency GSF Number of
Facilities
GSF % of Total Budget FTE Filled Budget FTE Vacant Temp FTE Filled Temp FTE Vacant Other FTE Filled Other FTE Vacant
Jury and Witness 440 14 0.02% 2.00 0.00 0.00 0.00 0.00 0.00
Administrative Office Of The Courts 39,528 10 2.21% 118.00 17.00 0.00 0.00 0.00 0.00
Public Defender Department 0 1 0.00% 3.00 0.00 0.00 0.00 0.00 0.00
Total 39,968 25 2.23% 123.00 17.00 0.00 0.00 0.00 0.00


Budget FTE Temp FTE Other FTE All FTE
Filled 123.00 0.00 0.00 123.00
Vacant 17.00 0.00 0.00 17.00
Total 140.00 0.00 0.00 140.00
 
Total GSF 39,968
Total GSF/Budgeted FTE 285.49

Other - Executive
Dept GSF Number of
Facilities
GSF % of Total Budget FTE Filled Budget FTE Vacant Temp FTE Filled Temp FTE Vacant Other FTE Filled Other FTE Vacant
Administrative Office Of The Courts 0 1 0.00% 1.00 0.00 0.00 0.00 0.00 0.00
Aging and Long-Term Care Department 433 2 0.02% 0.00 0.00 0.00 0.00 0.00 0.00
Children, Youth and Families Department 56,770 5 3.17% 36.00 6.00 0.00 0.00 0.00 0.00
Commissioner of Public Lands 49 1 0.00% 1.00 0.00 0.00 0.00 0.00 0.00
Cultural Affairs Department 2,000 1 0.11% 3.00 0.00 0.00 0.00 0.00 0.00
Department of Early Childhood 312 14 0.02% 18.00 4.00 0.00 0.00 0.00 0.00
Department of Health 321,828 56 17.99% 425.00 75.50 0.00 0.00 0.00 0.00
Department of Military Affairs 0 2 0.00% 18.00 12.00 0.00 0.00 0.00 0.00
Economic Development Department 100 1 0.01% 1.00 0.00 0.00 0.00 0.00 0.00
EMNRD - State Parks 0 1 0.00% 0.00 0.00 0.00 0.00 0.00 0.00
Gaming Control Board 0 2 0.00% 1.00 0.00 0.00 0.00 0.00 0.00
Health Care Authority 0 2 0.00% 35.00 5.00 0.00 0.00 0.00 0.00
New Mexico Task Force 1,800 1 0.10% 0.00 0.00 0.00 0.00 0.00 0.00
Office of the Governor 1,310 1 0.07% 0.00 0.00 0.00 0.00 0.00 0.00
Public Education Department 324 2 0.02% 0.00 1.00 0.00 0.00 0.00 0.00
Public Employees Retirement Association 30,000 1 1.68% 78.00 4.00 0.00 0.00 0.00 2.00
Public School Insurance Auth 0 1 0.00% 11.00 2.00 0.00 0.00 0.00 0.00
State Racing Commission 3,900 5 0.22% 7.90 0.00 0.00 0.00 0.00 0.00
Tourism Department 0 1 0.00% 0.00 0.00 0.00 0.00 0.00 0.00
Veterans Service Department 0 5 0.00% 10.00 1.00 0.00 0.00 0.00 0.00
Total 418,826 104 23.41% 645.90 110.50 0.00 0.00 0.00 2.00


Budget FTE Temp FTE Other FTE All FTE
Filled 645.90 0.00 0.00 645.90
Vacant 110.50 0.00 2.00 112.50
Total 756.40 0.00 2.00 758.40
 
Total GSF 418,826
Total GSF/Budgeted FTE 553.71
Grand Total 1,789,227 201 100% 2,775.15 397.75 0.00 1.00 6.00 8.50
© 2024 New Mexico Legislature, all rights reserved.