STATE OF NEW MEXICO
Inventory of Facilities and Properties 2024
Space Provided By Counties To The State By County
District Courts
County GSF Number of
Facilities
GSF % of Total Budget FTE Filled Budget FTE Vacant Temp FTE Filled Temp FTE Vacant Other FTE Filled Other FTE Vacant
Bernalillo 212,142 3 11.86% 342.00 63.50 0.00 0.00 0.00 0.00
Catron 1,400 1 0.08% 0.00 0.00 0.00 0.00 0.00 0.00
Chaves 63,500 1 3.55% 35.00 3.50 0.00 0.00 0.00 0.00
Cibola 15,000 1 0.84% 12.00 2.00 0.00 0.00 0.00 0.00
Colfax 19,382 1 1.08% 11.00 0.00 0.00 0.00 0.00 0.00
Curry 22,687 1 1.27% 43.00 7.00 0.00 0.00 0.00 0.00
De Baca 2,364 1 0.13% 1.00 0.00 0.00 0.00 0.00 0.00
Dona Ana 160,257 1 8.96% 98.25 6.75 0.00 0.00 0.00 2.00
Eddy 19,021 1 1.06% 25.00 2.00 0.00 0.00 0.00 0.00
Grant 11,972 1 0.67% 23.50 4.00 0.00 0.00 0.00 0.00
Guadalupe 5,165 1 0.29% 2.00 1.00 0.00 0.00 0.00 0.00
Harding 2,000 1 0.11% 0.00 1.00 0.00 0.00 0.00 0.00
Hidalgo 3,591 1 0.20% 1.00 1.00 0.00 0.00 0.00 0.00
Lea 15,170 1 0.85% 25.00 4.00 0.00 0.00 0.00 0.00
Lincoln 6,506 1 0.36% 8.00 1.00 0.00 0.00 0.00 0.00
Los Alamos 8,200 1 0.46% 2.00 0.00 0.00 0.00 0.00 0.00
Luna 23,685 1 1.32% 22.00 1.00 0.00 0.00 0.00 0.00
McKinley 19,186 1 1.07% 21.00 1.50 0.00 0.00 0.00 0.00
Mora 44,000 1 2.46% 0.00 0.00 0.00 0.00 0.00 0.00
Otero 18,155 1 1.01% 38.50 11.50 0.00 0.00 0.00 2.00
Quay 7,800 1 0.44% 8.00 0.00 0.00 0.00 0.00 0.00
Rio Arriba 7,083 2 0.40% 4.00 3.00 0.00 0.00 0.00 0.00
Roosevelt 7,508 1 0.42% 8.00 1.00 0.00 0.00 0.00 0.00
San Juan 58,156 2 3.25% 73.00 10.00 0.00 0.00 0.00 0.00
San Miguel 21,200 2 1.18% 38.50 9.00 0.00 0.00 0.00 0.00
Sandoval 30,000 1 1.68% 44.00 5.00 0.00 0.00 0.00 0.00
Santa Fe 103,000 1 5.76% 89.50 12.50 0.00 0.00 0.00 2.00
Sierra 11,759 1 0.66% 6.00 2.00 0.00 0.00 0.00 0.00
Socorro 8,732 1 0.49% 14.00 4.00 0.00 0.00 0.00 0.00
Taos 22,539 2 1.26% 34.50 4.00 0.00 0.00 0.00 0.50
Torrance 9,117 1 0.51% 8.00 0.00 0.00 0.00 0.00 0.00
Union 3,983 1 0.22% 1.50 2.00 0.00 0.00 0.00 0.00
Valencia 50,590 1 2.83% 40.00 3.00 0.00 0.00 0.00 0.00
Total 1,014,850 39 56.72% 1,079.25 166.25 0.00 0.00 0.00 6.50


Budget FTE Temp FTE Other FTE All FTE
Filled 1,079.25 0.00 0.00 1,079.25
Vacant 166.25 0.00 6.50 172.75
Total 1,245.50 0.00 6.50 1,252.00
 
Total GSF 1,014,850
Total GSF/Budgeted FTE 814.81

District Attorneys
County GSF Number of
Facilities
GSF % of Total Budget FTE Filled Budget FTE Vacant Temp FTE Filled Temp FTE Vacant Other FTE Filled Other FTE Vacant
Bernalillo 82,380 3 4.60% 314.00 34.00 0.00 1.00 0.00 4.00
Catron 130 1 0.01% 0.00 0.00 0.00 0.00 0.00 0.00
Chaves 14,003 1 0.78% 23.00 2.00 0.00 0.00 0.00 0.00
Cibola 7,500 1 0.42% 15.00 1.00 0.00 0.00 0.00 0.00
Colfax 1,856 1 0.10% 6.00 1.00 0.00 0.00 0.00 0.00
Curry 15,100 1 0.84% 30.00 4.00 0.00 0.00 0.00 0.00
Dona Ana 23,660 1 1.32% 64.00 9.00 0.00 0.00 0.00 0.00
Eddy 8,508 1 0.48% 24.00 7.00 0.00 0.00 0.00 0.00
Grant 4,500 1 0.25% 17.00 2.00 0.00 0.00 0.00 0.00
Guadalupe 164 1 0.01% 3.00 1.00 0.00 0.00 0.00 0.00
Hidalgo 1,770 1 0.10% 2.00 0.00 0.00 0.00 0.00 0.00
Lea 17,746 2 0.99% 47.00 9.00 0.00 0.00 0.00 0.00
Lincoln 1,864 1 0.10% 5.00 4.00 0.00 0.00 0.00 0.00
Luna 4,200 1 0.23% 17.00 2.00 0.00 0.00 0.00 0.00
McKinley 13,234 1 0.74% 20.00 14.00 0.00 0.00 0.00 0.00
Otero 8,809 1 0.49% 40.00 6.00 0.00 0.00 0.00 0.00
Quay 2,500 1 0.14% 15.00 0.00 0.00 0.00 0.00 0.00
Rio Arriba 1,730 1 0.10% 12.00 3.00 0.00 0.00 0.00 0.00
Roosevelt 1,750 1 0.10% 5.00 1.00 0.00 0.00 0.00 0.00
San Juan 26,000 1 1.45% 55.00 12.00 0.00 0.00 0.00 1.00
San Miguel 20,275 2 1.13% 30.00 8.00 0.00 0.00 0.00 0.00
Sandoval 10,000 1 0.56% 29.00 11.00 0.00 0.00 0.00 0.00
Santa Fe 20,897 1 1.17% 63.00 7.00 0.00 0.00 0.00 0.00
Sierra 2,462 1 0.14% 6.00 1.00 0.00 0.00 0.00 0.00
Socorro 3,830 1 0.21% 18.00 2.00 0.00 0.00 0.00 0.00
Taos 9,350 1 0.52% 22.00 3.00 0.00 0.00 0.00 0.00
Torrance 2,800 1 0.16% 9.00 0.00 0.00 0.00 0.00 0.00
Union 1,065 1 0.06% 4.00 0.00 0.00 0.00 0.00 0.00
Valencia 7,500 1 0.42% 24.00 2.00 0.00 0.00 0.00 0.00
Total 315,583 33 17.64% 919.00 146.00 0.00 1.00 0.00 5.00


Budget FTE Temp FTE Other FTE All FTE
Filled 919.00 0.00 0.00 919.00
Vacant 146.00 1.00 5.00 152.00
Total 1,065.00 1.00 5.00 1,071.00
 
Total GSF 315,583
Total GSF/Budgeted FTE 296.32

Other - Judicial
County GSF Number of
Facilities
GSF % of Total Budget FTE Filled Budget FTE Vacant Temp FTE Filled Temp FTE Vacant Other FTE Filled Other FTE Vacant
Bernalillo 39,440 4 2.20% 109.00 24.00 0.00 0.00 0.00 0.00
Chaves 0 2 0.00% 0.00 0.00 0.00 0.00 0.00 0.00
Curry 0 2 0.00% 1.00 0.00 0.00 0.00 0.00 0.00
Dona Ana 0 2 0.00% 1.00 0.00 0.00 0.00 0.00 0.00
Grant 528 2 0.03% 0.00 1.00 0.00 0.00 0.00 0.00
Lea 0 2 0.00% 1.00 0.00 0.00 0.00 0.00 0.00
Otero 0 2 0.00% 0.00 2.00 0.00 0.00 0.00 0.00
Roosevelt 0 1 0.00% 3.00 0.00 0.00 0.00 0.00 0.00
San Juan 0 3 0.00% 0.00 0.00 0.00 0.00 0.00 0.00
San Miguel 0 2 0.00% 1.00 1.00 0.00 0.00 0.00 0.00
Sandoval 0 2 0.00% 0.00 0.00 0.00 0.00 0.00 0.00
Santa Fe 0 1 0.00% 0.00 0.00 0.00 0.00 0.00 0.00
Total 39,968 25 2.23% 116.00 28.00 0.00 0.00 0.00 0.00


Budget FTE Temp FTE Other FTE All FTE
Filled 116.00 0.00 0.00 116.00
Vacant 28.00 0.00 0.00 28.00
Total 144.00 0.00 0.00 144.00
 
Total GSF 39,968
Total GSF/Budgeted FTE 277.56

Other - Executive
Dept GSF Number of
Facilities
GSF % of Total Budget FTE Filled Budget FTE Vacant Temp FTE Filled Temp FTE Vacant Other FTE Filled Other FTE Vacant
Bernalillo 136,194 13 7.61% 88.90 41.00 0.00 0.00 0.00 0.00
Catron 172 1 0.01% 0.00 0.00 0.00 0.00 0.00 0.00
Chaves 8,000 3 0.45% 27.00 3.00 0.00 0.00 0.00 0.00
Cibola 2,500 1 0.14% 4.00 2.00 0.00 0.00 0.00 0.00
Colfax 5,450 4 0.30% 9.00 0.00 0.00 0.00 0.00 0.00
Curry 9,390 2 0.52% 18.00 2.00 0.00 0.00 0.00 0.00
De Baca 700 1 0.04% 0.50 0.00 0.00 0.00 0.00 0.00
Dona Ana 67,452 14 3.77% 167.50 16.00 0.00 0.00 0.00 0.00
Eddy 11,500 4 0.64% 17.00 5.00 0.00 0.00 0.00 0.00
Grant 5,518 2 0.31% 9.00 2.00 0.00 0.00 0.00 0.00
Guadalupe 2,150 2 0.12% 2.00 0.00 0.00 0.00 0.00 0.00
Hidalgo 3,050 3 0.17% 1.00 0.00 0.00 0.00 0.00 0.00
Lea 15,450 4 0.86% 16.50 7.50 0.00 0.00 0.00 0.00
Lincoln 5,725 3 0.32% 6.00 1.00 0.00 0.00 0.00 0.00
Los Alamos 2,500 1 0.14% 2.00 0.00 0.00 0.00 0.00 0.00
Luna 6,956 3 0.39% 10.00 0.00 0.00 0.00 0.00 0.00
Mckinley 4,390 3 0.25% 12.00 4.00 0.00 0.00 0.00 0.00
Mora 1,200 1 0.07% 0.00 0.00 0.00 0.00 0.00 0.00
Otero 5,752 6 0.32% 10.00 1.00 0.00 0.00 0.00 0.00
Quay 5,810 1 0.32% 4.50 0.00 0.00 0.00 0.00 0.00
Rio Arriba 6,193 2 0.35% 8.00 4.00 0.00 0.00 0.00 0.00
Roosevelt 5,957 1 0.33% 7.00 1.00 0.00 0.00 0.00 0.00
San Juan 14,284 8 0.80% 42.00 3.00 0.00 0.00 0.00 0.00
San Miguel 7,200 1 0.40% 16.00 0.00 0.00 0.00 0.00 0.00
Sandoval 8,236 3 0.46% 14.00 1.00 0.00 0.00 0.00 0.00
Santa Fe 48,720 5 2.72% 120.00 14.00 0.00 0.00 0.00 2.00
Sierra 3,864 1 0.22% 2.00 0.00 0.00 0.00 0.00 0.00
Socorro 8,500 1 0.48% 4.00 1.00 0.00 0.00 0.00 0.00
Taos 4,000 3 0.22% 12.00 1.00 0.00 0.00 0.00 0.00
Torrance 2,000 1 0.11% 2.00 2.00 0.00 0.00 0.00 0.00
Union 1,133 2 0.06% 0.00 0.00 0.00 0.00 0.00 0.00
Valencia 8,970 5 0.50% 19.00 1.00 0.00 0.00 0.00 0.00
Total 418,916 105 23.41% 650.90 112.50 0.00 0.00 0.00 2.00


Budget FTE Temp FTE Other FTE All FTE
Filled 650.90 0.00 0.00 650.90
Vacant 112.50 0.00 2.00 114.50
Total 763.40 0.00 2.00 765.40
 
Total GSF 418,916
Total GSF/Budgeted FTE 548.75
Grand Total 1,789,317 202 100% 2,765.15 452.75 0.00 1.00 0.00 13.50
© 2024 New Mexico Legislature, all rights reserved.