Office Room Use
Square Feet, By FCIM Code
FICM Code | FICM Name | Count | % | ASF | % Total | Ave SF |
---|---|---|---|---|---|---|
31000 | Office Facilities | 162 | 84.8% | 21,384 | 81.2% | 132 |
31500 | Office Facilities | 23 | 12% | 3,262 | 12.4% | 142 |
31506 | Office Facilities | 1 | 0.5% | 47 | 0.2% | 47 |
35000 | Office Facilities | 5 | 2.6% | 1,640 | 6.2% | 328 |
Subtotal | 191 | 100% | 26,333 | 100% |
Occupancy Load, By FCIM Code
FICM Code | FICM Name | Count | % | Occ Load* | ASF | % Total | Ave SF | SF/Person |
---|---|---|---|---|---|---|---|---|
31000 | Office Facilities | 162 | 100% | 162 | 21,384 | 100% | 132 | 132 |
Subtotal | 162 | 100% | 162 | 21,384 | 100% |
SF/Person: 132
*1 or 2 people per room - an estimate.