Building Information
No. V0011 · Career Technical Center (L-11) - Valencia Campus
Inventory Data
Room | Room Description | FICM Code | FICM Category | FICM # Code | FICM 2nd Code | FICM Description | Org # | Occupant | ASF | |
---|---|---|---|---|---|---|---|---|---|---|
1. | 101 | Classroom | 11000 | 100 | 100 | 1100 | Classroom Facilities | AGD | Valencia County Branch | 1 |
2. | 102 | Open Laboratory Service | 22500 | 200 | 200 | 2250 | Laboratory Facilities | AGD | Valencia County Branch | 452 |
3. | 103 | Classroom | 11000 | 100 | 100 | 1100 | Classroom Facilities | AGD | Valencia County Branch | 1 |
4. | 104 | Custodial Supply Closet | XX010 | XX | XX | 0 | XXX - Building Service Area | BSS | Building Support Space | 0 |
5. | 105 | Public Corridor | W0600 | WW | WW | 0 | WWW - Circulation Area | COM | Common Space | 0 |
6. | 106 | Central Computer Or Telcom | 71000 | 700 | 700 | 7100 | Support Facilities | AGD | Valencia County Branch | 140 |
7. | 107 | Public Rest Room | XX030 | XX | XX | 0 | XXX - Building Service Area | COM | Common Space | 0 |
8. | 108 | Open Laboratory | 22000 | 200 | 200 | 2200 | Laboratory Facilities | AGD | Valencia County Branch | 828 |
9. | 109 | Public Rest Room | XX030 | XX | XX | 0 | XXX - Building Service Area | COM | Common Space | 0 |
10. | 110 | Open Laboratory | 22000 | 200 | 200 | 2200 | Laboratory Facilities | AGD | Valencia County Branch | 1 |
11. | 111 | Open Laboratory | 22000 | 200 | 200 | 2200 | Laboratory Facilities | AGD | Valencia County Branch | 926 |
12. | 112 | Public Corridor | W0600 | WW | WW | 0 | WWW - Circulation Area | COM | Common Space | 0 |
13. | 113 | Open Laboratory | 22000 | 200 | 200 | 2200 | Laboratory Facilities | AGD | Valencia County Branch | 932 |
14. | 114 | Conference Room | 35000 | 300 | 300 | 3500 | Office Facilities | AGD | Valencia County Branch | 343 |
15. | 120 | Utility/Mechanical Space | Y0400 | YY | YY | 0 | YYY - Mechanical Area | BSS | Building Support Space | 0 |
16. | 105A | Public Corridor | W0600 | WW | WW | 0 | WWW - Circulation Area | COM | Common Space | 0 |
17. | 105B | Public Corridor | W0600 | WW | WW | 0 | WWW - Circulation Area | COM | Common Space | 0 |
18. | 105C | Public Corridor | W0600 | WW | WW | 0 | WWW - Circulation Area | COM | Common Space | 0 |
19. | 108C | Office | 31000 | 300 | 300 | 3100 | Office Facilities | AGD | Valencia County Branch | 188 |
20. | 108A | Office | 31000 | 300 | 300 | 3100 | Office Facilities | AGD | Valencia County Branch | 188 |
21. | 108B | Office | 31000 | 300 | 300 | 3100 | Office Facilities | AGD | Valencia County Branch | 144 |
22. | 110C | Office | 31000 | 300 | 300 | 3100 | Office Facilities | AGD | Valencia County Branch | 188 |
23. | 110B | Office | 31000 | 300 | 300 | 3100 | Office Facilities | AGD | Valencia County Branch | 144 |
24. | 110A | Office | 31000 | 300 | 300 | 3100 | Office Facilities | AGD | Valencia County Branch | 188 |
Total ASF | 4,664 |
Assignable Areas
FICM | Assignable Area | ASF | % Total | # Rooms | Assignable |
---|---|---|---|---|---|
100 | Classroom Facilities | 2 | 0% | 2 | 0 % |
200 | Laboratory Facilities | 3,139 | 0% | 5 | 0 % |
300 | Office Facilities | 1,383 | 0% | 7 | 0 % |
400 | Study Facilities | 0 | 0% | 0 | 0 % |
500 | Special Use Facilities | 0 | 0% | 0 | 0 % |
600 | General Use Facilities | 0 | 0% | 0 | 0 % |
700 | Support Facilities | 140 | 0% | 1 | 0 % |
800 | Health Care Facilities | 0 | 0% | 0 | 0 % |
900 | Residential Facilities | 0 | 0% | 0 | 0 % |
Unclassified | 0 | 0% | 0 | 0% | |
Subtotals | 4,664 | 0% | 15 | 100% | |
WW | Circulation Area | 0 | 0% | 5 | |
XX | Building Service Area | 0 | 0% | 3 | |
YY | Mechanical Area | 0 | 0% | 1 | |
ZZ | Structural Area | 0 | 0% | 0 | |
Subtotals | 0 | 0% | 9 | ||
Totals | 4,664 | 0% | 24 |