Building Information
No. V0008 · Student Community Center (H-9) - Valencia Campus
Inventory Data
Room | Room Description | FICM Code | FICM Category | FICM # Code | FICM 2nd Code | FICM Description | Org # | Occupant | ASF | |
---|---|---|---|---|---|---|---|---|---|---|
1. | 100 | Circulation Area Tbd | WW000 | WW | WW | 0 | WWW - Circulation Area | 0 | ||
2. | 101 | Public Rest Room | XX030 | XX | XX | 0 | XXX - Building Service Area | COM | Common Space | 0 |
3. | 102 | Public Rest Room | XX030 | XX | XX | 0 | XXX - Building Service Area | COM | Common Space | 0 |
4. | 103 | Assembly Service | 61500 | 600 | 600 | 6150 | General Use Facilities | AGD | Valencia County Branch | 128 |
5. | 104 | Assembly | 61000 | 600 | 600 | 6100 | General Use Facilities | AGD | Valencia County Branch | 2 |
6. | 105 | Circulation Area Tbd | WW000 | WW | WW | 0 | WWW - Circulation Area | 0 | ||
7. | 106 | Mechanical Area Tbd | YY000 | YY | YY | 0 | YYY - Mechanical Area | 0 | ||
8. | 107 | Central Storage | 73000 | 700 | 700 | 7300 | Support Facilities | AGD | Valencia County Branch | 305 |
9. | 108 | Assembly | 61000 | 600 | 600 | 6100 | General Use Facilities | AGD | Valencia County Branch | 2 |
10. | 109 | Central Storage | 73000 | 700 | 700 | 7300 | Support Facilities | AGD | Valencia County Branch | 796 |
11. | 110 | Assembly Service | 61500 | 600 | 600 | 6150 | General Use Facilities | AGD | Valencia County Branch | 72 |
12. | 111 | Assembly | 61000 | 600 | 600 | 6100 | General Use Facilities | AGD | Valencia County Branch | 2 |
13. | 112 | Central Storage | 73000 | 700 | 700 | 7300 | Support Facilities | AGD | Valencia County Branch | 295 |
14. | 201 | Public Rest Room | XX030 | XX | XX | 0 | XXX - Building Service Area | COM | Common Space | 0 |
15. | 203 | Public Rest Room | XX030 | XX | XX | 0 | XXX - Building Service Area | COM | Common Space | 0 |
16. | 107A | Mechanical Area Tbd | YY000 | YY | YY | 0 | YYY - Mechanical Area | 0 | ||
17. | 110A | Public Rest Room | XX030 | XX | XX | 0 | XXX - Building Service Area | COM | Common Space | 0 |
18. | 111A | Custodial Supply Closet | XX010 | XX | XX | 0 | XXX - Building Service Area | BSS | Building Support Space | 0 |
Total ASF | 1,602 |
Assignable Areas
FICM | Assignable Area | ASF | % Total | # Rooms | Assignable |
---|---|---|---|---|---|
100 | Classroom Facilities | 0 | 0% | 0 | 0 % |
200 | Laboratory Facilities | 0 | 0% | 0 | 0 % |
300 | Office Facilities | 0 | 0% | 0 | 0 % |
400 | Study Facilities | 0 | 0% | 0 | 0 % |
500 | Special Use Facilities | 0 | 0% | 0 | 0 % |
600 | General Use Facilities | 206 | 0% | 5 | 0 % |
700 | Support Facilities | 1,396 | 0% | 3 | 0 % |
800 | Health Care Facilities | 0 | 0% | 0 | 0 % |
900 | Residential Facilities | 0 | 0% | 0 | 0 % |
Unclassified | 0 | 0% | 0 | 0% | |
Subtotals | 1,602 | 0% | 8 | 100% | |
WW | Circulation Area | 0 | 0% | 2 | |
XX | Building Service Area | 0 | 0% | 6 | |
YY | Mechanical Area | 0 | 0% | 2 | |
ZZ | Structural Area | 0 | 0% | 0 | |
Subtotals | 0 | 0% | 10 | ||
Totals | 1,602 | 0% | 18 |