Building Information
No. V0006 · Maintenance Building (F) - Valencia Campus
Inventory Data
Room | Room Description | FICM Code | FICM Category | FICM # Code | FICM 2nd Code | FICM Description | Org # | Occupant | ASF | |
---|---|---|---|---|---|---|---|---|---|---|
1. | 100 | Circulation Area Tbd | WW000 | WW | WW | 0 | WWW - Circulation Area | 0 | ||
2. | 101 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | AGD | Valencia County Branch | 61 |
3. | 102 | Office Service | 31500 | 300 | 300 | 3150 | Office Facilities | AGD | Valencia County Branch | 30 |
4. | 103 | Public Rest Room | XX030 | XX | XX | 0 | XXX - Building Service Area | COM | Common Space | 0 |
5. | 104 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | AGD | Valencia County Branch | 204 |
6. | 105 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | AGD | Valencia County Branch | 96 |
7. | 107 | Circulation Area Tbd | WW000 | WW | WW | 0 | WWW - Circulation Area | 0 | ||
8. | 108 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | AGD | Valencia County Branch | 964 |
Total ASF | 1,355 |
Assignable Areas
FICM | Assignable Area | ASF | % Total | # Rooms | Assignable |
---|---|---|---|---|---|
100 | Classroom Facilities | 0 | 0% | 0 | 0 % |
200 | Laboratory Facilities | 0 | 0% | 0 | 0 % |
300 | Office Facilities | 1,355 | 0% | 5 | 0 % |
400 | Study Facilities | 0 | 0% | 0 | 0 % |
500 | Special Use Facilities | 0 | 0% | 0 | 0 % |
600 | General Use Facilities | 0 | 0% | 0 | 0 % |
700 | Support Facilities | 0 | 0% | 0 | 0 % |
800 | Health Care Facilities | 0 | 0% | 0 | 0 % |
900 | Residential Facilities | 0 | 0% | 0 | 0 % |
Unclassified | 0 | 0% | 0 | 0% | |
Subtotals | 1,355 | 0% | 5 | 100% | |
WW | Circulation Area | 0 | 0% | 2 | |
XX | Building Service Area | 0 | 0% | 1 | |
YY | Mechanical Area | 0 | 0% | 0 | |
ZZ | Structural Area | 0 | 0% | 0 | |
Subtotals | 0 | 0% | 3 | ||
Totals | 1,355 | 0% | 8 |