Classroom Utilization & Inventory Data 2021 - Valencia Campus
Building Inventory

Building Information
No. V0003 · Business & Technology (C-3) - Valencia Campus



Inventory Data


Room Room Description FICM Code FICM Category FICM # Code FICM 2nd Code FICM Description Org # Occupant ASF
1. 101 Public Rest Room XX030 XX XX 0 XXX - Building Service Area COM Common Space 0
2. 102 Public Rest Room XX030 XX XX 0 XXX - Building Service Area COM Common Space 0
3. 103 Office 31000 300 300 3100 Office Facilities AGD Valencia County Branch 227
4. 104 Class Laboratory 21000 200 200 2100 Laboratory Facilities AGD Valencia County Branch 1
5. 105 Class Laboratory 21000 200 200 2100 Laboratory Facilities AGD Valencia County Branch 936
6. 106 Class Laboratory 21000 200 200 2100 Laboratory Facilities AGD Valencia County Branch 1
7. 107 Class Laboratory 21000 200 200 2100 Laboratory Facilities AGD Valencia County Branch 1
8. 108 Mechanical Area Tbd YY000 YY YY 0 YYY - Mechanical Area 0
9. 110 Class Laboratory 21000 200 200 2100 Laboratory Facilities AGD Valencia County Branch 1
10. 111 Class Laboratory 21000 200 200 2100 Laboratory Facilities AGD Valencia County Branch 1
11. 112 Custodial Supply Closet XX010 XX XX 0 XXX - Building Service Area BSS Building Support Space 0
12. 113 Mechanical Area Tbd YY000 YY YY 0 YYY - Mechanical Area 0
13. 114 Office 31000 300 300 3100 Office Facilities AGD Valencia County Branch 147
14. 115 Public Rest Room XX030 XX XX 0 XXX - Building Service Area COM Common Space 0
15. 116 Public Rest Room XX030 XX XX 0 XXX - Building Service Area COM Common Space 0
16. 117 Classroom 11000 100 100 1100 Classroom Facilities AGD Valencia County Branch 602
17. 118 Classroom 11000 100 100 1100 Classroom Facilities AGD Valencia County Branch 584
18. 119 Classroom 11000 100 100 1100 Classroom Facilities AGD Valencia County Branch 600
19. 120 Classroom 11000 100 100 1100 Classroom Facilities AGD Valencia County Branch 581
20. 121 Conference Room 35000 300 300 3500 Office Facilities AGD Valencia County Branch 400
21. 122 Classroom Service 11500 100 100 1150 Classroom Facilities AGD Valencia County Branch 299
22. 123 Class Laboratory 21000 200 200 2100 Laboratory Facilities AGD Valencia County Branch 907
23. 124 Class Laboratory 21000 200 200 2100 Laboratory Facilities AGD Valencia County Branch 1
24. 125 Mechanical Area Tbd YY000 YY YY 0 YYY - Mechanical Area 0
25. 126 Office 31000 300 300 3100 Office Facilities AGD Valencia County Branch 146
26. 127 Class Laboratory 21000 200 200 2100 Laboratory Facilities AGD Valencia County Branch 1
27. 140 Circulation Area Tbd WW000 WW WW 0 WWW - Circulation Area 0
28. 141 Circulation Area Tbd WW000 WW WW 0 WWW - Circulation Area 0
29. 142 Circulation Area Tbd WW000 WW WW 0 WWW - Circulation Area 0
30. 143 Circulation Area Tbd WW000 WW WW 0 WWW - Circulation Area 0
31. 144 Circulation Area Tbd WW000 WW WW 0 WWW - Circulation Area 0
32. 146 Mechanical Area Tbd YY000 YY YY 0 YYY - Mechanical Area 0
33. 149 Class Laboratory 21000 200 200 2100 Laboratory Facilities AGD Valencia County Branch 346
34. 150 Class Laboratory 21000 200 200 2100 Laboratory Facilities AGD Valencia County Branch 1
35. 151 Classroom Service 11500 100 100 1150 Classroom Facilities AGD Valencia County Branch 93
36. 152 Classroom Service 11500 100 100 1150 Classroom Facilities AGD Valencia County Branch 116
37. 153 Classroom Service 11500 100 100 1150 Classroom Facilities AGD Valencia County Branch 183
38. 154 Central Computer Or Telcom 71000 700 700 7100 Support Facilities AGD Valencia County Branch 216
39. 155 Central Computer Or Telcom 71000 700 700 7100 Support Facilities AGD Valencia County Branch 83
40. 156 Mechanical Area Tbd YY000 YY YY 0 YYY - Mechanical Area 0
41. 104C Class Laboratory Service 21500 200 200 2150 Laboratory Facilities AGD Valencia County Branch 68
42. 104B Office 31000 300 300 3100 Office Facilities AGD Valencia County Branch 169
43. 104A Office 31000 300 300 3100 Office Facilities AGD Valencia County Branch 113
44. 105A Office 31000 300 300 3100 Office Facilities AGD Valencia County Branch 123
45. 106A Class Laboratory Service 21500 200 200 2150 Laboratory Facilities AGD Valencia County Branch 182
46. 107C Office 31000 300 300 3100 Office Facilities AGD Valencia County Branch 136
47. 110A Office 31000 300 300 3100 Office Facilities AGD Valencia County Branch 123
48. 111A Class Laboratory Service 21500 200 200 2150 Laboratory Facilities AGD Valencia County Branch 500
49. 122A Office 31000 300 300 3100 Office Facilities AGD Valencia County Branch 105
50. 123A Class Laboratory 21000 200 200 2100 Laboratory Facilities AGD Valencia County Branch 852
51. 127A Office 31000 300 300 3100 Office Facilities AGD Valencia County Branch 136
52. 140A Circulation Area Tbd WW000 WW WW 0 WWW - Circulation Area 0
53. 140B Circulation Area Tbd WW000 WW WW 0 WWW - Circulation Area 0
54. 141A Circulation Area Tbd WW000 WW WW 0 WWW - Circulation Area 0
55. 143A Circulation Area Tbd WW000 WW WW 0 WWW - Circulation Area 0
56. 149C Class Laboratory Service 21500 200 200 2150 Laboratory Facilities AGD Valencia County Branch 49
57. 149A Class Laboratory Service 21500 200 200 2150 Laboratory Facilities AGD Valencia County Branch 89
58. 149B Class Laboratory Service 21500 200 200 2150 Laboratory Facilities AGD Valencia County Branch 408
59. 150A Class Laboratory Service 21500 200 200 2150 Laboratory Facilities AGD Valencia County Branch 159
Total ASF 9,686

Assignable Areas


FICM Assignable Area ASF % Total # Rooms Assignable
100Classroom Facilities3,0580%80 %
200Laboratory Facilities4,5040%190 %
300Office Facilities1,8250%110 %
400Study Facilities00%00 %
500Special Use Facilities00%00 %
600General Use Facilities00%00 %
700Support Facilities2990%20 %
800Health Care Facilities00%00 %
900Residential Facilities00%00 %
Unclassified00%00%
Subtotals9,6860%40100%
 
WWCirculation Area00%9
XXBuilding Service Area00%5
YYMechanical Area00%5
ZZStructural Area00%0
Subtotals00%19
Totals9,6860%59