Classroom Utilization & Inventory Data 2021 - Valencia Campus
Building Inventory

Building Information
No. V0002 · Arts & Scinences (B-2) - Valencia Campus



Inventory Data


Room Room Description FICM Code FICM Category FICM # Code FICM 2nd Code FICM Description Org # Occupant ASF
1. 100 Circulation Area Tbd WW000 WW WW 0 WWW - Circulation Area 0
2. 101 Classroom 11000 100 100 1100 Classroom Facilities AGD Valencia County Branch 1
3. 102 Classroom Service 11500 100 100 1150 Classroom Facilities AGD Valencia County Branch 249
4. 103 Circulation Area Tbd WW000 WW WW 0 WWW - Circulation Area 0
5. 104 Office Service 31500 300 300 3150 Office Facilities AGD Valencia County Branch 267
6. 105 Office 31000 300 300 3100 Office Facilities AGD Valencia County Branch 133
7. 106 Office 31000 300 300 3100 Office Facilities AGD Valencia County Branch 103
8. 107 Office 31000 300 300 3100 Office Facilities AGD Valencia County Branch 103
9. 108 Office 31000 300 300 3100 Office Facilities AGD Valencia County Branch 117
10. 109 Office 31000 300 300 3100 Office Facilities AGD Valencia County Branch 102
11. 111 Office 31000 300 300 3100 Office Facilities AGD Valencia County Branch 134
12. 112 Office 31000 300 300 3100 Office Facilities AGD Valencia County Branch 158
13. 113 Circulation Area Tbd WW000 WW WW 0 WWW - Circulation Area 0
14. 114 Circulation Area Tbd WW000 WW WW 0 WWW - Circulation Area 0
15. 115 Office 31000 300 300 3100 Office Facilities AGD Valencia County Branch 139
16. 120 Public Rest Room XX030 XX XX 0 XXX - Building Service Area COM Common Space 0
17. 121 Custodial Supply Closet XX010 XX XX 0 XXX - Building Service Area BSS Building Support Space 0
18. 122 Public Rest Room XX030 XX XX 0 XXX - Building Service Area COM Common Space 0
19. 123 Classroom 11000 100 100 1100 Classroom Facilities AGD Valencia County Branch 318
20. 124 Classroom 11000 100 100 1100 Classroom Facilities AGD Valencia County Branch 641
21. 125 Classroom 11000 100 100 1100 Classroom Facilities AGD Valencia County Branch 638
22. 126 Class Laboratory 21000 200 200 2100 Laboratory Facilities AGD Valencia County Branch 1
23. 127 Classroom 11000 100 100 1100 Classroom Facilities AGD Valencia County Branch 638
24. 128 Class Laboratory 21000 200 200 2100 Laboratory Facilities AGD Valencia County Branch 1
25. 129 Classroom 11000 100 100 1100 Classroom Facilities AGD Valencia County Branch 653
26. 130 Class Laboratory Service 21500 200 200 2150 Laboratory Facilities AGD Valencia County Branch 976
27. 131 Classroom 11000 100 100 1100 Classroom Facilities AGD Valencia County Branch 843
28. 132 Office 31000 300 300 3100 Office Facilities AGD Valencia County Branch 327
29. 133 Classroom 11000 100 100 1100 Classroom Facilities AGD Valencia County Branch 847
30. 134 Office 31000 300 300 3100 Office Facilities AGD Valencia County Branch 154
31. 135 Class Laboratory 21000 200 200 2100 Laboratory Facilities AGD Valencia County Branch 1
32. 136 Class Laboratory Service 21500 200 200 2150 Laboratory Facilities AGD Valencia County Branch 446
33. 137 Public Rest Room XX030 XX XX 0 XXX - Building Service Area COM Common Space 0
34. 138 Public Rest Room XX030 XX XX 0 XXX - Building Service Area COM Common Space 0
35. 140 Classroom 11000 100 100 1100 Classroom Facilities AGD Valencia County Branch 663
36. 141 Classroom 11000 100 100 1100 Classroom Facilities AGD Valencia County Branch 657
37. 142 Circulation Area Tbd WW000 WW WW 0 WWW - Circulation Area 0
38. 144 Circulation Area Tbd WW000 WW WW 0 WWW - Circulation Area 0
39. 145 Office Service 31500 300 300 3150 Office Facilities AGD Valencia County Branch 28
40. 181 Circulation Area Tbd WW000 WW WW 0 WWW - Circulation Area 0
41. 183 Mechanical Area Tbd YY000 YY YY 0 YYY - Mechanical Area 0
42. 101A Classroom Service 11500 100 100 1150 Classroom Facilities AGD Valencia County Branch 89
43. 101B Classroom Service 11500 100 100 1150 Classroom Facilities AGD Valencia County Branch 17
44. 113A Conference Room 35000 300 300 3500 Office Facilities AGD Valencia County Branch 80
45. 120A Circulation Area Tbd WW000 WW WW 0 WWW - Circulation Area 0
46. 122A Circulation Area Tbd WW000 WW WW 0 WWW - Circulation Area 0
47. 126A Class Laboratory Service 21500 200 200 2150 Laboratory Facilities AGD Valencia County Branch 110
48. 128A Class Laboratory Service 21500 200 200 2150 Laboratory Facilities AGD Valencia County Branch 115
49. 142E Office 31000 300 300 3100 Office Facilities AGD Valencia County Branch 165
50. 142D Office 31000 300 300 3100 Office Facilities AGD Valencia County Branch 162
51. 142B Office 31000 300 300 3100 Office Facilities AGD Valencia County Branch 170
52. 142A Office 31000 300 300 3100 Office Facilities AGD Valencia County Branch 165
53. 142C Office 31000 300 300 3100 Office Facilities AGD Valencia County Branch 162
54. 142F Office 31000 300 300 3100 Office Facilities AGD Valencia County Branch 161
55. 180B Mechanical Area Tbd YY000 YY YY 0 YYY - Mechanical Area 0
56. 180A Mechanical Area Tbd YY000 YY YY 0 YYY - Mechanical Area 0
57. 113CU2 Office 31000 300 300 3100 Office Facilities AGD Valencia County Branch 25
58. 113CU3 Office 31000 300 300 3100 Office Facilities AGD Valencia County Branch 25
59. 113CU4 Office 31000 300 300 3100 Office Facilities AGD Valencia County Branch 25
60. 113CU5 Office 31000 300 300 3100 Office Facilities AGD Valencia County Branch 28
61. 113CU6 Office 31000 300 300 3100 Office Facilities AGD Valencia County Branch 27
62. 113CU8 Office 31000 300 300 3100 Office Facilities AGD Valencia County Branch 28
63. 113CU7 Office 31000 300 300 3100 Office Facilities AGD Valencia County Branch 27
64. 113CU9 Office 31000 300 300 3100 Office Facilities AGD Valencia County Branch 28
65. 113CU1 Office 31000 300 300 3100 Office Facilities AGD Valencia County Branch 25
66. 113CU16 Office 31000 300 300 3100 Office Facilities AGD Valencia County Branch 28
67. 113CU21 Office 31000 300 300 3100 Office Facilities AGD Valencia County Branch 30
68. 113CU17 Office 31000 300 300 3100 Office Facilities AGD Valencia County Branch 31
69. 113CU18 Office 31000 300 300 3100 Office Facilities AGD Valencia County Branch 30
70. 113CU20 Office 31000 300 300 3100 Office Facilities AGD Valencia County Branch 30
71. 113CU19 Office 31000 300 300 3100 Office Facilities AGD Valencia County Branch 30
72. 113CU10 Office 31000 300 300 3100 Office Facilities AGD Valencia County Branch 28
73. 113CU14 Office 31000 300 300 3100 Office Facilities AGD Valencia County Branch 27
74. 113CU11 Office 31000 300 300 3100 Office Facilities AGD Valencia County Branch 28
75. 113CU12 Office 31000 300 300 3100 Office Facilities AGD Valencia County Branch 28
76. 113CU13 Office 31000 300 300 3100 Office Facilities AGD Valencia County Branch 28
77. 113CU15 Office 31000 300 300 3100 Office Facilities AGD Valencia County Branch 27
Total ASF 11,317

Assignable Areas


FICM Assignable Area ASF % Total # Rooms Assignable
100Classroom Facilities6,2540%130 %
200Laboratory Facilities1,6500%70 %
300Office Facilities3,4130%400 %
400Study Facilities00%00 %
500Special Use Facilities00%00 %
600General Use Facilities00%00 %
700Support Facilities00%00 %
800Health Care Facilities00%00 %
900Residential Facilities00%00 %
Unclassified00%00%
Subtotals11,3170%60100%
 
WWCirculation Area00%9
XXBuilding Service Area00%5
YYMechanical Area00%3
ZZStructural Area00%0
Subtotals00%17
Totals11,3170%77