Classroom Utilization & Inventory Data 2021 - Valencia Campus
Building Inventory

Building Information
No. V0001 · Administration Building (A-1) - Valencia Campus



Inventory Data


Room Room Description FICM Code FICM Category FICM # Code FICM 2nd Code FICM Description Org # Occupant ASF
1. 100 Office 31000 300 300 3100 Office Facilities AGD Valencia County Branch 316
2. 101 Circulation Area Tbd WW000 WW WW 0 WWW - Circulation Area 0
3. 102 Office 31000 300 300 3100 Office Facilities AGD Valencia County Branch 94
4. 104 Circulation Area Tbd WW000 WW WW 0 WWW - Circulation Area 0
5. 105 Office 31000 300 300 3100 Office Facilities AGD Valencia County Branch 94
6. 106 Public Rest Room XX030 XX XX 0 XXX - Building Service Area COM Common Space 0
7. 107 Public Rest Room XX030 XX XX 0 XXX - Building Service Area COM Common Space 0
8. 108 Custodial Supply Closet XX010 XX XX 0 XXX - Building Service Area BSS Building Support Space 0
9. 109 Office 31000 300 300 3100 Office Facilities AGD Valencia County Branch 790
10. 110 Office 31000 300 300 3100 Office Facilities AGD Valencia County Branch 150
11. 111 Office 31000 300 300 3100 Office Facilities AGD Valencia County Branch 111
12. 112 Office Service 31500 300 300 3150 Office Facilities AGD Valencia County Branch 92
13. 113 Office 31000 300 300 3100 Office Facilities AGD Valencia County Branch 135
14. 114 Public Rest Room XX030 XX XX 0 XXX - Building Service Area COM Common Space 0
15. 115 Public Rest Room XX030 XX XX 0 XXX - Building Service Area COM Common Space 0
16. 116 Office 31000 300 300 3100 Office Facilities AGD Valencia County Branch 171
17. 117 Office 31000 300 300 3100 Office Facilities AGD Valencia County Branch 127
18. 118 Office 31000 300 300 3100 Office Facilities AGD Valencia County Branch 124
19. 119 Office 31000 300 300 3100 Office Facilities AGD Valencia County Branch 138
20. 120 Circulation Area Tbd WW000 WW WW 0 WWW - Circulation Area 0
21. 121 Public Rest Room XX030 XX XX 0 XXX - Building Service Area COM Common Space 0
22. 122 Office 31000 300 300 3100 Office Facilities AGD Valencia County Branch 136
23. 123 Office 31000 300 300 3100 Office Facilities AGD Valencia County Branch 104
24. 124 Central Computer Or Telcom 71000 700 700 7100 Support Facilities AGD Valencia County Branch 44
25. 125 Office Service 31500 300 300 3150 Office Facilities AGD Valencia County Branch 138
26. 126 Office Service 31500 300 300 3150 Office Facilities AGD Valencia County Branch 120
27. 127 Office 31000 300 300 3100 Office Facilities AGD Valencia County Branch 136
28. 128 Office 31000 300 300 3100 Office Facilities AGD Valencia County Branch 117
29. 129 Office 31000 300 300 3100 Office Facilities AGD Valencia County Branch 143
30. 130 Office 31000 300 300 3100 Office Facilities AGD Valencia County Branch 143
31. 131 Office 31000 300 300 3100 Office Facilities AGD Valencia County Branch 131
32. 132 Office Service 31500 300 300 3150 Office Facilities AGD Valencia County Branch 411
33. 133 Office 31000 300 300 3100 Office Facilities AGD Valencia County Branch 240
34. 134 Office Service 31500 300 300 3150 Office Facilities AGD Valencia County Branch 31
35. 135 Conference Room 35000 300 300 3500 Office Facilities AGD Valencia County Branch 552
36. 137 Circulation Area Tbd WW000 WW WW 0 WWW - Circulation Area 0
37. 138 Circulation Area Tbd WW000 WW WW 0 WWW - Circulation Area 0
38. 139 Circulation Area Tbd WW000 WW WW 0 WWW - Circulation Area 0
39. 140 Circulation Area Tbd WW000 WW WW 0 WWW - Circulation Area 0
40. 141 Class Laboratory 21000 200 200 2100 Laboratory Facilities AGD Valencia County Branch 556
41. 142 Office 31000 300 300 3100 Office Facilities AGD Valencia County Branch 185
42. 143 Office 31000 300 300 3100 Office Facilities AGD Valencia County Branch 53
43. 144 Circulation Area Tbd WW000 WW WW 0 WWW - Circulation Area 0
44. 145 Office 31000 300 300 3100 Office Facilities AGD Valencia County Branch 69
45. 147 Office 31000 300 300 3100 Office Facilities AGD Valencia County Branch 131
46. 148 Office 31000 300 300 3100 Office Facilities AGD Valencia County Branch 121
47. 149 Office 31000 300 300 3100 Office Facilities AGD Valencia County Branch 173
48. 150 Office 31000 300 300 3100 Office Facilities AGD Valencia County Branch 121
49. 151 Mechanical Area Tbd YY000 YY YY 0 YYY - Mechanical Area 0
50. 161 Mechanical Area Tbd YY000 YY YY 0 YYY - Mechanical Area 0
51. 171 Circulation Area Tbd WW000 WW WW 0 WWW - Circulation Area 0
52. 172 Public Rest Room XX030 XX XX 0 XXX - Building Service Area COM Common Space 0
53. 173 Office 31000 300 300 3100 Office Facilities AGD Valencia County Branch 138
54. 174 Office Service 31500 300 300 3150 Office Facilities AGD Valencia County Branch 241
55. 175 Office 31000 300 300 3100 Office Facilities AGD Valencia County Branch 135
56. 177 Office 31000 300 300 3100 Office Facilities AGD Valencia County Branch 140
57. 179 Office 31000 300 300 3100 Office Facilities AGD Valencia County Branch 135
58. 181 Office 31000 300 300 3100 Office Facilities AGD Valencia County Branch 147
59. 183 Office 31000 300 300 3100 Office Facilities AGD Valencia County Branch 147
60. 185 Office 31000 300 300 3100 Office Facilities AGD Valencia County Branch 279
61. E116 Mechanical Area Tbd YY000 YY YY 0 YYY - Mechanical Area 0
62. 103D Office Service 31500 300 300 3150 Office Facilities AGD Valencia County Branch 446
63. 103B Office 31000 300 300 3100 Office Facilities AGD Valencia County Branch 135
64. 103A Office 31000 300 300 3100 Office Facilities AGD Valencia County Branch 135
65. 103C Office Service 31500 300 300 3150 Office Facilities AGD Valencia County Branch 384
66. 109A Office Service 31500 300 300 3150 Office Facilities AGD Valencia County Branch 130
67. 120A Circulation Area Tbd WW000 WW WW 0 WWW - Circulation Area 0
68. 120B Circulation Area Tbd WW000 WW WW 0 WWW - Circulation Area 0
69. 120C Circulation Area Tbd WW000 WW WW 0 WWW - Circulation Area 0
70. 125A Office Service 31500 300 300 3150 Office Facilities AGD Valencia County Branch 109
71. 128A Office 31000 300 300 3100 Office Facilities AGD Valencia County Branch 154
72. 128C Office Service 31500 300 300 3150 Office Facilities AGD Valencia County Branch 64
73. 128B Office 31000 300 300 3100 Office Facilities AGD Valencia County Branch 146
74. 133A Office Service 31500 300 300 3150 Office Facilities AGD Valencia County Branch 33
75. 160A Mechanical Area Tbd YY000 YY YY 0 YYY - Mechanical Area 0
Total ASF 9,295

Assignable Areas


FICM Assignable Area ASF % Total # Rooms Assignable
100Classroom Facilities00%00 %
200Laboratory Facilities5560%10 %
300Office Facilities8,6950%500 %
400Study Facilities00%00 %
500Special Use Facilities00%00 %
600General Use Facilities00%00 %
700Support Facilities440%10 %
800Health Care Facilities00%00 %
900Residential Facilities00%00 %
Unclassified00%00%
Subtotals9,2950%52100%
 
WWCirculation Area00%12
XXBuilding Service Area00%7
YYMechanical Area00%4
ZZStructural Area00%0
Subtotals00%23
Totals9,2950%75