Classroom Utilization & Inventory Data 2021 - Valencia Campus
Building Inventory

Click on a building name to review its floor plans, and its room inventories.


Campus 1 · Valencia

Building Building Code Rooms S.F.
Administration Building (A-1) V0001 75 9,295
Arts & Scinences (B-2) V0002 77 11,317
Business & Technology (C-3) V0003 59 9,686
Cafeteria (D-4) V0004 41 4,293
Learning Resource Center (E-5) V0005 92 12,768
Maintenance Building (F) V0006 8 1,355
Bookstore and Wellness&Fitness (G-7) V0007 41 3,634
Student Community Center (H-9) V0008 18 1,602
Community Service/Nursing (J) V0009 61 7,773
Health Sciences (K-10) V0010 26 3,574
Career Technical Center (L-11) V0011 24 4,664
Maintenance Building II (M) V0012 2 2
Central Chiller Plant (P) V0013 1 0
Totals52569,963