Office Room Use
Square Feet, By FCIM Code
FICM Code | FICM Name | Count | % | ASF | % Total | Ave SF |
---|---|---|---|---|---|---|
31000 | Office Facilities | 35 | 26.3% | 5,426 | 26% | 155 |
31001 | Office Facilities | 5 | 3.8% | 807 | 3.9% | 161 |
31002 | Office Facilities | 37 | 27.8% | 5,467 | 26.2% | 148 |
31003 | Office Facilities | 8 | 6% | 1,750 | 8.4% | 219 |
31007 | Office Facilities | 2 | 1.5% | 614 | 2.9% | 307 |
31500 | Office Facilities | 5 | 3.8% | 441 | 2.1% | 88 |
31501 | Office Facilities | 1 | 0.8% | 764 | 3.7% | 764 |
31504 | Office Facilities | 3 | 2.3% | 995 | 4.8% | 332 |
31505 | Office Facilities | 4 | 3% | 212 | 1% | 53 |
31506 | Office Facilities | 19 | 14.3% | 1,448 | 6.9% | 76 |
31507 | Office Facilities | 6 | 4.5% | 1,096 | 5.2% | 183 |
35000 | Office Facilities | 8 | 6% | 1,865 | 8.9% | 233 |
Subtotal | 133 | 100% | 20,885 | 100% |
Occupancy Load, By FCIM Code
FICM Code | FICM Name | Count | % | Occ Load* | ASF | % Total | Ave SF | SF/Person |
---|---|---|---|---|---|---|---|---|
31000 | Office Facilities | 35 | 40.2% | 35 | 5,426 | 38.6% | 155 | 155 |
31001 | Office Facilities | 5 | 5.7% | 5 | 807 | 5.7% | 161 | 161 |
31002 | Office Facilities | 37 | 42.5% | 74 | 5,467 | 38.9% | 148 | 74 |
31003 | Office Facilities | 8 | 9.2% | 8 | 1,750 | 12.4% | 219 | 219 |
31007 | Office Facilities | 2 | 2.3% | 2 | 614 | 4.4% | 307 | 307 |
Subtotal | 87 | 100% | 124 | 14,064 | 100% |
SF/Person: 113
*1 or 2 people per room - an estimate.