Classroom Utilization & Inventory Data 2021 - Taos Campus
Building Inventory

Building Information
No. T1001 · Admin, Adult Edu, Small Business Delvp, TAAP Program & SW Research Cntr - Taos Campus



Inventory Data


Room Room Description FICM Code FICM Category FICM # Code FICM 2nd Code FICM Description Org # Occupant ASF
1. 1R2 Public Rest Room XX030 XX XX 0 XXX - Building Service Area COM Common Space 0
2. 1T1 Central Computer Or Telcom 71000 700 700 7100 Support Facilities 315A IT CIO 76
3. 1R4 Public Rest Room XX030 XX XX 0 XXX - Building Service Area COM Common Space 0
4. 1J1 Custodial Supply Closet XX010 XX XX 0 XXX - Building Service Area BSS Building Support Space 0
5. 1R3 Public Rest Room XX030 XX XX 0 XXX - Building Service Area COM Common Space 0
6. 1M1 Utility/Mechanical Space Y0400 YY YY 0 YYY - Mechanical Area BSS Building Support Space 0
7. 1J2 Custodial Supply Closet XX010 XX XX 0 XXX - Building Service Area BSS Building Support Space 0
8. 1R1 Public Rest Room XX030 XX XX 0 XXX - Building Service Area COM Common Space 0
9. 100 Office 31003 300 300 3100 Office Facilities AGC Taos Branch 262
10. 102 Office 31000 300 300 3100 Office Facilities AGC Taos Branch 217
11. 104 Conference Room 35000 300 300 3500 Office Facilities AGC Taos Branch 216
12. 105 Study Space 41000 400 400 4100 Study Facilities AGC Taos Branch 164
13. 106 Class Laboratory 21003 200 200 2100 Laboratory Facilities AGC Taos Branch 364
14. 108 Office 31000 300 300 3100 Office Facilities AGC Taos Branch 115
15. 110 Office 31000 300 300 3100 Office Facilities AGC Taos Branch 145
16. 112 Office 31000 300 300 3100 Office Facilities AGC Taos Branch 198
17. 114 Class Laboratory 21003 200 200 2100 Laboratory Facilities AGC Taos Branch 293
18. 115 Public Corridor W0600 WW WW 0 WWW - Circulation Area COM Common Space 0
19. 116 Office 31003 300 300 3100 Office Facilities AGC Taos Branch 138
20. 118 Classroom 11000 100 100 1100 Classroom Facilities AGC Taos Branch 276
21. 120 Office 31000 300 300 3100 Office Facilities AGC Taos Branch 126
22. 122 Office 31000 300 300 3100 Office Facilities AGC Taos Branch 152
23. 124 Office 31000 300 300 3100 Office Facilities AGC Taos Branch 156
24. 125 Study Space 41000 400 400 4100 Study Facilities AGC Taos Branch 504
25. 126 Class Laboratory 21003 200 200 2100 Laboratory Facilities AGC Taos Branch 199
26. 128 Office 31002 300 300 3100 Office Facilities AGC Taos Branch 112
27. 140 Open-Stack Study Room 43000 400 400 4300 Study Facilities AGC Taos Branch 312
28. 142 Open-Stack Study Room 43000 400 400 4300 Study Facilities AGC Taos Branch 260
29. 144 Open-Stack Study Room 43000 400 400 4300 Study Facilities AGC Taos Branch 259
30. 146 Office 31000 300 300 3100 Office Facilities AGC Taos Branch 122
31. 148 Office 31000 300 300 3100 Office Facilities AGC Taos Branch 259
32. 150 Office 31000 300 300 3100 Office Facilities AGC Taos Branch 259
33. 152 Central Computer Or Telcom 71000 700 700 7100 Support Facilities 315A IT CIO 259
34. 154 Lobby W0500 WW WW 0 WWW - Circulation Area AGC Taos Branch 0
35. 160 Open Laboratory 22001 200 200 2200 Laboratory Facilities AGC Taos Branch 334
36. 162 Office 31000 300 300 3100 Office Facilities AGC Taos Branch 442
37. 164 Classroom 11000 100 100 1100 Classroom Facilities AGC Taos Branch 670
38. 166 Classroom 11000 100 100 1100 Classroom Facilities AGC Taos Branch 353
39. 102A Office Service 31506 300 300 3150 Office Facilities AGC Taos Branch 10
40. 104A Office Service 31506 300 300 3150 Office Facilities AGC Taos Branch 13
41. 106A Office Service 31506 300 300 3150 Office Facilities AGC Taos Branch 12
42. 110A Office Service 31506 300 300 3150 Office Facilities AGC Taos Branch 14
43. 110B Office 31000 300 300 3100 Office Facilities AGC Taos Branch 120
44. 146A Office 31000 300 300 3100 Office Facilities AGC Taos Branch 132
45. 154A Building Service Area Tbd XXXX0 XX XX 0 XXX - Building Service Area AGC Taos Branch 0
Total ASF 7,543

Assignable Areas


FICM Assignable Area ASF % Total # Rooms Assignable
100Classroom Facilities1,2990%30 %
200Laboratory Facilities1,1900%40 %
300Office Facilities3,2200%210 %
400Study Facilities1,4990%50 %
500Special Use Facilities00%00 %
600General Use Facilities00%00 %
700Support Facilities3350%20 %
800Health Care Facilities00%00 %
900Residential Facilities00%00 %
Unclassified00%00%
Subtotals7,5430%35100%
 
WWCirculation Area00%2
XXBuilding Service Area00%7
YYMechanical Area00%1
ZZStructural Area00%0
Subtotals00%10
Totals7,5430%45