Building Information
No. T0005 · Science Technology Engineering and Math Center - Taos Campus
Inventory Data
Room | Room Description | FICM Code | FICM Category | FICM # Code | FICM 2nd Code | FICM Description | Org # | Occupant | ASF | |
---|---|---|---|---|---|---|---|---|---|---|
1. | 100 | Public Corridor | W0600 | WW | WW | 0 | WWW - Circulation Area | COM | Common Space | 0 |
2. | 101 | Public Corridor | W0600 | WW | WW | 0 | WWW - Circulation Area | COM | Common Space | 0 |
3. | 102 | Public Corridor | W0600 | WW | WW | 0 | WWW - Circulation Area | COM | Common Space | 0 |
4. | 103 | Custodial Supply Closet | XX010 | XX | XX | 0 | XXX - Building Service Area | BSS | Building Support Space | 0 |
5. | 104 | Public Corridor | W0600 | WW | WW | 0 | WWW - Circulation Area | COM | Common Space | 0 |
6. | 105 | Building Service Area Tbd | XXXX0 | XX | XX | 0 | XXX - Building Service Area | 0 | ||
7. | 106 | Classroom | 11000 | 100 | 100 | 1100 | Classroom Facilities | AGC | Taos Branch | 720 |
8. | 107 | Classroom | 11000 | 100 | 100 | 1100 | Classroom Facilities | AGC | Taos Branch | 666 |
9. | 108 | Classroom | 11000 | 100 | 100 | 1100 | Classroom Facilities | AGC | Taos Branch | 665 |
10. | 109 | Classroom Service | 11500 | 100 | 100 | 1150 | Classroom Facilities | AGC | Taos Branch | 89 |
11. | 111 | Public Corridor | W0600 | WW | WW | 0 | WWW - Circulation Area | COM | Common Space | 0 |
12. | 120 | Mechanical Area Tbd | YY000 | YY | YY | 0 | YYY - Mechanical Area | 0 | ||
13. | 102A | Public Rest Room | XX030 | XX | XX | 0 | XXX - Building Service Area | COM | Common Space | 0 |
14. | 104A | Public Rest Room | XX030 | XX | XX | 0 | XXX - Building Service Area | COM | Common Space | 0 |
Total ASF | 2,140 |
Assignable Areas
FICM | Assignable Area | ASF | % Total | # Rooms | Assignable |
---|---|---|---|---|---|
100 | Classroom Facilities | 2,140 | 0% | 4 | 0 % |
200 | Laboratory Facilities | 0 | 0% | 0 | 0 % |
300 | Office Facilities | 0 | 0% | 0 | 0 % |
400 | Study Facilities | 0 | 0% | 0 | 0 % |
500 | Special Use Facilities | 0 | 0% | 0 | 0 % |
600 | General Use Facilities | 0 | 0% | 0 | 0 % |
700 | Support Facilities | 0 | 0% | 0 | 0 % |
800 | Health Care Facilities | 0 | 0% | 0 | 0 % |
900 | Residential Facilities | 0 | 0% | 0 | 0 % |
Unclassified | 0 | 0% | 0 | 0% | |
Subtotals | 2,140 | 0% | 4 | 100% | |
WW | Circulation Area | 0 | 0% | 5 | |
XX | Building Service Area | 0 | 0% | 4 | |
YY | Mechanical Area | 0 | 0% | 1 | |
ZZ | Structural Area | 0 | 0% | 0 | |
Subtotals | 0 | 0% | 10 | ||
Totals | 2,140 | 0% | 14 |