Building Information
No. T0004 · Kids Campus - Center for Early Learning - Taos Campus
Inventory Data
Room | Room Description | FICM Code | FICM Category | FICM # Code | FICM 2nd Code | FICM Description | Org # | Occupant | ASF | |
---|---|---|---|---|---|---|---|---|---|---|
1. | 100 | Public Corridor | W0600 | WW | WW | 0 | WWW - Circulation Area | COM | Common Space | 0 |
2. | 101 | Office | 31003 | 300 | 300 | 3100 | Office Facilities | AGC | Taos Branch | 133 |
3. | 102 | Office | 31002 | 300 | 300 | 3100 | Office Facilities | AGC | Taos Branch | 110 |
4. | 103 | Office | 31002 | 300 | 300 | 3100 | Office Facilities | AGC | Taos Branch | 133 |
5. | 104 | Day Care | 64000 | 600 | 600 | 6400 | General Use Facilities | AGC | Taos Branch | 515 |
6. | 105 | Custodial Supply Closet | XX010 | XX | XX | 0 | XXX - Building Service Area | BSS | Building Support Space | 0 |
7. | 106 | Day Care | 64002 | 600 | 600 | 6400 | General Use Facilities | AGC | Taos Branch | 665 |
8. | 107 | Mechanical Area Tbd | YY000 | YY | YY | 0 | YYY - Mechanical Area | 0 | ||
9. | 108 | Central Computer Or Telcom | 71000 | 700 | 700 | 7100 | Support Facilities | AGC | Taos Branch | 28 |
10. | 109 | Day Care Service | 64503 | 600 | 600 | 6450 | General Use Facilities | AGC | Taos Branch | 133 |
11. | 110 | Day Care | 64000 | 600 | 600 | 6400 | General Use Facilities | AGC | Taos Branch | 39 |
12. | 111 | Public Corridor | W0600 | WW | WW | 0 | WWW - Circulation Area | AGC | Taos Branch | 0 |
13. | 112 | Public Corridor | W0600 | WW | WW | 0 | WWW - Circulation Area | COM | Common Space | 0 |
14. | 113 | Day Care Service | 64508 | 600 | 600 | 6450 | General Use Facilities | AGC | Taos Branch | 65 |
15. | 114 | Public Rest Room | XX030 | XX | XX | 0 | XXX - Building Service Area | COM | Common Space | 0 |
16. | 115 | Day Care Service | 64510 | 600 | 600 | 6451 | General Use Facilities | AGC | Taos Branch | 593 |
17. | 116 | Day Care | 64004 | 600 | 600 | 6400 | General Use Facilities | AGC | Taos Branch | 730 |
18. | 117 | Day Care Service | 64502 | 600 | 600 | 6450 | General Use Facilities | AGC | Taos Branch | 137 |
19. | 118 | Day Care Service | 64502 | 600 | 600 | 6450 | General Use Facilities | AGC | Taos Branch | 136 |
20. | 119 | Day Care | 64003 | 600 | 600 | 6400 | General Use Facilities | AGC | Taos Branch | 704 |
21. | 120 | Utility/Mechanical Space | Y0400 | YY | YY | 0 | YYY - Mechanical Area | BSS | Building Support Space | 0 |
22. | 104A | Day Care | 64000 | 600 | 600 | 6400 | General Use Facilities | AGC | Taos Branch | 66 |
23. | 106A | Day Care | 64000 | 600 | 600 | 6400 | General Use Facilities | AGC | Taos Branch | 99 |
24. | 110A | Day Care Service | 64500 | 600 | 600 | 6450 | General Use Facilities | AGC | Taos Branch | 62 |
Total ASF | 4,348 |
Assignable Areas
FICM | Assignable Area | ASF | % Total | # Rooms | Assignable |
---|---|---|---|---|---|
100 | Classroom Facilities | 0 | 0% | 0 | 0 % |
200 | Laboratory Facilities | 0 | 0% | 0 | 0 % |
300 | Office Facilities | 376 | 0% | 3 | 0 % |
400 | Study Facilities | 0 | 0% | 0 | 0 % |
500 | Special Use Facilities | 0 | 0% | 0 | 0 % |
600 | General Use Facilities | 3,944 | 0% | 13 | 0 % |
700 | Support Facilities | 28 | 0% | 1 | 0 % |
800 | Health Care Facilities | 0 | 0% | 0 | 0 % |
900 | Residential Facilities | 0 | 0% | 0 | 0 % |
Unclassified | 0 | 0% | 0 | 0% | |
Subtotals | 4,348 | 0% | 17 | 100% | |
WW | Circulation Area | 0 | 0% | 3 | |
XX | Building Service Area | 0 | 0% | 2 | |
YY | Mechanical Area | 0 | 0% | 2 | |
ZZ | Structural Area | 0 | 0% | 0 | |
Subtotals | 0 | 0% | 7 | ||
Totals | 4,348 | 0% | 24 |