Classroom Utilization & Inventory Data 2021 - Taos Campus
Building Inventory

Building Information
No. T0001 · Martinez Hall - Taos Campus



Inventory Data


Room Room Description FICM Code FICM Category FICM # Code FICM 2nd Code FICM Description Org # Occupant ASF
1. 100 Study Space 41000 400 400 4100 Study Facilities AGC Taos Branch 2,307
2. 101 Office 31003 300 300 3100 Office Facilities AGC Taos Branch 177
3. 102 Study Space 41000 400 400 4100 Study Facilities AGC Taos Branch 277
4. 104 Conference Room 35000 300 300 3500 Office Facilities AGC Taos Branch 240
5. 106 Conference Room 35000 300 300 3500 Office Facilities AGC Taos Branch 324
6. 108 Study Space 41000 400 400 4100 Study Facilities AGC Taos Branch 97
7. 110 Office 31002 300 300 3100 Office Facilities AGC Taos Branch 79
8. 115 Classroom 11000 100 100 1100 Classroom Facilities AGC Taos Branch 735
9. 120 Office 31003 300 300 3100 Office Facilities AGC Taos Branch 238
10. 125 Classroom 11000 100 100 1100 Classroom Facilities AGC Taos Branch 722
11. 129 Study Space 41000 400 400 4100 Study Facilities AGC Taos Branch 88
12. 130 Lobby W0500 WW WW 0 WWW - Circulation Area AGC Taos Branch 0
13. 135 Classroom 11000 100 100 1100 Classroom Facilities AGC Taos Branch 721
14. 138 Merchandising 66000 600 600 6600 General Use Facilities AGC Taos Branch 70
15. 140 Office Service 31504 300 300 3150 Office Facilities AGC Taos Branch 538
16. 145 Classroom 11000 100 100 1100 Classroom Facilities AGC Taos Branch 734
17. 1-M3 Central Utility Plant Y0100 YY YY 0 YYY - Mechanical Area COM Common Space 0
18. 1-T2 Central Computer Or Telcom 71000 700 700 7100 Support Facilities 315A IT CIO 41
19. 1-T1 Central Computer Or Telcom 71000 700 700 7100 Support Facilities 315A IT CIO 154
20. 1-C1 Public Corridor W0600 WW WW 0 WWW - Circulation Area COM Common Space 0
21. 1-C2 Public Corridor W0600 WW WW 0 WWW - Circulation Area COM Common Space 0
22. 1-C3 Public Corridor W0600 WW WW 0 WWW - Circulation Area COM Common Space 0
23. 1-C4 Public Corridor W0600 WW WW 0 WWW - Circulation Area COM Common Space 0
24. 1-C5 Public Corridor W0600 WW WW 0 WWW - Circulation Area COM Common Space 0
25. 1-J1 Custodial Supply Closet XX010 XX XX 0 XXX - Building Service Area COM Common Space 0
26. 1-J2 Custodial Supply Closet XX010 XX XX 0 XXX - Building Service Area COM Common Space 0
27. 1-J3 Custodial Supply Closet XX010 XX XX 0 XXX - Building Service Area COM Common Space 0
28. 1-R3 Public Rest Room XX030 XX XX 0 XXX - Building Service Area COM Common Space 0
29. 1-R2 Public Rest Room XX030 XX XX 0 XXX - Building Service Area COM Common Space 0
30. 1-R1 Public Rest Room XX030 XX XX 0 XXX - Building Service Area COM Common Space 0
31. 1-M2 Utility/Mechanical Space Y0400 YY YY 0 YYY - Mechanical Area COM Common Space 0
32. 1-M1 Utility/Mechanical Space Y0400 YY YY 0 YYY - Mechanical Area COM Common Space 0
33. 120E Office 31002 300 300 3100 Office Facilities AGC Taos Branch 85
34. 120A Office Service 31506 300 300 3150 Office Facilities AGC Taos Branch 338
35. 120D Office 31002 300 300 3100 Office Facilities AGC Taos Branch 122
36. 120C Office 31002 300 300 3100 Office Facilities AGC Taos Branch 187
37. 140J Office 31002 300 300 3100 Office Facilities AGC Taos Branch 151
38. 140K Office 31002 300 300 3100 Office Facilities AGC Taos Branch 121
39. 140L Office 31002 300 300 3100 Office Facilities AGC Taos Branch 120
40. 140M Office 31002 300 300 3100 Office Facilities AGC Taos Branch 120
41. 140N Office 31002 300 300 3100 Office Facilities AGC Taos Branch 120
42. 140O Office 31002 300 300 3100 Office Facilities AGC Taos Branch 120
43. 140P Office 31002 300 300 3100 Office Facilities AGC Taos Branch 121
44. 140I Office 31002 300 300 3100 Office Facilities AGC Taos Branch 152
45. 140H Office 31002 300 300 3100 Office Facilities AGC Taos Branch 121
46. 140G Office 31002 300 300 3100 Office Facilities AGC Taos Branch 121
47. 140F Office 31002 300 300 3100 Office Facilities AGC Taos Branch 121
48. 140C Office Service 31507 300 300 3150 Office Facilities AGC Taos Branch 122
49. 140B Conference Room 35000 300 300 3500 Office Facilities AGC Taos Branch 191
50. 140A Office 31002 300 300 3100 Office Facilities AGC Taos Branch 121
51. 140E Office 31002 300 300 3100 Office Facilities AGC Taos Branch 121
52. 1-C5A Public Corridor W0604 WW WW 0 WWW - Circulation Area COM Common Space 0
53. 1-C1A Public Corridor W0604 WW WW 0 WWW - Circulation Area COM Common Space 0
54. 140C-A Office Service 31506 300 300 3150 Office Facilities AGC Taos Branch 121
Total ASF 10,338

Assignable Areas


FICM Assignable Area ASF % Total # Rooms Assignable
100Classroom Facilities2,9120%40 %
200Laboratory Facilities00%00 %
300Office Facilities4,3920%260 %
400Study Facilities2,7690%40 %
500Special Use Facilities00%00 %
600General Use Facilities700%10 %
700Support Facilities1950%20 %
800Health Care Facilities00%00 %
900Residential Facilities00%00 %
Unclassified00%00%
Subtotals10,3380%37100%
 
WWCirculation Area00%8
XXBuilding Service Area00%6
YYMechanical Area00%3
ZZStructural Area00%0
Subtotals00%17
Totals10,3380%54