Classroom Utilization & Inventory Data 2020 - Main/North Campus
Use Analysis
FICM Space Codes

Codes Breakout

Primary Secondary Combined Category Decimal Decimal (Full)
000 00 00000 Unclassified Area 0.0 0.0
050 00 05000 Inactive Area 0.0 50.0
060 00 06000 Alteration or Conversion Area 0.0 60.0
070 00 07000 Unfinished Area 0.0 70.0
100 00 10000 CLASSROOM FACILITIES 0.0 100.0
110 00 11000 Classroom 0.0 110.0
110 01 11001 Classroom - Seminar 0.1 110.1
110 02 11002 Classroom - Discussion 0.2 110.2
110 03 11003 Classroom - Lecture/Auditorium 0.3 110.3
110 04 11004 Classroom - Distance Learning 0.4 110.4
110 05 11005 Classroom - Learning Studio 0.5 110.5
115 00 11500 Classroom Service 0.0 115.0
115 01 11501 Classrm Srvc - Proj/Control Room 0.1 115.1
115 02 11502 Classrm Srvc - Break Out Space 0.2 115.2
115 03 11503 Classrm Srvc - Storage 0.3 115.3
115 04 11504 Classrm Srvc - Kitchenette 0.4 115.4
200 00 20000 LABORATORY FACILITIES 0.0 200.0
210 00 21000 Class Laboratory 0.0 210.0
210 01 21001 Class Lab - Wet 0.1 210.1
210 02 21002 Class Lab - Dry 0.2 210.2
210 03 21003 Class Lab - Computer 0.3 210.3
210 04 21004 Class Lab - Art 0.4 210.4
210 05 21005 Class Lab - Music 0.5 210.5
210 06 21006 Class Lab - Clinical/Observation 0.6 210.6
210 07 21007 Class Lab - Production 0.7 210.7
210 08 21008 Class Lab - Design 0.8 210.8
210 09 21009 Class Lab - Language 0.9 210.9
210 10 21010 Class Lab - Performance 1.0 211.0
215 00 21500 Class Laboratory Service 0.0 215.0
215 01 21501 Class Lab Srvc - Storage 0.1 215.1
215 02 21502 Class Lab Srvc - Temperature Controlled 0.2 215.2
215 03 21503 Class Lab Srvc - Hazardous 0.3 215.3
215 04 21504 Class Lab Srvc - Darkroom 0.4 215.4
220 00 22000 Open Laboratory - Computer 0.0 220.0
220 00 22000 Open Laboratory 0.0 220.0
225 00 22500 Open Laboratory Service 0.0 225.0
250 00 25000 Research/Nonclass Laboratory 0.0 250.0
250 01 25001 Research Lab - Wet 0.1 250.1
250 02 25002 Research Lab - Wet (Core) 0.2 250.2
250 03 25003 Research Lab - Dry 0.3 250.3
250 04 25004 Research Lab - Dry (Core) 0.4 250.4
250 05 25005 Research Lab - Computer 0.5 250.5
250 06 25006 Research Lab - Clinical/Observation 0.6 250.6
255 00 25500 Research/Nonclass Laboratory Service 0.0 255.0
255 01 25501 Research Srvc - Storage 0.1 255.1
255 02 25502 Research Srvc - Temperature Controlled 0.2 255.2
255 03 25503 Research Srvc - Hazardous 0.3 255.3
255 04 25504 Research Srvc - Darkroom 0.4 255.4
255 05 25505 Research Srvc - Circulation 0.5 255.5
255 06 25506 Research Srvc - Circulation (Monitored) 0.6 255.6
255 07 25507 Research Srvc - Support 0.7 255.7
300 00 30000 OFFICE FACILITIES 0.0 300.0
310 00 31000 Office 0.0 310.0
310 01 31001 Office - Faculty 0.1 310.1
310 02 31002 Office - Staff 0.2 310.2
310 03 31003 Office - Reception 0.3 310.3
310 04 31004 Office - Resident/Fellow 0.4 310.4
310 05 31005 Office - Graduate Student 0.5 310.5
310 06 31006 Office - Work Study/Student Emp 0.6 310.6
310 07 31007 Office - Administrative 0.7 310.7
315 00 31500 Office Service 0.0 315.0
315 01 31501 Office Srvc - Waiting Area 0.1 315.1
315 02 31502 Office Srvc - Lounge 0.2 315.2
315 03 31503 Office Srvc - Kitchenette 0.3 315.3
315 04 31504 Office Srvc - Circulation 0.4 315.4
315 05 31505 Office Srvc - Restroom 0.5 315.5
315 06 31506 Office Srvc - Storage 0.6 315.6
315 07 31507 Office Srvc - Work Room 0.7 315.7
315 08 31508 Office Srvc - Resource Room 0.8 315.8
350 00 35000 Conference Room 0.0 350.0
355 00 35500 Conference Room Service 0.0 355.0
355 01 35501 Conf Rm Srvc - Kitchenette 0.1 355.1
355 02 35502 Conf Rm Srvc - Proj/Cntrl Area 0.2 355.2
355 03 35503 Conf Rm Srvc - Storage 0.3 355.3
400 00 40000 STUDY FACILITIES 0.0 400.0
410 00 41000 Study Room 0.0 410.0
410 01 41001 Study Room- Computer Area 0.1 410.1
410 02 41002 Study Room - Learning Commons 0.2 410.2
420 00 42000 Stack 0.0 420.0
430 00 43000 Open-Stack Study Room 0.0 430.0
430 01 43001 Open-Stack Study Room - Special Collection 0.1 430.1
430 02 43002 Open-Stack Study Room - Departmental Resource 0.2 430.2
440 00 44000 Processing Room 0.0 440.0
440 01 44001 Processing Room - Catalogue Area 0.1 440.1
440 02 44002 Processing Room - Catalogue Computer 0.2 440.2
440 03 44003 Processing Room - Reference/Circulation Desk 0.3 440.3
440 04 44004 Processing Room - Sorting 0.4 440.4
440 05 44005 Processing Room - Material Repair/Conversion 0.5 440.5
455 00 45500 Study Service 0.0 455.0
455 01 45501 Study Service - Copy/Work Room 0.1 455.1
455 02 45502 Study Service - Storage 0.2 455.2
455 03 45503 Study Service - Archive 0.3 455.3
500 00 50000 SPECIAL USE FACILITIES 0.0 500.0
510 00 51000 Armory 0.0 510.0
515 00 51500 Amory Service 0.0 515.0
520 00 52000 Athletic or Physical Education 0.0 520.0
520 01 52001 Athl or PE - Gym 0.1 520.1
520 02 52002 Athl or PE - Court 0.2 520.2
520 03 52003 Athl or PE - Activity 0.3 520.3
520 04 52004 Athl or PE - Fitness 0.4 520.4
520 05 52005 Athl or PE - Therapy/Training 0.5 520.5
520 05 52005 Athl or PE - Pool 0.5 520.5
520 06 52006 Athl or PE - Pool 0.6 520.6
523 00 52300 Athletic Facilities Spectator Seating 0.0 523.0
523 01 52301 Athletic Facilities Press Box 0.1 523.1
525 00 52500 Athletic or Physical Ed Srvc 0.0 525.0
525 01 52501 Athl/PE Srvc - Storage 0.1 525.1
525 02 52502 Athl/PE Srvc - Equipment 0.2 525.2
525 03 52503 Athl/PE Srvc - Ticket Booth 0.3 525.3
525 04 52504 Athl/PE Srvc - Laundry 0.4 525.4
525 05 52505 Athl/PE Srvc - Therapy/Training 0.5 525.5
525 06 52506 Athl/PE Srvc - Shop 0.6 525.6
525 07 52507 Athl/PE Srvc - Restroom W 0.7 525.7
525 08 52508 Athl/PE Srvc - Restroom M 0.8 525.8
525 09 52509 Athl/PE Srvc - Shower W 0.9 525.9
525 10 52510 Athl/PE Srvc - Shower M 1.0 526.0
525 11 52511 Athl/PE Srvc - Dressing/Locker W 1.1 526.1
525 12 52512 Athl/PE Srvc - Dressing/Locker M 1.2 526.2
530 00 53000 Media Production 0.0 530.0
530 01 53001 Media Production - Producing 0.1 530.1
530 02 53002 Media Production - Broadcast 0.2 530.2
530 03 53003 Media Production - Library 0.3 530.3
530 04 53004 Media Production - Transmit/Equipment 0.4 530.4
535 00 53500 Media Production Service 0.0 535.0
540 00 54000 Clinic 0.0 540.0
545 00 54500 Clinic Service 0.0 545.0
550 00 55000 Demonstration 0.0 550.0
555 00 55500 Demonstration Service 0.0 555.0
560 00 56000 Field Building 0.0 560.0
570 00 57000 Animal Facilities 0.0 570.0
570 01 57001 AF - Quarters 0.1 570.1
570 02 57002 AF - Quarters (Quarantine) 0.2 570.2
570 03 57003 AF - Procedure 0.3 570.3
570 04 57004 AF - Surgery 0.4 570.4
570 05 57005 AF - Imaging 0.5 570.5
575 00 57500 Animal Facilities Service 0.0 575.0
575 01 57501 AF Srvc - Necropsy Room 0.1 575.1
575 02 57502 AF Srvc - Dirty Area/Room 0.2 575.2
575 03 57503 AF Srvc - Clean Area/Room 0.3 575.3
575 04 57504 AF Srvc - Cage Wash/Storage 0.4 575.4
575 05 57505 AF Srvc - Bedding Storage 0.5 575.5
575 06 57506 AF Srvc - Storage 0.6 575.6
575 07 57507 AF Srvc - Food Storage 0.7 575.7
575 08 57508 AF Srvc - Food Storage Cold 0.8 575.8
575 09 57509 AF Srvc - Temperature Controlled Room 0.9 575.9
575 10 57510 AF Srvc - Circulation (Restricted) 1.0 576.0
575 11 57511 AF Srvc - Circulation (Containment) 1.1 576.1
575 12 57512 AF Srvc - Locker Room 1.2 576.2
575 13 57513 AF Srvc - Laundry Room 1.3 576.3
580 00 58000 Green House 0.0 580.0
585 00 58500 Green House Service 0.0 585.0
590 00 59000 Other (All Purpose) 0.0 590.0
600 00 60000 GENERAL USE FACILITIES 0.0 600.0
610 00 61000 Assembly 0.0 610.0
615 00 61500 Assembly Service 0.0 615.0
620 00 62000 Exhibition 0.0 620.0
625 00 62500 Exhibition Service 0.0 625.0
625 01 62501 Exhibition Service - Special Collections Storage 0.1 625.1
630 00 63000 Food Facility 0.0 630.0
635 00 63500 Food Facility Service 0.0 635.0
640 00 64000 Day Care 0.0 640.0
640 01 64001 Day Care - Infant Room 0.1 640.1
640 02 64002 Day Care - Toddler Room 0.2 640.2
640 03 64003 Day Care - PreSchool 0.3 640.3
640 04 64004 Day Care - PreK 0.4 640.4
640 05 64005 Day Care - Before/After Elementary Care 0.5 640.5
645 00 64500 Day Care Service 0.0 645.0
645 01 64501 Day Care Service - Adult Restroom 0.1 645.1
645 02 64502 Day Care Service - Child Restroom 0.2 645.2
645 03 64503 Day Care Service - Kitchen 0.3 645.3
645 04 64504 Day Care Service - Nurses/Sick Room 0.4 645.4
645 05 64505 Day Care Service - Mud Room 0.5 645.5
645 06 64506 Day Care Service - Kitchenette 0.6 645.6
645 07 64507 Day Care Service - Changing/Wash 0.7 645.7
645 08 64508 Day Care Service - Storage 0.8 645.8
645 09 64509 Day Care Service - Observation 0.9 645.9
650 00 65000 Lounge 0.0 650.0
655 00 65500 Lounge Service 0.0 655.0
660 00 66000 Merchandising 0.0 660.0
665 00 66500 Merchandising Service 0.0 665.0
670 00 67000 Recreation 0.0 670.0
675 00 67500 Recreation Service 0.0 675.0
680 00 68000 Meeting Room 0.0 680.0
685 00 68500 Meeting Room Service 0.0 685.0
700 00 70000 SUPPORT FACILITIES 0.0 700.0
710 00 71000 Central Computer or Telecommunications 0.0 710.0
710 01 71001 Information Services - Data Center (DC) 0.1 710.1
710 02 71002 Information Services - Departmental Data Center (DDC) 0.2 710.2
715 00 71500 Central Computer or Telecommunications Service 0.0 715.0
715 01 71501 Information Services - Entrance Facility (EF) 0.1 715.1
715 02 71502 Information Services - Telecommunication Room (TR) 0.2 715.2
715 03 71503 Information Services - Equipment Room (ER) 0.3 715.3
715 04 71504 Information Services - Battery Room (BR) 0.4 715.4
715 05 71505 Information Services - Server Room (SR) 0.5 715.5
715 06 71506 Information Services - Departmental Server Room (DSR) 0.6 715.6
715 07 71507 Information Services - Storage 0.7 715.7
720 00 72000 Shop 0.0 720.0
725 00 72500 Shop Service 0.0 725.0
730 00 73000 Central Storage 0.0 730.0
735 00 73500 Central Storage Service 0.0 735.0
740 00 74000 Vehicle Storage 0.0 740.0
745 00 74500 Vehicle Storage Service 0.0 745.0
750 00 75000 Central Service 0.0 750.0
755 00 75500 Central Service Support 0.0 755.0
760 00 76000 Hazardous Materials Storage 0.0 760.0
770 00 77000 Hazardous Waste Storage 0.0 770.0
775 00 77500 Hazardous Waste Service 0.0 775.0
780 00 78000 Unit Storage 0.0 780.0
800 00 80000 HEALTH CARE FACILITIES 0.0 800.0
810 00 81000 Patient Bedroom 0.0 810.0
815 00 81500 Patient Bedroom Service 0.0 815.0
820 00 82000 Patient Bath 0.0 820.0
830 00 83000 Nurse Station 0.0 830.0
835 00 83500 Nurse Station Service 0.0 835.0
840 00 84000 Surgery 0.0 840.0
845 00 84500 Surgery Service 0.0 845.0
850 00 85000 Treatment/Examination Clinic 0.0 850.0
900 00 90000 RESIDENTIAL FACILITIES 0.0 900.0
910 00 91000 Sleep/Study without Toilet or Bath (Traditional) 0.0 910.0
919 00 91900 Toilet or Bath 0.0 919.0
920 00 92000 Sleep/Study with Toilet or Bath (Suite) 0.0 920.0
935 00 93500 Sleep/Study Service 0.0 935.0
940 00 94000 Room/Suite/Apt 0.0 940.0
940 01 94001 Room/Suite/Apt - Residence Advisor 0.1 940.1
940 02 94002 Room/Suite/Apt - Staff Resident 0.2 940.2
950 00 95000 Apartment 0.0 950.0
955 00 95500 Apartment Service 0.0 955.0
970 00 97000 House 0.0 970.0
WW 01 WW010 Bridge/Tunnel 0.1 W010
WW 02 WW020 Elevator 0.2 W020
WW 03 WW030 Escalator 0.3 W030
WW 04 WW040 Loading Dock 0.4 W040
WW 05 WW050 Lobby / Vestibule 0.5 W050
WW 05 WW051 Vending 0.51 W051
WW 06 WW060 Public Corridor 0.6 W060
WW 07 WW070 Departmental Corridor 0.7 W070
WW 08 WW080 Stairway 0.8 W080
WW 09 WW090 Courtyard / Plaza (exterior) 0.9 W090
WW 09 WW091 Commons / Courtyard (interior) 0.91 W091
WW 09 WW092 Exterior Yard 0.92 W092
WW 09 WW093 Exterior Assembly (Plaza / Amphitheater) 0.93 W093
WW 09 WW094 Balcony / Mezzanine 0.94 W094
WW WW WWWW0 Circulation Area 0.0 WWW0
XX 01 XX010 Custodial / Janitorial 0.1 X010
XX 02 XX020 Custodial / Janitorial / Utility 0.2 X020
XX 03 XX031 Public Rest Room - Men 0.3 X030M
XX 03 XX032 Public Rest Room - Women 0.3 X030U
XX 03 XX033 Public Rest Room - Unisex (Family / Lactation) 0.3 X030W
XX 03 XX034 Staff Rest Room - Men
XX 03 XX035 Staff Rest Room - Women
XX 03 XX036 Staff Rest Room - Unisex
XX 06 XX060 Trash Room 0.4 X040
XX 06 XX061 Recycle Room
XX 07 XX070 Storage (Facility) 0.5 X050
XX XX XXXX0 Building Service Area 0.0 XXX0
YY 01 YY010 Central Utility Plant 0.1 Y010
YY 02 YY020 Fuel Room 0.2 Y020
YY 03 YY030 Utility Chase / Shaft 0.3 Y030
YY 04 YY040 Utility / Mechanical / Electrical Space 0.4 Y040
YY 04 YY041 Telecomm Closet 0.41 Y04T
YY 04 YY042 Elevator Equipment 0.42
YY 04 YY043 Technology / IT 0.43
YY 04 YY044 Utility / Mechanical Space (Exterior) 0.44
YY YY YYYY0 Mechanical Area 0.0 YYY0
ZZ 00 ZZ000 Structural Area 0.0 ZZZ