Office Room Use
Square Feet, By FCIM Code
FICM Code | FICM Name | Count | % | ASF | % Total | Ave SF |
---|---|---|---|---|---|---|
31000 | Office Facilities | 2028 | 24.7% | 264,094 | 22.1% | 130 |
31001 | Office Facilities | 1196 | 14.5% | 178,764 | 15% | 149 |
31002 | Office Facilities | 1689 | 20.5% | 229,840 | 19.3% | 136 |
31003 | Office Facilities | 119 | 1.4% | 33,705 | 2.8% | 283 |
31004 | Office Facilities | 23 | 0.3% | 3,731 | 0.3% | 162 |
31005 | Office Facilities | 462 | 5.6% | 68,383 | 5.7% | 148 |
31006 | Office Facilities | 162 | 2% | 12,385 | 1% | 76 |
31007 | Office Facilities | 102 | 1.2% | 19,474 | 1.6% | 191 |
31008 | Office Facilities | 13 | 0.2% | 1,734 | 0.1% | 133 |
31500 | Office Facilities | 840 | 10.2% | 72,678 | 6.1% | 87 |
31501 | Office Facilities | 63 | 0.8% | 16,808 | 1.4% | 267 |
31504 | Office Facilities | 365 | 4.4% | 93,630 | 7.8% | 257 |
31505 | Office Facilities | 37 | 0.5% | 1,590 | 0.1% | 43 |
31506 | Office Facilities | 577 | 7% | 51,056 | 4.3% | 88 |
31507 | Office Facilities | 183 | 2.2% | 33,209 | 2.8% | 181 |
31508 | Office Facilities | 28 | 0.3% | 8,898 | 0.7% | 318 |
31509 | Office Facilities | 8 | 0.1% | 1,177 | 0.1% | 147 |
31510 | Office Facilities | 1 | 0% | 36 | 0% | 36 |
35000 | Office Facilities | 324 | 3.9% | 102,534 | 8.6% | 316 |
Subtotal | 8220 | 100% | 1,193,726 | 100% |
Occupancy Load, By FCIM Code
FICM Code | FICM Name | Count | % | Occ Load* | ASF | % Total | Ave SF | SF/Person |
---|---|---|---|---|---|---|---|---|
31000 | Office Facilities | 2028 | 35% | 2028 | 264,094 | 32.5% | 130 | 130 |
31001 | Office Facilities | 1196 | 20.6% | 1196 | 178,764 | 22% | 149 | 149 |
31002 | Office Facilities | 1689 | 29.2% | 3378 | 229,840 | 28.3% | 136 | 68 |
31003 | Office Facilities | 119 | 2.1% | 119 | 33,705 | 4.2% | 283 | 283 |
31004 | Office Facilities | 23 | 0.4% | 46 | 3,731 | 0.5% | 162 | 81 |
31005 | Office Facilities | 462 | 8% | 924 | 68,383 | 8.4% | 148 | 74 |
31006 | Office Facilities | 162 | 2.8% | 162 | 12,385 | 1.5% | 76 | 76 |
31007 | Office Facilities | 102 | 1.8% | 102 | 19,474 | 2.4% | 191 | 191 |
31008 | Office Facilities | 13 | 0.2% | 13 | 1,734 | 0.2% | 133 | 133 |
Subtotal | 5794 | 100% | 7968 | 812,110 | 100% |
SF/Person: 102
*1 or 2 people per room - an estimate.