Classroom Utilization & Inventory Data 2020 - Main/North Campus
Building Inventory

Building Information
No. A1057 · Atrisco Heritage Academy High School - Albuquerque Campus



Inventory Data


Room Room Description FICM Code FICM Category FICM # Code FICM 2nd Code FICM Description Org # Occupant ASF
1. B2-C100 Clinic Service 54500 500 500 5450 Special Use Facilities 0
2. B2-C122 Unclassified Facilities 00000 000 000 0 Unclassified Facilities 0
3. B2-C123 Unclassified Facilities 00000 000 000 0 Unclassified Facilities 0
4. B2-C124 Unclassified Facilities 00000 000 000 0 Unclassified Facilities 0
5. B2-C126 Unclassified Facilities 00000 000 000 0 Unclassified Facilities 0
6. B2-C128 Unclassified Facilities 00000 000 000 0 Unclassified Facilities 0
7. B2-C130 Unclassified Facilities 00000 000 000 0 Unclassified Facilities 0
8. B2-C132 Unclassified Facilities 00000 000 000 0 Unclassified Facilities 0
9. B2-C134 Unclassified Facilities 00000 000 000 0 Unclassified Facilities 0
10. B2-C135 Unclassified Facilities 00000 000 000 0 Unclassified Facilities 0
11. B2-C136 Unclassified Facilities 00000 000 000 0 Unclassified Facilities 0
12. B2-C137 Unclassified Facilities 00000 000 000 0 Unclassified Facilities 0
13. B2-C138 Unclassified Facilities 00000 000 000 0 Unclassified Facilities 0
14. B2-C121 Unclassified Facilities 00000 000 000 0 Unclassified Facilities 0
15. B2-C120 Unclassified Facilities 00000 000 000 0 Unclassified Facilities 0
16. B2-C119 Unclassified Facilities 00000 000 000 0 Unclassified Facilities 0
17. B2-C101 Clinic 54000 500 500 5400 Special Use Facilities 0
18. B2-C102 Clinic 54000 500 500 5400 Special Use Facilities 0
19. B2-C103 Clinic 54000 500 500 5400 Special Use Facilities 0
20. B2-C110 Clinic 54000 500 500 5400 Special Use Facilities 0
21. B2-C111 Clinic 54000 500 500 5400 Special Use Facilities 0
22. B2-C139 Unclassified Facilities 00000 000 000 0 Unclassified Facilities 0
23. B2-C112 Unclassified Facilities 00000 000 000 0 Unclassified Facilities 0
24. B2-C114 Unclassified Facilities 00000 000 000 0 Unclassified Facilities 0
25. B2-C115 Unclassified Facilities 00000 000 000 0 Unclassified Facilities 0
26. B2-C116 Unclassified Facilities 00000 000 000 0 Unclassified Facilities 0
27. B2-C117 Unclassified Facilities 00000 000 000 0 Unclassified Facilities 0
28. B2-C118 Unclassified Facilities 00000 000 000 0 Unclassified Facilities 0
29. B2-C111A Clinic 54000 500 500 5400 Special Use Facilities 0
Total ASF 0

Assignable Areas


FICM Assignable Area ASF % Total # Rooms Assignable
100Classroom Facilities00%00 %
200Laboratory Facilities00%00 %
300Office Facilities00%00 %
400Study Facilities00%00 %
500Special Use Facilities00%70 %
600General Use Facilities00%00 %
700Support Facilities00%00 %
800Health Care Facilities00%00 %
900Residential Facilities00%00 %
Unclassified00%00%
Subtotals00%7100%
 
WWCirculation Area00%0
XXBuilding Service Area00%0
YYMechanical Area00%0
ZZStructural Area00%0
Subtotals00%0
Totals00%7