Classroom Utilization & Inventory Data 2020 - Main/North Campus
Building Inventory

Building Information
No. A0340 · Science & Technology Park - Parking Structure - Albuquerque Campus



Inventory Data


Room Room Description FICM Code FICM Category FICM # Code FICM 2nd Code FICM Description Org # Occupant ASF
1. 100 Vehicle Storage 74000 700 700 7400 Support Facilities 348C Science and Technology Center 44,278
2. 101 Lobby WW050 WW WW 0 Circulation Area 0
3. 102 Stairway WW070 WW WW 0 Circulation Area 0
4. 103 Utility/Mechanical Space YY040 YY YY 0 Mechanical Area 0
5. 104 Vehicle Storage Service 74500 700 700 7450 Support Facilities 821E FM Maintenance Planning 447
6. 105 Utility/Mechanical Space YY040 YY YY 0 Mechanical Area 0
7. 106 Vehicle Storage Service 74500 700 700 7450 Support Facilities 821E FM Maintenance Planning 498
8. 200 Vehicle Storage 74000 700 700 7400 Support Facilities 348C Science and Technology Center 45,623
9. 201 Lobby WW050 WW WW 0 Circulation Area 0
10. 202 Stairway WW070 WW WW 0 Circulation Area 0
11. 300 Vehicle Storage 74000 700 700 7400 Support Facilities 348C Science and Technology Center 35,150
12. 301 Lobby WW050 WW WW 0 Circulation Area 0
13. 302 Stairway WW070 WW WW 0 Circulation Area 0
14. 303 Office 31002 300 300 3100 Office Facilities 348C Science and Technology Center 77
15. 101B Elevator WW020 WW WW 0 Circulation Area 0
16. 101A Elevator WW020 WW WW 0 Circulation Area 0
17. 201B Elevator WW020 WW WW 0 Circulation Area 0
18. 201A Elevator WW020 WW WW 0 Circulation Area 0
19. 301A Elevator WW020 WW WW 0 Circulation Area 0
20. 301B Elevator WW020 WW WW 0 Circulation Area 0
21. 303A Public Rest Room XX030 XX XX 0 Building Service Area 0
Total ASF 126,073

Assignable Areas


FICM Assignable Area ASF % Total # Rooms Assignable
100Classroom Facilities00%00 %
200Laboratory Facilities00%00 %
300Office Facilities770%10 %
400Study Facilities00%00 %
500Special Use Facilities00%00 %
600General Use Facilities00%00 %
700Support Facilities125,9960%50 %
800Health Care Facilities00%00 %
900Residential Facilities00%00 %
Unclassified00%00%
Subtotals126,0730%6100%
 
WWCirculation Area00%12
XXBuilding Service Area00%1
YYMechanical Area00%2
ZZStructural Area00%0
Subtotals00%15
Totals126,0730%21