Classroom Utilization & Inventory Data 2020 - Main/North Campus
Building Inventory

Building Information
No. A0339 · Science & Technology Park - Park North - Albuquerque Campus



Inventory Data


Room Room Description FICM Code FICM Category FICM # Code FICM 2nd Code FICM Description Org # Occupant ASF
1. 100 Circulation Area Tbd WWWW0 WW WW 0 Circulation Area 0
2. 101 Circulation Area Tbd WWWW0 WW WW 0 Circulation Area 0
3. 102 Circulation Area Tbd WWWW0 WW WW 0 Circulation Area 0
4. 103 Circulation Area Tbd WWWW0 WW WW 0 Circulation Area 0
5. 104 Office 31000 300 300 3100 Office Facilities 0
6. 105 Office Service 31500 300 300 3150 Office Facilities 0
7. 106 Office 31000 300 300 3100 Office Facilities 0
8. 107 Office Service 31500 300 300 3150 Office Facilities 0
9. 108 Conference Room 35000 300 300 3500 Office Facilities 0
10. 109 Office 31000 300 300 3100 Office Facilities 0
11. 111 Office 31000 300 300 3100 Office Facilities 0
12. 112 Office 31000 300 300 3100 Office Facilities 0
13. 113 Office 31000 300 300 3100 Office Facilities 0
14. 114 Circulation Area Tbd WWWW0 WW WW 0 Circulation Area 0
15. 115 Office 31000 300 300 3100 Office Facilities 0
16. 116 Office 31000 300 300 3100 Office Facilities 0
17. 118 Office 31000 300 300 3100 Office Facilities 0
18. 119 Office 31000 300 300 3100 Office Facilities 0
19. 120 Office 31000 300 300 3100 Office Facilities 0
20. 121 Office 31000 300 300 3100 Office Facilities 0
21. 122 Office 31000 300 300 3100 Office Facilities 0
22. 123 Office 31000 300 300 3100 Office Facilities 0
23. 124 Office 31000 300 300 3100 Office Facilities 0
24. 125 Office Service 31500 300 300 3150 Office Facilities 0
25. 126 Office 31000 300 300 3100 Office Facilities 0
26. 127 Office 31000 300 300 3100 Office Facilities 0
27. 128 Office 31000 300 300 3100 Office Facilities 0
28. 130 Office Service 31500 300 300 3150 Office Facilities 0
29. 131 Office Service 31500 300 300 3150 Office Facilities 0
30. 132 Circulation Area Tbd WWWW0 WW WW 0 Circulation Area 0
31. 133 Office Service 31500 300 300 3150 Office Facilities 0
32. 134 Class Laboratory 21000 200 200 2100 Laboratory Facilities 0
33. 135 Custodial Supply Closet XX010 XX XX 0 Building Service Area 0
34. 136 Central Storage 73000 700 700 7300 Support Facilities 0
35. 137 Circulation Area Tbd WWWW0 WW WW 0 Circulation Area 0
36. 138 Office Service 31500 300 300 3150 Office Facilities 0
37. 139 Research/Non-Class Laboratory 25000 200 200 2500 Laboratory Facilities 0
38. 142 Research/Non-Class Laboratory 25000 200 200 2500 Laboratory Facilities 0
39. 143 Office 31000 300 300 3100 Office Facilities 0
40. 144 Office 31000 300 300 3100 Office Facilities 0
41. 145 Public Rest Room XX030 XX XX 0 Building Service Area 0
42. 146 Central Computer Or Telcom 71000 700 700 7100 Support Facilities 0
43. 147 Office Service 31500 300 300 3150 Office Facilities 0
44. 148 Mechanical Area Tbd YYYY0 YY YY 0 Mechanical Area 0
45. 149 Mechanical Area Tbd YYYY0 YY YY 0 Mechanical Area 0
46. 150 Central Storage 73000 700 700 7300 Support Facilities 0
47. 151 Research/Non-Class Laboratory 25000 200 200 2500 Laboratory Facilities 433A Center for High Tech Materials CHTM 2,701
48. 152 Central Storage 73000 700 700 7300 Support Facilities 0
49. 153 Circulation Area Tbd WWWW0 WW WW 0 Circulation Area 0
50. 154 Research/Non-Class Laboratory 25000 200 200 2500 Laboratory Facilities 271A Electrical Computer Engineering 2,475
51. 155 Circulation Area Tbd WWWW0 WW WW 0 Circulation Area 0
52. 156 Circulation Area Tbd WWWW0 WW WW 0 Circulation Area 0
53. 158 Public Rest Room XX030 XX XX 0 Building Service Area 0
54. 159 Public Rest Room XX030 XX XX 0 Building Service Area 0
55. 160 Office Service 31500 300 300 3150 Office Facilities 0
56. 161 Office 31000 300 300 3100 Office Facilities 0
57. 162 Office 31000 300 300 3100 Office Facilities 0
58. 163 Office 31000 300 300 3100 Office Facilities 0
59. 164 Office 31000 300 300 3100 Office Facilities 0
60. 165 Circulation Area Tbd WWWW0 WW WW 0 Circulation Area 0
61. 200 Circulation Area Tbd WWWW0 WW WW 0 Circulation Area 0
62. 201 Office Service 31500 300 300 3150 Office Facilities 0
63. 202 Office Service 31500 300 300 3150 Office Facilities 0
64. 203 Office 31000 300 300 3100 Office Facilities 0
65. 204 Conference Room 35000 300 300 3500 Office Facilities 0
66. 205 Office Service 31500 300 300 3150 Office Facilities 0
67. 206 Office Service 31500 300 300 3150 Office Facilities 0
68. 207 Office 31000 300 300 3100 Office Facilities 0
69. 208 Office 31000 300 300 3100 Office Facilities 0
70. 209 Office 31000 300 300 3100 Office Facilities 0
71. 210 Office 31000 300 300 3100 Office Facilities 0
72. 211 Office 31000 300 300 3100 Office Facilities 0
73. 212 Circulation Area Tbd WWWW0 WW WW 0 Circulation Area 0
74. 213 Office Service 31500 300 300 3150 Office Facilities 0
75. 214 Office 31000 300 300 3100 Office Facilities 0
76. 215 Office 31001 300 300 3100 Office Facilities 851K IM Div of General Internal Medicine 187
77. 216 Office 31000 300 300 3100 Office Facilities 0
78. 217 Office 31000 300 300 3100 Office Facilities 0
79. 218 Office 31000 300 300 3100 Office Facilities 0
80. 219 Office 31000 300 300 3100 Office Facilities 0
81. 220 Office 31000 300 300 3100 Office Facilities 0
82. 222 Office 31000 300 300 3100 Office Facilities 0
83. 223 Office 31000 300 300 3100 Office Facilities 0
84. 225 Office 31000 300 300 3100 Office Facilities 0
85. 226 Office 31000 300 300 3100 Office Facilities 0
86. 227 Office 31000 300 300 3100 Office Facilities 0
87. 228 Office 31000 300 300 3100 Office Facilities 0
88. 229 Office Service 31500 300 300 3150 Office Facilities 0
89. 230 Office 31000 300 300 3100 Office Facilities 0
90. 231 Office 31000 300 300 3100 Office Facilities 0
91. 232 Circulation Area Tbd WWWW0 WW WW 0 Circulation Area 0
92. 233 Office 31000 300 300 3100 Office Facilities 0
93. 234 Office 31000 300 300 3100 Office Facilities 0
94. 235 Office Service 31500 300 300 3150 Office Facilities 0
95. 236 Office 31000 300 300 3100 Office Facilities 0
96. 237 Office Service 31500 300 300 3150 Office Facilities 0
97. 238 Office 31000 300 300 3100 Office Facilities 0
98. 239 Office 31000 300 300 3100 Office Facilities 0
99. 241 Office 31000 300 300 3100 Office Facilities 0
100. 242 Office 31000 300 300 3100 Office Facilities 0
101. 243 Office 31000 300 300 3100 Office Facilities 0
102. 244 Office 31000 300 300 3100 Office Facilities 0
103. 245 Office 31000 300 300 3100 Office Facilities 0
104. 246 Office Service 31500 300 300 3150 Office Facilities 0
105. 247 Office Service 31500 300 300 3150 Office Facilities 0
106. 249 Office 31000 300 300 3100 Office Facilities 0
107. 250 Office 31000 300 300 3100 Office Facilities 0
108. 251 Office Service 31500 300 300 3150 Office Facilities 0
109. 252 Office 31000 300 300 3100 Office Facilities 0
110. 253 Office 31000 300 300 3100 Office Facilities 0
111. 254 Office 31000 300 300 3100 Office Facilities 0
112. 255 Office 31000 300 300 3100 Office Facilities 0
113. 257 Office Service 31500 300 300 3150 Office Facilities 0
114. 258 Office Service 31500 300 300 3150 Office Facilities 0
115. 259 Office Service 31500 300 300 3150 Office Facilities 0
116. 260 Office Service 31500 300 300 3150 Office Facilities 0
117. 261 Office Service 31500 300 300 3150 Office Facilities 0
118. 262 Office 31000 300 300 3100 Office Facilities 0
119. 263 Office 31000 300 300 3100 Office Facilities 0
120. 264 Conference Room 35000 300 300 3500 Office Facilities 0
121. 265 Office 31000 300 300 3100 Office Facilities 0
122. 266 Office Service 31500 300 300 3150 Office Facilities 0
123. 269 Office 31000 300 300 3100 Office Facilities 0
124. 270 Office 31000 300 300 3100 Office Facilities 0
125. 271 Office 31000 300 300 3100 Office Facilities 0
126. 272 Office Service 31500 300 300 3150 Office Facilities 0
127. 274 Central Computer Or Telcom 71000 700 700 7100 Support Facilities 0
128. 275 Mechanical Area Tbd YYYY0 YY YY 0 Mechanical Area 0
129. 276 Circulation Area Tbd WWWW0 WW WW 0 Circulation Area 0
130. 277 Mechanical Area Tbd YYYY0 YY YY 0 Mechanical Area 0
131. 279 Office 31000 300 300 3100 Office Facilities 0
132. 281 Custodial Supply Closet XX010 XX XX 0 Building Service Area 0
133. 282 Circulation Area Tbd WWWW0 WW WW 0 Circulation Area 0
134. 283 Circulation Area Tbd WWWW0 WW WW 0 Circulation Area 0
135. 284 Public Rest Room XX030 XX XX 0 Building Service Area 0
136. 285 Public Rest Room XX030 XX XX 0 Building Service Area 0
137. 300 Circulation Area Tbd WWWW0 WW WW 0 Circulation Area 0
138. 301 Public Rest Room XX030 XX XX 0 Building Service Area 0
139. 302 Public Rest Room XX030 XX XX 0 Building Service Area 0
140. 303 Classroom 11000 100 100 1100 Classroom Facilities 0
141. 304 Class Laboratory 21000 200 200 2100 Laboratory Facilities 0
142. 305 Class Laboratory 21000 200 200 2100 Laboratory Facilities 0
143. 306 Circulation Area Tbd WWWW0 WW WW 0 Circulation Area 0
144. 307 Office Service 31500 300 300 3150 Office Facilities 0
145. 308 Classroom 11000 100 100 1100 Classroom Facilities 0
146. 309 Mechanical Area Tbd YYYY0 YY YY 0 Mechanical Area 0
147. 310 Circulation Area Tbd WWWW0 WW WW 0 Circulation Area 0
148. 311 Circulation Area Tbd WWWW0 WW WW 0 Circulation Area 0
149. 312 Circulation Area Tbd WWWW0 WW WW 0 Circulation Area 0
150. 313 Office 31000 300 300 3100 Office Facilities 0
151. 314 Office Service 31500 300 300 3150 Office Facilities 0
152. 315 Office 31000 300 300 3100 Office Facilities 0
153. 316 Office 31000 300 300 3100 Office Facilities 0
154. 317 Office 31000 300 300 3100 Office Facilities 0
155. 318 Office 31000 300 300 3100 Office Facilities 0
156. 319 Central Storage 73000 700 700 7300 Support Facilities 0
157. 320 Office 31000 300 300 3100 Office Facilities 0
158. 322 Circulation Area Tbd WWWW0 WW WW 0 Circulation Area 0
159. 323 Office 31000 300 300 3100 Office Facilities 0
160. 325 Central Computer Or Telcom 71000 700 700 7100 Support Facilities 0
161. 326 Office 31000 300 300 3100 Office Facilities 0
162. 327 Office 31000 300 300 3100 Office Facilities 0
163. 328 Office 31000 300 300 3100 Office Facilities 0
164. 329 Office 31000 300 300 3100 Office Facilities 0
165. 330 Office 31000 300 300 3100 Office Facilities 0
166. 331 Circulation Area Tbd WWWW0 WW WW 0 Circulation Area 0
167. 332 Office 31000 300 300 3100 Office Facilities 0
168. 333 Office 31000 300 300 3100 Office Facilities 0
169. 334 Office 31000 300 300 3100 Office Facilities 0
170. 335 Office 31000 300 300 3100 Office Facilities 0
171. 336 Office 31000 300 300 3100 Office Facilities 0
172. 337 Office 31000 300 300 3100 Office Facilities 0
173. 338 Office 31000 300 300 3100 Office Facilities 0
174. 339 Office 31000 300 300 3100 Office Facilities 0
175. 340 Office 31000 300 300 3100 Office Facilities 0
176. 341 Office 31000 300 300 3100 Office Facilities 0
177. 342 Office 31000 300 300 3100 Office Facilities 0
178. 343 Circulation Area Tbd WWWW0 WW WW 0 Circulation Area 0
179. 344 Office 31000 300 300 3100 Office Facilities 0
180. 345 Office 31000 300 300 3100 Office Facilities 0
181. 346 Circulation Area Tbd WWWW0 WW WW 0 Circulation Area 0
182. 347 Circulation Area Tbd WWWW0 WW WW 0 Circulation Area 0
183. 348 Conference Room 35000 300 300 3500 Office Facilities 0
184. 349 Circulation Area Tbd WWWW0 WW WW 0 Circulation Area 0
185. 350 Circulation Area Tbd WWWW0 WW WW 0 Circulation Area 0
186. 351 Office 31000 300 300 3100 Office Facilities 0
187. 352 Stack 42000 400 400 4200 Study Facilities 0
188. 353 Office 31000 300 300 3100 Office Facilities 0
189. 354 Custodial Supply Closet XX010 XX XX 0 Building Service Area 0
190. 355 Circulation Area Tbd WWWW0 WW WW 0 Circulation Area 0
191. 356 Circulation Area Tbd WWWW0 WW WW 0 Circulation Area 0
192. 357 Circulation Area Tbd WWWW0 WW WW 0 Circulation Area 0
193. 100A Circulation Area Tbd WWWW0 WW WW 0 Circulation Area 0
194. 104A Office Service 31500 300 300 3150 Office Facilities 0
195. 107B Office 31000 300 300 3100 Office Facilities 0
196. 107A Office 31000 300 300 3100 Office Facilities 0
197. 110A Circulation Area Tbd WWWW0 WW WW 0 Circulation Area 0
198. 110B Circulation Area Tbd WWWW0 WW WW 0 Circulation Area 0
199. 110C Circulation Area Tbd WWWW0 WW WW 0 Circulation Area 0
200. 138A Office 31000 300 300 3100 Office Facilities 0
201. 147A Office 31000 300 300 3100 Office Facilities 0
202. 147B Office 31000 300 300 3100 Office Facilities 0
203. 147C Office Service 31500 300 300 3150 Office Facilities 0
204. 153B Circulation Area Tbd WWWW0 WW WW 0 Circulation Area 0
205. 153A Circulation Area Tbd WWWW0 WW WW 0 Circulation Area 0
206. 200A Circulation Area Tbd WWWW0 WW WW 0 Circulation Area 0
207. 214A Central Computer Or Telcom 71000 700 700 7100 Support Facilities 0
208. 250A Conference Room 35000 300 300 3500 Office Facilities 0
209. 251A Office 31000 300 300 3100 Office Facilities 0
210. 255A Office Service 31506 300 300 3150 Office Facilities 0
211. 260A Office Service 31500 300 300 3150 Office Facilities 0
212. 266A Office 31000 300 300 3100 Office Facilities 0
213. 272A Office 31000 300 300 3100 Office Facilities 0
214. 276B Circulation Area Tbd WWWW0 WW WW 0 Circulation Area 0
215. 276A Circulation Area Tbd WWWW0 WW WW 0 Circulation Area 0
216. 303A Circulation Area Tbd WWWW0 WW WW 0 Circulation Area 0
217. 304A Class Laboratory Service 21500 200 200 2150 Laboratory Facilities 0
218. 307A Office 31000 300 300 3100 Office Facilities 0
219. 307B Office 31000 300 300 3100 Office Facilities 0
220. 307C Office 31000 300 300 3100 Office Facilities 0
221. 311A Circulation Area Tbd WWWW0 WW WW 0 Circulation Area 0
222. 311B Circulation Area Tbd WWWW0 WW WW 0 Circulation Area 0
Total ASF 5,363

Assignable Areas


FICM Assignable Area ASF % Total # Rooms Assignable
100Classroom Facilities00%20 %
200Laboratory Facilities5,1760%80 %
300Office Facilities1870%1440 %
400Study Facilities00%10 %
500Special Use Facilities00%00 %
600General Use Facilities00%00 %
700Support Facilities00%80 %
800Health Care Facilities00%00 %
900Residential Facilities00%00 %
Unclassified00%00%
Subtotals5,3630%163100%
 
WWCirculation Area00%44
XXBuilding Service Area00%10
YYMechanical Area00%5
ZZStructural Area00%0
Subtotals00%59
Totals5,3630%222