Classroom Utilization & Inventory Data 2020 - Main/North Campus
Building Inventory

Building Information
No. A0334 · Science & Technology Park - Technology Commercialization Center - Albuquerque Campus



Inventory Data


Room Room Description FICM Code FICM Category FICM # Code FICM 2nd Code FICM Description Org # Occupant ASF
1. 01 Circulation Area Tbd WWWW0 WW WW 0 Circulation Area 0
2. 02 Circulation Area Tbd WWWW0 WW WW 0 Circulation Area 0
3. 04 Office 31000 300 300 3100 Office Facilities 0
4. 05 Office 31000 300 300 3100 Office Facilities 0
5. 06 Office 31000 300 300 3100 Office Facilities 0
6. 07 Office 31000 300 300 3100 Office Facilities 0
7. 08 Office 31000 300 300 3100 Office Facilities 067A Long Wave Array General 144
8. 09 Office 31000 300 300 3100 Office Facilities 348A Real Estate Operations 71
9. 10 Office 31000 300 300 3100 Office Facilities 0
10. 11 Office 31000 300 300 3100 Office Facilities 0
11. 12 Office 31000 300 300 3100 Office Facilities 0
12. 13 Office 31000 300 300 3100 Office Facilities 0
13. 14 Office 31000 300 300 3100 Office Facilities 0
14. 15 Office 31000 300 300 3100 Office Facilities 0
15. 16 Office 31000 300 300 3100 Office Facilities 0
16. 17 Office 31000 300 300 3100 Office Facilities 0
17. 18 Office 31000 300 300 3100 Office Facilities 0
18. 19 Office 31000 300 300 3100 Office Facilities 0
19. 20 Office Service 31500 300 300 3150 Office Facilities 0
20. 21 Office 31000 300 300 3100 Office Facilities 0
21. 22 Utility/Mechanical Space YY040 YY YY 0 Mechanical Area 0
22. 24 Office Service 31500 300 300 3150 Office Facilities 0
23. 25 Public Rest Room XX030 XX XX 0 Building Service Area 0
24. 26 Public Rest Room XX030 XX XX 0 Building Service Area 0
25. 27 Office Service 31500 300 300 3150 Office Facilities 0
26. 28 Office 31000 300 300 3100 Office Facilities 0
27. 29 Office 31000 300 300 3100 Office Facilities 0
28. 30 Public Corridor WW060 WW WW 0 Circulation Area 0
29. 31 Conference Room 35000 300 300 3500 Office Facilities 0
30. 32 Office 31000 300 300 3100 Office Facilities 0
31. 33 Office 31000 300 300 3100 Office Facilities 0
32. 34 Office 31000 300 300 3100 Office Facilities 0
33. 35 Office 31000 300 300 3100 Office Facilities 0
34. 36 Office 31000 300 300 3100 Office Facilities 067A Long Wave Array General 272
35. 37 Office 31000 300 300 3100 Office Facilities 0
36. 38 Office 31000 300 300 3100 Office Facilities 0
37. 39 Office 31000 300 300 3100 Office Facilities 0
38. 41 Office Service 31500 300 300 3150 Office Facilities 0
39. 47 Office Service 31500 300 300 3150 Office Facilities 0
40. 48 Office Service 31500 300 300 3150 Office Facilities 0
41. 49 Conference Room 35000 300 300 3500 Office Facilities 0
42. 50 Utility/Mechanical Space YY040 YY YY 0 Mechanical Area 0
43. 51 Office 31000 300 300 3100 Office Facilities 0
44. 52 Office 31000 300 300 3100 Office Facilities 0
45. 53 Office Service 31500 300 300 3150 Office Facilities 0
46. 54 Office Service 31500 300 300 3150 Office Facilities 0
47. 55 Office 31000 300 300 3100 Office Facilities 067A Long Wave Array General 172
48. 56 Office 31000 300 300 3100 Office Facilities 0
49. 03A Public Corridor WW060 WW WW 0 Circulation Area 0
50. 03C Public Corridor WW060 WW WW 0 Circulation Area 0
51. 03D Public Corridor WW060 WW WW 0 Circulation Area 0
52. 03E Public Corridor WW060 WW WW 0 Circulation Area 0
53. 03B Public Corridor WW060 WW WW 0 Circulation Area 0
54. 25A Custodial Supply Closet XX010 XX XX 0 Building Service Area 0
55. 30A Office Service 31500 300 300 3150 Office Facilities 0
56. 30B Office Service 31500 300 300 3150 Office Facilities 0
Total ASF 659

Assignable Areas


FICM Assignable Area ASF % Total # Rooms Assignable
100Classroom Facilities00%00 %
200Laboratory Facilities00%00 %
300Office Facilities6590%430 %
400Study Facilities00%00 %
500Special Use Facilities00%00 %
600General Use Facilities00%00 %
700Support Facilities00%00 %
800Health Care Facilities00%00 %
900Residential Facilities00%00 %
Unclassified00%00%
Subtotals6590%43100%
 
WWCirculation Area00%8
XXBuilding Service Area00%3
YYMechanical Area00%2
ZZStructural Area00%0
Subtotals00%13
Totals6590%56